| Quaint Acres Mixed Wednesday Night | Date: _____________________ |
Team: Team 10 - Bowl & Don't Shut Up
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 113 | Walker Harris | |||||
| 107 | Kimberlee Jones | |||||
| 122 | Steve Maurer | |||||
| 127 | Will King | |||||
| 469 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 8 - Don't Be L8
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 107 | Ann Bartley | |||||
| 82 | Donna Franklin | |||||
| 100 | Jamie Sloan | |||||
| 104 | Mike Grimm | |||||
| 393 | SUBTOTAL | |||||
| 60 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Quaint Acres Mixed Wednesday Night | Date: _____________________ |
Team: Team 12 - Free Agents
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 112 | Darryl Joiner | |||||
| 76 | Elo Ifejika | |||||
| 62 | Pauline Miller | |||||
| 73 | Sandy | |||||
| 323 | SUBTOTAL | |||||
| 46 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 3 - Strike...Still Loading
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 84 | Kelly Woodside | |||||
| 86 | Iris Schwarz | |||||
| 105 | Jeremy Anderson | |||||
| 106 | Brian Burhnam | |||||
| 381 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Quaint Acres Mixed Wednesday Night | Date: _____________________ |
Team: Team 1 - For Whom the Pins Fall
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 91 | Jess Mitchell | |||||
| 95 | Amanda Whitener | |||||
| 107 | Norm Flessas | |||||
| 110 | Bill Holloman | |||||
| 403 | SUBTOTAL | |||||
| 20 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 7
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 109 | Laura Welsh | |||||
| 98 | Tina Heinrich | |||||
| 110 | Mark Roman | |||||
| 111 | Tre Hayes | |||||
| 428 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Quaint Acres Mixed Wednesday Night | Date: _____________________ |
Team: Team 4 - Shut Up and Bowl
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 101 | Jon Peter | |||||
| 100 | Brad Child | |||||
| 113 | Bob Coffman | |||||
| 131 | Brian Harris | |||||
| 445 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 5 - Bucket Busters
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 108 | Mike Hassin | |||||
| 114 | Buck Aplin | |||||
| 103 | Mark Maier | |||||
| 109 | Albert Barry | |||||
| 434 | SUBTOTAL | |||||
| 8 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Quaint Acres Mixed Wednesday Night | Date: _____________________ |
Team: Team 6 - One More
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 106 | Al Lee | |||||
| 98 | Kiki Davis | |||||
| 102 | Michael Chornesky | |||||
| 124 | Jake Dent | |||||
| 430 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 2 - Surrender Dorothy
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 102 | Michael Marr | |||||
| 98 | Pat Rogers | |||||
| 109 | Jane Smith | |||||
| 106 | Bob Rogers | |||||
| 415 | SUBTOTAL | |||||
| 12 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Quaint Acres Mixed Wednesday Night | Date: _____________________ |
Team: Team 9
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 106 | Dave Miller | |||||
| 91 | Denise Disque | |||||
| 102 | Patrick Sidwell | |||||
| 112 | Mary Sloan | |||||
| 411 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 11 - Go to 11
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 109 | John Whelan | |||||
| 92 | Lynne Case | |||||
| 94 | Brian Pascale | |||||
| 105 | Jim Rosenberg | |||||
| 400 | SUBTOTAL | |||||
| 8 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________