| CCC Group 25/26 | Date: _____________________ |
Team: Team 1
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 67 | Vince Thomas | |||||
| 66 | Jenny Rosewag | |||||
| 49 | Claudia McCloskey | |||||
| 81 | Mary Strachan | |||||
| 263 | SUBTOTAL | |||||
| 41 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 4
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 72 | Kathleen Reed | |||||
| 74 | Carol Oesch | |||||
| 82 | Ken Honicker | |||||
| 81 | Sheri Hall | |||||
| 309 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| CCC Group 25/26 | Date: _____________________ |
Team: Team 5
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 73 | Colleen Molloy | |||||
| 69 | Mary Dugan | |||||
| 73 | Kathleen Donahoe | |||||
| 66 | Carol Perry | |||||
| 281 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 3
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 53 | Chris McCarthy | |||||
| 64 | Clara Andonian | |||||
| 79 | Pat Grimberg | |||||
| 45 | Rosemary Manfreda | |||||
| 241 | SUBTOTAL | |||||
| 36 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| CCC Group 25/26 | Date: _____________________ |
Team: Dummy
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 70 | D1 | |||||
| 70 | D2 | |||||
| 70 | D3 | |||||
| 70 | D4 | |||||
| 280 | SUBTOTAL | |||||
| 9 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 2
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 67 | Dick Giuliani | |||||
| 68 | Joan Beach | |||||
| 74 | Judy Giuliani | |||||
| 81 | Pat OConnell | |||||
| 290 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________