CCC Mixed 25/26
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Sex Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Lets Ducking Go
Tyler La Vay m 92 8 694 6 3 106 193 86 84-87=171
Julia La Vay f 77 8 726 8 6 105 207 90 91-98=189
Kelsey Valentine f 89 0 0 0 0 0 0 89 A b s e n t
Max Dickinson m 110 2 231 3 3 134 231 110 A b s e n t
Shep Hardison m 90 6 532 9 3 102 180 88 A b s e n t
Lauren Hardison f 75 4 351 5 3 92 183 75 A b s e n t
Bowling Stones
Bill Edelblut m 95 6 615 10 2 125 232 102 94-96=190
Kelley Edelblut f 86 8 641 4 1 104 186 80 79-70=149
Emily Kane f 78 8 664 4 2 95 181 83 92-89=181
Kevin Kane m 97 4 353 3 2 109 202 97 A b s e n t
n/a^2 m 0 0 0 0 0 0 0 0 A b s e n t
n/a^3 f 0 0 0 0 0 0 0 0 A b s e n t
Highballers
Arlene Davis f 82 8 586 5 0 84 153 73 74-60=134
Carol Duvall f 93 8 684 6 1 101 188 85 81-87=168
Hilary Durante f 103 6 541 5 0 103 188 90 81-89=170
Don Mooers m 97 6 606 11 3 112 208 101 110-98=208
n/a^5 f 0 0 0 0 0 0 0 0 A b s e n t
n/a^6 m 0 0 0 0 0 0 0 0 A b s e n t
Every Pin Counts
David Stupar m 116 10 1215 28 11 144 272 121 144-128=272
Doug McDaniel m 113 8 868 11 7 123 232 108 A b s e n t
Frank Saponaro m 82 8 644 8 2 115 193 80 A b s e n t
Mandy Duvall f 99 2 195 1 2 113 195 99 A b s e n t
Shannon Grant f 99 0 0 0 0 0 0 99 A b s e n t
n/a^7 m 0 0 0 0 0 0 0 0 A b s e n t
Pin Pals
Pam Wright f 83 6 478 5 1 94 177 79 A b s e n t
Lisa Sion f 72 2 130 0 1 75 130 72 A b s e n t
Carin Butchko f 76 8 625 4 3 86 172 78 67-72=139
Lisa Henschel f 70 4 279 0 0 74 146 70 A b s e n t
Lisa Banfield f 68 6 421 3 0 81 154 70 76-71=147
n/a^8 f 0 0 0 0 0 0 0 0 A b s e n t
Livin on a Spare
Skip yeager m 95 2 193 3 0 98 193 95 A b s e n t
Jodi Yeager f 79 2 137 0 1 75 137 79 62-75=137
Maureen Hathway f 89 2 169 2 2 92 169 89 A b s e n t
Charlie Hathway m 103 4 416 7 3 113 216 103 A b s e n t
Scott Freund m 104 8 838 13 5 112 212 104 104-108=212
Emily Freund f 92 4 365 5 0 106 191 92 A b s e n t
We Got Robbed
Bernard Bailey m 94 4 438 5 5 125 228 94 A b s e n t
Diane Bailey f 84 8 662 6 3 105 186 82 A b s e n t
Asako Wong f 74 0 0 0 0 0 0 74 A b s e n t
Robb Wong m 77 0 0 0 0 0 0 77 A b s e n t
Abhai Johri m 73 6 412 1 1 81 152 68 A b s e n t
Renu Johri f 78 8 547 3 1 84 150 68 A b s e n t
By A Hair
Surrey Bailey f 107 10 1030 18 6 127 225 103 117-108=225
Lee Emrich m 95 8 833 11 7 124 233 104 87-103=190
Aileen Battaglini f 91 10 937 16 8 120 214 93 97-88=185
Jack Walsh m 95 10 1069 10 16 134 235 106 90-134=224
n/a^10 f 0 0 0 0 0 0 0 0 A b s e n t
n/a^11 m 0 0 0 0 0 0 0 0 A b s e n t
Bowl of Chowdah
Kevin Keegan m 99 8 769 7 8 139 229 96 107-97=204
Monique Keegan f 98 8 765 17 3 126 216 95 85-94=179
Kirk Clark m 98 4 423 8 1 117 213 98 106-104=210
Diana Clark f 90 6 522 9 3 103 188 87 A b s e n t
n/a^12 m 0 0 0 0 0 0 0 0 A b s e n t
n/a^13 f 0 0 0 0 0 0 0 0 A b s e n t
Bye
Vacant01 m 70 0 0 0 0 0 0 70 A b s e n t
Vacant02 f 70 0 0 0 0 0 0 70 A b s e n t
Vacant03 m 70 0 0 0 0 0 0 70 A b s e n t
Vacant04 f 70 0 0 0 0 0 0 70 A b s e n t
Vacant05 m 70 0 0 0 0 0 0 70 A b s e n t
Vacant06 f 70 0 0 0 0 0 0 70 A b s e n t


CCC Mixed 25/26
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Sex Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Amanda Soltesz f 91 2 170 1 1 88 170 91 88-82=170
Andy Fitzgerald m 86 4 358 3 2 101 202 89 80-76=156
Bert Hulgrave M 85 2 144 1 0 82 144 72 A b s e n t
Brian Johnston m 92 4 363 6 1 100 185 92 98-80=178
Caroline f 71 2 79 0 0 40 79 39 39-40=79
Conor Keegan m 94 4 342 2 1 92 174 85 92-76=168
John m 67 2 135 1 0 69 135 67 69-66=135
Jordan Pingho m 102 2 207 3 2 104 207 102 A b s e n t
Kim Fitzgerald f 81 2 171 0 1 87 171 81 84-87=171
Kyle Soltesz m 97 2 241 4 3 144 241 97 97-144=241
Lauren f 79 2 159 1 1 80 159 79 79-80=159
M. Halbreiner f 69 2 139 2 0 82 139 69 A b s e n t
Magda Mooers f 100 6 626 11 4 116 228 104 A b s e n t
Marjorie Hulgrave f 66 2 137 0 0 70 137 68 A b s e n t
Mary Strittmatter f 50 2 100 0 0 54 100 50 A b s e n t
Melissa Siegel f 68 4 257 1 0 76 136 64 A b s e n t
Mike Strittmatter m 105 2 210 1 5 118 210 105 A b s e n t
Nancy MacBride f 93 2 177 0 1 98 177 93 A b s e n t
Roger Sion m 90 2 154 0 1 79 154 77 A b s e n t
Zakie Sahady m 91 2 178 2 1 90 178 89 A b s e n t
n/a m 0 0 0 0 0 0 0 0 A b s e n t
n/a^1 f 0 0 0 0 0 0 0 0 A b s e n t
n/a^4 m 0 0 0 0 0 0 0 0 A b s e n t
n/a^9 m 0 0 0 0 0 0 0 0 A b s e n t