CCC Mixed 25/26
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Sex Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Lets Ducking Go
Tyler La Vay m 92 26 2389 28 17 125 211 91 93-84=177
Julia La Vay f 77 20 1649 10 9 105 207 82 A b s e n t
Kelsey Valentine f 89 10 870 7 5 108 199 87 A b s e n t
Max Dickinson m 110 14 1578 23 17 134 232 112 A b s e n t
Shep Hardison m 90 10 935 14 8 116 215 93 A b s e n t
Lauren Hardison f 75 8 663 6 4 92 183 82 A b s e n t
Bowling Stones
Bill Edelblut m 95 26 2498 35 11 125 232 96 A b s e n t
Kelley Edelblut f 86 28 2280 15 6 104 194 81 A b s e n t
Emily Kane f 78 30 2498 26 7 111 189 83 110-79=189
Kevin Kane m 97 26 2431 25 13 112 213 93 99-94=193
n/a^2 m 0 0 0 0 0 0 0 0 A b s e n t
n/a^3 f 0 0 0 0 0 0 0 0 A b s e n t
Highballers
Arlene Davis f 82 26 2139 21 3 108 195 82 87-101=188
Carol Duvall f 93 24 2127 26 3 109 198 88 A b s e n t
Hilary Durante f 103 14 1315 13 4 108 199 93 A b s e n t
Don Mooers m 97 24 2408 46 9 126 222 100 87-93=180
Magda Mooers f 100 20 2005 32 12 116 228 100 77-102=179
n/a^6 m 0 0 0 0 0 0 0 0 A b s e n t
Every Pin Counts
David Stupar m 116 30 3512 69 31 150 272 117 150-105=255
Doug McDaniel m 113 22 2388 33 22 153 272 108 A b s e n t
Frank Saponaro m 82 26 2050 20 9 115 193 78 79-81=160
Shannon Grant f 99 0 0 0 0 0 0 99 A b s e n t
n/a m 0 0 0 0 0 0 0 0 A b s e n t
n/a^7 m 0 0 0 0 0 0 0 0 A b s e n t
Pin Pals
Pam Wright f 83 22 1900 19 8 114 213 86 91-78=169
Lisa Sion f 72 18 1263 5 7 91 157 70 82-73=155
Carin Butchko f 76 24 1893 15 5 98 181 78 81-80=161
Lisa Henschel f 70 18 1310 6 0 97 161 72 76-71=147
Lisa Banfield f 68 16 1106 4 3 82 154 69 A b s e n t
n/a^8 f 0 0 0 0 0 0 0 0 A b s e n t
Livin on a Spare
Skip yeager m 95 18 1751 21 11 127 243 97 A b s e n t
Jodi Yeager f 79 8 603 2 2 88 159 75 A b s e n t
Maureen Hathway f 89 18 1557 19 9 115 210 86 A b s e n t
Charlie Hathway m 103 20 2100 29 17 145 248 105 A b s e n t
Scott Freund m 104 16 1715 26 10 130 251 107 A b s e n t
Emily Freund f 92 4 365 5 0 106 191 92 A b s e n t
We Got Robbed
Bernard Bailey m 94 12 1114 10 7 125 228 92 A b s e n t
Diane Bailey f 84 26 2152 18 10 105 186 82 A b s e n t
Asako Wong f 74 12 864 6 1 91 176 72 79-64=143
Robb Wong m 77 10 670 1 1 90 167 67 69-65=134
Abhai Johri m 73 14 953 3 2 81 152 68 A b s e n t
Renu Johri f 78 18 1208 6 2 85 162 67 A b s e n t
By A Hair
Surrey Bailey f 107 26 2737 45 18 141 246 105 104-102=206
Lee Emrich m 95 28 2821 40 18 124 233 100 98-89=187
Aileen Battaglini f 91 28 2660 42 22 120 214 95 106-92=198
Jack Walsh m 95 28 2988 41 29 134 235 106 118-117=235
n/a^10 f 0 0 0 0 0 0 0 0 A b s e n t
n/a^11 m 0 0 0 0 0 0 0 0 A b s e n t
Bowl of Chowdah
Kevin Keegan m 99 26 2482 25 20 139 229 95 91-95=186
Monique Keegan f 98 28 2804 36 28 136 237 100 103-104=207
Kirk Clark m 98 18 1865 31 12 146 255 103 A b s e n t
Diana Clark f 90 16 1352 18 5 103 188 84 94-80=174
n/a^12 m 0 0 0 0 0 0 0 0 A b s e n t
n/a^13 f 0 0 0 0 0 0 0 0 A b s e n t
Bye
Vacant01 m 70 0 0 0 0 0 0 70 A b s e n t
Vacant02 f 70 0 0 0 0 0 0 70 A b s e n t
Vacant03 m 70 0 0 0 0 0 0 70 A b s e n t
Vacant04 f 70 0 0 0 0 0 0 70 A b s e n t
Vacant05 m 70 0 0 0 0 0 0 70 A b s e n t
Vacant06 f 70 0 0 0 0 0 0 70 A b s e n t


CCC Mixed 25/26
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Sex Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Amanda Soltesz f 91 6 531 4 3 98 189 88 97-92=189
Andy Fitzgerald m 86 10 915 16 5 101 202 91 95-92=187
Bert Hulgrave M 85 2 144 1 0 82 144 72 A b s e n t
Brian Johnston m 92 14 1278 20 4 107 201 91 A b s e n t
Cameron f 73 2 147 1 0 85 147 73 A b s e n t
Caroline f 71 2 79 0 0 40 79 39 A b s e n t
Conor Keegan m 94 8 692 5 3 117 190 86 79-81=160
Dave LeNard m 101 2 211 4 1 114 211 101 A b s e n t
Jason Fields m 95 2 191 3 1 98 191 95 93-98=191
Jeremy m 82 6 495 6 2 108 187 82 A b s e n t
John m 67 4 271 1 0 72 136 67 A b s e n t
Jordan Pingho m 102 4 429 6 6 123 222 102 A b s e n t
Kara Beckner f 60 4 252 4 1 67 127 63 A b s e n t
Katie f 95 6 548 4 6 114 196 91 A b s e n t
Kim Fitzgerald f 81 2 171 0 1 87 171 81 A b s e n t
Kyle Soltesz m 97 6 638 9 5 144 241 106 91-87=178
Lauren f 79 6 467 2 3 92 166 77 A b s e n t
M. Halbreiner f 69 14 1010 8 2 95 177 72 95-82=177
Mandy Duvall f 99 4 380 4 2 113 195 99 92-93=185
Marjorie Hulgrave f 66 2 137 0 0 70 137 68 A b s e n t
Mary f 63 4 266 1 1 73 139 63 A b s e n t
Mary Strittmatter f 50 2 100 0 0 54 100 50 A b s e n t
Melissa Siegel f 68 16 1064 6 5 81 149 66 63-64=127
Mike Strittmatter m 105 2 210 1 5 118 210 105 A b s e n t
Monique Fields f 95 2 195 1 2 102 195 95 93-102=195
Morgan f 83 2 166 2 1 84 166 83 A b s e n t
Nancy MacBride f 93 16 1528 18 3 115 220 95 90-91=181
Roger Sion m 90 2 154 0 1 79 154 77 A b s e n t
Timmy Keegan M 95 2 176 4 0 89 176 95 A b s e n t
Zakie Sahady m 91 2 178 2 1 90 178 89 A b s e n t
n/a^1 f 0 0 0 0 0 0 0 0 A b s e n t
n/a^4 m 0 0 0 0 0 0 0 0 A b s e n t
n/a^5 f 0 0 0 0 0 0 0 0 A b s e n t
n/a^9 m 0 0 0 0 0 0 0 0 A b s e n t