CCC Mixed 25/26
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Sex Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Lets Ducking Go
Tyler La Vay m 92 18 1629 17 10 116 204 90 81-86=167
Julia La Vay f 77 16 1337 8 9 105 207 83 77-83=160
Kelsey Valentine f 89 8 700 6 4 108 199 87 A b s e n t
Max Dickinson m 110 10 1129 14 13 134 232 112 A b s e n t
Shep Hardison m 90 6 532 9 3 102 180 88 A b s e n t
Lauren Hardison f 75 4 351 5 3 92 183 75 A b s e n t
Bowling Stones
Bill Edelblut m 95 16 1574 24 8 125 232 98 115-100=215
Kelley Edelblut f 86 18 1461 11 1 104 186 81 90-78=168
Emily Kane f 78 18 1567 18 7 111 188 87 111-77=188
Kevin Kane m 97 14 1294 11 7 112 206 92 91-93=184
n/a^2 m 0 0 0 0 0 0 0 0 A b s e n t
n/a^3 f 0 0 0 0 0 0 0 0 A b s e n t
Highballers
Arlene Davis f 82 14 1066 9 0 97 175 76 93-82=175
Carol Duvall f 93 16 1403 13 2 109 198 87 90-96=186
Hilary Durante f 103 14 1315 13 4 108 199 93 108-91=199
Don Mooers m 97 12 1207 22 5 118 221 100 90-103=193
n/a^5 f 0 0 0 0 0 0 0 0 A b s e n t
n/a^6 m 0 0 0 0 0 0 0 0 A b s e n t
Every Pin Counts
David Stupar m 116 18 2139 45 18 144 272 118 113-120=233
Doug McDaniel m 113 14 1587 24 15 153 272 113 A b s e n t
Frank Saponaro m 82 16 1280 14 6 115 193 80 98-82=180
Shannon Grant f 99 0 0 0 0 0 0 99 A b s e n t
n/a m 0 0 0 0 0 0 0 0 A b s e n t
n/a^7 m 0 0 0 0 0 0 0 0 A b s e n t
Pin Pals
Pam Wright f 83 14 1207 15 5 114 213 86 80-101=181
Lisa Sion f 72 10 666 3 3 81 144 66 62-62=124
Carin Butchko f 76 14 1086 7 4 88 172 77 59-73=132
Lisa Henschel f 70 10 701 2 0 82 160 70 A b s e n t
Lisa Banfield f 68 12 801 3 0 81 154 66 61-72=133
n/a^8 f 0 0 0 0 0 0 0 0 A b s e n t
Livin on a Spare
Skip yeager m 95 10 931 10 4 120 228 93 59-87=146
Jodi Yeager f 79 6 444 2 2 88 159 74 88-60=148
Maureen Hathway f 89 8 671 8 4 115 178 83 74-104=178
Charlie Hathway m 103 10 1021 15 7 127 219 102 80-127=207
Scott Freund m 104 12 1259 18 7 120 218 104 A b s e n t
Emily Freund f 92 4 365 5 0 106 191 92 A b s e n t
We Got Robbed
Bernard Bailey m 94 8 737 5 5 125 228 92 A b s e n t
Diane Bailey f 84 16 1305 10 6 105 186 81 89-83=172
Asako Wong f 74 4 309 3 1 91 176 74 A b s e n t
Robb Wong m 77 4 227 0 0 75 128 77 A b s e n t
Abhai Johri m 73 8 533 1 2 81 152 66 A b s e n t
Renu Johri f 78 10 668 3 1 84 150 66 A b s e n t
By A Hair
Surrey Bailey f 107 18 1850 32 11 141 241 102 100-141=241
Lee Emrich m 95 16 1585 20 12 124 233 99 88-95=183
Aileen Battaglini f 91 16 1534 24 14 120 214 95 93-100=193
Jack Walsh m 95 18 1876 21 21 134 235 104 84-110=194
n/a^10 f 0 0 0 0 0 0 0 0 A b s e n t
n/a^11 m 0 0 0 0 0 0 0 0 A b s e n t
Bowl of Chowdah
Kevin Keegan m 99 14 1375 15 13 139 229 98 A b s e n t
Monique Keegan f 98 14 1328 21 9 126 216 94 A b s e n t
Kirk Clark m 98 12 1277 26 7 146 255 106 A b s e n t
Diana Clark f 90 12 1023 15 4 103 188 85 A b s e n t
n/a^12 m 0 0 0 0 0 0 0 0 A b s e n t
n/a^13 f 0 0 0 0 0 0 0 0 A b s e n t
Bye
Vacant01 m 70 0 0 0 0 0 0 70 A b s e n t
Vacant02 f 70 0 0 0 0 0 0 70 A b s e n t
Vacant03 m 70 0 0 0 0 0 0 70 A b s e n t
Vacant04 f 70 0 0 0 0 0 0 70 A b s e n t
Vacant05 m 70 0 0 0 0 0 0 70 A b s e n t
Vacant06 f 70 0 0 0 0 0 0 70 A b s e n t


CCC Mixed 25/26
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Sex Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Amanda Soltesz f 91 2 170 1 1 88 170 91 A b s e n t
Andy Fitzgerald m 86 4 358 3 2 101 202 89 A b s e n t
Bert Hulgrave M 85 2 144 1 0 82 144 72 A b s e n t
Brian Johnston m 92 4 363 6 1 100 185 92 A b s e n t
Cameron f 73 2 147 1 0 85 147 73 A b s e n t
Caroline f 71 2 79 0 0 40 79 39 A b s e n t
Conor Keegan m 94 4 342 2 1 92 174 85 A b s e n t
Jeremy m 82 2 137 0 1 72 137 82 A b s e n t
John m 67 2 135 1 0 69 135 67 A b s e n t
Jordan Pingho m 102 2 207 3 2 104 207 102 A b s e n t
Kara Beckner f 60 4 252 4 1 67 127 63 A b s e n t
Katie f 95 6 548 4 6 114 196 91 A b s e n t
Kim Fitzgerald f 81 2 171 0 1 87 171 81 A b s e n t
Kyle Soltesz m 97 2 241 4 3 144 241 97 A b s e n t
Lauren f 79 2 159 1 1 80 159 79 A b s e n t
M. Halbreiner f 69 8 587 5 1 91 165 73 71-91=162
Magda Mooers f 100 8 819 15 4 116 228 102 A b s e n t
Mandy Duvall f 99 2 195 1 2 113 195 99 A b s e n t
Marjorie Hulgrave f 66 2 137 0 0 70 137 68 A b s e n t
Mary Strittmatter f 50 2 100 0 0 54 100 50 A b s e n t
Melissa Siegel f 68 10 690 6 1 81 149 69 81-63=144
Mike Strittmatter m 105 2 210 1 5 118 210 105 A b s e n t
Morgan f 83 2 166 2 1 84 166 83 A b s e n t
Nancy MacBride f 93 6 564 5 2 110 209 94 89-89=178
Roger Sion m 90 2 154 0 1 79 154 77 A b s e n t
Timmy Keegan M 95 2 176 4 0 89 176 95 A b s e n t
Zakie Sahady m 91 2 178 2 1 90 178 89 A b s e n t
n/a^1 f 0 0 0 0 0 0 0 0 A b s e n t
n/a^4 m 0 0 0 0 0 0 0 0 A b s e n t
n/a^9 m 0 0 0 0 0 0 0 0 A b s e n t