CCC Men 25/26
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Sahady (#1)
Phil Sahady 115 33 3968 85 35 161 425 120 139-115-117=371
Don Foley 93 18 1801 21 14 132 320 100 A b s e n t
Dan Jay 106 30 3210 46 30 160 400 107 112-92-94=298
Zakie Sahady 91 33 3055 35 21 132 332 92 101-113-78=292
n/a 0 0 0 0 0 0 0 0 A b s e n t
n/a^1 0 0 0 0 0 0 0 0 A b s e n t
Mooers (#2)
Don Mooers 97 30 3035 43 26 131 349 101 88-104-104=296
Doug Duvall 105 27 2848 39 34 153 371 105 112-85-95=292
Brien Lorenze 83 24 1917 12 14 95 265 79 87-80-75=242
Jim Young 97 27 2845 40 30 127 358 105 A b s e n t
Tad Anderson 100 24 2456 31 24 130 360 102 105-112-118=335
n/a^2 0 0 0 0 0 0 0 0 A b s e n t
McGowan (#3)
Mike McGowan 101 33 3302 50 22 131 343 100 93-83-117=293
Matt Lowe 100 33 3318 43 26 143 340 100 86-113-91=290
Richard Crawford 82 33 2327 13 5 94 256 70 74-85-75=234
n/a^3 0 0 0 0 0 0 0 0 A b s e n t
n/a^4 0 0 0 0 0 0 0 0 A b s e n t
n/a^5 0 0 0 0 0 0 0 0 A b s e n t
Keegan (#4)
Kevin Keegan 101 30 2873 34 24 132 323 95 109-80-85=274
Matthew Keegan 97 33 3236 38 25 123 336 98 94-85-98=277
Conor Keegan 94 33 3130 37 22 130 324 94 90-92-130=312
No Bowler 100 0 0 0 0 0 0 100 A b s e n t
n/a^6 0 0 0 0 0 0 0 0 A b s e n t
n/a^7 0 0 0 0 0 0 0 0 A b s e n t
Walsh (#5)
James Walsh 90 18 1537 14 9 103 272 85 A b s e n t
Jordan Pingho 102 30 3162 51 26 155 353 105 79-116-112=307
Jack Walsh 95 27 2871 26 39 136 352 106 113-116-123=352
John Brundred 113 30 3186 42 29 137 370 106 96-86-96=278
Sam Walsh 89 24 2377 28 20 127 321 99 88-114-119=321
n/a^8 0 0 0 0 0 0 0 0 A b s e n t
Stupar (#6)
Dave Stupar 114 33 3846 78 37 159 414 116 147-140-99=386
Jamie Regan 105 30 2990 43 22 143 319 99 88-89-98=275
Chris Regan 101 27 2823 41 22 136 373 104 93-103-97=293
Dave LeNard 97 18 1802 28 13 144 340 100 A b s e n t
Mark Baker 104 9 870 12 5 108 313 96 A b s e n t
n/a^9 0 0 0 0 0 0 0 0 A b s e n t
Topercer (#7)
Bill Topercer 104 30 2927 46 14 144 348 97 103-102-84=289
Jim King 98 33 3140 39 21 113 303 95 90-113-100=303
Rick Vaughn 98 33 3295 42 26 163 351 99 103-82-85=270
Jay Clogg 95 33 3195 34 23 159 373 96 111-88-86=285
n/a^10 0 0 0 0 0 0 0 0 A b s e n t
n/a^11 0 0 0 0 0 0 0 0 A b s e n t
Hotes (#8)
David Hotes 103 33 3484 56 22 138 346 105 98-106-112=316
Clark Kendall 98 33 3122 31 21 118 338 94 95-92-88=275
Hans Anderson 94 24 2149 19 6 111 294 89 90-82-73=245
Will Lowe 105 30 3116 33 30 130 366 103 99-106-124=329
Pat Ostronic 90 6 496 3 3 100 248 90 A b s e n t
n/a^12 0 0 0 0 0 0 0 0 A b s e n t


CCC Men 25/26
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Brendan Covington 92 12 1053 13 4 104 287 87 80-82-74=236
Brendan Jay 93 15 1434 18 9 120 309 95 A b s e n t
Dave Drummond 97 3 293 6 1 111 293 97 A b s e n t
Kevin Kelly 92 3 301 1 4 103 301 92 A b s e n t
Kirk Clark 98 9 901 10 7 112 307 100 A b s e n t
Max Dickinson 101 3 291 3 2 109 291 101 A b s e n t
Scott Freund 92 3 297 4 2 109 297 92 A b s e n t
Timmy Keegan 87 6 506 8 0 91 262 87 85-86-91=262
Tyler La Vay 92 6 561 6 3 112 296 92 A b s e n t