| CCC Men 25/26 | |||||||||
| Find us on the web at http://www.worldleagues.net | |||||||||
| INDIVIDUAL STATISTICS | |||||||||
| Name | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|---|---|
| Sahady (#1) | |||||||||
| Phil Sahady | 115 | 45 | 5375 | 114 | 48 | 161 | 425 | 119 | 111-114-92=317 |
| Don Foley | 93 | 27 | 2695 | 35 | 18 | 132 | 320 | 99 | 94-91-104=289 |
| Dan Jay | 106 | 42 | 4424 | 65 | 40 | 160 | 400 | 105 | 128-97-111=336 |
| Zakie Sahady | 91 | 45 | 4224 | 51 | 32 | 132 | 332 | 93 | 109-83-91=283 |
| n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| n/a^1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| Mooers (#2) | |||||||||
| Don Mooers | 97 | 36 | 3586 | 53 | 27 | 131 | 349 | 99 | A b s e n t |
| Doug Duvall | 105 | 33 | 3465 | 47 | 39 | 153 | 371 | 105 | 115-94-110=319 |
| Brien Lorenze | 83 | 36 | 2782 | 19 | 15 | 95 | 265 | 77 | 69-66-74=209 |
| Jim Young | 97 | 39 | 4159 | 57 | 45 | 161 | 358 | 106 | 89-161-105=355 |
| Tad Anderson | 100 | 36 | 3603 | 40 | 35 | 130 | 360 | 100 | 95-108-108=311 |
| n/a^2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| McGowan (#3) | |||||||||
| Mike McGowan | 101 | 45 | 4438 | 65 | 28 | 131 | 343 | 98 | 89-91-78=258 |
| Matt Lowe | 100 | 45 | 4549 | 67 | 34 | 143 | 343 | 101 | 106-119-104=329 |
| Richard Crawford | 82 | 45 | 3295 | 24 | 8 | 107 | 270 | 73 | 85-81-78=244 |
| n/a^3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| n/a^4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| n/a^5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| Keegan (#4) | |||||||||
| Kevin Keegan | 101 | 39 | 3680 | 42 | 28 | 132 | 323 | 94 | 67-105-84=256 |
| Matthew Keegan | 97 | 45 | 4457 | 54 | 34 | 130 | 336 | 99 | 113-94-81=288 |
| Conor Keegan | 94 | 45 | 4236 | 46 | 28 | 130 | 324 | 94 | 98-102-90=290 |
| No Bowler | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
| n/a^6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| n/a^7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| Walsh (#5) | |||||||||
| James Walsh | 90 | 21 | 1798 | 16 | 11 | 106 | 272 | 85 | A b s e n t |
| Jordan Pingho | 102 | 42 | 4462 | 74 | 39 | 155 | 353 | 106 | 101-137-112=350 |
| Jack Walsh | 95 | 39 | 4224 | 47 | 51 | 138 | 355 | 108 | 114-109-104=327 |
| John Brundred | 113 | 42 | 4491 | 61 | 41 | 139 | 377 | 106 | 104-89-103=296 |
| Sam Walsh | 89 | 30 | 3027 | 38 | 28 | 127 | 340 | 100 | 98-107-105=310 |
| n/a^8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| Stupar (#6) | |||||||||
| Dave Stupar | 114 | 45 | 5265 | 108 | 47 | 164 | 414 | 117 | 120-108-99=327 |
| Jamie Regan | 105 | 39 | 3824 | 50 | 26 | 143 | 319 | 98 | 92-101-89=282 |
| Chris Regan | 101 | 39 | 4043 | 62 | 30 | 136 | 373 | 103 | 98-91-114=303 |
| Dave LeNard | 97 | 30 | 2998 | 46 | 23 | 148 | 340 | 99 | 111-85-88=284 |
| Mark Baker | 104 | 12 | 1173 | 18 | 5 | 108 | 313 | 97 | A b s e n t |
| n/a^9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| Topercer (#7) | |||||||||
| Bill Topercer | 104 | 39 | 3895 | 58 | 25 | 144 | 348 | 99 | A b s e n t |
| Jim King | 98 | 45 | 4328 | 64 | 25 | 126 | 322 | 96 | 117-82-82=281 |
| Rick Vaughn | 98 | 45 | 4562 | 63 | 35 | 163 | 360 | 101 | 88-93-86=267 |
| Jay Clogg | 95 | 45 | 4272 | 44 | 25 | 159 | 373 | 94 | 107-92-87=286 |
| n/a^10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| n/a^11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| Hotes (#8) | |||||||||
| David Hotes | 103 | 45 | 4832 | 77 | 36 | 146 | 359 | 107 | 99-139-111=349 |
| Clark Kendall | 98 | 45 | 4262 | 42 | 30 | 118 | 338 | 94 | 102-92-85=279 |
| Hans Anderson | 94 | 33 | 2965 | 32 | 8 | 111 | 294 | 89 | 102-86-84=272 |
| Will Lowe | 105 | 42 | 4283 | 49 | 34 | 130 | 366 | 101 | 102-89-108=299 |
| Pat Ostronic | 90 | 6 | 496 | 3 | 3 | 100 | 248 | 90 | A b s e n t |
| n/a^12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| CCC Men 25/26 | |||||||||
| Find us on the web at http://www.worldleagues.net | |||||||||
| SUBSTITUTES | |||||||||
| Name | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|---|---|
| Brendan Covington | 92 | 12 | 1053 | 13 | 4 | 104 | 287 | 87 | A b s e n t |
| Brendan Jay | 93 | 18 | 1722 | 23 | 9 | 120 | 309 | 95 | A b s e n t |
| Dave Drummond | 97 | 6 | 577 | 8 | 3 | 122 | 293 | 97 | 122-91-71=284 |
| Kevin Kelly | 92 | 15 | 1409 | 20 | 10 | 112 | 303 | 93 | 102-106-95=303 |
| Kirk Clark | 98 | 9 | 901 | 10 | 7 | 112 | 307 | 100 | A b s e n t |
| Max Dickinson | 101 | 3 | 291 | 3 | 2 | 109 | 291 | 101 | A b s e n t |
| Scott Freund | 92 | 6 | 575 | 8 | 2 | 109 | 297 | 92 | A b s e n t |
| Timmy Keegan | 87 | 9 | 809 | 13 | 1 | 121 | 303 | 89 | 94-88-121=303 |
| Tyler La Vay | 92 | 9 | 868 | 10 | 5 | 118 | 307 | 96 | A b s e n t |