| CCC Ladies 25/26 | |||||||||
| Find us on the web at http://www.worldleagues.net | |||||||||
| INDIVIDUAL STATISTICS | |||||||||
| Name | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|---|---|
| The Chicks | |||||||||
| Michelle Aldridge | 69 | 24 | 1552 | 6 | 6 | 90 | 209 | 64.16 | A b s e n t |
| Carol Duvall | 91 | 27 | 2446 | 31 | 2 | 106 | 293 | 90.16 | A b s e n t |
| Ann Eagleson | 73 | 12 | 753 | 4 | 1 | 85 | 197 | 62.09 | 64-52-78=194 |
| Kim Manthei | 74 | 24 | 1674 | 13 | 1 | 91 | 245 | 69.18 | A b s e n t |
| n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| Pin Pals | |||||||||
| Mitsuko Otani | 69 | 30 | 2107 | 4 | 8 | 95 | 231 | 70.07 | 66-77-83=226 |
| Alison Ford | 60 | 27 | 1939 | 10 | 9 | 101 | 250 | 71.22 | 74-74-76=224 |
| Christina Amorosi | 62 | 27 | 1757 | 6 | 3 | 80 | 218 | 65.02 | 79-69-70=218 |
| Yoli Murillo | 88 | 17 | 1503 | 17 | 9 | 114 | 299 | 88.07 | 99-90-110=299 |
| n/a^1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| Alleycats | |||||||||
| Betsy Clasper | 79 | 30 | 2243 | 9 | 7 | 96 | 260 | 74.23 | 55-77-82=214 |
| Bonnie Foley | 76 | 18 | 1258 | 5 | 4 | 93 | 229 | 69.16 | A b s e n t |
| Cecilia Castiello | 91 | 27 | 2368 | 14 | 13 | 112 | 292 | 87.19 | 82-74-91=247 |
| Cathy Philbin | 78 | 27 | 1997 | 11 | 5 | 95 | 250 | 73.26 | 95-70-85=250 |
| n/a^2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| Starlings | |||||||||
| Betty Anne Aschenbach | 87 | 24 | 2020 | 18 | 4 | 100 | 281 | 84.04 | A b s e n t |
| Monique Fields | 100 | 33 | 3166 | 33 | 15 | 120 | 311 | 95.31 | 111-90-84=285 |
| Tina Mather | 85 | 21 | 1689 | 13 | 6 | 99 | 258 | 80.09 | 81-79-92=252 |
| Magda Mooers | 99 | 33 | 3251 | 40 | 23 | 128 | 336 | 98.17 | 75-96-83=254 |
| n/a^3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| Ladybirds | |||||||||
| Betsy Dempsey | 79 | 33 | 2420 | 16 | 6 | 126 | 280 | 73.11 | 83-76-88=247 |
| Christina Wills | 94 | 24 | 2214 | 16 | 13 | 133 | 307 | 92.06 | 103-79-117=299 |
| Carolyn Rand | 93 | 15 | 1476 | 24 | 7 | 120 | 309 | 98.06 | A b s e n t |
| Kristen Bonacci | 85 | 33 | 2775 | 24 | 10 | 109 | 272 | 84.03 | 82-78-94=254 |
| Cindy Byrne | 94 | 18 | 1705 | 19 | 11 | 123 | 329 | 94.13 | 77-102-90=269 |
| Hummingbirds | |||||||||
| Debbie Ryan | 94 | 33 | 3153 | 37 | 20 | 134 | 327 | 95.18 | 134-103-85=322 |
| Helen Cade | 82 | 24 | 1874 | 15 | 2 | 101 | 261 | 78.02 | 68-68-93=229 |
| Patricia Ehrlich | 85 | 29 | 2157 | 14 | 3 | 93 | 254 | 74.11 | 77-81-59=217 |
| Nancy MacBride | 104 | 30 | 2909 | 34 | 15 | 127 | 312 | 96.29 | 101-95-92=288 |
| n/a^4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| CCC Ladies 25/26 | |||||||||
| Find us on the web at http://www.worldleagues.net | |||||||||
| SUBSTITUTES | |||||||||
| Name | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|---|---|
| Cheri Long | 75 | 9 | 661 | 5 | 3 | 101 | 266 | 73.04 | 56-79-76=211 |
| Haas Wallace | 94 | 18 | 1599 | 17 | 3 | 111 | 307 | 88.15 | 111-90-106=307 |
| Hilary Durante | 90 | 21 | 2108 | 29 | 12 | 159 | 330 | 100.08 | A b s e n t |
| Jolie | 88 | 3 | 244 | 1 | 1 | 88 | 244 | 88 | A b s e n t |
| Kathy Bues | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | A b s e n t |
| Leigh Senger | 60 | 9 | 553 | 3 | 2 | 79 | 205 | 61.04 | A b s e n t |
| Marjorie Hulgrave | 68 | 12 | 818 | 3 | 5 | 79 | 226 | 68.02 | 55-66-71=192 |
| Nancy Graham | 61 | 6 | 408 | 2 | 3 | 94 | 218 | 61 | 75-49-94=218 |
| Surrey Bailey | 107 | 18 | 1868 | 33 | 11 | 121 | 332 | 103.14 | A b s e n t |
| n/a^6 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | A b s e n t |