| CCC Junior 25/26 | Date: _____________________ |
Team: Team 1
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 0 | Jane Hill | ||||
| 0 | Mark Hill | ||||
| 0 | Jane Feinstein | ||||
| 0 | - | ||||
| 0 | SUBTOTAL | ||||
| 148 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 4
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 59 | James Trevisan | ||||
| 38 | Jimmy Vito | ||||
| 33 | Gigi Vito | ||||
| 18 | Rosie | ||||
| 148 | SUBTOTAL | ||||
| 0 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
| CCC Junior 25/26 | Date: _____________________ |
Team: Team 5
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 73 | Fitz Heisey | ||||
| 76 | Clark Heisey | ||||
| 0 | Fletcher Gill | ||||
| 0 | Gwyneth Gill | ||||
| 149 | SUBTOTAL | ||||
| 8 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 3
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 61 | Savannah Manders | ||||
| 48 | Mary Kildea | ||||
| 43 | Penny Manders | ||||
| 5 | George Samman | ||||
| 157 | SUBTOTAL | ||||
| 0 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
| CCC Junior 25/26 | Date: _____________________ |
Team: Team 6
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 0 | -^1 | ||||
| 0 | -- | ||||
| 0 | --- | ||||
| 0 | ---- | ||||
| 0 | SUBTOTAL | ||||
| 267 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 2
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 89 | Gavin King | ||||
| 93 | Ryan King | ||||
| 85 | Jerome Forgotson | ||||
| 0 | Tucker Heisey | ||||
| 267 | SUBTOTAL | ||||
| 0 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________