| CCC Junior 25/26 | Date: _____________________ |
Team: Team 5
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 65 | Fitz Heisey | ||||
| 61 | Clark Heisey | ||||
| 58 | Fletcher Gill | ||||
| 30 | Gwyneth Gill | ||||
| 214 | SUBTOTAL | ||||
| 0 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 4
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 60 | James Trevisan | ||||
| 23 | Jimmy Vito | ||||
| 22 | Gigi Vito | ||||
| 70 | Rosie | ||||
| 175 | SUBTOTAL | ||||
| 39 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
| CCC Junior 25/26 | Date: _____________________ |
Team: Team 1
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 79 | Jane Hill | ||||
| 74 | Mark Hill | ||||
| 77 | Jane Feinstein | ||||
| 0 | - | ||||
| 230 | SUBTOTAL | ||||
| 0 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 6
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 0 | -^1 | ||||
| 0 | -- | ||||
| 0 | --- | ||||
| 0 | ---- | ||||
| 0 | SUBTOTAL | ||||
| 230 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
| CCC Junior 25/26 | Date: _____________________ |
Team: Team 2
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 85 | Gavin King | ||||
| 89 | Ryan King | ||||
| 85 | Jerome Forgotson | ||||
| 97 | Tucker Heisey | ||||
| 356 | SUBTOTAL | ||||
| 0 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 3
| Hdcp | Avg | Players | Game 1 | Game 2 | Series |
|---|---|---|---|---|---|
| 45 | Savannah Manders | ||||
| 48 | Mary Kildea | ||||
| 30 | Penny Manders | ||||
| 46 | George Samman | ||||
| 169 | SUBTOTAL | ||||
| 187 | HANDICAP | ||||
| GRAND TOTAL | |||||
| WON/LOST |
CAPTAIN ____________________________________________