| Friday Fellowship 2026 | |||||||||
| Find us on the web at http://www.worldleagues.net | |||||||||
| INDIVIDUAL STATISTICS | |||||||||
| Name | Curr Avg |
Hdcp | Gms | Pnfl | High Game |
High Set |
High Game Hdcp |
High Set Hdcp |
Last Week |
|---|---|---|---|---|---|---|---|---|---|
| 1. GOOD TIMES | |||||||||
| Robert Parker | 123.06 | 85 | 39 | 4803 | 204 | 482 | 295 | 755 | A b s e n t |
| Audrey Gavins | 127.06 | 82 | 39 | 4959 | 183 | 469 | 267 | 721 | A b s e n t |
| Keisha Maxwell | 117.18 | 90 | 39 | 4581 | 149 | 390 | 242 | 674 | 123-115-118=356 |
| Deborah Maxwell | 161.31 | 55 | 36 | 5827 | 258 | 577 | 320 | 763 | 161-137-122=420 |
| Paul Beckwith | 158.18 | 57 | 39 | 6180 | 247 | 605 | 307 | 785 | 163-142-171=476 |
| 2. BIG MIKE STRIKERS | |||||||||
| Chucky Lucas | 95.05 | 108 | 30 | 2855 | 139 | 355 | 239 | 656 | 82-99-117=298 |
| Nick | 111.26 | 95 | 39 | 4355 | 165 | 395 | 260 | 683 | 116-103-116=335 |
| Janelle Scribner | 115.33 | 92 | 36 | 4173 | 168 | 429 | 260 | 711 | A b s e n t |
| Marjorie Thomas | 142.10 | 70 | 39 | 5548 | 188 | 478 | 260 | 694 | 171-116-188=475 |
| Armond | 165.16 | 52 | 36 | 5956 | 247 | 628 | 303 | 796 | 176-166-120=462 |
| 3. FIVE THE HARD WAY | |||||||||
| Cynthia MIlls | 109.13 | 96 | 36 | 3937 | 153 | 382 | 250 | 673 | 132-110-119=361 |
| Jasper Edwards | 151.00 | 63 | 27 | 4077 | 183 | 511 | 241 | 701 | A b s e n t |
| Tina Baucum | 126.20 | 83 | 30 | 3800 | 185 | 477 | 267 | 726 | 107-95-0=202 |
| Mikael Mims | 152.19 | 62 | 36 | 5491 | 205 | 541 | 276 | 730 | 143-112-170=425 |
| Brian Tyler | 177.01 | 42 | 18 | 3187 | 254 | 595 | 300 | 733 | A b s e n t |
| 4. STRIKE-N-RIDE | |||||||||
| Renee Thompson | 132.18 | 78 | 36 | 4770 | 182 | 473 | 262 | 713 | 120-114-129=363 |
| Michelle Gordon | 151.07 | 63 | 24 | 3631 | 191 | 492 | 258 | 704 | 169-142-171=482 |
| Russell Timmons | 174.00 | 44 | 30 | 5220 | 244 | 600 | 290 | 738 | 157-143-168=468 |
| DJ Glenn | 190.26 | 32 | 33 | 6296 | 235 | 652 | 265 | 742 | 152-158-159=469 |
| Steve Hype Satchel | 182.32 | 38 | 36 | 6584 | 244 | 629 | 287 | 764 | 147-184-161=492 |
| 5. STEALTH BOWLERS | |||||||||
| Vacant005 | 150 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| Ocey Moore | 138.03 | 73 | 39 | 5385 | 199 | 478 | 288 | 756 | 146-169-155=470 |
| Vacant007 | 150 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| Dalon Talley | 132.31 | 78 | 33 | 4387 | 206 | 491 | 286 | 731 | 108-143-109=360 |
| Johnny Parham | 163.19 | 53 | 36 | 5887 | 209 | 557 | 264 | 722 | 156-159-174=489 |
| 6. LETS DRINK ABOUT IT | |||||||||
| Kareem Staton | 206.01 | 19 | 42 | 8653 | 269 | 693 | 287 | 789 | 147-176-168=491 |
| Kimberly Taylor | 122.14 | 86 | 39 | 4772 | 171 | 442 | 255 | 691 | 133-114-101=348 |
| Ashby Smart | 132.29 | 78 | 39 | 5177 | 181 | 469 | 260 | 687 | 123-156-122=401 |
| Ashley Fox | 167.08 | 50 | 39 | 6521 | 215 | 557 | 263 | 725 | A b s e n t |
| Joe White | 172.13 | 46 | 42 | 7237 | 222 | 584 | 267 | 725 | 109-183-161=453 |
| 7. STILL NEW | |||||||||
| AJ | 117.10 | 90 | 42 | 4924 | 144 | 383 | 235 | 656 | 114-121-97=332 |
| Channing Jones | 85.23 | 116 | 26 | 2233 | 113 | 280 | 226 | 625 | 0-74-61=135 |
| Roland Hinton | 150 | 64 | 6 | 1047 | 190 | 544 | 254 | 736 | A b s e n t |
| Felicia Thorpe | 162.19 | 54 | 36 | 5851 | 203 | 546 | 258 | 711 | 158-154-173=485 |
| Victor Pringle | 143.30 | 69 | 33 | 4749 | 227 | 546 | 296 | 753 | 133-125-110=368 |
| 8. JUST DO IT!! | |||||||||
| Bubba Kennedy | 197.05 | 26 | 39 | 7688 | 236 | 671 | 262 | 746 | 162-204-190=556 |
| Sharon DeCastro | 165.26 | 52 | 39 | 6461 | 216 | 577 | 274 | 736 | A b s e n t |
| Ronni McKinney | 137.06 | 74 | 42 | 5760 | 187 | 473 | 265 | 700 | 160-116-130=406 |
| Charles Sims | 191.10 | 31 | 33 | 6313 | 267 | 689 | 303 | 797 | 180-182-183=545 |
| Karen Whitehead | 189.33 | 32 | 42 | 7971 | 256 | 650 | 280 | 734 | 187-152-168=507 |
| 9.TAP THAT | |||||||||
| Terrell Alston | 215.12 | 12 | 30 | 6462 | 279 | 720 | 296 | 765 | A b s e n t |
| Sandra Box | 165.07 | 52 | 30 | 4957 | 213 | 529 | 265 | 685 | 112-194-162=468 |
| June Clayburn | 163.18 | 53 | 39 | 6375 | 206 | 550 | 260 | 706 | 124-149-103=376 |
| Matthew Warner | 196.26 | 27 | 30 | 5906 | 276 | 664 | 298 | 710 | 160-159-196=515 |
| Tyrell Brooks | 222.18 | 6 | 36 | 8010 | 300 | 795 | 312 | 831 | A b s e n t |
| 10. BLOODLINE | |||||||||
| John Wilson | 143.09 | 69 | 35 | 5014 | 182 | 505 | 278 | 778 | A b s e n t |
| Chris Wright | 191.21 | 31 | 39 | 7470 | 251 | 674 | 285 | 778 | 190-188-171=549 |
| Vacant002 | 150 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| Jimel | 144.07 | 68 | 18 | 2599 | 213 | 489 | 285 | 705 | A b s e n t |
| Vacant004 | 150 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| 11. MULTIPLE ORGASMS | |||||||||
| Alton Bell | 143.22 | 69 | 38 | 5456 | 191 | 512 | 259 | 725 | 167-130-137=434 |
| Dee Tyler | 133.16 | 77 | 39 | 5203 | 176 | 449 | 254 | 670 | 149-129-145=423 |
| April Prillaman | 128.01 | 81 | 15 | 1921 | 166 | 431 | 240 | 653 | A b s e n t |
| Robbyn Coleman | 158.09 | 57 | 21 | 3327 | 214 | 517 | 273 | 694 | A b s e n t |
| Brett Tyler | 212.30 | 14 | 42 | 8934 | 279 | 789 | 301 | 837 | 198-236-179=613 |
| 12. ITS ALL ABOUT FUN | |||||||||
| Angela Jackson | 160.04 | 56 | 30 | 4804 | 202 | 551 | 257 | 725 | 142-146-172=460 |
| Tim Leonard | 198.14 | 25 | 30 | 5954 | 257 | 651 | 284 | 747 | A b s e n t |
| Katina Cooper | 154.05 | 60 | 21 | 3239 | 180 | 508 | 247 | 693 | 179-121-128=428 |
| Andrew Campbell | 174.29 | 44 | 39 | 6815 | 247 | 665 | 299 | 821 | 212-156-138=506 |
| Leon Hawkins | 200.26 | 24 | 36 | 7226 | 247 | 679 | 268 | 742 | 182-223-212=617 |
| 13. SPYDER'S WEB | |||||||||
| Kelton Brian | 166.24 | 51 | 30 | 5004 | 217 | 571 | 264 | 707 | 178-130-145=453 |
| Jessica Tice | 152.15 | 62 | 24 | 3663 | 198 | 507 | 258 | 690 | A b s e n t |
| Anita Garner | 173.01 | 45 | 30 | 5191 | 234 | 626 | 285 | 779 | 169-151-133=453 |
| Vacant003 | 150 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| Jonathan Ramseur | 189.07 | 32 | 33 | 6244 | 224 | 642 | 263 | 750 | 206-203-190=599 |
| 14. BAD AZZ | |||||||||
| Rony Tobar | 104.24 | 100 | 27 | 2832 | 138 | 333 | 238 | 636 | A b s e n t |
| Vacant011 | 150 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| vacant015 | 150 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| Gregory Jordan | 183.05 | 37 | 33 | 6044 | 256 | 659 | 296 | 779 | A b s e n t |
| Vincent Boone | 143.12 | 69 | 42 | 6018 | 192 | 509 | 261 | 716 | 112-142-142=396 |
| 15. RAT PACK | |||||||||
| Travis Benson | 183.04 | 37 | 33 | 6043 | 256 | 655 | 284 | 739 | 112-154-143=409 |
| Deshonda Young | 93.31 | 109 | 36 | 3379 | 141 | 314 | 245 | 647 | 98-96-106=300 |
| Robin Armstrong | 143.34 | 69 | 36 | 5182 | 188 | 538 | 256 | 742 | 142-114-99=355 |
| Sonney Holley | 160.06 | 56 | 39 | 6246 | 213 | 556 | 271 | 730 | 134-146-154=434 |
| Darryl Grayton | 147.37 | 66 | 41 | 6064 | 182 | 490 | 243 | 682 | 135-161-114=410 |
| 16. WHERES CARLOS? | |||||||||
| Samantha Granderson | 176.32 | 43 | 33 | 5840 | 233 | 635 | 288 | 761 | A b s e n t |
| Felicia Taylor | 155.11 | 60 | 39 | 6056 | 213 | 540 | 277 | 732 | 181-176-179=536 |
| Carlos Weaver | 153.31 | 61 | 39 | 5998 | 195 | 534 | 249 | 696 | 135-155-145=435 |
| Aaron Johnson | 177.37 | 42 | 38 | 6763 | 245 | 588 | 287 | 740 | 149-169-192=510 |
| Robert Joker Taylor | 216.26 | 11 | 42 | 9098 | 279 | 736 | 287 | 760 | 195-224-197=616 |
| 17.DRINKIN TEAM w/bowling problem | |||||||||
| Eugenia Durham-Sims | 156.06 | 59 | 24 | 3750 | 199 | 517 | 274 | 742 | 130-186-148=464 |
| LaTonya Easley | 124.29 | 84 | 33 | 4121 | 185 | 442 | 272 | 703 | 125-137-112=374 |
| Clifford Jones | 159.25 | 56 | 36 | 5749 | 235 | 617 | 293 | 791 | 170-184-111=465 |
| Calvin Bellamy | 171.29 | 47 | 30 | 5159 | 231 | 586 | 277 | 724 | 170-173-149=492 |
| Rodney Johnson | 164.12 | 52 | 30 | 4932 | 225 | 581 | 282 | 740 | 157-117-166=440 |
| 18.LOOSE CANNONS | |||||||||
| Linda Browne | 122.10 | 86 | 18 | 2206 | 156 | 404 | 241 | 653 | 120-109-121=350 |
| Jerri Jones | 153.19 | 61 | 27 | 4150 | 190 | 509 | 254 | 695 | 181-169-127=477 |
| Vacant010 | 150 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| Vacant013 | 150 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| Diante Jones | 171.05 | 47 | 12 | 2057 | 213 | 539 | 245 | 635 | 151-130-199=480 |
| 19. HERE COMES TROUBLE | |||||||||
| Michelle Garner | 159.20 | 56 | 30 | 4790 | 226 | 554 | 273 | 695 | 144-121-137=402 |
| Tonya Johnson | 128.29 | 81 | 42 | 5405 | 187 | 454 | 269 | 700 | 117-144-129=390 |
| Donna Carey | 151.10 | 63 | 39 | 5899 | 220 | 543 | 292 | 759 | 124-153-127=404 |
| Ray Washington | 172.05 | 46 | 33 | 5681 | 218 | 561 | 263 | 710 | 116-149-218=483 |
| Earl Bedney | 192.17 | 30 | 30 | 5777 | 266 | 634 | 298 | 730 | 162-173-168=503 |
| 20. UNPREDICTABLES | |||||||||
| Felicia Bush-Jackson | 172.02 | 46 | 9 | 1550 | 236 | 610 | 268 | 706 | 143-138-146=427 |
| Valinda Littlejohn | 135.13 | 76 | 30 | 4063 | 191 | 454 | 271 | 694 | 123-167-123=413 |
| Beverly Starks | 138.22 | 73 | 39 | 5404 | 178 | 467 | 250 | 683 | A b s e n t |
| Kevin Palmer | 197.13 | 26 | 27 | 5332 | 266 | 702 | 292 | 780 | 163-205-191=559 |
| Tyrone Holland | 184.32 | 36 | 33 | 6104 | 232 | 601 | 269 | 712 | 148-170-192=510 |
| 21. MIXED NUTS | |||||||||
| Orne Banks | 139.19 | 72 | 36 | 5023 | 188 | 509 | 260 | 725 | 113-135-123=371 |
| Angela Butler | 131.20 | 79 | 33 | 4343 | 186 | 482 | 267 | 725 | A b s e n t |
| Carroll McLaurin | 153.15 | 61 | 41 | 6288 | 221 | 524 | 269 | 695 | 131-151-143=425 |
| Linda Wilson | 156.05 | 59 | 18 | 2813 | 186 | 537 | 232 | 675 | 159-116-135=410 |
| Detra Booze Jones | 131.17 | 79 | 33 | 4340 | 192 | 438 | 281 | 685 | 130-133-113=376 |
| 22. PLENTY HENNY | |||||||||
| Vacant008 | 150 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| Don Greenhow | 157.33 | 58 | 36 | 5685 | 196 | 514 | 255 | 732 | 148-117-131=396 |
| Vacant012 | 150 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| Don Springs | 155.27 | 60 | 39 | 6072 | 232 | 560 | 291 | 737 | 117-167-100=384 |
| Carol Braswell | 124.24 | 84 | 39 | 4860 | 164 | 458 | 251 | 719 | 92-140-136=368 |
| 23. LETS GET IT ON | |||||||||
| Rob Emerson | 204.20 | 20 | 42 | 8588 | 277 | 760 | 298 | 823 | 199-177-169=545 |
| Shirley Hall | 143.27 | 69 | 33 | 4746 | 209 | 483 | 281 | 699 | 135-168-158=461 |
| Terneshaw Emerson | 98.32 | 105 | 39 | 3854 | 130 | 344 | 234 | 665 | 91-83-113=287 |
| Brian McCollum | 181.08 | 39 | 42 | 7610 | 246 | 611 | 278 | 720 | 165-146-203=514 |
| James Walker | 194.30 | 28 | 42 | 8178 | 280 | 661 | 308 | 752 | 180-229-160=569 |
| 24. SONG & DANCE | |||||||||
| Robert Bingo White | 140.17 | 72 | 33 | 4637 | 196 | 482 | 266 | 692 | A b s e n t |
| Demarr Moton | 222.27 | 6 | 30 | 6687 | 276 | 772 | 276 | 772 | 211-246-247=704 |
| Andrea Smith | 132.20 | 78 | 39 | 5168 | 189 | 480 | 266 | 711 | 116-90-135=341 |
| Belinda Harden | 120.05 | 88 | 36 | 4325 | 165 | 428 | 254 | 695 | 165-138-125=428 |
| Nannette White | 171.30 | 47 | 36 | 6186 | 222 | 570 | 270 | 726 | 169-167-175=511 |
| 25. FRIDAY NIGHT PLAYERS | |||||||||
| Felicia Few | 110.31 | 96 | 42 | 4651 | 142 | 381 | 235 | 660 | 94-96-90=280 |
| Michael Wyatt | 159.11 | 56 | 24 | 3827 | 208 | 556 | 264 | 724 | 134-151-120=405 |
| Vacant 014 | 150 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| Russell Barnes | 188.20 | 33 | 27 | 5096 | 287 | 661 | 309 | 727 | 182-178-165=525 |
| Antonio Harris | 219.14 | 8 | 24 | 5270 | 268 | 711 | 290 | 746 | 215-234-203=652 |
| 26. CLUB AMF | |||||||||
| Jayson Robinson | 185.04 | 36 | 39 | 7219 | 254 | 636 | 289 | 708 | 165-223-157=545 |
| Taylore McClaney | 90.33 | 112 | 39 | 3543 | 123 | 315 | 235 | 651 | 77-70-120=267 |
| Daria Granderson | 123.24 | 85 | 36 | 4452 | 165 | 409 | 248 | 671 | 95-119-82=296 |
| Rajsaun M | 177.17 | 42 | 30 | 5327 | 236 | 658 | 272 | 766 | 146-221-174=541 |
| Darius Snowden | 209.17 | 16 | 33 | 6914 | 279 | 733 | 295 | 781 | 186-177-221=584 |
| 27. D'TERMINATORS | |||||||||
| Alvin Williams | 185.17 | 36 | 33 | 6122 | 277 | 666 | 313 | 774 | 182-184-181=547 |
| James White | 147.17 | 66 | 38 | 5603 | 205 | 477 | 270 | 663 | 170-129-124=423 |
| Michelle Hymon | 160.10 | 56 | 36 | 5770 | 214 | 555 | 273 | 732 | 160-162-157=479 |
| Janine Heard | 161.33 | 55 | 36 | 5829 | 233 | 573 | 288 | 738 | 148-132-178=458 |
| Terrance Thorne | 186.12 | 35 | 33 | 6150 | 256 | 674 | 288 | 770 | 183-181-125=489 |
| 28. G-UNIT | |||||||||
| Robert Chavis | 132.27 | 78 | 42 | 5571 | 165 | 456 | 245 | 693 | 125-126-146=397 |
| Michael Smallwood | 152.18 | 62 | 30 | 4578 | 210 | 539 | 273 | 737 | 146-140-118=404 |
| Valerie Jennings | 131.05 | 79 | 39 | 5114 | 183 | 455 | 263 | 707 | 183-140-99=422 |
| Gregory Jennings | 134.05 | 76 | 42 | 5633 | 174 | 463 | 253 | 694 | 94-124-168=386 |
| Necy Boone | 155.32 | 60 | 37 | 5767 | 192 | 507 | 252 | 687 | 138-147-146=431 |
| 29. BRINGIN DOWN THE HOUSE | |||||||||
| Candy Butler | 124.17 | 84 | 27 | 3365 | 168 | 430 | 261 | 709 | A b s e n t |
| Terencia Davenport | 103.08 | 101 | 12 | 1244 | 128 | 328 | 230 | 625 | A b s e n t |
| Carole Westmoreland | 119.16 | 88 | 24 | 2872 | 175 | 396 | 261 | 648 | A b s e n t |
| Devin Newton | 161.09 | 55 | 26 | 4195 | 207 | 524 | 266 | 722 | A b s e n t |
| Billy Lucas | 152.03 | 62 | 17 | 2587 | 192 | 486 | 257 | 707 | A b s e n t |
| 30. THE OUTSIDERS | |||||||||
| Carolyn Miller | 119.28 | 88 | 39 | 4669 | 178 | 442 | 269 | 715 | 127-129-94=350 |
| Kaleb Burnett | 152.05 | 62 | 42 | 6389 | 206 | 548 | 267 | 746 | 182-151-118=451 |
| Bessie White | 96.05 | 107 | 33 | 3173 | 151 | 343 | 255 | 658 | 89-69-78=236 |
| Eddie Suggs | 145.13 | 68 | 42 | 6103 | 177 | 504 | 251 | 726 | 170-127-163=460 |
| Julius Smith | 181.08 | 39 | 36 | 6524 | 253 | 656 | 295 | 782 | 152-163-186=501 |
| 31. SHOT CALLERS | |||||||||
| Tamika Austin | 138.18 | 73 | 36 | 4986 | 241 | 527 | 326 | 782 | A b s e n t |
| Sherri Copelin | 169.05 | 48 | 33 | 5582 | 215 | 575 | 264 | 731 | 120-213-124=457 |
| Arthur Keith | 166.09 | 51 | 30 | 4989 | 223 | 592 | 276 | 748 | 115-163-172=450 |
| Arnold Austin | 167.25 | 50 | 39 | 6538 | 220 | 575 | 267 | 719 | 115-157-124=396 |
| Damian Ragland | 178.08 | 41 | 9 | 1610 | 235 | 592 | 275 | 712 | A b s e n t |
| 32. OUI KOM 2 PLAY | |||||||||
| Paul Campbell | 184.14 | 36 | 33 | 6086 | 249 | 692 | 285 | 800 | 178-184-149=511 |
| Velina Sutton | 128.29 | 81 | 36 | 4637 | 164 | 431 | 245 | 668 | 113-122-110=345 |
| Kandice Carter | 118.08 | 89 | 27 | 3194 | 148 | 379 | 239 | 656 | A b s e n t |
| Curtis Corbett | 187.25 | 34 | 33 | 6196 | 248 | 624 | 281 | 729 | 166-167-222=555 |
| Warren Davis | 194.07 | 28 | 33 | 6409 | 267 | 717 | 293 | 795 | 147-161-157=465 |
| 33. FOREST LANDSCAPING | |||||||||
| David Robinson | 193.18 | 29 | 22 | 4264 | 247 | 619 | 277 | 709 | 140-187-182=509 |
| Elizabeth Brown | 120.03 | 88 | 30 | 3603 | 158 | 405 | 251 | 713 | 97-104-147=348 |
| Shirley Nelson | 145.13 | 68 | 17 | 2478 | 179 | 472 | 247 | 676 | A b s e n t |
| Marcus Holmes | 172.14 | 46 | 29 | 5002 | 245 | 561 | 291 | 703 | 132-236-157=525 |
| Forest Whitfield | 208.18 | 17 | 39 | 8130 | 266 | 710 | 283 | 770 | 202-182-183=567 |
| 34. SPECIAL DELIVERY | |||||||||
| Jesse Foster | 110.00 | 96 | 33 | 3630 | 132 | 376 | 225 | 655 | 108-102-102=312 |
| Tim Penn | 135.11 | 76 | 36 | 4871 | 183 | 471 | 260 | 702 | 140-127-132=399 |
| Martessa Tinsley | 160 | 56 | 6 | 1098 | 209 | 559 | 265 | 727 | A b s e n t |
| Harry Williams | 187.16 | 34 | 36 | 6748 | 260 | 640 | 296 | 736 | 149-176-160=485 |
| vacant018 | 150 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| 35. F AROUND AND FIND OUT | |||||||||
| Sophia Jones | 132.26 | 78 | 33 | 4382 | 175 | 469 | 251 | 703 | A b s e n t |
| Allia Musgrove | 106.31 | 99 | 39 | 4165 | 148 | 370 | 248 | 676 | 102-118-94=314 |
| Ron Alston | 164.16 | 52 | 38 | 6248 | 217 | 590 | 270 | 731 | 139-181-153=473 |
| Robert Weaver | 138.27 | 73 | 29 | 4029 | 207 | 487 | 284 | 709 | 161-119-115=395 |
| Chris Wilson | 127.12 | 82 | 33 | 4203 | 169 | 434 | 252 | 683 | 118-169-119=406 |
| 36. PIN POUNDERS | |||||||||
| Michelle Kirby | 155.18 | 60 | 39 | 6063 | 193 | 539 | 249 | 707 | 176-97-124=397 |
| Karla Kirby | 144.20 | 68 | 21 | 3044 | 178 | 473 | 257 | 710 | A b s e n t |
| Xavier Sumpter | 188.10 | 33 | 21 | 3958 | 244 | 671 | 252 | 695 | A b s e n t |
| Michael Kirby | 169.00 | 48 | 39 | 6591 | 232 | 557 | 282 | 707 | 162-154-232=548 |
| Jaffar Dance | 177.12 | 42 | 33 | 5853 | 238 | 631 | 275 | 739 | 142-209-121=472 |
| 37. ROLL & WALK | |||||||||
| Cierra Harris | 117.15 | 90 | 33 | 3876 | 150 | 411 | 235 | 654 | A b s e n t |
| Felicia Battle | 126.03 | 83 | 36 | 4539 | 177 | 452 | 263 | 710 | 100-163-106=369 |
| David Brock | 154.25 | 60 | 33 | 5107 | 193 | 503 | 254 | 689 | 159-156-132=447 |
| Joseph lawson | 152.27 | 62 | 36 | 5499 | 209 | 541 | 271 | 721 | 130-144-100=374 |
| Deandre Brock | 159.02 | 56 | 21 | 3341 | 193 | 509 | 245 | 677 | A b s e n t |
| 38. IN DA POCKET | |||||||||
| Tonya Morgan | 155.05 | 60 | 33 | 5120 | 191 | 510 | 255 | 711 | 114-143-184=441 |
| Johnetta Grimes | 142.15 | 70 | 39 | 5553 | 186 | 517 | 260 | 717 | 127-113-146=386 |
| Farnell Allen | 148.32 | 65 | 36 | 5360 | 198 | 529 | 268 | 739 | 104-117-140=361 |
| Lagena Smith Robinson | 146.02 | 67 | 36 | 5258 | 185 | 463 | 252 | 670 | 185-129-123=437 |
| Cecil Reed | 197.17 | 26 | 24 | 4745 | 265 | 664 | 290 | 739 | A b s e n t |
| 39. THE BOWLING STONES | |||||||||
| Eric Ratliff | 155.15 | 60 | 33 | 5130 | 214 | 518 | 274 | 698 | 146-135-146=427 |
| Chanel Dewberry | 84.08 | 116 | 33 | 2780 | 133 | 316 | 253 | 676 | 99-90-108=297 |
| Tony Thornton | 155.18 | 60 | 27 | 4203 | 209 | 546 | 269 | 726 | A b s e n t |
| Rebecca Akingbade | 90.07 | 112 | 33 | 2977 | 151 | 335 | 260 | 677 | 84-83-79=246 |
| Sean Rowland | 166.21 | 51 | 33 | 5499 | 257 | 571 | 305 | 716 | 95-131-125=351 |
| 40. TE-KILL-YA | |||||||||
| Anthony Cockrell | 198.10 | 25 | 36 | 7138 | 279 | 689 | 301 | 755 | 159-169-194=522 |
| Nubia Floyd | 129.06 | 80 | 33 | 4263 | 172 | 458 | 252 | 707 | 131-99-130=360 |
| Alexis Davis | 148.06 | 65 | 36 | 5334 | 192 | 488 | 259 | 690 | 141-159-157=457 |
| Christian Lewis | 173.32 | 45 | 33 | 5741 | 245 | 595 | 291 | 733 | 110-157-200=467 |
| Malik Myers | 208.11 | 17 | 36 | 7499 | 279 | 696 | 303 | 768 | 210-201-212=623 |
| 41. 3 SPLITZ & 2 STICKS | |||||||||
| Kevin Elliot | 189.09 | 32 | 36 | 6813 | 256 | 639 | 290 | 738 | 134-244-199=577 |
| Tamika Elliot | 100.20 | 104 | 27 | 2720 | 129 | 342 | 235 | 675 | A b s e n t |
| Vacant020 | 150 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| Terrance Gilliam | 164.02 | 52 | 42 | 6890 | 246 | 555 | 298 | 711 | 166-149-154=469 |
| Marcus Whitfield | 186.05 | 35 | 39 | 7259 | 259 | 670 | 296 | 781 | 189-161-173=523 |
| 42. BLACKOUT | |||||||||
| Shawanda Johnson | 132.14 | 78 | 27 | 3578 | 171 | 434 | 246 | 659 | A b s e n t |
| Kaniece Harris | 158.24 | 57 | 36 | 5712 | 213 | 538 | 272 | 715 | 134-126-160=420 |
| Matic Lattie | 155.28 | 60 | 33 | 5143 | 209 | 541 | 272 | 730 | 178-189-144=511 |
| Jerry Moncrief | 154.21 | 60 | 32 | 4949 | 234 | 532 | 291 | 706 | 101-137-166=404 |
| Robert Allen Jr | 185.14 | 36 | 36 | 6674 | 258 | 614 | 297 | 734 | 157-202-208=567 |
| 43. THROW THE DAMN BALL! | |||||||||
| Dorian Smith | 110.24 | 96 | 30 | 3324 | 147 | 392 | 248 | 683 | 106-114-88=308 |
| Veronica Jones | 171.05 | 47 | 24 | 4109 | 230 | 563 | 278 | 707 | A b s e n t |
| Kedrick Draper | 181.14 | 39 | 21 | 3815 | 236 | 598 | 271 | 703 | A b s e n t |
| Nell Anderson | 214.26 | 12 | 30 | 6446 | 265 | 715 | 276 | 745 | 173-199-140=512 |
| Derek Smith | 206.00 | 19 | 36 | 7416 | 267 | 722 | 294 | 803 | 205-205-214=624 |
| 44. THATS SOME BOWLSH!T | |||||||||
| Rachel Cheeks | 174.17 | 44 | 27 | 4715 | 245 | 642 | 291 | 780 | 173-166-128=467 |
| Dawn Wilson | 168.20 | 49 | 21 | 3548 | 233 | 589 | 283 | 784 | 199-166-186=551 |
| Erik Evans | 155.11 | 60 | 30 | 4661 | 214 | 524 | 270 | 692 | 99-137-150=386 |
| KOS Moncrief | 173.30 | 45 | 42 | 7296 | 231 | 591 | 277 | 732 | 145-113-212=470 |
| Jordan Jerome | 207.27 | 18 | 39 | 8100 | 256 | 692 | 278 | 758 | 169-168-181=518 |
| 45. ALL ABOUT FAMILY | |||||||||
| Priscilla Murray | 128.29 | 81 | 33 | 4253 | 167 | 451 | 251 | 700 | 167-149-135=451 |
| Pennee Cumberlander | 139.03 | 72 | 36 | 5007 | 180 | 453 | 257 | 676 | 148-159-146=453 |
| Shevonia Dawkins | 152.25 | 62 | 42 | 6409 | 194 | 510 | 255 | 699 | 186-162-162=510 |
| Khalen Cumberlander | 168.18 | 49 | 29 | 4890 | 222 | 587 | 274 | 758 | A b s e n t |
| Kacie Cumberlander | 159.06 | 56 | 33 | 5253 | 244 | 616 | 304 | 796 | 171-201-244=616 |
| 46. BITS AND PIECES | |||||||||
| Cadeejha Black | 173.19 | 45 | 36 | 6247 | 277 | 625 | 314 | 769 | 137-146-164=447 |
| Regina Golson | 112.23 | 94 | 30 | 3383 | 136 | 373 | 231 | 655 | 107-108-104=319 |
| Carlton Stewart | 128.25 | 81 | 36 | 4633 | 184 | 449 | 264 | 692 | 125-123-106=354 |
| Marie Huddleston | 153.02 | 61 | 21 | 3215 | 184 | 484 | 246 | 664 | A b s e n t |
| Luches Huddleston | 163.17 | 53 | 33 | 5396 | 223 | 574 | 270 | 715 | A b s e n t |
| 47. JUST B CUZ | |||||||||
| Clarence Grows | 202.25 | 22 | 34 | 6893 | 258 | 673 | 278 | 733 | 154-0-0=154 |
| Antoine Gomillion | 197.07 | 26 | 19 | 3750 | 265 | 676 | 286 | 739 | 182-0-0=182 |
| Michelle Smith | 93.26 | 109 | 31 | 2909 | 142 | 346 | 250 | 670 | 84-0-0=84 |
| Tambra Grows | 134.06 | 76 | 13 | 1748 | 160 | 438 | 227 | 669 | 105-0-0=105 |
| Bryant Hamilton | 205.17 | 20 | 34 | 6987 | 257 | 685 | 279 | 780 | 178-0-0=178 |
