| Friday Fellowship 2026 | Date: _____________________ |
Team: 4. STRIKE-N-RIDE
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 77 | 133 | Renee Thompson | ||||
| 64 | 149 | Michelle Gordon | ||||
| 43 | 176 | Russell Timmons | ||||
| 28 | 194 | DJ Glenn | ||||
| 36 | 184 | Steve Hype Satchel | ||||
| 836 | SUBTOTAL | |||||
| 248 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 11. MULTIPLE ORGASMS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 69 | 143 | Alton Bell | ||||
| 78 | 132 | Dee Tyler | ||||
| 81 | 128 | April Prillaman | ||||
| 57 | 158 | Robbyn Coleman | ||||
| 13 | 213 | Brett Tyler | ||||
| 774 | SUBTOTAL | |||||
| 298 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 3. FIVE THE HARD WAY
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 97 | 108 | Cynthia MIlls | ||||
| 63 | 151 | Jasper Edwards | ||||
| 81 | 128 | Tina Baucum | ||||
| 61 | 153 | Mikael Mims | ||||
| 42 | 177 | Brian Tyler | ||||
| 717 | SUBTOTAL | |||||
| 344 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 9.TAP THAT
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 12 | 215 | Terrell Alston | ||||
| 51 | 166 | Sandra Box | ||||
| 51 | 166 | June Clayburn | ||||
| 24 | 199 | Matthew Warner | ||||
| 6 | 222 | Tyrell Brooks | ||||
| 968 | SUBTOTAL | |||||
| 144 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 7. STILL NEW
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 90 | 117 | AJ | ||||
| 114 | 87 | Channing Jones | ||||
| 64 | 150 | Roland Hinton | ||||
| 54 | 162 | Felicia Thorpe | ||||
| 67 | 146 | Victor Pringle | ||||
| 662 | SUBTOTAL | |||||
| 389 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 6. LETS DRINK ABOUT IT
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 16 | 209 | Kareem Staton | ||||
| 86 | 122 | Kimberly Taylor | ||||
| 78 | 132 | Ashby Smart | ||||
| 50 | 167 | Ashley Fox | ||||
| 45 | 173 | Joe White | ||||
| 803 | SUBTOTAL | |||||
| 275 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 10. BLOODLINE
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 69 | 143 | John Wilson | ||||
| 30 | 192 | Chris Wright | ||||
| 64 | 150 | Vacant002 | ||||
| 68 | 144 | Jimel | ||||
| 64 | 150 | Vacant004 | ||||
| 779 | SUBTOTAL | |||||
| 295 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 1. GOOD TIMES
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 85 | 123 | Robert Parker | ||||
| 82 | 127 | Audrey Gavins | ||||
| 90 | 117 | Keisha Maxwell | ||||
| 53 | 163 | Deborah Maxwell | ||||
| 57 | 158 | Paul Beckwith | ||||
| 688 | SUBTOTAL | |||||
| 367 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 12. ITS ALL ABOUT FUN
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 56 | 160 | Angela Jackson | ||||
| 25 | 198 | Tim Leonard | ||||
| 59 | 156 | Katina Cooper | ||||
| 44 | 175 | Andrew Campbell | ||||
| 24 | 200 | Leon Hawkins | ||||
| 889 | SUBTOTAL | |||||
| 208 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 5. STEALTH BOWLERS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 64 | 150 | Vacant005 | ||||
| 75 | 136 | Ocey Moore | ||||
| 64 | 150 | Vacant007 | ||||
| 76 | 134 | Dalon Talley | ||||
| 53 | 163 | Johnny Parham | ||||
| 733 | SUBTOTAL | |||||
| 332 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 2. BIG MIKE STRIKERS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 108 | 94 | Chucky Lucas | ||||
| 95 | 111 | Nick | ||||
| 92 | 115 | Janelle Scribner | ||||
| 72 | 140 | Marjorie Thomas | ||||
| 51 | 166 | Armond | ||||
| 626 | SUBTOTAL | |||||
| 418 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 8. JUST DO IT!!
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 25 | 198 | Bubba Kennedy | ||||
| 52 | 165 | Sharon DeCastro | ||||
| 74 | 137 | Ronni McKinney | ||||
| 30 | 192 | Charles Sims | ||||
| 31 | 191 | Karen Whitehead | ||||
| 883 | SUBTOTAL | |||||
| 212 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 16. WHERES CARLOS?
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 43 | 176 | Samantha Granderson | ||||
| 61 | 153 | Felicia Taylor | ||||
| 60 | 154 | Carlos Weaver | ||||
| 41 | 178 | Aaron Johnson | ||||
| 10 | 217 | Robert Joker Taylor | ||||
| 878 | SUBTOTAL | |||||
| 215 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 23. LETS GET IT ON
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 19 | 206 | Rob Emerson | ||||
| 70 | 142 | Shirley Hall | ||||
| 104 | 99 | Terneshaw Emerson | ||||
| 39 | 181 | Brian McCollum | ||||
| 28 | 195 | James Walker | ||||
| 823 | SUBTOTAL | |||||
| 260 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 15. RAT PACK
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 34 | 187 | Travis Benson | ||||
| 109 | 93 | Deshonda Young | ||||
| 67 | 146 | Robin Armstrong | ||||
| 55 | 161 | Sonney Holley | ||||
| 65 | 148 | Darryl Grayton | ||||
| 735 | SUBTOTAL | |||||
| 330 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 21. MIXED NUTS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 72 | 140 | Orne Banks | ||||
| 79 | 131 | Angela Butler | ||||
| 60 | 154 | Carroll McLaurin | ||||
| 56 | 160 | Linda Wilson | ||||
| 78 | 132 | Detra Booze Jones | ||||
| 717 | SUBTOTAL | |||||
| 345 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 19. HERE COMES TROUBLE
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 54 | 162 | Michelle Garner | ||||
| 81 | 128 | Tonya Johnson | ||||
| 62 | 152 | Donna Carey | ||||
| 45 | 173 | Ray Washington | ||||
| 28 | 195 | Earl Bedney | ||||
| 810 | SUBTOTAL | |||||
| 270 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 18.LOOSE CANNONS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 85 | 123 | Linda Browne | ||||
| 61 | 153 | Jerri Jones | ||||
| 64 | 150 | Vacant010 | ||||
| 64 | 150 | Vacant013 | ||||
| 44 | 175 | Diante Jones | ||||
| 751 | SUBTOTAL | |||||
| 318 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 22. PLENTY HENNY
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 64 | 150 | Vacant008 | ||||
| 56 | 160 | Don Greenhow | ||||
| 64 | 150 | Vacant012 | ||||
| 57 | 158 | Don Springs | ||||
| 84 | 124 | Carol Braswell | ||||
| 742 | SUBTOTAL | |||||
| 325 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 13. SPYDER'S WEB
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 49 | 168 | Kelton Brian | ||||
| 62 | 152 | Jessica Tice | ||||
| 44 | 175 | Anita Garner | ||||
| 64 | 150 | Vacant003 | ||||
| 33 | 188 | Jonathan Ramseur | ||||
| 833 | SUBTOTAL | |||||
| 252 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 24. SONG & DANCE
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 72 | 140 | Robert Bingo White | ||||
| 7 | 221 | Demarr Moton | ||||
| 76 | 134 | Andrea Smith | ||||
| 89 | 118 | Belinda Harden | ||||
| 47 | 171 | Nannette White | ||||
| 784 | SUBTOTAL | |||||
| 291 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 17.DRINKIN TEAM w/bowling problem
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 59 | 156 | Eugenia Durham-Sims | ||||
| 84 | 124 | LaTonya Easley | ||||
| 56 | 160 | Clifford Jones | ||||
| 46 | 172 | Calvin Bellamy | ||||
| 51 | 166 | Rodney Johnson | ||||
| 778 | SUBTOTAL | |||||
| 296 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 14. BAD AZZ
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 100 | 104 | Rony Tobar | ||||
| 64 | 150 | Vacant011 | ||||
| 64 | 150 | vacant015 | ||||
| 37 | 183 | Gregory Jordan | ||||
| 68 | 144 | Vincent Boone | ||||
| 731 | SUBTOTAL | |||||
| 333 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 20. UNPREDICTABLES
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 32 | 189 | Felicia Bush-Jackson | ||||
| 76 | 135 | Valinda Littlejohn | ||||
| 73 | 138 | Beverly Starks | ||||
| 25 | 198 | Kevin Palmer | ||||
| 35 | 186 | Tyrone Holland | ||||
| 846 | SUBTOTAL | |||||
| 241 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 28. G-UNIT
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 78 | 132 | Robert Chavis | ||||
| 60 | 154 | Michael Smallwood | ||||
| 80 | 130 | Valerie Jennings | ||||
| 76 | 134 | Gregory Jennings | ||||
| 59 | 156 | Necy Boone | ||||
| 706 | SUBTOTAL | |||||
| 353 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 35. F AROUND AND FIND OUT
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 78 | 132 | Sophia Jones | ||||
| 99 | 106 | Allia Musgrove | ||||
| 52 | 165 | Ron Alston | ||||
| 72 | 139 | Robert Weaver | ||||
| 83 | 126 | Chris Wilson | ||||
| 668 | SUBTOTAL | |||||
| 384 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 27. D'TERMINATORS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 36 | 185 | Alvin Williams | ||||
| 65 | 148 | James White | ||||
| 56 | 160 | Michelle Hymon | ||||
| 54 | 162 | Janine Heard | ||||
| 33 | 188 | Terrance Thorne | ||||
| 843 | SUBTOTAL | |||||
| 244 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 33. FOREST LANDSCAPING
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 26 | 197 | David Robinson | ||||
| 88 | 120 | Elizabeth Brown | ||||
| 68 | 145 | Shirley Nelson | ||||
| 46 | 172 | Marcus Holmes | ||||
| 16 | 210 | Forest Whitfield | ||||
| 844 | SUBTOTAL | |||||
| 244 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 31. SHOT CALLERS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 73 | 138 | Tamika Austin | ||||
| 48 | 170 | Sherri Copelin | ||||
| 49 | 168 | Arthur Keith | ||||
| 48 | 170 | Arnold Austin | ||||
| 41 | 178 | Damian Ragland | ||||
| 824 | SUBTOTAL | |||||
| 259 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 30. THE OUTSIDERS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 88 | 119 | Carolyn Miller | ||||
| 62 | 152 | Kaleb Burnett | ||||
| 106 | 97 | Bessie White | ||||
| 68 | 144 | Eddie Suggs | ||||
| 38 | 182 | Julius Smith | ||||
| 694 | SUBTOTAL | |||||
| 362 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 34. SPECIAL DELIVERY
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 96 | 110 | Jesse Foster | ||||
| 76 | 135 | Tim Penn | ||||
| 56 | 160 | Martessa Tinsley | ||||
| 32 | 189 | Harry Williams | ||||
| 64 | 150 | vacant018 | ||||
| 744 | SUBTOTAL | |||||
| 324 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 25. FRIDAY NIGHT PLAYERS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 94 | 112 | Felicia Few | ||||
| 54 | 162 | Michael Wyatt | ||||
| 64 | 150 | Vacant 014 | ||||
| 32 | 190 | Russell Barnes | ||||
| 8 | 219 | Antonio Harris | ||||
| 833 | SUBTOTAL | |||||
| 252 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 36. PIN POUNDERS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 58 | 157 | Michelle Kirby | ||||
| 68 | 144 | Karla Kirby | ||||
| 33 | 188 | Xavier Sumpter | ||||
| 50 | 167 | Michael Kirby | ||||
| 40 | 179 | Jaffar Dance | ||||
| 835 | SUBTOTAL | |||||
| 249 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 29. BRINGIN DOWN THE HOUSE
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 84 | 124 | Candy Butler | ||||
| 101 | 103 | Terencia Davenport | ||||
| 88 | 119 | Carole Westmoreland | ||||
| 55 | 161 | Devin Newton | ||||
| 62 | 152 | Billy Lucas | ||||
| 659 | SUBTOTAL | |||||
| 390 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 26. CLUB AMF
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 36 | 185 | Jayson Robinson | ||||
| 111 | 91 | Taylore McClaney | ||||
| 84 | 125 | Daria Granderson | ||||
| 42 | 177 | Rajsaun M | ||||
| 15 | 211 | Darius Snowden | ||||
| 789 | SUBTOTAL | |||||
| 288 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 32. OUI KOM 2 PLAY
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 36 | 185 | Paul Campbell | ||||
| 80 | 130 | Velina Sutton | ||||
| 89 | 118 | Kandice Carter | ||||
| 33 | 188 | Curtis Corbett | ||||
| 25 | 198 | Warren Davis | ||||
| 819 | SUBTOTAL | |||||
| 263 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 40. TE-KILL-YA
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 24 | 200 | Anthony Cockrell | ||||
| 80 | 130 | Nubia Floyd | ||||
| 66 | 147 | Alexis Davis | ||||
| 44 | 175 | Christian Lewis | ||||
| 17 | 208 | Malik Myers | ||||
| 860 | SUBTOTAL | |||||
| 231 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 47. JUST B CUZ
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 20 | 204 | Clarence Grows | ||||
| 25 | 198 | Antoine Gomillion | ||||
| 108 | 94 | Michelle Smith | ||||
| 75 | 136 | Tambra Grows | ||||
| 19 | 206 | Bryant Hamilton | ||||
| 838 | SUBTOTAL | |||||
| 247 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 39. THE BOWLING STONES
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 59 | 156 | Eric Ratliff | ||||
| 118 | 82 | Chanel Dewberry | ||||
| 60 | 155 | Tony Thornton | ||||
| 111 | 91 | Rebecca Akingbade | ||||
| 47 | 171 | Sean Rowland | ||||
| 655 | SUBTOTAL | |||||
| 395 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 45. ALL ABOUT FAMILY
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 83 | 126 | Priscilla Murray | ||||
| 73 | 138 | Pennee Cumberlander | ||||
| 63 | 151 | Shevonia Dawkins | ||||
| 49 | 168 | Khalen Cumberlander | ||||
| 60 | 154 | Kacie Cumberlander | ||||
| 737 | SUBTOTAL | |||||
| 328 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 43. THROW THE DAMN BALL!
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 95 | 111 | Dorian Smith | ||||
| 47 | 171 | Veronica Jones | ||||
| 39 | 181 | Kedrick Draper | ||||
| 8 | 219 | Nell Anderson | ||||
| 20 | 205 | Derek Smith | ||||
| 887 | SUBTOTAL | |||||
| 209 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 42. BLACKOUT
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 78 | 132 | Shawanda Johnson | ||||
| 56 | 160 | Kaniece Harris | ||||
| 60 | 154 | Matic Lattie | ||||
| 59 | 156 | Jerry Moncrief | ||||
| 36 | 185 | Robert Allen Jr | ||||
| 787 | SUBTOTAL | |||||
| 289 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 46. BITS AND PIECES
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 44 | 175 | Cadeejha Black | ||||
| 93 | 113 | Regina Golson | ||||
| 80 | 129 | Carlton Stewart | ||||
| 61 | 153 | Marie Huddleston | ||||
| 53 | 163 | Luches Huddleston | ||||
| 733 | SUBTOTAL | |||||
| 331 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 37. ROLL & WALK
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 90 | 117 | Cierra Harris | ||||
| 83 | 126 | Felicia Battle | ||||
| 60 | 155 | David Brock | ||||
| 60 | 155 | Joseph lawson | ||||
| 56 | 159 | Deandre Brock | ||||
| 712 | SUBTOTAL | |||||
| 349 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 48. SAVAGE
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 89 | 118 | Pearlie Waters | ||||
| 90 | 117 | Donna Waters | ||||
| 70 | 142 | Jody Howard | ||||
| 88 | 120 | Nikki Smith | ||||
| 68 | 145 | Corbain Frazier | ||||
| 642 | SUBTOTAL | |||||
| 405 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 41. 3 SPLITZ & 2 STICKS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 33 | 188 | Kevin Elliot | ||||
| 104 | 100 | Tamika Elliot | ||||
| 64 | 150 | Vacant020 | ||||
| 52 | 164 | Terrance Gilliam | ||||
| 34 | 187 | Marcus Whitfield | ||||
| 789 | SUBTOTAL | |||||
| 287 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 38. IN DA POCKET
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 60 | 155 | Tonya Morgan | ||||
| 69 | 143 | Johnetta Grimes | ||||
| 63 | 151 | Farnell Allen | ||||
| 67 | 146 | Lagena Smith Robinson | ||||
| 26 | 197 | Cecil Reed | ||||
| 792 | SUBTOTAL | |||||
| 285 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 44. THATS SOME BOWLSH!T
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 42 | 177 | Rachel Cheeks | ||||
| 51 | 166 | Dawn Wilson | ||||
| 57 | 158 | Erik Evans | ||||
| 44 | 175 | KOS Moncrief | ||||
| 16 | 210 | Jordan Jerome | ||||
| 886 | SUBTOTAL | |||||
| 210 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________