| Friday Fellowship 2026 | Date: _____________________ |
Team: 10. BLOODLINE
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 70 | 142 | John Wilson | ||||
| 34 | 187 | Chris Wright | ||||
| 64 | 150 | Vacant002 | ||||
| 55 | 161 | Jimel | ||||
| 64 | 150 | Vacant004 | ||||
| 790 | SUBTOTAL | |||||
| 287 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 6. LETS DRINK ABOUT IT
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 20 | 205 | Kareem Staton | ||||
| 84 | 125 | Kimberly Taylor | ||||
| 79 | 131 | Ashby Smart | ||||
| 48 | 169 | Ashley Fox | ||||
| 48 | 170 | Joe White | ||||
| 800 | SUBTOTAL | |||||
| 279 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 11. MULTIPLE ORGASMS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 73 | 138 | Alton Bell | ||||
| 78 | 132 | Dee Tyler | ||||
| 74 | 137 | April Prillaman | ||||
| 59 | 156 | Robbyn Coleman | ||||
| 12 | 214 | Brett Tyler | ||||
| 777 | SUBTOTAL | |||||
| 296 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 1. GOOD TIMES
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 91 | 116 | Robert Parker | ||||
| 85 | 123 | Audrey Gavins | ||||
| 97 | 108 | Keisha Maxwell | ||||
| 48 | 169 | Deborah Maxwell | ||||
| 50 | 167 | Paul Beckwith | ||||
| 683 | SUBTOTAL | |||||
| 371 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 3. FIVE THE HARD WAY
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 96 | 110 | Cynthia MIlls | ||||
| 64 | 150 | Jasper Edwards | ||||
| 86 | 122 | Tina Baucum | ||||
| 64 | 150 | Mikael Mims | ||||
| 46 | 172 | Brian Tyler | ||||
| 704 | SUBTOTAL | |||||
| 356 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 8. JUST DO IT!!
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 24 | 200 | Bubba Kennedy | ||||
| 55 | 161 | Sharon DeCastro | ||||
| 75 | 136 | Ronni McKinney | ||||
| 36 | 185 | Charles Sims | ||||
| 24 | 199 | Karen Whitehead | ||||
| 881 | SUBTOTAL | |||||
| 214 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 12. ITS ALL ABOUT FUN
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 52 | 165 | Angela Jackson | ||||
| 23 | 201 | Tim Leonard | ||||
| 67 | 146 | Katina Cooper | ||||
| 43 | 176 | Andrew Campbell | ||||
| 24 | 199 | Leon Hawkins | ||||
| 887 | SUBTOTAL | |||||
| 209 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 2. BIG MIKE STRIKERS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 104 | 100 | Chucky Lucas | ||||
| 96 | 110 | Nick | ||||
| 88 | 119 | Janelle Scribner | ||||
| 67 | 146 | Marjorie Thomas | ||||
| 59 | 156 | Armond | ||||
| 631 | SUBTOTAL | |||||
| 414 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 7. STILL NEW
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 90 | 117 | AJ | ||||
| 112 | 90 | Channing Jones | ||||
| 64 | 150 | Roland Hinton | ||||
| 51 | 166 | Felicia Thorpe | ||||
| 49 | 168 | Chad Thorpe | ||||
| 691 | SUBTOTAL | |||||
| 366 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 4. STRIKE-N-RIDE
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 80 | 130 | Renee Thompson | ||||
| 64 | 149 | Michelle Gordon | ||||
| 46 | 172 | Russell Timmons | ||||
| 30 | 192 | DJ Glenn | ||||
| 40 | 180 | Steve Hype Satchel | ||||
| 823 | SUBTOTAL | |||||
| 260 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 9.TAP THAT
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 15 | 211 | Terrell Alston | ||||
| 50 | 167 | Sandra Box | ||||
| 51 | 166 | June Clayburn | ||||
| 16 | 209 | Matthew Warner | ||||
| 10 | 217 | Tyrell Brooks | ||||
| 970 | SUBTOTAL | |||||
| 142 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 5. STEALTH BOWLERS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 56 | 159 | Quincy Bryant | ||||
| 76 | 135 | Ocey Moore | ||||
| 65 | 148 | Kyana Knox | ||||
| 80 | 130 | Dalon Talley | ||||
| 51 | 166 | Johnny Parham | ||||
| 738 | SUBTOTAL | |||||
| 328 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 22. PLENTY HENNY
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 91 | 116 | Diane Jones | ||||
| 59 | 156 | Don Greenhow | ||||
| 22 | 202 | Sidney Neal | ||||
| 66 | 147 | Don Springs | ||||
| 86 | 122 | Carol Braswell | ||||
| 743 | SUBTOTAL | |||||
| 324 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 18.LOOSE CANNONS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 83 | 126 | Linda Browne | ||||
| 64 | 150 | Vacant007 | ||||
| 78 | 132 | Rodney Herbert | ||||
| 41 | 178 | Anthony Harrison | ||||
| 32 | 189 | Diante Jones | ||||
| 775 | SUBTOTAL | |||||
| 298 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 23. LETS GET IT ON
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 16 | 210 | Rob Emerson | ||||
| 66 | 147 | Shirley Hall | ||||
| 107 | 96 | Terneshaw Emerson | ||||
| 31 | 191 | Brian McCollum | ||||
| 32 | 189 | James Walker | ||||
| 833 | SUBTOTAL | |||||
| 252 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 13. SPYDER'S WEB
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 48 | 170 | Kelton Brian | ||||
| 61 | 153 | Jessica Tice | ||||
| 37 | 183 | Anita Garner | ||||
| 47 | 171 | Desmond Singleton | ||||
| 36 | 185 | Jonathan Ramseur | ||||
| 862 | SUBTOTAL | |||||
| 229 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 15. RAT PACK
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 29 | 193 | Travis Benson | ||||
| 111 | 91 | Deshonda Young | ||||
| 68 | 145 | Robin Armstrong | ||||
| 47 | 171 | Sonney Holley | ||||
| 65 | 148 | Darryl Grayton | ||||
| 748 | SUBTOTAL | |||||
| 320 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 20. UNPREDICTABLES
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 32 | 189 | Felicia Bush-Jackson | ||||
| 80 | 130 | Valinda Littlejohn | ||||
| 72 | 139 | Beverly Starks | ||||
| 19 | 206 | Kevin Palmer | ||||
| 32 | 189 | Tyrone Holland | ||||
| 853 | SUBTOTAL | |||||
| 235 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 24. SONG & DANCE
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 70 | 142 | Robert Bingo White | ||||
| 95 | 111 | Gigi Murphy | ||||
| 80 | 130 | Andrea Smith | ||||
| 88 | 119 | Belinda Harden | ||||
| 48 | 169 | Nannette White | ||||
| 671 | SUBTOTAL | |||||
| 381 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 14. BAD AZZ
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 102 | 102 | Rony Tobar | ||||
| 64 | 150 | Vacant011 | ||||
| 64 | 150 | vacant015 | ||||
| 36 | 185 | Gregory Jordan | ||||
| 76 | 135 | Vincent Boone | ||||
| 722 | SUBTOTAL | |||||
| 342 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 19. HERE COMES TROUBLE
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 49 | 168 | Michelle Garner | ||||
| 80 | 130 | Tonya Johnson | ||||
| 55 | 161 | Donna Carey | ||||
| 46 | 172 | Ray Washington | ||||
| 32 | 189 | Earl Bedney | ||||
| 820 | SUBTOTAL | |||||
| 262 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 16. WHERES CARLOS?
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 35 | 186 | Samantha Granderson | ||||
| 63 | 151 | Felicia Taylor | ||||
| 57 | 158 | Carlos Weaver | ||||
| 43 | 176 | Aaron Johnson | ||||
| 8 | 219 | Robert Joker Taylor | ||||
| 890 | SUBTOTAL | |||||
| 206 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 21. MIXED NUTS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 78 | 132 | Orne Banks | ||||
| 78 | 132 | Angela Butler | ||||
| 57 | 158 | Carroll McLaurin | ||||
| 46 | 172 | Linda Wilson | ||||
| 89 | 118 | Detra Booze Jones | ||||
| 712 | SUBTOTAL | |||||
| 348 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 17.DRINKIN TEAM w/bowling problem
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 56 | 160 | Eugenia Durham-Sims | ||||
| 76 | 135 | LaTonya Easley | ||||
| 47 | 171 | Clifford Jones | ||||
| 48 | 170 | Calvin Bellamy | ||||
| 51 | 166 | Rodney Johnson | ||||
| 802 | SUBTOTAL | |||||
| 278 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 34. SPECIAL DELIVERY
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 91 | 116 | Jesse Foster | ||||
| 81 | 128 | Tim Penn | ||||
| 54 | 162 | Ashley Moore | ||||
| 32 | 189 | Harry Williams | ||||
| 64 | 150 | vacant018 | ||||
| 745 | SUBTOTAL | |||||
| 322 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 30. THE OUTSIDERS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 92 | 115 | Carolyn Miller | ||||
| 67 | 146 | Kaleb Burnett | ||||
| 102 | 102 | Bessie White | ||||
| 69 | 143 | Eddie Suggs | ||||
| 34 | 187 | Julius Smith | ||||
| 693 | SUBTOTAL | |||||
| 364 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 35. F AROUND AND FIND OUT
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 70 | 142 | Sophia Jones | ||||
| 99 | 106 | Allia Musgrove | ||||
| 41 | 178 | Ron Alston | ||||
| 91 | 116 | Robert Weaver | ||||
| 79 | 131 | Chris Wilson | ||||
| 673 | SUBTOTAL | |||||
| 380 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 25. FRIDAY NIGHT PLAYERS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 22 | 202 | Russell Barnes | ||||
| 92 | 115 | Felicia Few | ||||
| 64 | 150 | Vacant 014 | ||||
| 22 | 202 | Antonio Harris | ||||
| 56 | 159 | Michael Wyatt | ||||
| 828 | SUBTOTAL | |||||
| 256 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 27. D'TERMINATORS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 36 | 185 | Alvin Williams | ||||
| 62 | 152 | James White | ||||
| 56 | 160 | Michelle Hymon | ||||
| 51 | 166 | Janine Heard | ||||
| 35 | 186 | Terrance Thorne | ||||
| 849 | SUBTOTAL | |||||
| 240 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 32. OUI KOM 2 PLAY
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 18 | 207 | Paul Campbell | ||||
| 76 | 134 | Velina Sutton | ||||
| 93 | 113 | Kandice Carter | ||||
| 33 | 188 | Curtis Corbett | ||||
| 26 | 197 | Warren Davis | ||||
| 839 | SUBTOTAL | |||||
| 246 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 36. WITH THE SHYTS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 58 | 157 | Michelle Kirby | ||||
| 64 | 150 | Karla Kirby | ||||
| 14 | 212 | Xavier Sumpter | ||||
| 48 | 169 | Michael Kirby | ||||
| 30 | 192 | Jaffar Dance | ||||
| 880 | SUBTOTAL | |||||
| 214 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 26. CLUB AMF
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 36 | 184 | Jayson Robinson | ||||
| 111 | 91 | Taylore McClaney | ||||
| 82 | 127 | Daria Granderson | ||||
| 29 | 193 | Rajsaun M | ||||
| 8 | 219 | Darius Snowden | ||||
| 814 | SUBTOTAL | |||||
| 266 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 31. SHOT CALLERS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 82 | 127 | Tamika Austin | ||||
| 56 | 160 | Sherri Copelin | ||||
| 57 | 158 | Arthur Keith | ||||
| 46 | 172 | Arnold Austin | ||||
| 3 | 226 | Andre Copelin Sr | ||||
| 843 | SUBTOTAL | |||||
| 244 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 28. G-UNIT
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 78 | 132 | Robert Chavis | ||||
| 69 | 143 | Michael Smallwood | ||||
| 83 | 126 | Valerie Jennings | ||||
| 76 | 134 | Gregory Jennings | ||||
| 60 | 155 | Necy Boone | ||||
| 690 | SUBTOTAL | |||||
| 366 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 33. FOREST LANDSCAPING
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 30 | 192 | David Robinson | ||||
| 105 | 98 | Elizabeth Brown | ||||
| 39 | 181 | Angel Clark | ||||
| 41 | 178 | Marcus Holmes | ||||
| 20 | 205 | Forest Whitfield | ||||
| 854 | SUBTOTAL | |||||
| 235 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 29. BRINGIN DOWN THE HOUSE
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 84 | 124 | Candy Butler | ||||
| 102 | 102 | Terencia Davenport | ||||
| 83 | 126 | Carole Westmoreland | ||||
| 57 | 158 | Devin Newton | ||||
| 67 | 146 | Billy Lucas | ||||
| 656 | SUBTOTAL | |||||
| 393 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 46. BITS AND PIECES
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 37 | 183 | Cadeejha Black | ||||
| 96 | 110 | Regina Golson | ||||
| 82 | 127 | Carlton Stewart | ||||
| 60 | 154 | Marie Huddleston | ||||
| 43 | 176 | Luchess Huddleston | ||||
| 750 | SUBTOTAL | |||||
| 318 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 42. TEAM 42
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 75 | 136 | Shawanda Johnson | ||||
| 57 | 158 | Kaniece Harris | ||||
| 57 | 158 | Matic Lattie | ||||
| 58 | 157 | Jerry Moncrief | ||||
| 40 | 180 | Robert Allen Jr | ||||
| 789 | SUBTOTAL | |||||
| 287 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 47. JUST B CUZ
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 18 | 207 | Clarence Grows | ||||
| 20 | 204 | Antoine Gomillion | ||||
| 105 | 98 | Michelle Smith | ||||
| 64 | 149 | Anita Connelly | ||||
| 17 | 208 | Bryant Hamilton | ||||
| 866 | SUBTOTAL | |||||
| 224 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 37. ROLL & WALK
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 87 | 121 | Cierra Harris | ||||
| 77 | 133 | Felicia Battle | ||||
| 66 | 147 | David Brock | ||||
| 56 | 159 | Joseph lawson | ||||
| 55 | 161 | Deandre Brock | ||||
| 721 | SUBTOTAL | |||||
| 341 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 39. THE BOWLING STONES
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 65 | 148 | Eric Ratliff | ||||
| 120 | 71 | Chanel Dewberry | ||||
| 61 | 153 | Tony Thornton | ||||
| 111 | 91 | Rebecca Akingbade | ||||
| 55 | 161 | Sean Rowland | ||||
| 624 | SUBTOTAL | |||||
| 412 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 44. THATS SOME BOWLSH!T
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 39 | 181 | Rachel Cheeks | ||||
| 50 | 167 | Dawn Wilson | ||||
| 55 | 161 | Erik Evans | ||||
| 36 | 185 | KOS Moncrief | ||||
| 11 | 216 | Jordan Jerome | ||||
| 910 | SUBTOTAL | |||||
| 191 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 48. SAVAGE
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 90 | 117 | Pearlie Waters | ||||
| 86 | 122 | Donna Waters | ||||
| 71 | 141 | Jody Howard | ||||
| 88 | 119 | Nikki Smith | ||||
| 73 | 138 | Corbain Frazier | ||||
| 637 | SUBTOTAL | |||||
| 408 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 38. IN DA POCKET
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 55 | 161 | Tonya Morgan | ||||
| 66 | 147 | Johnetta Grimes | ||||
| 64 | 149 | Farnell Allen | ||||
| 67 | 146 | Lagena Smith Robinson | ||||
| 28 | 195 | Cecil Reed | ||||
| 798 | SUBTOTAL | |||||
| 280 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 43. THROW THE DAMN BALL!
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 92 | 114 | Dorian Smith | ||||
| 45 | 173 | Veronica Jones | ||||
| 64 | 150 | vacant022 | ||||
| 11 | 216 | Nell Anderson | ||||
| 18 | 207 | Derek Smith | ||||
| 860 | SUBTOTAL | |||||
| 230 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 40. TE-KILL-YA
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 12 | 215 | Anthony Cockrell | ||||
| 87 | 121 | Nubia Floyd | ||||
| 70 | 142 | Alexis Davis | ||||
| 40 | 180 | Christian Lewis | ||||
| 17 | 208 | Malik Myers | ||||
| 866 | SUBTOTAL | |||||
| 226 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Fellowship 2026 | Date: _____________________ |
Team: 45. ALL ABOUT FAMILY
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 86 | 122 | Priscilla Murray | ||||
| 79 | 131 | Pennee Cumberlander | ||||
| 60 | 154 | Shevonia Dawkins | ||||
| 64 | 149 | Ronnie Murray | ||||
| 62 | 152 | Kacie Cumberlander | ||||
| 708 | SUBTOTAL | |||||
| 351 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: 41. 3 SPLITZ & 2 STICKS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 29 | 193 | Kevin Elliot | ||||
| 102 | 102 | Tamika Elliot | ||||
| 64 | 150 | vacant021 | ||||
| 52 | 164 | Terrance Gilliam | ||||
| 33 | 188 | Marcus Whitfield | ||||
| 797 | SUBTOTAL | |||||
| 280 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________