| Thursday Doubles | |||||||||
| Find us on the web at http://www.worldleagues.net | |||||||||
| INDIVIDUAL STATISTICS | |||||||||
| Name | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|---|---|
| JB & MINDY. TEAM 1 | |||||||||
| JB | 127 | 9 | 1211 | 21 | 20 | 157 | 407 | 134.5 | 129-157-121=407 |
| MINDY | 140 | 9 | 1236 | 29 | 16 | 154 | 433 | 137.3 | 112-121-148=381 |
| DAVE A @ DAVE H. TEAM 2 | |||||||||
| DAVE A | 121 | 9 | 1071 | 20 | 9 | 131 | 364 | 119.0 | 125-103-131=359 |
| DAVE H | 129 | 9 | 1182 | 29 | 13 | 148 | 424 | 131.3 | 136-148-140=424 |
| PAT @ BUDDY. TEAM 3 | |||||||||
| PAT | 121 | 6 | 733 | 23 | 4 | 138 | 373 | 122.1 | 138-118-104=360 |
| BUDDY | 134 | 6 | 839 | 21 | 9 | 171 | 449 | 139.5 | 111-157-122=390 |
| JERAMIE @ MARC. TEAM 4 | |||||||||
| JERAMIE | 130 | 9 | 1284 | 16 | 26 | 173 | 441 | 142.6 | 156-135-130=421 |
| MARC | 145 | 6 | 840 | 17 | 13 | 155 | 428 | 140.0 | 123-150-155=428 |
| STEVE @ BOBBY. TEAM 5 | |||||||||
| STEVE | 121 | 9 | 1160 | 24 | 13 | 160 | 414 | 128.8 | 108-108-130=346 |
| BOBBY | 124 | 6 | 760 | 13 | 11 | 157 | 388 | 126.4 | A b s e n t |
| TORIN @ JOE. TEAM 6 | |||||||||
| TORIN | 113 | 9 | 1095 | 24 | 9 | 138 | 371 | 121.6 | 138-117-106=361 |
| JOE | 122 | 6 | 772 | 20 | 7 | 149 | 414 | 128.4 | A b s e n t |
| Thursday Doubles | |||||||||
| Find us on the web at http://www.worldleagues.net | |||||||||
| SUBSTITUTES | |||||||||
| Name | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|---|---|
| Chuck Hicks | 135 | 3 | 432 | 12 | 6 | 159 | 432 | 135 | 159-120-153=432 |
| Dylon Mullikin | 111 | 3 | 403 | 10 | 5 | 181 | 403 | 111 | A b s e n t |
| Josh Fink | 135 | 3 | 393 | 9 | 5 | 167 | 393 | 135 | 167-117-109=393 |
| Owen Mullikin | 108 | 3 | 314 | 7 | 1 | 114 | 314 | 108 | A b s e n t |
| Sal Marinucci | 131 | 3 | 397 | 9 | 5 | 152 | 397 | 131 | A b s e n t |