| Thursday Doubles | ||||||
| Find us on the web at http://www.worldleagues.net | ||||||
| TEAM STANDINGS | ||||||
| Pos | Team Name | Won | Lost | Pinfall | Team High Game |
Team High Set |
|---|---|---|---|---|---|---|
| 1) | PAT @ BUDDY. TEAM 3 | 26 | 18 | 8557 | 297 | 828 |
| 2) | JERAMIE @ MARC. TEAM 4 | 24 | 20 | 9255 | 318 | 882 |
| 3) | TORIN @ JOE. TEAM 6 | 21 | 23 | 8508 | 319 | 829 |
| 4) | DAVE A @ DAVE H. TEAM 2 | 21 | 23 | 8319 | 303 | 832 |
| 5) | JB & MINDY. TEAM 1 | 20 | 24 | 8857 | 345 | 868 |
| 6) | STEVE @ BOBBY. TEAM 5 | 20 | 24 | 8450 | 313 | 829 |
| This Week's Schedule: 8/14/2026 | |||
| Teams | 3-4 | 6-2 | 1-5 |
| Lanes | 1-2 | 3-4 | 5-6 |
| THIS WEEK IS POSITION ROUND PLEASE TURN YOUR SHEETS INTO THE FRONT DESK PAYOFF WILL BE THE FIRST NIGHT OF FALL/WINTER LEAGUE ON AUGUST 27 THANK YOU ALL FOR BOWLING THIS SUMMER |
|
|
|
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||