| Thursday Doubles | Date: _____________________ |
Team: DAVE A @ DAVE H. TEAM 2
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 119 | DAVE A | |||||
| 131 | DAVE H | |||||
| 250 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: TORIN @ JOE. TEAM 6
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 121 | TORIN | |||||
| 128 | JOE | |||||
| 249 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Thursday Doubles | Date: _____________________ |
Team: JERAMIE @ MARC. TEAM 4
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 142 | JERAMIE | |||||
| 140 | MARC | |||||
| 282 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: JB & MINDY. TEAM 1
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 134 | JB | |||||
| 137 | MINDY | |||||
| 271 | SUBTOTAL | |||||
| 8 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Thursday Doubles | Date: _____________________ |
Team: PAT @ BUDDY. TEAM 3
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 122 | PAT | |||||
| 139 | BUDDY | |||||
| 261 | SUBTOTAL | |||||
| 0 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: STEVE @ BOBBY. TEAM 5
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 128 | STEVE | |||||
| 126 | BOBBY | |||||
| 254 | SUBTOTAL | |||||
| 5 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________