| Friday Night Ducks 2026-2027 | |||||||||||||
| Find us on the web at http://www.worldleagues.net | |||||||||||||
| INDIVIDUAL STATISTICS | |||||||||||||
| Name | Sex | Ent Avg |
Hdcp | Gms | Pnfl | Sp | St | High Game |
High Set |
High Game Hdcp |
High Set Hdcp |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 LOW BALLERS | |||||||||||||
| DAVE WOLFORD | M | 97 | 54 | 18 | 1732 | 32 | 9 | 122 | 312 | 175 | 471 | 96.22 | 92-95-90=277 |
| EDDIE THOMAS | M | 109 | 46 | 21 | 2195 | 25 | 18 | 178 | 385 | 228 | 535 | 104.52 | 102-87-108=297 |
| TIM TRAIL | M | 101 | 38 | 24 | 2699 | 44 | 30 | 163 | 388 | 202 | 535 | 112.46 | 138-132-87=357 |
| BRANDON HELMAN | M | 119 | 31 | 18 | 2150 | 42 | 25 | 153 | 380 | 184 | 473 | 119.44 | 84-116-115=315 |
| Team 2 R.A.M.S. | |||||||||||||
| ROBIN HARTMANN | F | 103 | 47 | 24 | 2477 | 36 | 18 | 128 | 330 | 175 | 471 | 103.21 | 89-114-100=303 |
| ART LAVIGNE | M | 87 | 58 | 21 | 1934 | 30 | 9 | 113 | 286 | 176 | 475 | 92.10 | 98-92-82=272 |
| MARVIN HORST | M | 98 | 44 | 15 | 1602 | 20 | 14 | 137 | 367 | 189 | 523 | 106.80 | 108-104-100=312 |
| SCOTT GILBERT | M | 99 | 43 | 24 | 2578 | 47 | 20 | 138 | 344 | 189 | 487 | 107.42 | 120-97-89=306 |
| Team 3 THOUGHT WE HAD IT | |||||||||||||
| SCOTT SPIKES | M | 118 | 28 | 24 | 2938 | 67 | 28 | 149 | 398 | 181 | 494 | 122.42 | 133-119-107=359 |
| KELLEY SHELTON | F | 98 | 48 | 23 | 2364 | 33 | 16 | 135 | 323 | 184 | 479 | 102.78 | 106-106-104=316 |
| MIKAELA SHELTON | F | 113 | 24 | 18 | 2280 | 37 | 36 | 205 | 454 | 238 | 553 | 126.67 | 147-136-134=417 |
| MARK HUFFMAN | M | 121 | 20 | 24 | 3121 | 76 | 32 | 163 | 423 | 183 | 510 | 130.04 | 120-113-149=382 |
| Team 4 THE MISFITS | |||||||||||||
| MARTHA MARSHALL | F | 87 | 66 | 24 | 2019 | 15 | 9 | 106 | 293 | 169 | 482 | 84.13 | 78-74-70=222 |
| JEFF WHITE | M | 85 | 55 | 24 | 2302 | 24 | 16 | 117 | 305 | 182 | 495 | 95.92 | 97-83-83=263 |
| ADAM WHITE | M | 93 | 49 | 24 | 2442 | 30 | 19 | 127 | 324 | 177 | 491 | 101.75 | 93-98-117=308 |
| GENO MARSHALL | M | 111 | 37 | 24 | 2716 | 49 | 22 | 138 | 359 | 176 | 476 | 113.17 | 138-101-109=348 |
| Team 5 THE LOST ONES | |||||||||||||
| KIM MILLS | F | 86 | 51 | 21 | 2096 | 35 | 11 | 128 | 336 | 192 | 528 | 99.81 | 92-88-109=289 |
| ANDY MILLS | M | 99 | 39 | 18 | 2015 | 36 | 18 | 148 | 360 | 199 | 513 | 111.94 | 117-103-135=355 |
| BECKY BRADY | F | 99 | 53 | 24 | 2345 | 26 | 16 | 117 | 302 | 168 | 458 | 97.71 | 98-104-93=295 |
| PAUL KIRBY | M | 111 | 31 | 21 | 2500 | 43 | 28 | 161 | 410 | 200 | 527 | 119.05 | 138-91-142=371 |
| Team 6 SPLIT PERSONALITIES | |||||||||||||
| BETH SKUPNICK | F | 61 | 81 | 21 | 1452 | 4 | 3 | 90 | 248 | 178 | 500 | 69.14 | 74-85-89=248 |
| CHARLES WILSON | M | 90 | 54 | 24 | 2319 | 30 | 18 | 136 | 332 | 191 | 512 | 96.63 | 95-95-87=277 |
| MEGAN WOLFE | F | 75 | 71 | 19 | 1505 | 15 | 6 | 102 | 257 | 177 | 477 | 79.21 | 79-0-0=79 |
| TERRY WOLFE | M | 107 | 27 | 24 | 2967 | 63 | 38 | 168 | 404 | 196 | 529 | 123.63 | 123-168-113=404 |
| Team 7 THE LAME DUCKS | |||||||||||||
| SHERRIE MILLER | F | 82 | 67 | 24 | 1999 | 14 | 9 | 104 | 281 | 172 | 485 | 83.29 | 74-83-84=241 |
| LORI FRAZIER | F | 104 | 45 | 24 | 2539 | 46 | 16 | 143 | 353 | 189 | 494 | 105.79 | 102-99-108=309 |
| BILL MILLER | M | 89 | 54 | 24 | 2312 | 22 | 21 | 128 | 332 | 189 | 515 | 96.33 | 94-84-89=267 |
| MARK COVELL | M | 123 | 30 | 18 | 2164 | 46 | 19 | 157 | 433 | 184 | 514 | 120.22 | 109-126-126=361 |
| Team 8 THE BUNGULATORS | |||||||||||||
| MATT JONES | M | 104 | 41 | 24 | 2629 | 45 | 22 | 144 | 354 | 186 | 486 | 109.54 | 108-100-116=324 |
| BRIANA JONES | F | 78 | 63 | 24 | 2108 | 18 | 10 | 113 | 301 | 185 | 517 | 87.83 | 78-102-90=270 |
| JEREMY COULTER | M | 134 | 26 | 18 | 2235 | 41 | 32 | 152 | 403 | 170 | 453 | 124.17 | 124-111-140=375 |
| TOMMY EBERSOLE | M | 128 | 24 | 24 | 3037 | 66 | 32 | 170 | 435 | 192 | 501 | 126.54 | 123-131-125=379 |
| Team 9 ACE IN THE HOLE | |||||||||||||
| LARRY DAVIS | M | 111 | 38 | 21 | 2372 | 38 | 22 | 176 | 372 | 214 | 486 | 112.95 | 111-99-95=305 |
| SANDY VIOLET | F | 97 | 49 | 21 | 2138 | 27 | 15 | 141 | 356 | 194 | 515 | 101.81 | A b s e n t |
| FRANK CLARK | M | 91 | 52 | 24 | 2358 | 35 | 23 | 129 | 323 | 188 | 500 | 98.25 | 94-96-93=283 |
| SCOTT CANFIELD | M | 95 | 48 | 24 | 2470 | 39 | 20 | 133 | 351 | 181 | 516 | 102.92 | 109-109-124=342 |
| Team 10 STRIKE BACK | |||||||||||||
| ANDY HUFFMAN | M | 126 | 19 | 15 | 1978 | 46 | 21 | 157 | 416 | 177 | 488 | 131.87 | A b s e n t |
| LISA HUFFMAN | F | 103 | 45 | 24 | 2534 | 41 | 23 | 123 | 344 | 168 | 485 | 105.58 | 102-88-118=308 |
| JEFF COVELL | M | 108 | 37 | 18 | 2039 | 40 | 18 | 134 | 372 | 176 | 498 | 113.28 | A b s e n t |
| MIKE TURNER | M | 132 | 14 | 18 | 2462 | 47 | 39 | 184 | 473 | 202 | 527 | 136.78 | A b s e n t |
| Friday Night Ducks 2026-2027 | |||||||||||||
| Find us on the web at http://www.worldleagues.net | |||||||||||||
| SUBSTITUTES | |||||||||||||
| Name | Sex | Ent Avg |
Hdcp | Gms | Pnfl | Sp | St | High Game |
High Set |
High Game Hdcp |
High Set Hdcp |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROOKS ROBINSON | M | 116 | 30 | 18 | 2163 | 36 | 26 | 150 | 396 | 184 | 498 | 120.17 | 115-126-148=389 |
| CORA BAKER | F | 99 | 51 | 6 | 695 | 20 | 2 | 132 | 373 | 183 | 526 | 99.00 | 106-109-107=322 |
| DAVE HARDESTY | M | 108 | 42 | 3 | 399 | 6 | 8 | 135 | 399 | 177 | 525 | 108.00 | A b s e n t |
| FRANK ROBINSON | M | 119 | 31 | 3 | 326 | 6 | 2 | 130 | 326 | 161 | 419 | 119.00 | A b s e n t |
| KATHI EBIED | F | 107 | 43 | 3 | 332 | 6 | 2 | 120 | 332 | 163 | 461 | 107.00 | A b s e n t |
| KAYLA MILLS | F | 76 | 74 | 3 | 189 | 0 | 0 | 70 | 189 | 144 | 411 | 76.00 | A b s e n t |
| KEISHA TURNER | F | 99 | 41 | 15 | 1640 | 27 | 14 | 126 | 346 | 177 | 499 | 109.33 | 107-101-105=313 |
| MARY KAY GILBERT | F | 88 | 62 | 6 | 547 | 5 | 3 | 104 | 292 | 166 | 478 | 88.00 | A b s e n t |
| RON WATKINS | M | 95 | 55 | 6 | 557 | 1 | 6 | 100 | 280 | 155 | 445 | 95.00 | A b s e n t |
| SAMANTHA TEAYS | F | 105 | 45 | 2 | 201 | 5 | 1 | 109 | 0 | 154 | 0 | 105.00 | A b s e n t |
| WILLIAM MILLER | M | 126 | 24 | 15 | 1897 | 48 | 14 | 177 | 413 | 201 | 485 | 126.47 | 111-105-133=349 |