| Friday Night Ducks 2026-2027 | Date: _____________________ |
Team: Team 8 THE BUNGULATORS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 41 | 109 | MATT JONES | ||||
| 63 | 87 | BRIANA JONES | ||||
| 26 | 124 | JEREMY COULTER | ||||
| 24 | 126 | TOMMY EBERSOLE | ||||
| 446 | SUBTOTAL | |||||
| 154 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 10 STRIKE BACK
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 19 | 131 | ANDY HUFFMAN | ||||
| 45 | 105 | LISA HUFFMAN | ||||
| 37 | 113 | JEFF COVELL | ||||
| 14 | 136 | MIKE TURNER | ||||
| 485 | SUBTOTAL | |||||
| 115 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Night Ducks 2026-2027 | Date: _____________________ |
Team: Team 2 R.A.M.S.
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 47 | 103 | ROBIN HARTMANN | ||||
| 58 | 92 | ART LAVIGNE | ||||
| 44 | 106 | MARVIN HORST | ||||
| 43 | 107 | SCOTT GILBERT | ||||
| 408 | SUBTOTAL | |||||
| 192 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 5 THE LOST ONES
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 51 | 99 | KIM MILLS | ||||
| 39 | 111 | ANDY MILLS | ||||
| 53 | 97 | BECKY BRADY | ||||
| 31 | 119 | PAUL KIRBY | ||||
| 426 | SUBTOTAL | |||||
| 174 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Night Ducks 2026-2027 | Date: _____________________ |
Team: Team 9 ACE IN THE HOLE
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 38 | 112 | LARRY DAVIS | ||||
| 49 | 101 | SANDY VIOLET | ||||
| 52 | 98 | FRANK CLARK | ||||
| 48 | 102 | SCOTT CANFIELD | ||||
| 413 | SUBTOTAL | |||||
| 187 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 4 THE MISFITS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 66 | 84 | MARTHA MARSHALL | ||||
| 55 | 95 | JEFF WHITE | ||||
| 49 | 101 | ADAM WHITE | ||||
| 37 | 113 | GENO MARSHALL | ||||
| 393 | SUBTOTAL | |||||
| 207 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Night Ducks 2026-2027 | Date: _____________________ |
Team: Team 1 LOW BALLERS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 54 | 96 | DAVE WOLFORD | ||||
| 46 | 104 | EDDIE THOMAS | ||||
| 38 | 112 | TIM TRAIL | ||||
| 31 | 119 | BRANDON HELMAN | ||||
| 431 | SUBTOTAL | |||||
| 169 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 7 THE LAME DUCKS
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 67 | 83 | SHERRIE MILLER | ||||
| 45 | 105 | LORI FRAZIER | ||||
| 54 | 96 | BILL MILLER | ||||
| 30 | 120 | MARK COVELL | ||||
| 404 | SUBTOTAL | |||||
| 196 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
| Friday Night Ducks 2026-2027 | Date: _____________________ |
Team: Team 3 THOUGHT WE HAD IT
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 28 | 122 | SCOTT SPIKES | ||||
| 48 | 102 | KELLEY SHELTON | ||||
| 24 | 126 | MIKAELA SHELTON | ||||
| 20 | 130 | MARK HUFFMAN | ||||
| 480 | SUBTOTAL | |||||
| 120 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________
Team: Team 6 SPLIT PERSONALITIES
| Hdcp | Avg | Players | Game 1 | Game 2 | Game 3 | Series |
|---|---|---|---|---|---|---|
| 81 | 69 | BETH SKUPNICK | ||||
| 54 | 96 | CHARLES WILSON | ||||
| 71 | 79 | MEGAN WOLFE | ||||
| 27 | 123 | TERRY WOLFE | ||||
| 367 | SUBTOTAL | |||||
| 233 | HANDICAP | |||||
| GRAND TOTAL | ||||||
| WON/LOST |
CAPTAIN ____________________________________________