| Dick Westlake Singles 2026-2027 | |||||||
| Find us on the web at http://www.worldleagues.net | |||||||
| INDIVIDUAL STATISTICS | |||||||
| Name | Ent Avg |
Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|
| Team 1 - Mindy Hammond | |||||||
| Mindy Hammond | 140 | 21 | 2850 | 183 | 439 | 135 | 126-158-136=420 |
| Team 2 - Billy Thomas | |||||||
| Billy Thomas | 139 | 24 | 3354 | 190 | 441 | 139 | 118-160-129=407 |
| Team 3 - CJ Taylor | |||||||
| CJ Taylor | 136 | 24 | 3162 | 176 | 473 | 131 | 142-139-131=412 |
| Team 4 - Greg Schriefer | |||||||
| Greg Schriefer | 141 | 15 | 2381 | 201 | 544 | 158 | 184-115-147=446 |
| Team 5 - Marc Anastasi | |||||||
| Marc Anastasi | 145 | 24 | 3724 | 202 | 502 | 155 | 137-202-143=482 |
| Team 6 - Tammy Ashworth | |||||||
| Tammy Ashworth | 127 | 0 | 0 | 0 | 0 | 127 | A b s e n t |
| Team 7 - Tim Arney | |||||||
| Tim Arney | 116 | 24 | 2719 | 151 | 400 | 113 | 105-112-117=334 |
| Team 8 - James Simon | |||||||
| James Simon | 139 | 18 | 2522 | 165 | 473 | 140 | A b s e n t |
| Team 9 - Mark Davis | |||||||
| Mark Davis | 141 | 19 | 2644 | 183 | 468 | 139 | A b s e n t |
| Team 10 - Pat Rinaldi | |||||||
| Pat RInaldi | 121 | 6 | 680 | 126 | 343 | 121 | 108-108-121=337 |
| Team 11 - JB | |||||||
| John Beuchert | 127 | 24 | 2957 | 165 | 407 | 123 | 153-115-120=388 |
| Team 12 - Baby Dumper | |||||||
| Steve Maurer | 121 | 24 | 3155 | 172 | 417 | 131 | 88-172-146=406 |
| Team 13 - Cindy McMillen | |||||||
| Cindy McMillen | 128 | 24 | 2927 | 148 | 401 | 121 | 124-133-116=373 |
| Team 14 - Wayne Matheson Jr | |||||||
| Wayne Matheson Jr | 145 | 24 | 3420 | 181 | 495 | 142 | 171-129-112=412 |
| Team 15 - Halie Brown | |||||||
| Halie Brown | 128 | 24 | 3108 | 161 | 437 | 129 | 161-136-140=437 |
| Team 16 - Joe Dent | |||||||
| Joe Dent | 123 | 18 | 2133 | 150 | 401 | 118 | A b s e n t |
| Team 17 - Josh Fink | |||||||
| Josh Fink | 135 | 24 | 3215 | 169 | 435 | 133 | 100-124-163=387 |
| Team 18 - Andrew Willey | |||||||
| Andrew Willey | 136 | 15 | 2125 | 159 | 448 | 141 | 150-125-151=426 |
| Team 19 - Avery Rich | |||||||
| Avery Rich | 138 | 21 | 2884 | 185 | 468 | 137 | A b s e n t |
| Team 20 - Amanda Zangla | |||||||
| Amanda Zangla | 137 | 21 | 2977 | 173 | 446 | 141 | 119-138-145=402 |
| Team 21 - Brittany Felton | |||||||
| Brittany Felton | 117 | 21 | 2498 | 152 | 402 | 118 | 102-105-134=341 |
| Team 22 - Torin Edwards | |||||||
| Torin Edwards | 113 | 24 | 2983 | 144 | 385 | 124 | 108-126-123=357 |
| Team 23 - Steve Curry | |||||||
| Steve Curry | 117 | 15 | 1751 | 150 | 390 | 116 | 106-118-126=350 |
| Team 24 - Dani McClay | |||||||
| Dani McClay | 138 | 18 | 2420 | 167 | 425 | 134 | 127-150-106=383 |
| Team 25 - David Hughes | |||||||
| David Hughes | 140 | 21 | 3070 | 204 | 488 | 146 | 158-149-153=460 |
| Team 26 - JKill | |||||||
| Jeramie Killingsworth | 130 | 24 | 3051 | 185 | 443 | 127 | 102-152-134=388 |
| Team 27 - George Sloan | |||||||
| George Sloan | 141 | 21 | 2804 | 163 | 428 | 133 | 132-98-134=364 |
| Team 28 - Bernie Hipkins | |||||||
| Bernie Hipkins | 151 | 18 | 2693 | 202 | 487 | 149 | 159-180-148=487 |
| Team 29 - Jake Dent | |||||||
| Jake Dent | 121 | 24 | 2818 | 136 | 383 | 117 | 136-117-94=347 |
| Team 30 - Will King | |||||||
| Will King | 127 | 24 | 3094 | 160 | 428 | 128 | 128-146-125=399 |
| Team 31 - Pat Davis | |||||||
| Patrick Davis | 122 | 21 | 2491 | 155 | 415 | 118 | 133-88-123=344 |
| Team 32 - Mike Spisak | |||||||
| Mike Spisak | 124 | 21 | 2441 | 142 | 371 | 116 | 115-104-124=343 |
| Team 33 - Adrianne Anastasi | |||||||
| Adrianne Anastasi | 124 | 21 | 2531 | 167 | 399 | 120 | 93-100-147=340 |
| Team 34 - Dave Ashby | |||||||
| Dave Ashby | 121 | 24 | 2984 | 164 | 425 | 124 | 118-97-162=377 |
| Team 35 - Byrd Richardson | |||||||
| Byrd Richardson | 112 | 24 | 2687 | 147 | 369 | 111 | 128-112-111=351 |
| Team 36 - Erick Wenk | |||||||
| Erick Wenk | 138 | 18 | 2634 | 195 | 481 | 146 | 136-195-150=481 |
| Dick Westlake Singles 2026-2027 | |||||||
| Find us on the web at http://www.worldleagues.net | |||||||
| SUBSTITUTES | |||||||
| Name | Ent Avg |
Gms | Pnfl | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|
| ALAN RICH | 112 | 3 | 322 | 117 | 322 | 112 | A b s e n t |
| BETHANY FISHER | 119 | 3 | 309 | 114 | 309 | 119 | A b s e n t |
| BILLY KOONTZ | 130 | 6 | 820 | 145 | 432 | 130 | A b s e n t |
| Brady Kerr | 119 | 6 | 736 | 147 | 383 | 119 | 147-126-110=383 |
| Buddy Turner | 138 | 18 | 2344 | 163 | 434 | 130 | A b s e n t |
| COLBY DeANTONIIS | 150 | 3 | 490 | 170 | 490 | 150 | A b s e n t |
| Carrie Matheson | 130 | 0 | 0 | 0 | 0 | 130 | A b s e n t |
| Dylan Mullikin | 111 | 3 | 353 | 121 | 353 | 111 | A b s e n t |
| Eddie Darling | 138 | 21 | 2850 | 188 | 445 | 135 | 127-158-140=425 |
| Janet Livingston | 100 | 9 | 1000 | 136 | 355 | 111 | 111-104-121=336 |
| Jon Green | 151 | 6 | 991 | 191 | 498 | 151 | A b s e n t |
| Logan Turner | 141 | 3 | 447 | 175 | 447 | 141 | 175-141-131=447 |
| Michael Weaver | 140 | 24 | 3294 | 168 | 458 | 137 | 135-144-149=428 |
| Patrick Boyd | 115 | 0 | 0 | 0 | 0 | 115 | A b s e n t |
| RUSTY WILLEY | 130 | 3 | 337 | 123 | 337 | 130 | A b s e n t |
| Sal Marinucci | 131 | 9 | 1240 | 162 | 445 | 137 | A b s e n t |
| TRAVELLE JOHNSON | 130 | 0 | 0 | 0 | 0 | 130 | A b s e n t |
| Tommy Miller Jr | 141 | 0 | 0 | 0 | 0 | 141 | A b s e n t |
| Travelle Johnson | 130 | 3 | 380 | 164 | 380 | 130 | A b s e n t |
| Vince Marinucci | 122 | 3 | 383 | 139 | 383 | 122 | A b s e n t |