FUNSTERS
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Sex Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
TEAM 1 BUCKETS AND BOBBY
BUNNY DeBINDER F 95 21 2071 28 12 142 337 98.13 101-94-142=337
LAURA DILLON F 96 21 2073 23 22 128 326 98.15 96-103-85=284
MIKE GIBSON M 124 18 2300 45 29 163 405 127.14 A b s e n t
ROBERT PETTIT M 125 21 2507 45 28 158 385 119.08 104-138-143=385
TEAM 2 BARRY BECKY PAM MIKE
BARRY DAVIS M 101 3 282 4 1 99 282 94.00 94-89-99=282
BECKY GIBSON F 84 18 1513 14 7 102 279 84.01 82-72-88=242
PAM BUZIK F 96 21 1909 18 11 113 301 90.19 81-96-113=290
MIKE TREMBLEY M 99 18 1877 21 22 126 328 104.05 84-114-108=306
TEAM 3 JEFF AL WAYNE JD
JEFF BOYD M 101 15 1605 27 17 131 353 107.00 110-87-110=307
AL HUMPHREY M 99 21 2101 29 12 136 332 100.01 101-102-102=305
WAYNE POCTOR M 116 18 1956 34 18 133 360 108.12 111-120-116=347
J DOWNS M 103 21 2380 38 20 169 395 113.07 168-123-103=394
TEAM 4 MAY AL ANDREW MARCIA
MARY MARTINEZ F 79 21 1588 12 4 93 241 75.13 83-74-81=238
AL MARTINEZ M 94 21 1916 14 13 113 303 91.05 113-89-95=297
ANDREW BLAIR M 105 21 2248 36 16 150 342 107.01 102-106-97=305
MARCIA JACQUES F 120 15 1633 24 17 130 338 108.13 116-130-92=338
TEAM 5 JOE DENNIS DENISE CJ
JOE GORMAN M 112 18 1946 27 21 138 379 108.02 99-95-103=297
DENNIS SCHIAVO M 101 12 1148 19 3 106 315 95.08 A b s e n t
DENISE NICHOLS F 114 21 2424 48 18 133 378 115.09 105-111-107=323
CJ TAYLOR M 134 21 2723 62 31 152 436 129.14 125-141-129=395
TEAM 6 WALKER KIM STEVE WILL
WALKER HARRIS M 114 18 2073 38 19 150 378 115.03 120-132-126=378
KIM JONES F 106 21 2235 35 21 138 347 106.09 108-124-113=345
STEVE MAURER M 120 21 2557 58 22 153 397 121.16 95-119-123=337
WILL KING M 127 21 2844 51 44 202 515 135.09 130-202-183=515
TEAM 7 SPARE ME
PENNY EDWARDS F 106 18 1833 25 8 137 363 101.15 96-96-113=305
KIM REED F 103 21 2240 42 13 127 331 106.14 111-108-112=331
FRED REED M 100 21 2132 28 17 136 338 101.11 114-87-117=318
BILL MC COLLUM M 131 21 2954 63 45 182 455 140.14 111-115-144=370
TEAM 8 SAM RICH DAN MIKE
SAM STEINBERG M 101 21 2128 30 18 144 335 101.07 97-129-109=335
RICHARD DAVIS M 100 18 1925 29 17 131 350 106.17 109-116-125=350
DAN NEWSOME M 101 21 2164 24 20 129 340 103.01 113-121-97=331
MIKE HASSIN M 109 21 2341 41 20 162 374 111.10 101-95-111=307
TEAM 9 LAURA TOMMY VINCE KEVIN
LAURA WELSH F 110 18 1978 38 15 136 386 109.16 134-116-136=386
TOMMY MCBREADY M 110 21 2256 38 21 158 372 107.09 130-102-100=332
VINCE MARINUCCI M 121 18 2283 42 34 159 394 126.15 106-129-149=384
KEVIN MURPHY M 120 9 1108 28 10 149 377 123.01 A b s e n t
TEAM 10 WE MADE IT HERE!
JOE DENT M 122 18 2251 48 24 158 442 125.01 A b s e n t
DEBBIE SNOWDEN F 109 18 2205 51 16 153 401 122.09 118-120-86=324
MARK HAMMETT M 112 18 1941 32 12 136 341 107.15 101-104-115=320
JAKE DENT M 122 18 1932 31 18 139 347 107.06 118-114-104=336
TEAM 11 JASPER ROBERT KEITH SAL
JASPER WILSON M 56 15 978 3 6 84 224 65.03 66-66-60=192
ROBERT TAYLOR M 90 18 1661 19 12 128 311 92.05 107-76-128=311
KEITH CROUT M 96 18 1663 23 10 116 319 92.07 81-78-93=252
SAL MARINUCCI M 133 21 2688 55 34 160 447 128.00 120-138-130=388
TEAM 12 LISA STEVE REGGIE MANOLI
LISA MARINUCCI F 100 21 2148 31 16 120 320 102.06 107-89-120=316
STEVE TAYLOR M 85 21 1940 20 16 128 316 92.08 128-90-95=313
REGGIE RICHARDSON M 96 15 1653 24 21 137 351 110.03 A b s e n t
MANOLI ANAGNOS M 100 18 1900 31 11 146 357 105.10 83-118-111=312
TEAM 13 ALAN DAVID STEVE AVERY
ALAN RICH M 112 18 2090 41 16 172 456 116.02 102-116-104=322
DAVID RILEY M 106 12 1204 15 9 131 324 100.04 A b s e n t
STEVE SLOUGH M 111 21 2480 47 27 163 397 118.02 118-99-111=328
AVERY RICH M 139 21 2968 64 44 184 477 141.07 168-113-127=408
TEAM 14 DUMMY
DUMMY M 110 0 0 0 0 0 0 110 A b s e n t
DUMMY^1 F 110 0 0 0 0 0 0 110 A b s e n t
DUMMY^2 M 110 0 0 0 0 0 0 110 A b s e n t
DUMMY^3 F 110 0 0 0 0 0 0 110 A b s e n t


FUNSTERS
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Sex Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
(Dave S) M 117 0 0 0 0 0 0 117 A b s e n t
BARB F 99 3 302 5 3 121 302 100.02 A b s e n t
Byrd Richardson M 113 3 315 7 3 118 315 105.00 102-95-118=315
CHRIS JONES M 110 6 553 7 2 106 292 92.01 A b s e n t
CHRISTINA PROCTOR F 115 3 385 13 2 150 385 128.01 A b s e n t
Carrie Matheson F 130 3 393 11 3 147 393 131.00 A b s e n t
DAVE KREMNITZER M 117 3 330 6 1 120 330 110.00 A b s e n t
Dave Ashby M 121 18 2141 42 20 165 386 118.17 124-127-111=362
Eddie Darling M 137 15 1954 42 25 169 463 130.04 153-136-108=397
JOHN MCINTSH M 111 3 302 3 2 112 302 100.02 A b s e n t
MANDY DAY F 77 15 1150 12 4 100 267 76.10 A b s e n t
Mary Sloan F 117 6 732 17 7 140 379 122.00 126-116-111=353
NICK BOYCE M 119 6 697 8 10 137 367 116.01 A b s e n t
Perry Hayes M 114 3 319 5 2 109 319 106.01 A b s e n t
TORIN EDWARDS M 123 15 2004 49 24 164 433 133.09 104-130-129=363