White Oak Major League
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Frz
Avg
Name Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
#1
129 Brian Oliff 127 96 12399 251 156 175 459 129.015 124-123-101=348
132 Carmelo Chiedi 124 102 13498 293 172 181 470 132.034 119-114-160=393
133 George Sloan 132 96 12879 291 166 207 492 134.015 121-150-131=402
143 Billy Fritts 149 84 12139 296 179 190 485 144.043 143-139-176=458
#2 RINALDI'S ROLLERS
130 Pat Rinaldi 136 102 13266 309 149 177 450 130.006 143-111-136=390
124 Jimmy Darling 127 96 11869 258 111 171 411 123.061 171-126-113=410
137 Nick Harmell 127 99 13613 317 183 184 471 137.050 132-149-158=439
135 Steve Rowley 138 105 14241 326 185 183 475 135.066 161-145-115=421
#3
136 Marc Klein 135 93 12743 287 179 176 485 137.002 163-120-133=416
124 Amanda Durbin 121 78 9723 206 94 220 478 124.051 104-146-134=384
132 Ben Cohen 132 99 13202 261 197 197 494 133.035 186-152-121=459
142 Jesse Dietsch 141 81 11455 274 157 192 503 141.034 140-128-0=268
#4 WHITE OAK LANES
136 Paul Velky, Jr. 135 105 14363 324 194 183 461 136.083 127-157-104=388
118 Eddie Case 116 105 12510 262 100 179 427 119.015 108-160-98=366
136 Barry Edwards 138 99 13431 328 167 205 489 135.066 A b s e n t
136 Buster Dodson 137 82 11218 262 156 178 451 136.066 155-136-113=404
#5
140 James Simon 137 99 13818 286 205 212 523 139.057 120-161-162=443
132 Tammy Ashworth 128 90 11982 305 142 194 465 133.012 135-173-112=420
137 Dani McClay 130 102 14007 335 171 181 488 137.033 144-140-144=428
141 Rob Yowell 135 87 12153 277 171 205 491 139.060 A b s e n t
#6
132 CJ Taylor 137 102 13522 308 163 184 460 132.058 134-158-135=427
115 Stephanie Nisson 110 105 12022 226 107 178 410 114.052 107-92-106=305
129 Tom Kennedy 129 102 13165 268 168 186 453 129.007 98-149-117=364
146 Michael Weaver 144 94 13763 361 192 226 561 146.039 137-116-133=386
#7 LIGHT THE CANDLE
129 Danny Webb 127 96 12238 272 133 180 439 127.046 A b s e n t
126 Gary Hammond 125 87 10958 258 107 177 434 125.083 A b s e n t
142 John Davis, Jr. 136 87 12389 298 168 196 494 142.035 A b s e n t
142 Mindy Hammond 139 99 14025 343 190 216 504 141.066 149-136-102=387
#8
134 John Beuchert 128 102 13768 309 189 187 466 134.100 139-124-143=406
123 Katie Sloan 123 87 10740 215 122 179 438 123.039 108-116-117=341
142 Brian Styles 138 104 14762 370 198 192 517 141.098 144-121-100=365
143 Chuck Paris 143 87 12529 314 177 201 487 144.001 180-132-133=445
#9
136 Jeramie Killingsworth 136 102 13957 310 199 216 523 136.085 149-89-160=398
127 Jeff Gindes 126 105 13338 277 149 194 448 127.003 121-117-140=378
134 Sal Marinucci 133 105 14080 310 194 194 516 134.010 118-147-87=352
140 Erick Wenk 136 90 12518 281 177 192 518 139.008 132-119-132=383
#10 CHESAPEAKE ID
135 Tim Arney 136 105 14327 328 205 192 488 136.047 159-160-152=471
122 Bob Dooling 120 99 12075 215 145 166 418 121.096 118-125-106=349
140 Greg Lewis 133 105 14688 370 185 198 478 139.093 159-139-150=448
137 Charlie Taslitt 139 96 13203 299 180 184 515 137.051 A b s e n t
#11 CAPITAL ONE
130 Theresa Johnson 132 69 8985 228 84 174 449 130.015 A b s e n t
126 Leon Jones 126 104 13020 310 114 173 451 125.020 137-91-124=352
126 Shorty Divver 125 84 10561 246 94 163 463 125.061 A b s e n t
Kenny Herrell 145 48 7006 182 106 190 506 145.046 A b s e n t
#12
129 Dennis Schiavo 131 99 12812 273 154 177 459 129.041 127-157-153=437
126 Debbie Downs 121 102 12981 321 114 166 449 127.027 128-144-117=389
135 Mario Marinucci 133 99 13394 332 152 197 456 135.029 120-153-114=387
134 Chris Ashworth 137 98 13234 328 160 180 459 135.004 170-131-139=440
#13 MLBs
147 Billy Thomas 144 105 15609 386 232 213 533 148.069 137-167-129=433
136 Russ Welton 118 102 13824 290 184 205 519 135.054 170-153-98=421
134 Bob Goldfarb 137 89 11894 269 159 171 452 133.057 124-111-145=380
131 David Skipper 130 77 10135 221 124 215 469 131.048 128-116-0=244
#14 MCC LANDSCAPING
127 Dave Ashby 129 96 12232 274 135 159 440 127.040 114-110-146=370
131 Andrew Willey 128 66 8603 199 102 166 440 130.023 142-145-144=431
134 Steve Curry 132 102 13728 300 177 193 439 134.060 193-120-103=416
143 Mark Davis 143 94 13576 351 187 215 501 144.040 143-139-151=433


White Oak Major League
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Frz
Avg
Name Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Tara Cohen 129 9 1088 20 12 135 376 120.008 A b s e n t
JR Everett 131 33 4392 94 62 173 452 133.003 A b s e n t
Todd Pyles 139 3 479 13 7 190 479 139 A b s e n t
Jay Turney 129 18 2187 46 22 166 397 121.009 A b s e n t
129 Amanda Zangla 123 55 7077 154 79 180 449 128.037 A b s e n t
Joe Ricketts 128 27 3168 63 28 138 369 117.009 128-131-95=354
Chris Harwood 140 36 4919 114 62 201 506 136.023 A b s e n t
Mike Grimm 121 39 4841 113 44 162 423 124.005 106-113-105=324
Eddie Case, Jr. 115 6 692 16 6 127 359 115 115-117-127=359
Jamie Sloan 119 33 4065 86 43 153 403 123.006 A b s e n t
Anthony Howell 135 21 2729 60 34 161 432 129.020 A b s e n t
Sam Steinberg 132 33 4263 88 47 180 420 129.006 133-120-106=359
Elizabeth Byrd 128 6 748 19 6 139 388 128 A b s e n t
Jeff Pyles 145 48 6652 155 87 173 472 138.028 127-120-139=386
Patrick Trupe 122 25 3153 56 47 159 420 126.003 A b s e n t
Mark Schwabline 138 3 387 9 3 152 387 138 A b s e n t
Dave Hagberg 135 6 751 15 9 142 383 135 138-116-114=368
Andrew Dunn 126 9 1117 18 16 184 421 124.001 A b s e n t
Cindy Holder 127 30 3802 97 32 164 430 126.022 A b s e n t
Susan Arney 116 3 367 11 1 133 367 116 A b s e n t
John Davis, Sr. 125 9 1106 27 9 146 380 122.008 A b s e n t
Scott Wolgamuth 149 6 857 26 8 177 455 149 A b s e n t
Rusty Willey 128 3 376 6 6 146 376 128 A b s e n t
Billy Joe Trupe 126 18 2351 41 39 164 417 130.011 A b s e n t
Dan Holloman 125 9 1148 17 21 149 428 127.005 A b s e n t
Mary Sloan 126 6 714 14 7 134 367 126 A b s e n t
Lucas Penny 137 9 1207 25 17 163 438 134.001 144-163-131=438
Eddie Dix 135 3 358 5 5 125 358 135 A b s e n t
Alex Barnes 142 3 394 11 4 141 394 142 A b s e n t
Frank Mills 124 3 401 12 3 150 401 124 A b s e n t
Will Bowen 139 3 332 7 1 114 332 139 A b s e n t
Wayne Matheson 141 6 887 25 14 168 450 141 A b s e n t
Tony Zangla 139 18 2495 61 31 180 453 138.011 131-133-119=383
Ross McClay 128 3 387 4 8 136 387 128 A b s e n t
Mike Manns 134 3 349 6 4 127 349 134 A b s e n t
Forced Dummy 131 1 96 0 0 96 0 131 0-0-96=96