Friday Fellowship League
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Curr
Avg
Hdcp Gms Pnfl High
Game
High
Set
High
Game
Hdcp
High
Set
Hdcp
Last Week
#1 GOOD TIMES
Robert Parker 168.90 39 39 6587 224 635 266 761 190-157-194=541
Dolores Parker 117.52 77 42 4936 183 428 264 692 133-117-153=403
Jean Toliver 124.05 72 39 4838 170 440 241 647 91-106-93=290
Stephanie Arnold 122.10 73 21 2564 154 401 226 623 A b s e n t
Paul Beckwith 171.05 36 39 6671 232 608 273 735 208-156-214=578
#2 RIZE AND FLY
Mike Arrington 102.93 88 15 1544 139 345 228 621 139-75-109=323
Janelle Scribner 109.13 83 30 3274 159 388 245 646 123-135-115=373
Chucky Lucas 95.29 93 42 4002 170 380 267 671 95-83-71=249
Donna Cary 150.46 52 39 5868 204 541 259 706 179-148-147=474
Languel Jones 174.07 34 42 7311 234 596 279 695 170-164-184=518
#3 FIVE THE HARD WAY
Cat Mills 105.73 86 37 3912 134 358 210 591 98-106-0=204
Cliftina Bawcum 154.67 49 36 5568 204 535 254 694 141-204-150=495
Dani Maxwell 93.76 95 21 1969 131 303 227 591 76-96-131=303
Mark Scott 119.15 75 27 3217 155 419 230 644 138-127-83=348
Greg Sumpter 153.28 50 39 5978 230 554 282 710 230-162-162=554
#4 FORTUNE 500
Vincent Branch 138.04 61 24 3313 184 438 250 636 121-157-153=431
Shirley Armstrong 142.54 58 39 5559 187 532 250 686 142-152-127=421
Michelle Gordon 151.39 51 36 5450 199 496 253 658 167-149-134=450
Jackie Dennis 173.28 35 36 6238 255 679 304 826 139-185-196=520
Rodney Johnson 189.22 23 36 6812 278 680 305 766 190-212-194=596
#5 THAT'S HOW WE ROLL !
Robert Kellogg 170.41 37 39 6646 241 591 280 720 153-169-172=494
April Kellogg 115.70 78 30 3471 145 384 223 627 85-145-112=342
Tina Kellogg 132.04 66 24 3169 184 430 250 604 140-139-102=381
Steve Washington 177.26 32 39 6913 256 653 294 767 A b s e n t
Sean Stewart 170.33 37 33 5621 252 589 289 700 146-159-204=509
#6 STEP TO BOWL
Tammy Campbell 153.24 50 33 5057 223 558 270 699 148-214-148=510
Richard Campbell 164.81 42 36 5933 232 577 272 697 180-193-185=558
Vernon Fields 158.00 46 30 4740 200 551 248 671 179-141-200=520
John Beasley 179.70 30 30 5391 223 605 253 704 A b s e n t
Marcia Gross 142.77 58 39 5568 200 524 253 683 128-133-120=381
#7 SLAMMIN'
Jan Harrell 134.64 64 33 4443 174 447 240 645 134-147-150=431
Charles Simms 150.76 52 42 6332 217 534 263 696 151-170-136=457
Deborah Maxwell 144.93 57 42 6087 179 484 236 648 148-141-133=422
Beverly Lewis 157.58 47 33 5200 201 537 249 678 150-171-189=510
Elliott Dempsey 167.97 39 36 6047 208 583 241 682 167-158-146=471
#8 EV'RY NOW AND THEN
Leslie Lindsey 137.17 62 24 3292 174 488 238 686 157-143-125=425
Ashley Fox 164.21 42 39 6404 238 596 283 731 166-198-144=508
Carroll McLaurin 159.93 45 42 6717 213 541 259 681 190-171-129=490
Kareem Staton 198.97 16 30 5969 257 698 274 767 200-253-206=659
Joe White 188.89 24 36 6800 269 659 290 740 199-206-198=603
#9 TAP THAT
Mike Brown 180.94 30 35 6333 236 612 256 681 167-193-207=567
Sheila Brown 136.38 63 24 3273 170 441 232 619 A b s e n t
Pat Griffin 166.96 40 24 4007 247 595 266 691 A b s e n t
Wayne Riggins 167.95 39 39 6550 215 578 256 701 179-184-215=578
Clarence Jones 195.36 18 42 8205 248 677 269 740 217-213-201=631
#10 BLOODLINE
Stevie Wilson 160.69 45 36 5785 246 539 293 677 178-204-157=539
Tyra Wilson 145.24 56 33 4793 198 484 255 664 135-198-143=476
Janice Wright 143.74 57 39 5606 186 508 246 688 131-157-160=448
Jamal Christian 175.03 33 39 6826 268 657 304 765 198-191-268=657
John Wilson 173.77 35 39 6777 235 607 273 715 200-182-225=607
#11 WE NEED REPLACEMENTS
Delma Tyler 136.30 63 33 4498 180 490 243 694 127-134-156=417
April Prillaman 143.96 57 26 3743 185 469 243 643 A b s e n t
Robbyn Coleman 154.38 49 32 4940 192 526 241 679 A b s e n t
Raymond Burts 170.17 37 36 6126 224 632 263 728 A b s e n t
Spanky Bell 154.54 49 39 6027 204 563 260 716 199-193-171=563
#12 IT'S ALL ABOUT FUN
Jannese Ashton 128.79 69 39 5023 161 427 233 643 126-117-155=398
Juanita Benthall 123.74 72 39 4826 157 445 230 670 120-112-111=343
LaNita Cousin 155.38 48 24 3729 199 554 253 716 161-124-199=484
Tony Thornton 171.77 36 39 6699 226 623 262 734 A b s e n t
Andrew Campbell 197.77 17 30 5933 298 686 311 743 185-179-206=570
#13 SPIDER'S WEB
Martessa Tinsley 170.29 37 21 3576 255 619 302 760 A b s e n t
Anita Garner 182.06 28 36 6554 236 597 263 684 148-173-172=493
Rhonda Davis 156.00 48 36 5616 225 529 270 664 121-168-161=450
Justin Gorham 202.47 13 36 7289 300 777 321 840 230-226-240=696
Jonathan Ramseur 196.03 18 36 7057 246 711 266 777 183-203-220=606
#14 YES WE CAN
Marion Johnson 158.10 46 39 6166 214 586 262 730 164-159-135=458
Lillian McCall 145.00 56 39 5655 188 492 247 666 181-149-162=492
Stephanie Daniels 112.79 81 33 3722 153 431 235 677 105-123-113=341
Victor Pringle 168.04 39 24 4033 234 604 261 730 187-201-184=572
Tyrone Broady 180.19 30 21 3784 244 607 280 700 194-213-193=600
#15 RAT PACK
Robin Armstrong 157.44 47 36 5668 268 594 318 744 A b s e n t
Deborah Monroe 159.38 45 21 3347 198 546 246 690 A b s e n t
Brenda McDowell 159.18 45 33 5253 225 562 270 697 A b s e n t
Sonney Holley 180.10 30 39 7024 239 631 272 730 A b s e n t
Roy Holton 176.97 33 39 6902 237 624 268 717 A b s e n t
#16 GOLDFINGERS
Trina Harrod 122.78 73 18 2210 164 404 231 605 121-128-119=368
Muriel Holmes 176.70 33 27 4771 237 585 271 684 A b s e n t
Danny Bell 200.00 15 3 588 237 588 252 633 A b s e n t
Zahir Holmes 196.61 18 18 3539 297 754 312 799 A b s e n t
Carlos Weaver 175.71 33 42 7380 225 607 264 724 198-203-167=568
#17 WHAT'S IN A NAME?
Vernon Hammett 163.83 42 36 5898 235 600 279 732 182-181-158=521
Vera Bruce 136.17 63 30 4085 193 491 258 686 159-139-193=491
Laverne Campbell 170.48 37 33 5626 232 603 279 734 150-215-127=492
Myra Wells 143.50 57 36 5166 190 482 247 662 138-109-190=437
Elzie Foster 197.63 17 30 5929 268 695 290 761 212-224-220=656
#18 LOOSE CANNONS
Kathy Cunningham 179.62 30 42 7544 232 616 263 715 164-232-170=566
Marilyn Marshall 140.36 60 39 5474 191 463 251 643 156-145-156=457
Vickey Rinehardt 141.14 59 42 5928 191 466 251 649 144-133-185=462
James Marshall 158.77 46 39 6192 225 571 273 688 168-149-220=537
Lewis Anderson 181.89 29 36 6548 245 627 280 732 171-213-146=530
#19 SILENT FORCE
Anita Comer 171.93 36 42 7221 240 597 285 732 145-177-188=510
Kylea Williams 144.54 57 41 5926 192 483 252 654 159-131-148=438
Peggy Williams 137.00 62 0 0 0 0 0 0 A b s e n t
Travis Olidge 185.33 26 42 7784 259 666 287 741 231-200-201=632
Steve Satchell 185.95 26 39 7252 251 666 276 741 174-205-155=534
#20 UNPREDICTABLES
Tim Leonard 186.40 25 42 7829 268 675 298 756 138-202-212=552
Valinda Littlejohn 147.72 54 39 5761 179 481 237 664 179-160-117=456
Vivian Bess 133.00 65 4 428 123 313 188 508 A b s e n t
Andre Chavis 197.89 17 38 7520 300 706 318 760 A b s e n t
Raymond Russell 187.64 24 42 7881 258 663 274 741 144-134-191=469
#21 MIXED NUTS
Orne Hopkins 152.29 51 42 6396 185 512 236 677 146-158-159=463
Linda Wilson 168.20 39 30 5046 244 625 277 724 131-214-143=488
Charlene Higgins 154.42 49 36 5559 201 508 248 652 166-173-137=476
Beatrice Gudger 148.33 54 36 5340 199 553 255 721 196-199-158=553
Stan Littlejohn 154.23 49 39 6015 199 536 248 696 137-166-94=397
#22 TOGETHER AGAIN !
Chad Thorpe 158.09 46 33 5217 213 569 260 710 163-162-125=450
Michelle Paterson 134.62 64 39 5250 171 468 242 679 161-98-121=380
Stefan White 192.30 21 33 6346 259 684 284 747 205-188-147=540
Andre Carter 180.03 30 39 7021 237 627 265 723 222-202-203=627
Felicia Thorpe 183.43 27 30 5503 231 621 263 714 A b s e n t
#23 TURN UP! OR DOWN
John Parham 188.67 24 33 6226 258 624 279 696 192-246-182=620
Monica Bell 171.07 36 27 4619 239 616 271 736 202-226-188=616
Curtis Corbitt 198.11 16 36 7132 279 670 304 736 227-177-233=637
Carla Walker 165.88 41 33 5474 220 565 251 675 A b s e n t
Debbie Colbert 181.60 29 30 5448 254 670 270 718 A b s e n t
#24 YES BOO!
Robert White 156.29 48 21 3282 234 531 281 672 A b s e n t
Nanette White 170.61 37 36 6142 224 610 266 727 199-190-221=610
Priscilla Johnson 143.81 57 32 4602 199 477 256 648 128-150-146=424
Gaylon Washington 138.97 61 32 4447 210 554 274 746 210-181-163=554
Derrick Anderson 163.63 42 24 3927 202 529 241 655 A b s e n t
#25 DO YOU WANNA GET FUNKY?
Charles Monroe 177.48 32 33 5857 230 655 263 769 186-160-180=526
Anne Crews 131.10 66 21 2753 175 462 241 660 131-145-139=415
Felicia Few 105.56 86 39 4117 150 412 237 673 98-88-111=297
Mike Wyatt 154.36 49 33 5094 213 507 264 669 137-148-167=452
Antonio Harris 212.41 6 27 5735 277 739 282 754 A b s e n t
#26 CASH AND CREW
Anthony Cash 158.35 46 26 4117 211 520 258 664 A b s e n t
Anita Connelly 134.84 64 37 4989 187 453 252 654 148-0-0=148
Diane Garrett 153.19 50 21 3217 192 488 247 641 A b s e n t
Jeff Lanier 202.21 13 33 6673 265 731 288 782 A b s e n t
Rickey Windsor Jr 217.00 2 6 1205 245 688 247 694 A b s e n t
#27 D'TERMINATORS
James White 143.57 57 42 6030 217 521 275 698 154-142-138=434
Nikki Danley 157.03 47 33 5182 231 591 288 762 143-170-194=507
Dalon Talley 144.79 57 33 4778 188 487 244 685 116-161-135=412
Ty Mitchell 138.17 61 30 4145 179 497 230 650 152-118-128=398
Yvette Moten 138.56 61 39 5404 187 453 252 651 164-145-123=432
#28 G-UNIT
Neicey Boone 166.74 40 35 5836 203 555 245 681 160-201-166=527
Shelby Garrett 131.38 66 39 5124 188 464 257 671 129-115-114=358
Valerie Jennings 131.50 66 42 5523 171 447 234 632 131-117-111=359
Greg Jennings 146.04 55 24 3505 188 522 234 660 155-127-159=441
Robert Chavis 165.49 41 41 6785 240 567 282 693 152-215-200=567
#29 BRINGIN' DOWN THE HOUSE
Candy Butler 109.05 83 38 4144 144 379 227 622 109-113-0=222
Terencia Davenport 138.75 61 36 4995 177 453 242 642 103-143-134=380
Bobby Williams 177.47 32 15 2662 216 583 248 684 A b s e n t
Dre Kilpatrick 198.81 16 26 5169 266 653 290 725 205-211-0=416
Emory Crawford 166.92 40 26 4340 212 571 257 697 195-193-183=571
#30 HIT OR MISS
Lisa Bell 164.26 42 27 4435 242 610 284 736 156-192-169=517
Roy Holmes Sr. 147.58 54 12 1771 178 462 232 618 A b s e n t
Latoya Coleman 136.47 63 15 2047 162 452 226 641 A b s e n t
Lenoid Coleman 179.35 30 17 3049 237 584 271 683 A b s e n t
Roy Holmes 181.74 29 35 6361 289 663 320 756 289-202-172=663
#31 STRIKE FORCE
Chuckie Washington 199.81 15 36 7193 267 723 285 777 241-215-267=723
Kim Taylor 156.14 48 36 5621 189 525 236 666 125-147-159=431
Anthony Meadows 213.36 5 36 7681 300 782 308 830 300-279-183=762
Anita Kelly 160.18 45 39 6247 193 545 231 659 154-128-175=457
Sandy Staton 198.97 16 33 6566 256 662 274 716 256-190-216=662
#32 OUI KOM TO PLAY
Ronnie Mitchell 157.85 47 33 5209 203 575 251 678 149-203-167=519
Bessie White 121.37 74 35 4248 146 391 229 633 127-145-110=382
Judy Davis 129.64 68 36 4667 189 442 263 655 116-125-137=378
Russell Barnes 191.67 21 30 5750 247 637 270 712 214-174-204=592
Warren Davis 193.69 20 36 6973 268 659 287 710 238-193-204=635
#33 IT IS WHAT IT IS
Tedd Lomax 163.15 42 39 6363 223 549 266 681 110-186-223=519
Sean Floyd 162.33 43 21 3409 196 518 243 659 147-175-168=490
Carolyn Miller 136.90 63 42 5750 200 509 264 701 125-132-145=402
Debra Collins 141.00 59 36 5076 193 535 246 694 160-157-154=471
Michael Hawkins 175.22 33 36 6308 253 637 289 745 A b s e n t
#34 JOY AND PAIN
Teddy Tewodros 150.62 52 21 3163 176 490 221 634 126-150-136=412
Shante Corbitt 164.55 42 33 5430 216 583 264 727 189-205-154=548
Kendra Barbour 132.64 66 36 4775 182 484 247 616 A b s e n t
Harry Williams 168.23 39 30 5047 235 593 277 719 200-158-235=593
James L. 193.71 20 41 7942 280 740 303 809 179-255-217=651
#35 PIN DROPPERS
Roy Johnson 133.94 65 33 4420 169 479 236 677 160-154-165=479
Vivian Gilliam 132.54 66 39 5169 172 442 237 640 103-126-131=360
Renee Baccus 90.87 97 30 2726 126 309 220 598 117-98-87=302
Ron Alston 166.79 40 39 6505 221 575 262 701 189-210-165=564
Vernon Tyler 186.08 25 36 6699 254 663 284 747 207-209-247=663
#36 JUST PICK IT UP
VACANT36 150.00 52 0 0 0 0 0 0 A b s e n t
Debbie Gaston 120.38 75 39 4695 158 396 236 630 110-95-122=327
Karla Kirby 143.97 57 33 4751 215 497 269 659 140-134-115=389
Derrick Kirby 150.58 52 33 4969 196 540 251 705 149-174-167=490
Thomas Gladden 182.20 28 25 4555 235 647 272 767 185-191-164=540
#37 STRESS-FREE ZONE
Joseph Brown 171.83 36 36 6186 224 621 263 725 141-161-176=478
Kassandra Smiley 125.39 71 31 3887 186 481 250 673 A b s e n t
Cheryl Redmond 163.44 42 27 4413 244 560 286 686 202-144-128=474
Pamela Brown 164.73 42 33 5436 254 629 299 764 A b s e n t
Greg Frazier 216.93 3 28 6074 289 799 295 817 A b s e n t
#38 JUST US
Carlena Durbin 111.64 81 39 4354 179 461 262 710 134-126-82=342
Charnita Proctor 121.26 74 42 5093 167 418 247 676 129-100-118=347
Debbie Jackson 110.24 82 33 3638 145 399 228 643 129-124-138=391
Michael Scott 158.70 46 33 5237 238 570 286 714 159-191-191=541
Daniel Washington 150.36 52 42 6315 201 537 252 689 171-169-182=522
#39 FAB 5
Michelle Proctor 117.69 77 39 4590 170 410 254 653 123-135-118=376
Valencia Robinson 98.52 91 33 3251 144 365 240 650 135-88-106=329
Sherita Vines 104.76 87 33 3457 133 364 223 627 123-111-130=364
Garnett Coad 158.33 46 39 6175 199 536 247 686 178-156-169=503
Kenny Vines 120.20 75 30 3606 152 412 240 649 107-110-127=344
#40 TEN IS TEN
Kelly Thomas 157.69 47 39 6150 237 546 287 702 127-155-159=441
Michelle Thomas 183.79 27 29 5330 236 619 261 703 194-231-160=585
Sean Brockington 182.14 28 21 3825 234 620 267 719 A b s e n t
Garland Johnson 196.64 18 33 6489 266 738 291 813 A b s e n t
Linda Williams 152.64 51 36 5495 191 492 244 648 169-170-153=492
#41 GET SOME COLD CUTS
Shirlene Todd 102.88 88 33 3395 138 398 229 671 91-129-114=334
Robert Emerson 214.23 4 39 8355 276 766 286 796 213-222-258=693
Terneshan Emerson 106.38 85 39 4149 168 398 259 656 129-83-104=316
Norman Johnson 174.19 34 36 6271 256 626 271 714 184-184-191=559
John Hightower 185.89 26 36 6692 300 702 321 783 A b s e n t
#42 LICKITY SPLITS
Danny Kenny 161.52 44 21 3392 256 560 307 713 A b s e n t
William Majette 132.79 66 33 4382 187 489 257 699 A b s e n t
Ricky Windsor Sr 210.33 7 24 5048 279 728 285 774 A b s e n t
Kim 100.14 90 28 2804 129 345 221 621 A b s e n t
Michelle Ballard 136.07 63 15 2041 185 432 249 620 A b s e n t
#43 WHO DON'T GET NO STRIKES!
Cadeejah Black 159.10 45 39 6205 226 585 268 726 165-198-127=490
Branden Black 121.18 74 33 3999 162 407 237 644 155-127-116=398
Keith Dove 195.49 18 39 7624 279 685 297 739 243-145-206=594
Kelley Dove 169.87 38 39 6625 235 609 274 741 186-167-181=534
Robert Taylor II 198.73 16 33 6558 279 750 299 800 A b s e n t
#44 BALL GAME
Chris Jordan 180.97 30 32 5791 237 629 263 686 A b s e n t
Sherrie Freeman 167.00 39 39 6513 244 639 282 753 A b s e n t
Sharon Lee 131.13 66 30 3934 186 457 253 658 A b s e n t
Deonle Draper 172.42 36 33 5690 220 579 253 681 A b s e n t
Brian Tyler 193.72 20 39 7555 257 695 275 749 A b s e n t
#45 POWER CIRCLE
Daryl Glenn 196.98 18 42 8273 268 734 286 788 218-185-225=628
Katrina Coleman 186.74 25 35 6536 275 649 300 724 A b s e n t
Carlita Glover 146.96 55 28 4115 210 534 259 681 A b s e n t
Lecount Hughes Jr 182.64 28 14 2557 212 613 245 712 A b s e n t
Lorenzo Simpson 192.34 21 29 5578 265 649 287 715 167-176-201=544
#46 RELAX N BOWL
Anthony Hunter 194.55 19 33 6420 256 685 287 778 A b s e n t
Samantha Swinson 183.14 27 29 5311 235 612 265 699 A b s e n t
Brandi Carpenter 154.16 49 32 4933 194 541 239 682 178-151-151=480
Isyna Sinclair 85.42 101 36 3075 130 311 238 626 93-102-87=282
Sedrick Hocks 151.24 51 29 4386 191 526 248 697 A b s e n t
#47 TRANSFORMERS
Arnold Austin 162.33 43 42 6818 231 587 275 749 167-165-153=485
Lawan Keith 136.30 63 27 3680 178 435 241 624 A b s e n t
Pam Gaskins 130.03 67 36 4681 203 487 246 680 122-159-131=412
Harry Clarke 188.12 24 33 6208 267 654 289 750 224-208-181=613
Arthur Keith 172.79 36 39 6739 268 658 308 778 175-193-193=561
#48 GO GETTAS
Diamond Barton 183.49 27 39 7156 255 656 288 755 205-189-204=598
Frances Barton 155.38 48 24 3729 203 514 258 679 172-159-173=504
Dominic Parham 158.55 46 33 5232 210 571 259 718 145-134-117=396
Terry Evans 188.14 24 36 6773 257 715 281 763 170-186-167=523
Terrence Barton 207.08 9 36 7455 268 724 273 754 205-224-206=635


Friday Fellowship League
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Curr
Avg
Hdcp Gms Pnfl High
Game
High
Set
High
Game
Hdcp
High
Set
Hdcp
Last Week
Aaron Johnson 212.00 6 3 603 208 603 214 621 A b s e n t
Adrienne Lanier 210.00 7 3 532 204 532 211 553 A b s e n t
Al 196.00 18 7 1351 225 530 243 584 0-223-160=383
Amber Bell 187.78 24 9 1690 215 588 228 627 A b s e n t
Andre Walk 176.00 37 7 1064 192 506 229 617 A b s e n t
Andrea Smith 125.50 71 12 1506 164 438 229 666 A b s e n t
Anton Staley 0 68 3 388 158 388 226 592 A b s e n t
April Nelson 160.00 45 6 1041 190 524 235 659 A b s e n t
Audrey Chestnut 152.33 51 18 2742 189 474 241 627 A b s e n t
Beverly Starks 159.04 45 27 4294 194 551 241 677 168-161-154=483
Bobby Poston 199.00 15 3 531 190 531 205 576 A b s e n t
Boo 195.00 18 3 502 189 502 207 556 A b s e n t
Brennan Platts 182.00 28 9 1638 213 589 231 643 A b s e n t
Brett Tyler 194.67 19 12 2336 256 711 262 729 A b s e n t
Butch Williams 196.00 18 3 692 256 692 274 746 A b s e n t
Carlos Barrett 156.28 48 18 2813 214 603 268 765 199-190-214=603
Cecilia Durham 160.00 45 3 415 143 415 188 550 A b s e n t
Cheryl Waller 176.00 33 3 505 183 505 216 604 A b s e n t
Chris 102.00 88 3 306 123 306 211 570 A b s e n t
Chris Wright 178.83 31 12 2146 279 685 322 814 A b s e n t
Connie Copeland 156.00 48 3 468 199 468 247 612 A b s e n t
Cynthia Black 178.13 31 15 2672 221 592 252 685 A b s e n t
Deborah Douglas-Monroe 151.00 51 0 0 0 0 0 0 A b s e n t
Deborah Gaston 117.00 77 3 327 145 327 222 558 A b s e n t
Denise Johnson 168.00 39 6 930 175 479 214 596 A b s e n t
Derek 172.00 36 3 564 197 564 233 672 A b s e n t
Derek Smith 199.22 15 9 1793 289 670 299 700 A b s e n t
Derrick Taylor 109.00 83 3 327 123 327 206 576 A b s e n t
Donald WIlson 201.00 14 3 579 214 579 228 621 A b s e n t
Dorothea Rounds 177.00 32 3 480 179 480 211 576 A b s e n t
Duce 190.00 22 3 573 200 573 222 639 A b s e n t
Duke Sims 183.56 27 9 1652 210 603 225 648 A b s e n t
Evelyn Williams 98.67 91 3 296 108 296 199 569 A b s e n t
Fatz 206.00 10 3 486 182 486 192 516 A b s e n t
Felicia Jackson 187.78 24 18 3380 267 638 288 701 A b s e n t
Felicia Williams 192.00 21 3 683 246 683 267 746 A b s e n t
Gil Armstrong 194.00 19 6 1137 212 622 231 679 A b s e n t
Glen Everette 193.00 20 6 925 190 527 210 587 A b s e n t
Hakoson 204.00 12 3 487 207 487 219 523 A b s e n t
Henry Allen 220.00 0 3 520 185 520 185 520 A b s e n t
Hype Bigelow 193.00 20 0 0 0 0 0 0 A b s e n t
Iesha 112.00 81 3 336 126 336 207 579 A b s e n t
Iris Corbitt 157.78 47 9 1420 182 506 227 641 A b s e n t
James Walker 179.11 30 9 1612 246 643 246 643 A b s e n t
Jerry Lyle 176.11 33 9 1585 224 573 237 612 A b s e n t
Jessica P. 168.00 39 3 479 175 479 214 596 A b s e n t
John Marshall 191.00 21 6 1126 220 580 241 643 A b s e n t
Kedric 184.89 27 9 1664 247 629 270 698 A b s e n t
Keith Blocker 213.00 5 3 510 190 510 195 525 A b s e n t
Keith Johnson 199.89 15 18 3598 279 762 279 762 A b s e n t
Kellye 194.00 19 3 647 276 647 295 704 A b s e n t
Kellye 2 194.00 19 0 0 0 0 0 0 A b s e n t
Kevin Williams 151.28 51 18 2723 214 514 250 641 A b s e n t
Kovier 211.67 6 3 635 223 635 229 653 A b s e n t
Lance Thomas 137.33 62 3 412 166 412 228 598 A b s e n t
Lonnie Lane 220.00 0 6 1298 246 673 246 673 A b s e n t
Markus Howell 166.00 33 2 312 169 0 202 0 A b s e n t
Mikael Mims 115.00 78 18 2070 183 438 271 702 A b s e n t
Mike 198.00 16 3 663 241 663 257 711 A b s e n t
Monique 217.00 2 6 1222 237 639 239 645 A b s e n t
Najee Holmes 183.00 27 3 521 202 521 229 602 A b s e n t
Paul Nowlin 200.00 15 6 1079 212 575 227 620 A b s e n t
Pie Snelson 188.00 24 6 1133 233 569 257 641 A b s e n t
Preston Hollis 208.00 9 3 565 195 565 204 592 A b s e n t
Quintin Floyd 173.50 35 12 2082 223 595 253 685 A b s e n t
R. Armstrong 167.20 39 5 836 228 450 248 510 A b s e n t
Reggie Chandler 206.00 10 6 1210 229 622 239 652 A b s e n t
Reginald Dockett 178.28 31 18 3209 237 626 247 656 A b s e n t
Renee Wells 82.33 103 3 247 84 247 187 556 A b s e n t
Rigo Garner 189.00 23 0 0 0 0 0 0 A b s e n t
Rod Sanders 170.00 37 3 470 187 470 224 581 A b s e n t
Ross 166.00 40 3 476 181 476 221 596 A b s e n t
Rupert Duce 190.00 22 3 545 199 545 221 611 A b s e n t
Sandra Box 168.00 39 3 468 187 468 226 585 A b s e n t
Sharron Jordan 185.00 26 3 516 189 516 215 594 A b s e n t
Shawn Johnson 190.00 22 3 535 197 535 219 601 A b s e n t
Shepfield Altrice 187.00 24 3 607 216 607 240 679 A b s e n t
Sub1 190.00 22 3 461 178 461 200 527 A b s e n t
Tanasia Thomas 177.00 32 3 532 179 532 211 628 A b s e n t
Tarence Monroe 198.22 16 9 1784 265 660 267 666 A b s e n t
Terrell Alston 220.00 0 3 586 211 586 211 586 A b s e n t
Tim Tuff 186.00 25 3 660 231 660 256 735 A b s e n t
Timothy Jordan 178.00 31 3 551 225 551 256 644 A b s e n t
Tori Lyles 211.90 6 21 4450 279 698 291 758 214-219-187=620
Tre Chestnut 165.62 41 26 4306 253 619 300 760 A b s e n t
Verra Bruce 206.00 10 6 1168 218 615 228 645 A b s e n t
Vickie Plight 172.00 36 6 919 180 478 216 586 A b s e n t
Wayne Smith 202.00 13 6 949 202 518 215 557 A b s e n t
William McNeil 206.29 10 21 4332 286 721 298 730 A b s e n t
Willie Monroe III 183.40 27 15 2751 245 681 272 762 153-225-180=558
Willie Stocks 171.56 36 9 1544 213 547 249 655 A b s e n t
Xavier Kirby 170.20 37 15 2553 223 583 265 709 140-151-205=496
Yogi Holmes 198.58 16 12 2383 245 727 249 730 A b s e n t
Yolanda Williams 199.00 15 6 1110 246 585 261 630 A b s e n t
Yvette Guilbert 166.78 40 18 3002 257 587 286 694 A b s e n t