Friday Fellowship League 2017
Mobile Bowling Website

(Switch to Desktop Version)

TEAM STANDINGS

World
Leagues
Main
Menu
Week 14 of 14
Date: 8/23/2017

DIVISION 1

PosTeamWonLostPinfall
1) #13 SPIDER'S WEB 41 19 46129
2) #16 WHERE'S CARLOS? 39 21 46531
3) #48 GO GETTAS 37 23 46792
4) #31 STRIKE FORCE 36.5 23.5 46334
5) #20 UNPREDICTABLES 35 25 46317
6) #45 POWER CIRCLE 34 26 45474
7) #23 WHO'S HERE? 33 27 46276
8) #40 TEN IS TEN 28.5 31.5 45990
9) #15 RAT PACK 27.5 32.5 45749
10) #41 GET SOME COLD CUTS 26.5 33.5 46065
11) #9 TAP THAT 24 36 45815
12) #6 STEP TO BOWL 21 39 44909


DIVISION 2

PosTeamWonLostPinfall
1) #17 WHAT'S IN A NAME? 37 23 45762
2) #19 EVERY DAMN FRIDAY NIGHT 35 25 45281
3) #44 BALL GAME 34 26 46141
4) #14 YES WE CAN 31.5 28.5 45430
5) #8 C MONSTERS 28 32 45670
6) #46 HERE COMES TROUBLE 27 33 45685
7) #5 THAT'S HOW WE ROLL ! 27 33 45419
8) #18 SPLIT HAPPENS 25 35 45438
9) #34 BEDROCK BOMBERS 25 35 45257
10) #26 JUST B CUS 22.5 37.5 45452
11) #24 SONG & DANCE 20 40 45520
12) #38 2 QUEENS AND 3 KINGS 19 41 45033


DIVISION 3

PosTeamWonLostPinfall
1) #21 MIXED NUTS 41 19 46058
2) #32 OUI KOM TO PLAY 41 19 45728
3) #35 PIN DROPPERS 38 22 45643
4) #25 THE PACE SETTERS 35 25 45274
5) #37 COWBOY & THE POSSE 35 25 44812
6) #12 IT'S ALL ABOUT FUN 34 26 44953
7) #33 IT IS WHAT IT IS 31 29 45475
8) #10 BLOODLINE 30 30 45144
9) #11 MULTIPLE ORGASMS 30 30 44985
10) #39 H.U.S.H. 29 31 45301
11) #36 KISS MY AVERAGE 28 32 44802
12) #43 WE HUNGRY ! 14 46 44340


DIVISION 4

PosTeamWonLostPinfall
1) #7 SLAMMIN' 40 20 45914
2) #28 G-UNIT 38 22 44711
3) #27 D'TERMINATORS 34 26 44956
4) #3 FIVE THE HARD WAY 33 27 44329
5) #4 STRIKE 'N RIDE 32 28 44785
6) #29 BRINGIN' DOWN THE HOUSE 29 31 44487
7) #42 LICKETY SPLITS 29 31 44229
8) #47 TRANSFORMERS 27 33 45035
9) #1 GOOD TIMES 26.5 33.5 44670
10) #22 PLENTY HENNY 19 41 44534
11) #2 RIZE AND FLY 18 42 43489
12) #30 HIT OR MISS 14.5 45.5 43173