CCCMen 2017
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
#1 Ball
Bill Everngam 99 36 3503 36 26 130 337 97 A b s e n t
Cliff Eby 97 30 3030 41 23 125 344 101 A b s e n t
Jim Ball 98 33 3244 50 17 121 339 98 98-92-118=308
Phil Sahady 122 30 3600 79 31 145 404 120 A b s e n t
Don Foley 106 6 586 6 5 127 293 106 A b s e n t
Todd Goldthwaite 95 6 571 10 3 115 286 95 A b s e n t
#2 Sullivan
Tom Williams 105 33 3705 66 29 160 376 112 109-109-99=317
Paul Klinedinst 102 27 2852 45 19 149 368 105 98-109-103=310
Bill Outman 86 12 1078 13 5 112 306 89 A b s e n t
Ted Kalina 81 24 2128 20 14 123 315 88 79-92-84=255
D-14 100 6 579 2 4 107 300 100 A b s e n t
D-13 100 0 0 0 0 0 0 100 A b s e n t
#3 Dworshak
Fred Hessick 106 33 3556 68 22 130 368 107 A b s e n t
Ray Manning 112 39 4437 79 42 146 395 113 136-117-96=349
Michael McGowen 110 33 3522 49 32 133 351 106 108-113-86=307
Henry Dworshak 125 36 4360 81 49 167 411 121 120-124-134=378
D-11 100 0 0 0 0 0 0 100 A b s e n t
D-12 100 0 0 0 0 0 0 100 A b s e n t
#4 Wells
Dave Pollock 92 30 2823 36 14 110 315 94 A b s e n t
David Drummond 109 36 3897 59 36 131 356 108 127-104-102=333
Brian Dewey 101 24 2447 27 24 138 350 101 98-126-83=307
Mack Wells 107 30 3091 49 18 126 341 103 92-105-126=323
Parker Williams 103 0 0 0 0 0 0 103 A b s e n t
Javier Aquirre 94 0 0 0 0 0 0 94 A b s e n t
#5 Chappell
Rick Sullivan 95 12 1288 26 6 120 337 107 96-102-117=315
Rick Heald 114 36 4086 69 45 158 389 113 100-112-91=303
Dan Jay 114 36 4132 82 32 158 394 114 97-130-118=345
Michael Smith 127 36 4643 109 52 159 439 128 132-135-116=383
D-10 100 0 0 0 0 0 0 100 A b s e n t
Brian Chappell 103 0 0 0 0 0 0 103 A b s e n t
#6 Lenard
Jamie Regan 98 15 1608 25 14 138 359 107 119-119-116=354
Mark Baker 101 27 2748 39 21 129 332 101 110-91-77=278
David Stupar 118 14 1685 24 22 151 416 120 125-0-118=243
David Lenard 100 39 3784 53 25 130 341 97 103-104-112=319
Chris Regan 94 10 1019 14 12 131 322 101 0-83-0=83
D-9 100 0 0 0 0 0 0 100 A b s e n t
#7 Lowe
Alex Dean 81 18 1427 10 9 100 247 79 64-95-84=243
Will Lowe 110 39 4148 58 46 143 368 106 93-102-89=284
Mark Richards 87 36 3201 30 16 117 301 88 78-93-72=243
Matthew Lowe 102 39 3841 49 20 128 335 98 83-102-87=272
D-7 100 0 0 0 0 0 0 100 A b s e n t
D-8 100 0 0 0 0 0 0 100 A b s e n t
#8 Dummy
D-1 100 18 1620 0 0 90 270 90 A b s e n t
D-2 100 18 1620 0 0 90 270 90 A b s e n t
D-3 100 18 1620 0 0 90 270 90 A b s e n t
D-4 100 18 1620 0 0 90 270 90 A b s e n t
D-5 100 0 0 0 0 0 0 100 A b s e n t
D-6 100 0 0 0 0 0 0 100 A b s e n t


CCCMen 2017
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Absent 100 33 3120 0 0 100 300 94 A b s e n t
Bill Edelblut 106 0 0 0 0 0 0 106 A b s e n t
Bob Sullivan 107 6 591 7 5 118 330 107 A b s e n t
Brad Klinedinst 101 0 0 0 0 0 0 101 A b s e n t
Brett Scola 104 6 672 14 3 136 350 104 A b s e n t
Collin Dove 103 21 1970 22 17 150 327 93 98-85-88=271
Doug Duvall 96 3 303 4 3 109 303 96 A b s e n t
Gil Lovett 79 3 238 1 0 87 238 79 A b s e n t
Harry Lowe 89 0 0 0 0 0 0 89 A b s e n t
Jason Topercer 95 0 0 0 0 0 0 95 A b s e n t
Javier Aquirre 94 0 0 0 0 0 0 94 A b s e n t
Jeff Graft 96 6 550 7 2 104 288 96 A b s e n t
Jim Ball sub 98 0 0 0 0 0 0 98 A b s e n t
Joe Fontana 85 6 465 6 0 89 247 85 64-83-71=218
John Cissel 98 6 598 6 4 115 318 98 A b s e n t
John Hurd 105 3 313 9 0 114 313 105 A b s e n t
Jon Bennett 103 0 0 0 0 0 0 103 A b s e n t
Kevin Easley 87 12 1166 13 7 122 318 97 96-119-83=298
Lee Emrich 101 3 270 2 2 93 270 101 A b s e n t
Mark Crosby 108 0 0 0 0 0 0 108 A b s e n t
Mark Richards sub 87 3 254 1 3 92 254 87 A b s e n t
Matt Manders 97 0 0 0 0 0 0 97 A b s e n t
Matt lowe sub 98 3 305 5 3 132 305 98 A b s e n t
Michael Kelly 108 0 0 0 0 0 0 108 A b s e n t
Michael Radford 81 0 0 0 0 0 0 81 A b s e n t
Mike O'conner 94 3 292 4 1 116 292 94 A b s e n t
Paris Fisher 94 0 0 0 0 0 0 94 A b s e n t
Parker Williams 103 0 0 0 0 0 0 103 A b s e n t
Peter McGill 102 0 0 0 0 0 0 102 A b s e n t
Ray Chappell 114 21 2329 50 11 138 382 110 A b s e n t
Rick Pullano 94 9 906 15 7 110 315 100 A b s e n t
Scott Freund 99 3 297 6 1 109 297 99 A b s e n t
Tommy Corcoran 106 0 0 0 0 0 0 106 A b s e n t