White Oak Majors
(Switch to Mobile Version)

Individual Statistics as of 5/3/2019

Name Ent
Avg
Gms Sp St Pnfl Curr
Avg
Frz
Avg
High
Game
High
Set
Last Week
Team 1
Mark Roman 107 51 88 57 5723 112 163 415 A b s e n t
Rob Yowell 141 90 292 154 12246 136 136 188 496 A b s e n t
Mindy Hammond 140 96 337 175 13447 140 140 214 520 142-126-176=444
Billy Koontz 140 90 288 157 12140 134 134 177 487 119-160-119=398
314
Tony Zangla 140 96 320 154 13195 137 137 205 491 107-181-128=416
Ashley Zangla 110 90 212 71 10265 114 114 149 395 112-103-126=341
Buddy Turner 140 99 311 191 13847 139 139 182 507 152-173-131=456
Amanda Zangla 139 99 351 164 13792 139 138 214 537 143-168-160=471
Team 3
Rusty Willey 131 84 211 110 10422 124 154 424 136-120-115=371
Robert Pettit 132 96 288 147 12679 132 131 178 497 136-131-127=394
Steve Curry 135 90 269 135 11769 130 130 203 470 118-122-140=380
Steve Rowley 130 102 313 158 13531 132 134 183 459 93-154-95=342
Captain Bob
Bob Subock 139 96 311 172 13221 137 136 199 514 138-168-157=463
Joe Ricketts 116 102 200 116 11646 114 113 172 451 109-125-134=368
Brian Styles 139 72 210 146 9819 136 192 485 111-115-128=354
Chuck Paris 134 102 350 217 14700 144 144 198 514 143-162-133=438
Team 5
Charlie Taslitt 130 99 279 113 12435 125 124 161 429 118-110-152=380
Dave Ashby 125 102 308 109 12885 126 126 171 445 129-164-100=393
Greg Lewis 129 96 280 132 12290 128 127 182 453 126-114-118=358
Tim Arney 126 105 303 154 13490 128 129 193 490 114-119-141=374
Team 6
Chris Roth 136 78 275 123 10854 139 199 520 121-128-134=383
Carmelo Chiedi 124 87 245 97 10702 123 159 412 103-134-120=357
Dani McClay 136 105 343 189 14505 138 139 183 490 173-143-145=461
Matthew Anastasi 136 105 364 222 15028 143 142 213 507 106-154-152=412
Team 7
Justin Stewart 129 102 333 174 13859 135 135 188 469 134-167-129=430
Ernie Richardson 117 99 233 112 11728 118 118 169 420 100-106-113=319
Anthony Anastasi 139 105 372 200 15049 143 143 223 522 162-122-174=458
Marc Anastasi 145 81 280 173 11648 143 202 505 136-145-129=410
Team 8
CJ Taylor 135 99 305 194 13647 137 138 212 516 135-148-128=411
Mike Rice 123 84 207 146 10688 127 193 446 122-99-137=358
Chris Harwood 129 105 312 165 13745 130 130 190 458 129-158-140=427
Billy Thomas 143 105 417 223 15634 148 149 189 507 152-134-160=446
Rinaldi Rollers
Pat Rinaldi 136 105 341 136 13689 130 129 177 449 114-128-129=371
ShortyDivver 120 21 48 21 2412 114 136 366 A b s e n t
Mike Grimm 127 102 287 142 13131 128 128 172 460 109-132-127=368
Michael Weaver 144 99 373 192 14459 146 147 203 498 137-128-138=403
THE DEANS LIST
Mark Cohen 126 105 295 138 13091 124 124 167 430 122-120-115=357
Dean Pelton 120 71 139 65 7857 110 146 383 109-125-92=326
Bobbie Spencer 127 71 171 94 8470 119 159 426 A b s e n t
Dave Hagberg 131 99 318 177 13619 137 137 182 459 122-126-145=393
Team 11
Ralph Pegram 128 87 194 123 10708 123 173 468 A b s e n t
Dennis Potts 119 93 212 129 11269 121 120 194 428 132-116-159=407
Ashlee Willey 113 63 159 52 7316 116 162 414 A b s e n t
Andrew Willey 145 90 301 161 12316 136 136 186 457 137-114-133=384
Team 12
George Sloan 125 99 334 159 13318 134 134 198 463 132-116-116=364
Dennis Schiavo 134 75 192 108 9419 125 165 446 130-111-108=349
Mario Marinucci 139 102 342 184 14370 140 141 183 487 126-152-151=429
Sal Marinucci 132 102 289 190 13493 132 132 186 447 113-172-152=437
U-DOGS
Laura Welsh 116 96 261 81 11394 118 117 182 424 118-124-182=424
Donna Reid 118 76 181 94 9096 119 180 399 121-99-110=330
Tammy Frostbutter 117 102 239 125 12280 120 120 170 426 107-113-133=353
Dave Kremnitzer 124 78 203 118 9842 126 180 440 112-116-116=344
Team 14
Brian Oliff 127 81 206 140 10501 129 182 472 133-115-166=414
Alison Curry 120 93 212 115 11004 118 118 153 424 105-118-145=368
Jeremy Ruthvin 139 99 315 181 13598 137 136 212 515 192-162-148=502
Chris Kruger 142 78 282 138 10949 140 185 515 158-104-134=396

Go to Secretary's Print Version

(PLEASE NOTE: A new window will open for the Secretary Print Version page.
When printing, you will need to go into the Page Setup
to turn off headers and footers--this will give you a clean printout.
You may notice that when printing from your browser, the
vertical spacing between a row or two may be offset. This appears
to be an issue related to print styles and browser rendering.