White Oak Duckpin Bowling Lanes

This Week's
Specials

Sunday Night Mixed 500
(Switch to Mobile Version)

Individual Statistics as of 6/2/2019

Name Ent
Avg
Gms Sp St High
Game
High
Set
Pnfl Curr
Avg
#1 Downs with the Willeys
Jimmy Downs 108 102 171 85 146 376 10837 106.025
Ashlee Willey 113 81 187 62 157 383 9150 112.078
Debbie Downs 119 84 228 89 159 396 10067 119.071
Andrew Willey 137 96 292 170 224 518 13003 135.043
#2 Scared Splitless
Angie Wickham 106 102 213 80 150 386 11214 109.096
Norman Flessas 105 94 178 83 161 424 10495 111.061
Jeremy Anderson 104 99 152 58 142 347 9987 100.087
Dan Holloman 131 102 270 142 157 417 12780 125.030
Team #3
Dilini Thiran 86 102 117 46 125 328 9593 94.005
Matthew Wickham 105 105 176 110 141 359 11288 107.053
Kevin Ellis 105 99 163 80 141 366 10368 104.072
Cory Matheson 122 84 212 89 157 390 9887 117.059
#4 DAMD
Mike Grimm 125 102 278 117 180 464 12493 122.049
Ann Bartley 119 90 234 101 156 403 10766 119.056
Donna Franklin 101 99 147 64 136 345 9986 100.086
Dave Kremnitzer 123 105 266 136 169 457 12982 123.067
#5 Don't Give a Sh*t
Charlie Evans 123 81 204 104 180 474 9988 123.025
Lauren Evans 86 93 115 47 149 353 8857 95.022
Denise Nichols 118 105 231 86 152 371 11868 113.003
Sam Evans 119 96 203 130 162 420 11391 118.063
#6 Rock 'N Roll
Marie Khiel 90 96 120 50 128 325 9301 96.085
Betty Seidl 108 96 185 65 152 389 10381 108.013
Bob Knestout 110 93 166 87 161 378 10071 108.027
Claire McCarthy 118 105 251 97 145 391 12148 115.073
#7 Lucky Seven
Cat Johnson 111 102 194 95 156 371 11292 110.072
Kerry Horton 101 99 182 77 142 364 10600 107.007
Darryl Joiner 125 99 235 143 184 457 12169 122.091
Norman Parker 116 102 207 94 152 413 11622 113.096
#8 Got 8 Out
Luann Rhodes 91 80 84 33 130 299 7262 90.062
Jason Hein 113 84 169 94 154 442 9707 115.047
Amber Leizear 119 84 194 65 154 383 9649 114.073
Bobby Spencer 119 75 191 88 195 452 9125 121.050
#9 Unbowlievable
Harold Silver 102 78 98 51 121 334 7658 98.014
Tina Heinrich 115 102 210 82 154 400 11438 112.014
Jimmy Darling 126 105 291 125 161 420 12991 123.076
Jeff Ladd 125 84 246 129 175 438 10915 129.079
Team #10
Julio Feliciano 121 99 296 130 155 434 12657 127.084
Amy Curry 109 72 120 56 155 362 7686 106.054
Rusty Willey 131 78 218 137 183 455 10261 131.043
Steve Curry 131 93 267 139 181 472 12074 129.077
#11 Too Legit to Split
Dave Levine 116 99 270 117 159 441 12188 123.011
Lois Jenkins 108 93 169 73 170 389 9911 106.053
Sam Steinberg 125 84 229 76 164 390 10003 119.007
George Sloan 130 90 257 187 200 481 12478 138.058
#12 It's Only .....
Rosie Carnahan 95 87 91 55 127 333 8336 95.071
Kathy Lucchesi 98 102 138 64 140 364 10274 100.074
Ginny Cooper 102 99 126 67 144 351 9777 98.075
Ken Turner 105 93 226 133 175 436 11542 124.010
#13 We Don't Care
Tim Arney 127 96 306 143 182 496 12805 133.037
Chris Davis 97 48 59 25 127 320 4481 93.017
Carolyn Brannon 99 96 155 48 145 350 9584 99.080
Patti Robertson 93 102 128 38 123 330 9641 94.053
#14 Suck it up Buttercup!
John Russell 115 105 214 91 149 386 11830 112.070
Mike Gall 115 51 143 72 166 429 6515 127.038
Mary Sloan 120 102 287 115 179 428 12528 122.084
Eddie Case, Sr. 113 105 224 103 160 398 12028 114.058
Team #15
Shaun Dodson 121 99 269 156 186 467 12671 127.098
Cori Spencer 99 84 155 86 152 393 9255 110.015
Dennis Schiavo 129 87 245 105 162 442 10876 125.001
Mario Marinucci 136 102 339 165 178 459 13791 135.021
#16 Brian's Got A Pair
Jimmy Mackey, Jr. 109 105 195 111 162 420 11841 112.081
Liz McQueen 96 84 116 44 134 324 8086 96.022
Brian Burnham 122 87 189 106 156 394 10178 116.086
Billy Thomas 143 105 392 222 201 569 15389 146.059
#17 Tri-Spare-A-Tops
Smita Pai 103 78 99 64 144 351 7886 101.008
Maya Pai 89 42 35 6 126 287 3614 86.002
Barry Davis 107 96 206 94 155 392 10625 110.065
Marty Lobb 116 82 177 101 152 421 9606 117.012
Team #18
Sean Otterson 122 84 233 129 171 421 10701 127.033
Mike Chornesky 113 75 150 59 154 378 8287 110.037
Sean Wickham 125 99 252 157 176 497 12567 126.093
Katie Sloan 123 100 263 146 179 445 12615 126.015

Go to Secretary's Print Version

(PLEASE NOTE: A new window will open for the Secretary Print Version page.
When printing, you will need to go into the Page Setup
to turn off headers and footers--this will give you a clean printout.
You may notice that when printing from your browser, the
vertical spacing between a row or two may be offset. This appears
to be an issue related to print styles and browser rendering.