| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| - | X | - | - | / | / | - | X | - | X -- | |
| Wade Simons | 9 | 27 | 36 | 45 | 61 | 79 | 89 | 103 | 111 | 129 |
| X | - | / | - | / | X | - | / | / | --- | |
| Wade Simons | 18 | 27 | 39 | 49 | 69 | 88 | 98 | 117 | 134 | 143 |
| / | - | / | - | - | / | - | / | / | /-- | |
| Wade Simons | 18 | 27 | 43 | 53 | 63 | 79 | 88 | 107 | 126 | 138 |
To view line scores from prior weeks, click on a week number below: