| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| - | - | - | - | - | / | / | / | / | --- | |
| Darryl Moore | 9 | 18 | 26 | 36 | 46 | 64 | 82 | 100 | 112 | 122 |
| / | / | - | X | X | / | - | / | - | /-- | |
| Darryl Moore | 19 | 37 | 45 | 68 | 88 | 106 | 116 | 128 | 137 | 152 |
| - | - | - | - | - | - | X | - | - | /-- | |
| Darryl Moore | 10 | 20 | 29 | 38 | 48 | 57 | 74 | 83 | 92 | 104 |
To view line scores from prior weeks, click on a week number below: