| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| - | - | - | X | X | - | X | - | - | --- | |
| Doug Stottlemyer Sr | 7 | 17 | 26 | 55 | 74 | 83 | 102 | 111 | 120 | 129 |
| - | - | X | X | - | - | / | - | / | --- | |
| Doug Stottlemyer Sr | 9 | 18 | 45 | 63 | 71 | 81 | 98 | 106 | 124 | 134 |
| X | / | / | - | - | / | / | - | - | /-- | |
| Doug Stottlemyer Sr | 20 | 39 | 58 | 67 | 77 | 94 | 106 | 115 | 124 | 143 |
To view line scores from prior weeks, click on a week number below: