Friday Fellowship Bowling League

The Joy of Sharing Good Times

Individual Statistics as of 8/17/2010

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#1 GOOD TIMES
Robert Parker 197 12 39 7926 262 709 279 760 203.23 202- 200- 212= 614
Dolores Parker 129 67 39 5077 179 474 247 678 130.18 137- 131- 136= 404
Jean Tolliver 121 77 36 4236 157 422 236 656 117.67 138- 127- 157= 422
Stephanie Arnold 150 69 27 3482 165 424 234 631 128.96 165- 120- 139= 424
Paul Beckwith 189 24 27 5060 246 658 272 736 187.41 168- 117- 201= 486

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#2 TEAM CASH
Brenda Greer 160 42 32 5222 232 602 278 740 163.19 178- 140- 180= 498
Linda Williams 155 56 36 5254 188 497 245 668 145.94 165- 188- 144= 497
Nat Williams 129 69 39 5026 156 431 224 638 128.87 136- 137- 120= 393
Jarrard Allen 208 4 15 3218 258 695 267 722 214.53 ( A b s e n t )
Bernard Hayes 151 51 39 5898 214 548 262 692 151.23 107- 136- 123= 366

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#3 FIVE THE HARD WAY
Cat Mills 105 84 24 2610 147 374 233 632 108.75 102- 109- 121= 332
Andie Jefferson 145 59 25 3548 174 470 233 662 141.92 ( A b s e n t )
Ruth Jefferson 154 54 39 5744 183 519 240 690 147.28 178- 144- 146= 468
Leon Murcer 168 52 36 5406 200 562 257 733 150.17 136- 153- 154= 443
Willie Stocks 183 27 33 6059 236 605 262 692 183.61 204- 159- 161= 524

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#4 FORTUNE 500
Lisa Lee 112 81 27 3028 150 415 231 658 112.15 93- 105- 118= 316
Shirley Armstrong 149 47 33 5196 208 539 269 695 157.45 173- 148- 186= 507
Chris Wright 184 24 35 6605 245 649 266 730 188.71 235- 208- 203= 646
Derrick Wilson 113 67 33 4320 225 641 299 863 130.91 163- 126- 105= 394
Artis Wilson 143 55 36 5258 187 491 241 653 146.06 161- 142- 111= 414

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#5 4 WHO HAVE AND 1 VIRGIN
Norman Williams 196 23 38 7212 247 640 265 712 189.79 203- 191- 177= 571
Veronica Jones 160 36 27 4628 216 555 261 690 171.41 205- 130- 190= 525
Candice Williams 156 47 24 3788 226 538 271 682 157.83 137- 139- 139= 415
Terry Knight 170 45 15 2389 203 535 252 682 159.27 ( A b s e n t )
Greg Frazier 212 14 27 5446 268 702 285 753 201.70 ( A b s e n t )

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#6 WHERE IS BLIND?
Tim Oluwarotimi 196 6 21 4457 257 686 275 740 212.24 ( A b s e n t )
Diane Lowe 166 33 24 4202 212 561 246 681 175.08 164- 212- 170= 546
Blair Clarke 194 18 33 6438 244 676 268 748 195.09 244- 182- 222= 648
Rodney Edwards 200 28 26 4743 253 611 283 728 182.42 187- 148- 144= 479
Lisa Clarke-Bell 185 30 30 5406 225 618 258 717 180.20 187- 172- 200= 559

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#7 SLAMMIN'
Jan Harrell 136 66 36 4762 182 440 251 638 132.28 108- 132- 115= 355
Deborah Maxwell 148 60 33 4618 187 467 247 650 139.94 139- 131- 142= 412
Charles Sims 142 49 33 5101 204 515 254 666 154.58 162- 161- 113= 436
Beverly Lewis 152 51 30 4541 191 492 243 645 151.37 120- 191- 155= 466
Elliot Dempsey 177 29 39 7069 223 616 255 706 181.26 191- 211- 214= 616

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#8 SPLIT HAPPENS
Betty Staton 134 68 39 5036 182 445 255 663 129.13 115- 182- 103= 400
Carroll McLaurin 147 57 39 5615 188 489 247 666 143.97 153- 164- 149= 466
Kim Taylor 151 48 39 6116 243 528 295 677 156.82 199- 170- 159= 528
Kareem Staton 198 24 39 7368 242 649 258 697 188.92 135- 176- 208= 519
Joe White 186 23 27 5129 256 712 289 799 189.96 ( A b s e n t )

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#9 GOD'S PROPERTY
Mike Brown 204 4 33 7078 279 757 285 775 214.48 203- 209- 209= 621
Sheila Brown 159 41 36 5969 215 597 257 732 165.81 ( A b s e n t )
Trina Bell 171 32 24 4257 218 591 251 699 177.38 218- 171- 182= 571
Donna Clagett 171 35 24 4165 216 580 254 694 173.54 ( A b s e n t )
Mike Farrish 210 8 27 5667 268 719 275 740 209.89 172- 165- 180= 517

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#10 BLOOD
Stevie Wilson 150 50 30 4602 196 529 250 691 153.40 170- 178- 140= 488
Bonita Grant 163 46 39 6190 202 542 249 695 158.72 154- 151- 181= 486
Janice Wright 129 67 33 4312 168 453 243 678 130.67 128- 118- 119= 365
Isaac Alston 170 37 39 6666 255 597 303 741 170.92 224- 150- 190= 564
John Wilson 161 36 36 6173 235 625 274 742 171.47 206- 141- 157= 504

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#11 WTF
April Prillman 149 60 33 4638 190 497 251 662 140.55 119- 184- 127= 430
Dee Tyler 131 50 39 5975 187 538 244 697 153.21 185- 144- 150= 479
Spanky Bell 162 45 39 6202 215 532 271 687 159.03 148- 180- 175= 503
Robbyn Coleman 166 50 36 5511 195 501 247 672 153.08 151- 160- 176= 487
Ray Burts 172 26 36 6671 255 656 280 731 185.31 179- 213- 199= 591

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#12 IT'S ALL ABOUT FUN
Jannese Alston 125 75 39 4688 168 415 246 648 120.21 147- 125- 123= 395
Juanita Benthall 127 69 39 4998 197 418 266 631 128.15 117- 157- 129= 403
Lanita Fogg-Talley 132 69 36 4594 182 423 257 642 127.61 129- 130- 140= 399
Tony Thornton 190 21 33 6313 234 639 257 708 191.30 207- 206- 226= 639
Andrew Campbell 211 24 18 3371 242 610 269 691 187.28 ( A b s e n t )

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#13 SPIDER'S WEB
Martessa Tinsley 165 30 36 6461 244 635 280 743 179.47 160- 221- 186= 567
Anita Garner 154 36 30 5180 213 566 261 713 172.67 ( A b s e n t )
Lenn Casey 184 15 27 5411 268 679 295 760 200.41 ( A b s e n t )
Jonathan Ramseur 197 18 33 6448 255 678 272 729 195.39 180- 225- 185= 590
Rhonda Davis 175 32 24 4269 242 575 273 672 177.88 ( A b s e n t )

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#14 YES WE CAN
Trina Harrod 147 51 23 3488 226 534 280 696 151.65 137- 226- 171= 534
Melissa Cromartie 147 62 26 3574 173 451 227 622 137.46 162- 108- 119= 389
Ron Holton 188 7 27 5696 279 698 303 734 210.96 217- 266- 210= 693
Robin Daniels 152 49 33 5098 232 539 283 692 154.48 ( A b s e n t )
Jeff Hairston 182 27 30 5523 234 646 264 736 184.10 161- 191- 187= 539

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#15 TAKE A PICTURE
Wanda Bacon 140 63 33 4491 189 445 249 631 136.09 143- 115- 143= 401
Shondu Bacon 198 17 36 7127 251 668 267 716 197.97 232- 195- 163= 590
Robin Armstrong 148 50 39 5968 205 496 256 655 153.03 158- 113- 166= 437
Robert Bacon 181 35 30 5207 223 575 260 686 173.57 179- 145- 176= 500
Sonney Holley 177 21 31 5941 234 640 257 709 191.65 ( A b s e n t )

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#16 EVERYBODY SUCKS BUT KARL
Michelle Anderson 180 24 30 5613 215 622 242 700 187.10 ( A b s e n t )
Muriel Holmes 175 40 27 4493 202 544 243 667 166.41 160- 179- 148= 487
Kilinia Rhone 224 6 30 6387 267 690 276 753 212.90 215- 236- 232= 683
Carlos Weaver 172 33 36 6356 214 618 250 726 176.56 193- 151- 200= 544
Charles Wiley 203 5 24 5113 269 716 276 734 213.04 ( A b s e n t )

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#17 WHAT'S IN A NAME
Vera Bruce 117 61 39 5404 184 498 255 693 138.56 133- 161- 127= 421
Vernon Hammett 170 26 36 6683 254 651 290 747 185.64 180- 153- 197= 530
Laverne Campbell 137 48 30 4677 213 584 267 746 155.90 ( A b s e n t )
Myra Wells 151 59 39 5534 182 506 244 686 141.90 169- 162- 175= 506
Mike Russell 201 32 36 6389 237 640 270 742 177.47 163- 167- 167= 497

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#18 LOOSE CANNONS
Katherine Cunningham 181 27 36 6637 246 657 274 750 184.36 183- 168- 217= 568
Marilyn Marshall 137 61 36 5003 188 495 250 705 138.97 117- 155- 126= 398
Vickey Rinehardt 131 60 33 4622 191 473 251 671 140.06 156- 143- 124= 423
Lorenzo Lynch 173 28 33 6037 243 612 279 705 182.94 224- 172- 183= 579
James Marshall 175 48 36 5613 194 519 241 662 155.92 149- 141- 148= 438

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#19 SILENT FORCE
Schawn Johnson 196 30 39 7010 244 646 280 754 179.74 205- 194- 226= 625
Kylea Williams 135 61 39 5382 177 509 243 707 138.00 166- 122- 136= 424
Carlos Dickerson 197 23 33 6241 242 608 265 679 189.12 156- 197- 170= 523
Tyrell Beckham 122 71 36 4521 161 438 233 654 125.58 133- 150- 155= 438
Peggy Williams 134 63 39 5293 167 447 232 642 135.72 159- 105- 147= 411

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#20 UNPREDICTABLES
Tim Leonard 177 25 30 5608 223 631 248 709 186.93 201- 218- 182= 601
Shionne David 141 65 30 3992 171 446 230 623 133.07 ( A b s e n t )
Valinda Littlejohn 149 54 27 3981 195 498 248 657 147.44 ( A b s e n t )
Vivian Bess 133 65 3 339 123 339 188 534 ---- ( A b s e n t )
Robert Taylor 205 9 36 7505 275 721 284 748 208.47 203- 176- 235= 614

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#21 IT IS WHAT IT IS
Linda Wilson 152 44 27 4356 208 581 256 725 161.33 190- 158- 158= 506
Orne Hopkins 162 49 39 6013 200 551 251 704 154.18 136- 145- 161= 442
Vera Diggs 191 16 33 6547 279 694 298 751 198.39 ( A b s e n t )
Stan Littlejohn 172 33 30 5277 224 575 254 683 175.90 ( A b s e n t )
Bernard Myers 149 43 36 5855 226 590 279 731 162.64 188- 180- 170= 538

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#22 ONE MORE CHANCE
Andre Carter 165 36 36 6158 244 611 285 734 171.06 ( A b s e n t )
Michelle Patterson 115 75 36 4331 154 415 227 643 120.31 129- 149- 137= 415
Marcel Smith 135 57 39 5601 194 473 255 662 143.62 126- 114- 123= 363
Chad Thorpe 152 50 27 4132 196 513 247 666 153.04 ( A b s e n t )
Felicia Thorpe 182 22 33 6291 246 644 270 716 190.64 ( A b s e n t )

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#23 3 Js AND 2 DDs
Debbie Colbert 194 15 21 4189 236 667 251 712 199.48 169- 163- 191= 523
Carla Walker 165 35 33 5735 226 568 262 676 173.79 139- 201- 178= 518
John Parham 182 24 21 3956 255 632 283 716 188.38 178- 170- 223= 571
Jason Parham 187 8 28 5869 279 707 288 752 209.61 0- 0- 279= 279
Curtis Corbett 199 6 21 4463 259 698 272 748 212.52 ( A b s e n t )

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#24 YES BOO!!
Bingo White 164 40 38 6328 240 571 273 697 166.53 138- 165- 145= 448
Rachel Wilson 176 22 24 4573 237 635 267 707 190.54 ( A b s e n t )
Ashley Fox 160 36 39 6682 232 587 273 710 171.33 197- 164- 147= 508
Steven White 153 36 31 5317 233 580 283 715 171.52 0- 0- 128= 128
Derrick Anderson 175 32 36 6376 233 610 266 709 177.11 217- 142- 159= 518

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#25 MIKE JUMPED DA BROOM
Jonteel Person 150 54 39 5739 192 490 247 661 147.15 156- 173- 134= 463
Anne Crews 128 66 21 2759 168 443 234 641 131.38 ( A b s e n t )
Felicia Few 107 80 27 3076 179 407 260 665 113.93 89- 127- 112= 328
Mike Wyatt 164 41 33 5448 244 592 286 718 165.09 147- 190- 168= 505
Antonio Harris 161 15 27 5385 290 672 334 804 199.44 179- 197- 217= 593

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#26 CASH AND CREW
Tasha Haggans 152 46 12 1906 209 521 260 671 158.83 ( A b s e n t )
Anthony Cash 161 36 36 6197 220 610 256 718 172.14 ( A b s e n t )
Shirlynn P. 210 0 12 2627 258 726 265 747 219.67 190- 233- 184= 607
Brett Tyler 201 12 32 6555 248 666 264 714 204.84 ( A b s e n t )
Brian Tyler 220 13 33 6674 257 700 266 703 202.24 0- 160- 0= 160

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#27 WHATEVER!!
Johnny Peak 186 13 30 6080 276 683 301 728 202.67 213- 218- 162= 593
Beverly Brower 188 30 18 3254 220 596 247 668 180.78 ( A b s e n t )
Dorrita Mason 120 63 33 4504 178 451 241 649 136.48 178- 135- 105= 418
Dalon Talley 140 60 33 4625 179 489 239 672 140.15 ( A b s e n t )
Andy Hooper 166 30 33 5958 236 617 269 725 180.55 164- 202- 214= 580

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#28 G-UNIT
Necy Boone 164 38 24 4074 224 605 263 722 169.75 158- 146- 147= 451
Shelby Garrett 127 64 39 5245 181 452 244 641 134.49 171- 147- 106= 424
Valerie Jennings 130 60 39 5424 207 478 269 679 139.08 143- 207- 112= 462
Greg Jennings 165 41 39 6451 215 581 257 707 165.41 162- 159- 176= 497
Dre Chavis 164 31 34 6060 278 636 309 729 178.24 155- 151- 176= 482

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#29 BRINGIN' DOWN THE HOUSE
Emory Crawford 177 36 33 5706 244 603 281 714 172.91 178- 244- 181= 603
Candy Butler 103 81 24 2698 144 376 228 628 112.42 ( A b s e n t )
Terencia Davenport 134 64 23 3086 165 443 229 641 134.17 ( A b s e n t )
Cynthia Black 170 43 25 4062 204 539 249 674 162.48 169- 130- 182= 481
Dre Kilpatrick 152 44 32 5171 203 541 247 676 161.59 153- 147- 147= 447

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#30 HIT OR MISS
Vanessa Welch 135 64 27 3618 186 455 249 644 134.00 137- 129- 140= 406
Toya Coleman 123 63 36 4917 167 457 233 649 136.58 161- 134- 121= 416
Charles Donald 164 31 36 6419 231 589 270 686 178.31 179- 143- 190= 512
Lenoid Coleman 184 20 30 5806 245 651 269 714 193.53 197- 181- 187= 565
Charles Phillips 156 45 27 4340 202 529 250 673 160.74 144- 175- 151= 470

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#31 STRIKE FORCE
Joyce Walker 157 51 33 5042 202 531 250 678 152.79 119- 110- 167= 396
Michelle Travers 165 41 30 4969 208 574 249 697 165.63 186- 169- 155= 510
Derrick Kirby 133 60 32 4460 206 486 271 672 139.38 ( A b s e n t )
Karla Kirby 155 60 33 4634 189 479 245 648 140.42 ( A b s e n t )
Andre Walk 181 27 36 6589 245 586 274 673 183.03 231- 171- 165= 567

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#32 OUI KOM 2 PLAY
Ronnie Mitchell 178 18 33 6476 266 619 285 690 196.24 ( A b s e n t )
Leslie Lindsay 126 64 33 4447 189 456 252 659 134.76 128- 116- 117= 361
Renee Wood 120 78 33 3848 156 387 234 612 116.61 ( A b s e n t )
Warren Davis 199 18 33 6474 278 728 293 773 196.18 185- 166- 214= 565
Kenny Jones 178 36 24 4108 245 664 276 757 171.17 192- 144- 176= 512

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Subs / Alternates