Friday Fellowship Bowling League

The Joy of Sharing Good Times

Individual Statistics as of 8/23/2011

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#1 GOOD TIMES
Robert Parker 203 26 42 7787 233 614 263 704 185.40 179- 201- 182= 562
Dolores Parker 130 66 42 5533 163 445 231 649 131.74 124- 152- 130= 406
Jean Tolliver 117 74 39 4755 175 441 254 678 121.92 114- 126- 121= 361
Stephanie Arnold 128 72 30 3736 167 419 239 638 124.53 137- 149- 133= 419
Paul Beckwith 187 37 36 6155 225 565 263 685 170.97 158- 225- 182= 565

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#2 TEAM CASH
Brenda Greer 163 38 39 6628 222 603 256 729 169.95 ( A b s e n t )
Linda Williams 145 60 33 4648 190 488 251 671 140.85 190- 145- 153= 488
Michael Arrington 73 90 42 3982 143 353 233 623 94.81 99- 77- 71= 247
Kelly 155 47 21 3314 192 521 243 674 157.81 166- 178- 166= 510
Nat Williams 128 60 39 5468 186 499 247 682 140.21 179- 134- 186= 499

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#3 FIVE THE HARD WAY
Cat Mills 108 89 30 3030 148 386 238 656 101.00 118- 125- 143= 386
Andie Jefferson 141 57 36 5170 218 537 277 714 143.61 ( A b s e n t )
Ruth Jefferson 147 54 42 6198 204 513 258 665 147.57 154- 166- 130= 450
Virgil Tibbs 116 75 12 1438 160 386 238 620 119.83 ( A b s e n t )
Vacant 004 150 52 ---- ( A b s e n t )

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#4 FORTUNE 500
Lisa Lee 112 79 30 3449 155 399 236 642 114.97 ( A b s e n t )
Shirley Armstrong 157 48 42 6593 203 519 255 667 156.98 152- 177- 143= 472
Chris Wright 188 32 33 5852 233 636 273 759 177.33 ( A b s e n t )
Derrick Wilson 130 66 36 4735 179 479 246 686 131.53 119- 133- 139= 391
Artis Wilson 146 43 39 6355 204 558 251 698 162.95 190- 180- 168= 538

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#5 4 WHO HAVE AND 1 VIRGIN
Norman Williams 189 24 35 6611 269 716 298 803 188.89 179- 197- 222= 598
Arlene Reese 141 83 21 2294 159 366 218 618 109.24 ( A b s e n t )
Candice Williams 157 48 35 5444 202 524 249 665 155.54 ( A b s e n t )
Paul Nowlin 193 16 27 5352 280 700 304 772 198.22 237- 178- 267= 682
Greg Frazier 201 7 36 7595 269 728 284 758 210.97 201- 206- 233= 640

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#6
Monique Howard 167 39 26 4377 233 650 272 767 168.35 136- 123- 150= 409
Duane Garrett 142 51 42 6418 213 517 271 691 152.81 187- 142- 163= 492
Jay 180 30 3 481 190 481 220 571 ---- ( A b s e n t )
Vacant 005 150 52 ---- ( A b s e n t )
Armond 138 66 27 3570 208 465 277 663 132.22 ( A b s e n t )

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#7 SLAMMIN'
Jan Harrell 132 63 36 4901 172 452 233 650 136.14 144- 143- 134= 421
Deborah Maxwell 139 57 42 6006 183 468 243 645 143.00 150- 142- 134= 426
Charles Sims 154 54 39 5800 199 533 254 698 148.72 107- 158- 145= 410
Beverly Lewis 151 48 39 6067 207 528 256 675 155.56 178- 138- 133= 449
Elliot Dempsey 181 27 39 7199 237 606 266 693 184.59 165- 190- 147= 502

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#8 SPLIT HAPPENS
Betty Staton 129 66 36 4759 172 444 240 648 132.19 ( A b s e n t )
Carroll McLaurin 143 52 39 5879 203 524 257 689 150.74 143- 147- 182= 472
Kim Taylor 156 58 39 5570 192 543 252 723 142.82 125- 124- 180= 429
Kareem Staton 188 27 39 7211 243 599 267 677 184.90 168- 239- 189= 596
Peggy Shannon 152 57 30 4336 182 499 233 652 144.53 161- 152- 128= 441

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#9 GOD'S PROPERTY
Mike Brown 214 10 36 7451 298 738 312 780 206.97 243- 206- 206= 655
Sheila Brown 165 41 24 3961 202 558 243 690 165.04 156- 162- 160= 478
Denise Johnson 179 31 30 5363 225 637 258 736 178.77 225- 161- 129= 515
Donna Clagett 173 37 12 2042 213 545 253 665 170.17 ( A b s e n t )
Bernard Jones 177 33 39 6860 217 579 250 675 175.90 145- 180- 178= 503

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#10 BLOOD
Stevie Wilson 153 51 36 5454 200 512 249 657 151.50 181- 107- 151= 439
Bonita Grant 158 48 36 5592 194 510 242 656 155.33 155- 192- 162= 509
Janice Wright 130 59 36 5076 181 470 244 667 141.00 159- 144- 155= 458
Isaac Alston 170 40 33 5489 210 536 255 671 166.33 168- 203- 163= 534
John Wilson 171 35 39 6755 236 623 264 703 173.21 181- 159- 151= 491

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#11 WE NEED REPLACEMENTS
April Prillman 140 57 16 2290 190 469 250 649 143.13 ( A b s e n t )
Dee Tyler 153 63 39 5279 173 476 235 660 135.36 144- 168- 153= 465
Spanky Bell 159 36 39 6708 223 578 268 713 172.00 ( A b s e n t )
Robbyn Coleman 153 41 30 4965 236 548 281 683 165.50 205- 149- 144= 498
Ray Burts 185 24 42 7878 243 674 273 764 187.57 209- 174- 201= 584

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#12 IT'S ALL ABOUT FUN
Jannese Alston 120 76 40 4759 174 424 249 649 118.98 120- 119- 138= 377
Juanita Benthall 128 73 39 4777 154 398 227 619 122.49 120- 101- 118= 339
Lanita Fogg-Talley 127 64 36 4845 172 431 235 623 134.58 132- 108- 133= 373
Tony Thornton 191 19 36 7000 267 701 288 758 194.44 204- 169- 222= 595
Andrew Campbell 187 3 36 7743 267 739 282 757 215.08 236- 211- 210= 657

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#13 SPIDER'S WEB
Martessa Tinsley 179 27 36 6642 232 645 260 756 184.50 182- 188- 218= 588
Anita Garner 172 30 24 4304 223 647 256 746 179.33 ( A b s e n t )
Sonny 220 4 26 5579 288 770 289 773 214.58 204- 228- 196= 628
Jonathan Ramseur 195 20 39 7528 254 660 277 717 193.03 233- 203- 159= 595
Rhonda Davis 177 32 36 6387 231 631 263 727 177.42 129- 173- 194= 496

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#14 YES WE CAN
Trina Harrod 151 54 29 4266 189 486 243 654 147.10 ( A b s e n t )
Melissa Cromartie 137 64 27 3624 180 439 246 637 134.22 155- 157- 125= 437
Marion Johnson 185 27 36 6651 214 607 244 694 184.75 176- 199- 184= 559
Robin Daniels 154 48 16 2489 213 543 265 699 155.56 ( A b s e n t )
Marquis Harrod 214 17 18 3556 242 650 242 662 197.56 ( A b s e n t )

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#15 TAKE A PICTURE
Wanda Bacon 136 63 33 4517 216 527 279 716 136.88 140- 155- 155= 450
Shondu Bacon 197 11 36 7410 255 717 276 768 205.83 245- 247- 211= 703
Robin Armstrong 153 49 36 5574 201 516 251 666 154.83 135- 160- 148= 443
Robert Bacon 173 35 33 5737 222 587 256 689 173.85 163- 192- 179= 534
Sonney Holley 191 30 33 5953 247 640 283 748 180.39 183- 217- 189= 589

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#16 EVERYBODY SUCKS BUT KARL
Michelle Anderson 187 24 30 5612 233 616 254 688 187.07 ( A b s e n t )
Muriel Holmes 166 36 33 5670 224 568 260 688 171.82 148- 224- 148= 520
Shante Corbitt 170 41 33 5447 213 518 253 644 165.06 181- 138- 163= 482
Carlos Weaver 176 33 42 7392 222 575 256 677 176.00 158- 200- 200= 558
Charles Wiley 213 5 ---- ( A b s e n t )

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#17 WHAT'S IN A NAME
Vera Bruce 138 64 39 5263 188 449 254 653 134.95 179- 101- 126= 406
Dana Williams 153 54 41 6029 216 542 272 731 147.05 135- 143- 216= 494
Laverne Campbell 155 50 36 5511 194 532 245 688 153.08 138- 135- 191= 464
Myra Wells 141 59 36 5078 215 484 276 661 141.06 144- 122- 139= 405
Jonathan Greer 161 55 11 1615 194 464 238 596 146.82 ( A b s e n t )

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#18 LOOSE CANNONS
Katherine Cunningham 184 28 42 7676 265 676 299 778 182.76 180- 208- 216= 604
Marilyn Marshall 138 63 42 5700 174 462 238 645 135.71 124- 159- 145= 428
Vickey Rinehardt 140 59 39 5499 185 465 245 645 141.00 166- 110- 176= 452
Dorson Abney 168 51 36 5483 204 529 255 682 152.31 139- 153- 141= 433
James Marshall 155 46 39 6183 200 558 245 702 158.54 136- 146- 148= 430

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#19 SILENT FORCE
Schawn Johnson 179 33 27 4732 233 616 266 718 175.26 137- 146- 169= 452
Kylea Williams 138 60 42 5881 187 466 247 646 140.02 131- 142- 153= 426
Carlos Dickerson 189 24 33 6207 258 647 285 728 188.09 205- 140- 189= 534
Devin Newton 143 35 36 6237 216 565 273 724 173.25 146- 210- 168= 524
Peggy Williams 135 57 39 5645 188 518 248 689 144.74 133- 160- 141= 434

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#20 UNPREDICTABLES
Tim Leonard 186 27 42 7733 244 641 271 722 184.12 171- 189- 167= 527
John Wilsonn 196 15 27 5423 247 685 262 739 200.85 214- 170- 177= 561
Valinda Littlejohn 147 61 39 5401 176 477 242 675 138.49 152- 110- 145= 407
Vivian Bess 133 65 6 725 138 384 203 579 ---- ( A b s e n t )
Cellus Benjamin 206 17 36 7114 264 690 282 742 197.61 164- 184- 230= 578

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#21 IT IS WHAT IT IS
Linda Wilson 161 42 38 6198 214 583 253 700 163.11 115- 161- 146= 422
Orne Hopkins 154 49 36 5546 181 506 231 653 154.06 136- 127- 146= 409
Charlene H. 135 57 33 4745 178 485 241 659 143.79 162- 165- 158= 485
Stan Littlejohn 175 34 42 7324 216 588 249 687 174.38 167- 200- 155= 522
Bernard Myers 162 48 27 4186 246 594 300 756 155.04 184- 121- 147= 452

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#22 ONE MORE CHANCE
Andre Carter 171 33 42 7399 242 586 276 706 176.17 157- 193- 144= 494
Michelle Patterson 120 72 42 5202 166 454 241 679 123.86 127- 114- 149= 390
Marcel Smith 143 57 36 5173 193 504 258 699 143.69 153- 149- 132= 434
Chad Thorpe 153 46 41 6479 221 564 267 702 158.02 145- 111- 184= 440
Felicia Thorpe 190 27 39 7177 234 634 264 724 184.03 190- 201- 215= 606

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#23 3 Js AND 2 DDs
Sharon Minter 105 69 21 2673 161 438 237 662 127.29 ( A b s e n t )
Carla Walker 173 36 30 5138 214 582 250 696 171.27 169- 161- 148= 478
John Parham 133 50 33 5052 202 499 260 687 153.09 ( A b s e n t )
Keith Johnson 208 -1 39 8620 299 751 302 760 221.03 226- 194- 236= 656
Tyrone Watkins 220 4 18 3856 258 731 264 731 214.22 240- 206- 194= 640

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#24 YES BOO!!
Bingo White 166 43 39 6340 236 568 281 703 162.56 180- 176- 202= 558
Tiffany Hardy 121 77 21 2474 168 453 249 696 117.81 131- 168- 154= 453
Ashley Fox 171 43 30 4883 215 583 251 691 162.77 165- 176- 201= 542
Steven White 171 48 39 6120 224 583 274 733 156.92 224- 147- 212= 583
Derrick Anderson 177 34 39 6787 255 629 293 743 174.03 206- 166- 190= 562

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#25 MIKE JUMPED DA BROOM
Jonteel Person 147 56 42 6105 193 516 252 693 145.36 186- 149- 146= 481
Anne Crews 131 66 27 3582 189 485 259 695 132.67 ( A b s e n t )
Felicia Few 113 87 36 3716 145 374 235 644 103.22 106- 118- 95= 319
Mike Wyatt 165 42 36 5935 203 560 244 683 164.86 181- 191- 127= 499
Antonio Harris 199 27 36 6650 222 630 248 714 184.72 187- 203- 180= 570

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#26 CASH AND CREW
Malika Smith 176 36 36 6170 234 567 267 681 171.39 181- 162- 179= 522
Anthony Cash 172 41 42 6956 218 586 272 736 165.62 204- 147- 194= 545
Jordan Dent 129 60 33 4633 189 491 252 680 140.39 122- 176- 150= 448
Andre Colbert 159 60 36 5062 184 477 231 627 140.61 139- 171- 137= 447
Brian Tyler 202 9 33 6866 263 692 276 731 208.06 194- 160- 166= 520

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#27 WHATEVER!!
Darrell Barnes 186 22 36 6855 290 718 314 790 190.42 204- 168- 189= 561
Beverly Brower 180 35 30 5212 220 581 256 689 173.73 192- 148- 189= 529
Dinita Baxter 180 32 27 4804 242 614 279 719 177.93 161- 184- 191= 536
Dalon Talley 140 57 29 4192 202 492 263 663 144.55 123- 135- 129= 387
Andy Hooper 180 41 33 5451 209 560 251 686 165.18 158- 209- 193= 560

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#28 G-UNIT
Necy Boone 169 35 42 7302 254 604 284 712 173.86 153- 172- 166= 491
Shelby Garrett 134 70 42 5319 178 454 255 667 126.64 118- 105- 149= 372
James Jones 184 26 39 7218 233 619 256 700 185.08 224- 168- 214= 606
Greg Jennings 165 42 39 6385 257 553 307 703 163.72 162- 193- 156= 511
Robert Chavis 193 30 42 7547 230 643 250 703 179.69 137- 163- 203= 503

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#29 BRINGIN' DOWN THE HOUSE
Emory Crawford 172 31 30 5366 238 617 274 725 178.87 ( A b s e n t )
Candy Butler 112 86 36 3806 134 369 214 606 105.72 109- 121- 101= 331
Terencia Davenport 134 70 27 3428 176 404 245 607 126.96 ( A b s e n t )
Bobby Williams 180 30 6 1013 191 527 221 617 ---- ( A b s e n t )
Dre Kilpatrick 161 33 38 6705 269 613 301 745 176.45 118- 192- 146= 456

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#30 HIT OR MISS
Joyce Walker 152 51 29 4396 208 533 262 695 151.59 0- 136- 171= 307
Toya Coleman 136 51 36 5455 218 565 276 719 151.53 151- 134- 132= 417
Charles Donald 178 33 32 5642 246 635 282 743 176.31 0- 203- 182= 385
Lenoid Coleman 193 25 33 6164 236 645 261 729 186.79 210- 128- 187= 525
Duryea Toland 193 16 30 5967 290 675 310 735 198.90 ( A b s e n t )

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#31 STRIKE FORCE
Randy Hurley 173 35 3 520 185 520 220 625 ---- ( A b s e n t )
Jeanine Hurley 129 68 3 389 141 389 209 593 ---- ( A b s e n t )
Tina Arnold 150 52 ---- ( A b s e n t )
Vacant4 150 52 ---- ( A b s e n t )
Vacant5 150 52 ---- ( A b s e n t )

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

LAST FRIDAY
Name Ent
Avg
Hdcp Games Pinfall High Game
Scratch
High Set
Scratch
High Game Hdcp High Set Hdcp Current
Avg
Gm1-Gm2-Gm3=Set
#32 OUI KOM 2 PLAY
Ronnie Mitchell 196 27 36 6624 236 626 262 704 184.00 160- 160- 165= 485
Paul Campbell 185 28 33 6021 245 602 271 698 182.45 197- 187- 171= 555
Renee Wood 116 77 39 4592 159 407 235 638 117.74 143- 131- 93= 367
Warren Davis 196 22 42 8005 239 618 260 687 190.60 182- 164- 226= 572
Bessie White 116 77 33 3865 189 441 270 684 117.12 103- 107- 128= 338

. . . More Stats? . . . Breakdowns     . . . .     Best and Worst Efforts (w/Archived Games)

Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Subs / Alternates