| Game 1 | ||||||||||||||||||||||||
| #2 CURT-MIKE R. (+ 0 ) | #5 DENNY W.-KELLAR (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | X | / | / | / | X | / | - | - | X -- | - | - | - | / | - | / | - | / | / | /-- | |||||
| Curt | 7 | 27 | 42 | 61 | 81 | 101 | 114 | 120 | 128 | 147 | 147 | Denny | 10 | 19 | 28 | 40 | 50 | 69 | 79 | 98 | 117 | 136 | 136 | |
| X | - | / | X | / | - | / | / | / | --- | - | X | / | / | / | X | / | - | / | X -- | |||||
| Mike | 19 | 29 | 49 | 69 | 81 | 89 | 106 | 125 | 137 | 146 | 293 | Kellar | 8 | 28 | 44 | 60 | 80 | 100 | 118 | 127 | 147 | 166 | 302 | |
| Game Summary:
Number of Lead Changes after 4 frames: 1
---> Largest deficit during Team 5 's comeback: 40 pins down in the 5th frame | ||||||||||||||||||||||||
| Game 2 | ||||||||||||||||||||||||
| #2 CURT-MIKE R. (+ 0 ) | #5 DENNY W.-KELLAR (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | / | / | - | - | - | - | - | / | /-- | / | / | - | - | - | - | - | / | - | /X - | |||||
| Curt | 9 | 28 | 45 | 53 | 63 | 72 | 82 | 91 | 110 | 127 | 127 | Denny | 19 | 37 | 47 | 57 | 66 | 73 | 82 | 101 | 111 | 131 | 131 | |
| / | - | - | X | - | / | X | / | / | --- | - | - | X | / | - | / | - | / | - | --- | |||||
| Mike | 17 | 27 | 37 | 55 | 63 | 83 | 103 | 122 | 140 | 148 | 275 | Kellar | 7 | 14 | 34 | 49 | 58 | 70 | 79 | 98 | 107 | 117 | 248 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 2 led all the way after the 4th frame | ||||||||||||||||||||||||
| Game 3 | ||||||||||||||||||||||||
| #2 CURT-MIKE R. (+ 0 ) | #5 DENNY W.-KELLAR (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | - | - | - | / | - | - | / | --- | X | X | - | X | X | - | - | X | / | --- | |||||
| Curt | 9 | 18 | 27 | 36 | 44 | 63 | 73 | 81 | 100 | 110 | 110 | Denny | 27 | 45 | 54 | 78 | 95 | 104 | 113 | 133 | 151 | 161 | 161 | |
| - | - | - | / | - | / | X | - | X | /-- | X | / | - | - | X | X | - | - | - | X /- | |||||
| Mike | 8 | 18 | 27 | 46 | 55 | 75 | 93 | 101 | 121 | 140 | 250 | Kellar | 20 | 39 | 49 | 58 | 85 | 102 | 111 | 120 | 126 | 146 | 307 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 5 led all the way after the 4th frame | ||||||||||||||||||||||||