| Game 1 | ||||||||||||||||||||||||
| #10 BRYAN-RON (+ 0 ) | #1 JEFF-ANDY (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | X | - | - | - | - | - | / | --- | / | - | / | X | - | - | - | - | - | /-- | |||||
| Bryan | 9 | 18 | 37 | 47 | 57 | 67 | 77 | 87 | 102 | 111 | 111 | Jeff | 17 | 27 | 47 | 65 | 73 | 81 | 91 | 101 | 111 | 130 | 130 | |
| / | - | - | - | X | - | / | - | - | X -- | X | - | / | X | - | - | X | - | / | X -- | |||||
| Keith | 17 | 25 | 35 | 45 | 61 | 69 | 86 | 93 | 103 | 120 | 231 | Andy | 18 | 26 | 46 | 65 | 75 | 84 | 103 | 113 | 133 | 152 | 282 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 1 led all the way after the 4th frame | ||||||||||||||||||||||||
| Game 2 | ||||||||||||||||||||||||
| #10 BRYAN-RON (+ 0 ) | #1 JEFF-ANDY (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| / | / | - | / | / | - | X | - | / | /-- | - | - | - | / | / | - | / | - | / | --- | |||||
| Bryan | 19 | 37 | 47 | 66 | 82 | 91 | 109 | 119 | 131 | 147 | 147 | Jeff | 9 | 18 | 27 | 44 | 58 | 67 | 84 | 92 | 110 | 118 | 118 | |
| X | / | - | / | - | X | X | - | - | /-- | - | / | / | - | / | / | X | - | - | --- | |||||
| Keith | 20 | 36 | 44 | 62 | 71 | 97 | 116 | 126 | 136 | 152 | 299 | Andy | 10 | 29 | 48 | 58 | 77 | 97 | 116 | 126 | 135 | 144 | 262 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 10 led all the way after the 4th frame | ||||||||||||||||||||||||
| Game 3 | ||||||||||||||||||||||||
| #10 BRYAN-RON (+ 0 ) | #1 JEFF-ANDY (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | / | - | X | - | - | - | - | - | --- | - | - | - | - | X | - | X | - | - | --- | |||||
| Bryan | 10 | 28 | 38 | 57 | 67 | 77 | 85 | 95 | 103 | 112 | 112 | Jeff | 10 | 20 | 28 | 37 | 56 | 65 | 84 | 94 | 104 | 113 | 113 | |
| - | X | - | / | / | X | - | - | - | --- | / | - | - | - | / | / | X | / | X | /X - | |||||
| Keith | 9 | 25 | 34 | 46 | 66 | 85 | 95 | 103 | 112 | 121 | 233 | Andy | 18 | 27 | 36 | 45 | 64 | 84 | 104 | 124 | 144 | 164 | 277 | |
| Game Summary:
Number of Lead Changes after 4 frames: 1
---> Largest deficit during Team 1 's comeback: 14 pins down in the 6th frame | ||||||||||||||||||||||||