Thunderhead Thursday Night Doubles Bowling League
News and Information Site for the Sport of Duckpin Bowling
Leaders as of 4/18/2024
|
| HIGH AVERAGE |
HIGH SPARES |
HIGH STRIKES |
 ROD WEAVER |
 JACK WELLER |  BRIAN HOOPER |
| Rod Weaver | 127.24 |
Rod Weaver | 265 |
Rod Weaver | 119 |
| Brian Hooper | 119.82 |
Jack Weller | 235 |
Brian Hooper | 119 |
| Jack Weller | 118.84 |
Buddy Hartman | 223 |
Buddy Hartman | 109 |
| Buddy Hartman | 118.47 |
George Luhn | 217 |
Jack Weller | 107 |
| George Luhn | 116.45 |
Brian Hooper | 214 |
Sean Thompson | 97 |
| Dallas Subock | 113.31 |
Dallas Subock | 183 |
George Luhn | 95 |
| Sean Thompson | 113.23 |
Dan Trout | 174 |
Dan Trout | 80 |
| Dan Trout | 107.22 |
Sean Thompson | 167 |
Cheryl Hooper | 78 |
| John Williston | 107.12 |
John Williston | 141 |
Dallas Subock | 68 |
| Cheryl Hooper | 102.72 |
Cheryl Hooper | 131 |
John Williston | 58 |
| HIGH SET |
HIGH GAME |
MOST TENS |
 BUDDY HARTMAN |
 GEORGE LUHN |  DAN TROUT |
| Buddy Hartman | 437 |
Jack Weller | 189 |
Rod Weaver | 235 |
| Rod Weaver | 434 |
George Luhn | 173 |
Brian Hooper | 204 |
| George Luhn | 432 |
Rod Weaver | 169 |
Jack Weller | 201 |
| Sean Thompson | 427 |
Sean Thompson | 168 |
Buddy Hartman | 196 |
| Jack Weller | 419 |
Buddy Hartman | 161 |
Dan Trout | 188 |
| Brian Hooper | 410 |
Brian Hooper | 157 |
George Luhn | 180 |
| John Williston | 387 |
Cheryl Hooper | 153 |
Sean Thompson | 168 |
| Dallas Subock | 381 |
Dallas Subock | 150 |
John Williston | 158 |
| Dan Trout | 373 |
John Williston | 146 |
Dallas Subock | 150 |
| Cheryl Hooper | 352 |
Dan Trout | 143 |
Cheryl Hooper | 123 |
| MOST PINS OVER AVERAGE (SET) |
MOST PINS OVER AVERAGE (GAME) |
 SEAN THOMPSON |
 CHERYL HOOPER |
| Buddy Hartman | 86 (437) |
Jack Weller | 70 (189) |
| Sean Thompson | 85 (427) |
George Luhn | 57 (173) |
| George Luhn | 84 (432) |
Sean Thompson | 54 (168) |
| John Williston | 66 (387) |
Cheryl Hooper | 52 (153) |
| Jack Weller | 62 (419) |
Hugh Redding | 48 (134) |
| Hugh Redding | 61 (319) |
Lesa Weinrich | 46 (133) |
| Brian Hooper | 59 (410) |
Buddy Hartman | 44 (161) |
| Dan Trout | 58 (370) |
Rod Weaver | 43 (169) |
| Rod Weaver | 56 (434) |
John Williston | 40 (146) |
| Dallas Subock | 54 (381) |
Brian Hooper | 40 (157) |
| Lesa Weinrich | 54 (315) |
| |
| NO WOOD LOST GAMES |
ONE PIN WOOD LOST GAMES |
 JOHN WILLISTON |
 DALLAS SUBOCK |
| Brian Hooper | 2 |
Rod Weaver | 2 |
| Jack Weller | 1 |
George Luhn | 1 |
| George Luhn | 0 |
Buddy Hartman | 1 |
| Rod Weaver | 0 |
John Williston | 1 |
| Buddy Hartman | 0 |
Jack Weller | 1 |
| Sean Thompson | 0 |
Sean Thompson | 0 |
| John Williston | 0 |
Dan Trout | 0 |
| Dan Trout | 0 |
Dallas Subock | 0 |
| Dallas Subock | 0 |
Hugh Redding | 0 |
| Hugh Redding | 0 |
Lesa Weinrich | 0 |
| Lesa Weinrich | 0 |
Cheryl Hooper | 0 |
| Cheryl Hooper | 0 |
Brian Hooper | 0 |
| 2 PINS WOOD LOST GAMES |
3 PINS WOOD LOST GAMES |
 HUGH REDDING |
 LESA WEINRICH |
| Rod Weaver | 11 |
Rod Weaver | 13 |
| George Luhn | 3 |
Buddy Hartman | 6 |
| Sean Thompson | 2 |
Jack Weller | 4 |
| John Williston | 2 |
Brian Hooper | 4 |
| Jack Weller | 2 |
Sean Thompson | 2 |
| Dallas Subock | 2 |
Dallas Subock | 2 |
| Brian Hooper | 2 |
George Luhn | 1 |
| Buddy Hartman | 1 |
John Williston | 1 |
| Dan Trout | 0 |
Dan Trout | 1 |
| Hugh Redding | 0 |
Cheryl Hooper | 1 |
| Lesa Weinrich | 0 |
| |
| Cheryl Hooper | 0 |
| |
|
|