Thunderhead Thursday Night Doubles Bowling League

News and Information Site for the Sport of Duckpin Bowling

Match Results as of 4/18/2024

#1 TEAM 1 vs. #6 NATURALS
NameGame 1Game 2Game 3SetSpSt
#1 TEAM 1
George Luhn 115 112 122 349 5 4
Rod Weaver 124 129 140 393 10 4
SUBTOTAL 239 241 262 742
HANDICAP 0 0 0 0
TOTAL 239 241 262 742
WON/LOSTLWLW
#6 NATURALS
Cheryl Hooper 124 86 95 305 2 4
Brian Hooper 108 113 150 371 8 3
SUBTOTAL 232 199 245 676
HANDICAP 17 17 17 51
TOTAL 249 216 262 727
WON/LOSTWLWL


#2 B.S. vs. #4 BALLED SPLITS
NameGame 1Game 2Game 3SetSpSt
#2 B.S.
Buddy Hartman 103 114 97 314 4 2
Sean Thompson 102 122 105 329 5 2
SUBTOTAL 205 236 202 643
HANDICAP 0 0 0 0
TOTAL 205 236 202 643
WON/LOSTLWLL
#4 BALLED SPLITS
Dan Trout 99 101 99 299 5 1
Dallas Subock 108 108 108 324
SUBTOTAL 207 209 207 623
HANDICAP 8 8 8 24
TOTAL 215 217 215 647
WON/LOSTWLWW


#3 TWO-GUYS vs. #5 LOSERS
NameGame 1Game 2Game 3SetSpSt
#3 TWO-GUYS
John Williston 98 77 106 281 2 1
Jack Weller 94 133 118 345 7 4
SUBTOTAL 192 210 224 626
HANDICAP 0 0 0 0
TOTAL 192 210 224 626
WON/LOSTLWLL
#5 LOSERS
Hugh Redding 83 96 106 285 4 1
Lesa Weinrich 96 71 89 256 3 2
SUBTOTAL 179 167 195 541
HANDICAP 40 40 40 120
TOTAL 219 207 235 661
WON/LOSTWLWW


Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Subs