White Oak Majors Bowling League

News and Information Site for the Sport of Duckpin Bowling

as of 12/16/2012

'THE PORTAL'

The World Leagues Store

Click on LAST WEEK'S SET to view this week's line score and line scores from prior weeks

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#1(531)
Brian Oliff 127 42 5359 118 56 107 164 441 127.25 158- 109- 141= 408 17 5
CARMELO CHIEDI 124 42 5385 119 64 85 172 462 128.9 149- 141- 172= 462 12 5
George Sloan 132 45 5905 134 73 87 191 492 131.10 117- 114- 107= 338 22 3
Billy Fritts 149 42 6102 147 87 84 184 485 145.12 114- 152- 176= 442 10 6

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#2 RINALDI'S ROLLERS(526)
Pat Rinaldi 136 45 5905 135 71 116 177 448 131.10 123- 126- 172= 421 18 6
Jimmy Darling 127 36 4407 88 42 122 159 390 122.15 96- 143- 116= 355 21 4
NICK HARMELL 127 42 5744 142 73 77 184 468 136.32 142- 184- 123= 449 16 6
Steve Rowley 138 45 6203 143 82 111 183 475 137.38 109- 141- 143= 393 18 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#3(535)
Marc Klein 135 39 5296 126 67 116 176 475 135.31 132- 124- 133= 389 14 2
Amanda Durbin 121 39 4867 101 50 95 183 435 124.31 133- 130- 150= 413 14 4
Ben Cohen 132 42 5640 110 88 84 197 494 134.12 - - - - - - -
JESSE DIETSCH 141 39 5552 132 78 75 192 503 142.14 165- 182- 142= 489 11 7

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#4 WHITE OAK LANES(529)
Paul Velky Jr 135 45 6199 146 78 101 174 461 137.34 136- 117- 141= 394 9 3
Eddie Case 116 45 5372 115 38 99 161 419 119.17 121- 118- 90= 329 21 3
Barry Edwards 138 45 6106 141 76 104 176 472 135.31 130- 109- 116= 355 17 2
BUSTER DODSON 137 42 5833 145 77 79 178 451 138.37 169- 142- 132= 443 10 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#5(554)
James Simon 137 45 6569 131 114 89 194 523 145.44 137- 120- 132= 389 12 3
Tammy Ashworth 128 39 5233 121 60 104 194 465 134.7 126- 121- 143= 390 11 2
DANI MCCLAY 130 45 6147 154 74 102 179 488 136.27 160- 117- 136= 413 8 4
Rob Yowell 135 42 5855 134 82 82 205 465 139.17 151- 117- 134= 402 15 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#6(527)
CJ TAYLOR 137 45 6067 148 68 116 175 448 134.37 133- 153- 152= 438 2 4
Stephanie Nisson 110 45 5285 103 50 105 178 410 117.20 119- 116- 93= 328 35 2
Tom Kennedy 129 42 5585 127 72 80 186 453 132.41 117- 106- 138= 361 21 5
Michael Weaver 144 36 5206 134 74 78 185 476 144.22 156- 134- 140= 430 11 7

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#7 LIGHT THE CANDLE(542)
Danny Webb 127 42 5357 111 60 105 178 428 127.23 114- 139- 130= 383 22 4
Gary Hammond 125 33 4247 99 43 74 161 426 128.23 161- 121- 104= 386 16 2
John Davis Jr 136 42 5949 153 75 85 176 484 141.27 - - - - - - -
MINDY HAMMOND 139 45 6606 159 92 109 216 504 146.36 170- 198- 125= 493 5 11

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#8(544)
JOHN BEUCHERT 128 45 6037 140 74 90 172 452 134.7 145- 162- 130= 437 6 4
Katie Sloan 123 36 4472 97 46 81 179 438 124.8 133- 98- 107= 338 29 2
Brian Styles 138 44 6228 158 87 73 183 457 141.24 139- 131- 0= 270 14 2
Chuck Paris 143 36 5233 128 76 70 201 487 145.13 116- 162- 138= 416 12 7

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#9(545)
Jeramie Killingsworth 136 42 5908 129 93 79 216 523 140.28 - - - - - - -
Jeff Gindes 126 45 5717 125 57 100 194 448 127.2 104- 122- 194= 420 22 5
SAL MARINUCCI 133 45 6179 134 86 89 194 516 137.14 154- 168- 194= 516 9 6
Erick Wenk 136 39 5529 112 89 93 192 518 141.30 145- 140- 154= 439 14 2

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#10 CHESAPEAKE ID(541)
Tim Arney 136 45 6043 147 76 107 173 476 134.13 119- 167- 110= 396 17 6
BOB DOOLING 120 42 5176 96 59 95 166 414 123.10 131- 121- 139= 391 22 3
Greg Lewis 133 45 6379 163 82 94 182 478 141.34 141- 138- 165= 444 12 3
Charlie Taslitt 139 42 6009 130 96 102 184 515 143.3 117- 168- 129= 414 10 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#11 CAPITAL ONE(530)
Theresa Johnson 132 39 5220 146 46 91 171 449 133.33 123- 110- 155= 388 15 3
Leon Jones 126 44 5628 136 55 97 173 451 127.40 105- 113- 138= 356 16 2
Shorty Divver 125 42 5366 127 48 104 161 463 127.32 135- 111- 121= 367 16 4
Kenny Herrell 145 30 4304 115 62 60 182 499 143.14 - - - - - - -

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#12(528)
DENNIS SCHIAVO 131 39 5126 113 69 80 174 459 131.17 144- 150- 153= 447 11 5
Debbie Downs 121 42 5284 123 46 106 161 441 125.34 144- 130- 106= 380 20 3
Mario Marinucci 133 45 6292 153 84 98 197 456 139.37 163- 156- 137= 456 12 4
Chris Ashworth 137 45 6027 146 74 88 170 437 133.42 139- 131- 123= 393 20 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#13 MLBs(542)
Billy Thomas 144 45 6557 164 90 101 206 520 145.32 139- 145- 120= 404 3 3
Russ Welton 118 42 5739 107 88 92 205 519 136.27 120- 144- 134= 398 11 4
Bob Goldfarb 137 38 5020 102 71 94 170 443 132.4 - - - - - - -
David Skipper 130 36 4667 111 51 68 215 453 129.23 117- 114- 153= 384 18 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#14 MCC LANDSCAPING(532)
Dave Ashby 129 42 5352 122 59 99 159 440 127.18 100- 157- 123= 380 18 4
ANDREW WILLEY 128 18 2327 51 30 44 161 413 129.5 130- 126- 157= 413 15 3
Steve Curry 132 45 6067 137 78 100 163 435 134.37 130- 124- 132= 386 15 3
Mark Davis 143 44 6277 161 83 106 178 481 142.29 130- 134- 140= 404 11 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff









Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates