Friday Fellowship 2026
Individual Statistics as of 6/23/2026 (Week 5 of 14)
Team Standings
DIVISION 1
| Pos | Team Name | Won | Lost | Pinfall | Team High Set |
High Set Hdcp |
Team High Game |
High Game Hdcp |
|---|---|---|---|---|---|---|---|---|
| 1) | 8. JUST DO IT!! | 15 | 5 | 16577 | 2713 | 3376 | 970 | 1200 |
| 2) | 36. WITH THE SHYTS | 13 | 7 | 16536 | 2704 | 3436 | 941 | 1185 |
| 3) | 9.TAP THAT | 12 | 8 | 16492 | 2961 | 3336 | 1030 | 1155 |
| 4) | 12. ITS ALL ABOUT FUN | 12 | 8 | 16336 | 2789 | 3425 | 1038 | 1250 |
| 5) | 44. THATS SOME BOWLSH!T | 11 | 9 | 16847 | 2814 | 3507 | 984 | 1215 |
| 6) | 43. THROW THE DAMN BALL! | 11 | 9 | 16500 | 2710 | 3436 | 933 | 1175 |
| 7) | 33. FOREST LANDSCAPING | 11 | 9 | 16353 | 2686 | 3403 | 1000 | 1217 |
| 8) | 27. D'TERMINATORS | 11 | 9 | 16189 | 2656 | 3319 | 942 | 1163 |
| 9) | 31. SHOT CALLERS | 10 | 10 | 16044 | 2617 | 3250 | 935 | 1157 |
| 10) | 40. TE-KILL-YA | 9 | 11 | 16368 | 2625 | 3327 | 970 | 1204 |
| 11) | 13. SPYDER'S WEB | 8 | 12 | 16183 | 2679 | 3351 | 909 | 1133 |
| 12) | 20. UNPREDICTABLES | 7 | 13 | 16232 | 2780 | 3413 | 977 | 1188 |
DIVISION 2
| Pos | Team Name | Won | Lost | Pinfall | Team High Set |
High Set Hdcp |
Team High Game |
High Game Hdcp |
|---|---|---|---|---|---|---|---|---|
| 1) | 6. LETS DRINK ABOUT IT | 15 | 5 | 16416 | 2482 | 3358 | 877 | 1176 |
| 2) | 17.DRINKIN TEAM w/bowling problem | 13 | 7 | 16562 | 2522 | 3467 | 882 | 1196 |
| 3) | 23. LETS GET IT ON | 13 | 7 | 16549 | 2608 | 3378 | 903 | 1164 |
| 4) | 38. IN DA POCKET | 13 | 7 | 16254 | 2422 | 3343 | 866 | 1170 |
| 5) | 16. WHERES CARLOS? | 11 | 9 | 16566 | 2824 | 3502 | 977 | 1203 |
| 6) | 19. HERE COMES TROUBLE | 11 | 9 | 16413 | 2599 | 3418 | 917 | 1197 |
| 7) | 4. STRIKE-N-RIDE | 11 | 9 | 16376 | 2587 | 3394 | 925 | 1194 |
| 8) | 47. JUST B CUZ | 10 | 10 | 16259 | 2544 | 3338 | 910 | 1160 |
| 9) | 42. TEAM 42 | 8 | 12 | 16168 | 2502 | 3333 | 922 | 1199 |
| 10) | 32. OUI KOM 2 PLAY | 7 | 13 | 16339 | 2563 | 3370 | 972 | 1241 |
| 11) | 25. FRIDAY NIGHT PLAYERS | 7 | 13 | 16250 | 2519 | 3290 | 897 | 1154 |
| 12) | 26. CLUB AMF | 6 | 14 | 16096 | 2525 | 3353 | 873 | 1140 |
DIVISION 3
| Pos | Team Name | Won | Lost | Pinfall | Team High Set |
High Set Hdcp |
Team High Game |
High Game Hdcp |
|---|---|---|---|---|---|---|---|---|
| 1) | 22. PLENTY HENNY | 17 | 3 | 16259 | 2391 | 3309 | 813 | 1119 |
| 2) | 10. BLOODLINE | 15 | 5 | 16342 | 2498 | 3482 | 856 | 1184 |
| 3) | 46. BITS AND PIECES | 14 | 6 | 16133 | 2280 | 3318 | 804 | 1150 |
| 4) | 41. 3 SPLITZ & 2 STICKS | 11 | 9 | 16376 | 2457 | 3375 | 889 | 1195 |
| 5) | 5. STEALTH BOWLERS | 11 | 9 | 16206 | 2383 | 3406 | 839 | 1180 |
| 6) | 15. RAT PACK | 11 | 9 | 15966 | 2299 | 3271 | 836 | 1160 |
| 7) | 37. ROLL & WALK | 10 | 10 | 15745 | 2246 | 3269 | 785 | 1126 |
| 8) | 21. MIXED NUTS | 9 | 11 | 15548 | 2169 | 3152 | 808 | 1129 |
| 9) | 34. SPECIAL DELIVERY | 7 | 13 | 15984 | 2239 | 3241 | 820 | 1154 |
| 10) | 11. MULTIPLE ORGASMS | 6 | 14 | 15903 | 2444 | 3257 | 837 | 1108 |
| 11) | 3. FIVE THE HARD WAY | 6 | 14 | 15582 | 2336 | 3244 | 802 | 1112 |
| 12) | 18.LOOSE CANNONS | 5 | 15 | 15863 | 2294 | 3314 | 793 | 1131 |
DIVISION 4
| Pos | Team Name | Won | Lost | Pinfall | Team High Set |
High Set Hdcp |
Team High Game |
High Game Hdcp |
|---|---|---|---|---|---|---|---|---|
| 1) | 14. BAD AZZ | 13 | 7 | 15817 | 2214 | 3231 | 759 | 1098 |
| 2) | 1. GOOD TIMES | 11 | 9 | 15942 | 2194 | 3329 | 824 | 1207 |
| 3) | 29. BRINGIN DOWN THE HOUSE | 11 | 9 | 15821 | 2145 | 3369 | 731 | 1139 |
| 4) | 35. F AROUND AND FIND OUT | 10 | 10 | 16145 | 2142 | 3266 | 780 | 1147 |
| 5) | 24. SONG & DANCE | 10 | 10 | 15789 | 2357 | 3302 | 810 | 1140 |
| 6) | 7. STILL NEW | 9 | 11 | 15941 | 2099 | 3292 | 753 | 1126 |
| 7) | 48. SAVAGE | 9 | 11 | 15727 | 1984 | 3250 | 738 | 1160 |
| 8) | 30. THE OUTSIDERS | 8 | 12 | 16045 | 2181 | 3297 | 780 | 1161 |
| 9) | 28. G-UNIT | 7 | 13 | 15633 | 2137 | 3187 | 756 | 1115 |
| 10) | 39. THE BOWLING STONES | 6 | 14 | 15063 | 2035 | 3151 | 757 | 1129 |
| 11) | 45. ALL ABOUT FAMILY | 5 | 15 | 15615 | 2172 | 3213 | 784 | 1121 |
| 12) | 2. BIG MIKE STRIKERS | 4 | 16 | 15463 | 2102 | 3296 | 757 | 1155 |
Go to Secretary's Print Version (PLEASE NOTE: A new window will open for the Secretary Print Version page. | ||||||||
Featured Bowler Merchandise
Premium Bowling Ball
Experience unparalleled performance with our top-tier bowling balls.
Shop Now
(paid link)
*As an Amazon Associate I earn from qualifying purchases
Performance Bowling Shoes
Step up your game with comfortable and stylish bowling shoes.
Shop Now
(paid link)
*As an Amazon Associate I earn from qualifying purchases
Durable Bowling Bag
Carry your gear with confidence in our robust bowling bags.
Shop Now
(paid link)
*As an Amazon Associate I earn from qualifying purchases
For Your Furry Friends
Interactive Pet Toys
Keep your pets entertained and mentally stimulated.
Shop Now
(paid link)
*As an Amazon Associate I earn from qualifying purchases
Premium Pet Food
Nourish your pets with high-quality, wholesome ingredients.
Shop Now
(paid link)
*As an Amazon Associate I earn from qualifying purchases
Comfortable Pet Beds
Provide a cozy and supportive resting place for your beloved pets.
Shop Now
(paid link)
*As an Amazon Associate I earn from qualifying purchases