Friday Fellowship League
(Switch to Mobile Version)

Individual Statistics as of 8/20/2013

Name Curr
Avg
Hdcp Gms Pnfl High
Game
High
Set
High
Game
Hdcp
High
Set
Hdcp
Ent
Avg
Last Week
#1 GOOD TIMES
Robert Parker 180.29 30 42 7572 278 631 306 715 171 171-177-181=529
Dolores Parker 125.33 71 42 5264 172 437 247 653 117 134-105-113=352
Jean Tolliver 124.10 72 39 4840 166 437 243 668 132 140-105-136=381
Stephanie Arnold 128.09 69 33 4227 177 435 244 636 130 100-134-152=386
Paul Beckwith 174.64 34 36 6287 243 616 279 733 170 176-243-194=613
#2 TEAM CASH
Michael Arrington 101.83 89 42 4277 139 370 229 640 94 133-108-82=323
Linda Williams 148.90 54 39 5807 179 498 237 651 141 143-115-138=396
Nat Williams 134.59 64 29 3903 182 427 246 631 134 133-155-104=392
Kelly Thomas 157.85 47 33 5209 209 573 260 726 155 173-157-192=522
Cadejah Black 182.27 28 30 5468 238 671 271 776 156 175-193-193=561
#3 FIVE THE HARD WAY
Cat Mills 108.42 84 36 3903 169 409 258 676 101 142-78-69=289
Andie Jefferson 131.39 66 33 4336 180 428 246 626 130 152-111-150=413
Ruth Jefferson 134.69 64 42 5657 185 483 243 672 136 145-105-141=391
Bernard Haynes 160.74 45 39 6269 201 545 243 681 158 148-135-170=453
Duane Kasey 159.76 45 33 5272 206 527 255 669 166 190-165-172=527
#4 FORTUNE 500
Derrick Wilson 122.76 73 33 4051 164 450 240 678 118 122-111-115=348
Shirley Armstrong 150.86 52 36 5431 182 511 238 673 152 170-140-117=427
Vacant3 150.00 52 0 0 0 0 0 0 150 A b s e n t
Chris Wright 201.81 14 36 7265 263 709 278 769 184 212-263-194=669
Artis Wilson 161.74 44 42 6793 234 569 279 691 166 203-169-146=518
#5 LUCKY STRIKES
Ty Allen 107.55 84 42 4517 172 370 258 633 92 128-121-81=330
Paul Nowlin 198.92 16 24 4774 245 672 255 720 206 A b s e n t
Arlene Reese 130.33 67 30 3910 167 426 245 660 116 133-93-140=366
Sylvia Williams 110.62 82 39 4314 136 369 219 621 108 A b s e n t
Greg Frazier 206.30 10 30 6189 279 760 278 757 222 A b s e n t
#6 U DON'T WANT 0 OF DIS
Tammy Campbell 167.64 39 39 6538 217 567 256 684 154 181-126-202=509
Richard Campbell 175.78 33 36 6328 226 587 258 705 162 193-170-117=480
Vernon Fields 175.15 33 39 6831 214 614 249 722 172 155-192-162=509
Joe Harris 173.62 35 39 6771 220 651 261 762 158 212-220-219=651
Cynthia Black 179.93 30 30 5398 235 589 271 700 170 170-175-183=528
#7 SLAMMIN'
Jan Harrell 131.64 66 33 4344 161 436 227 631 141 161-112-134=407
Charles Sims 155.07 48 30 4652 199 511 248 658 151 A b s e n t
Deborah Maxwell 159.42 45 33 5261 211 563 259 707 149 175-210-156=541
Beverly Lewis 155.24 48 33 5123 189 489 239 638 154 162-168-159=489
Elliot Dempsey 186.95 25 39 7291 236 622 263 712 176 147-193-153=493
#8 EV'RY NOW AND THEN
Betty Staton 133.10 65 42 5590 181 480 247 678 130 135-133-119=387
Joe White 200.85 15 33 6628 268 681 292 741 192 200-247-173=620
Carroll McLaurin 157.29 47 42 6606 226 547 276 691 164 164-162-151=477
Alexis Davis 147.17 54 18 2649 183 506 239 652 168 126-182-173=481
Kareem Staton 195.38 18 42 8206 256 664 281 748 188 174-226-210=610
#9 TAP THAT
Mike Brown 200.48 15 27 5413 263 723 284 777 192 A b s e n t
Sheila Brown 159.58 45 33 5266 216 550 265 694 148 171-190-140=501
Michelle Ballard 143.93 57 27 3886 207 508 251 666 170 192-155-142=489
Denise Johnson 188.31 24 36 6779 266 672 287 735 176 140-158-170=468
Mike Farrish 223.33 -2 30 6700 269 771 280 807 210 224-254-214=692
#10 BLOOD LINE
Stevie Wilson 142.38 58 39 5553 203 496 263 676 143 94-173-149=416
Bonita Grant 146.18 55 39 5701 192 484 246 655 148 146-158-134=438
Janice Wright 142.36 58 39 5552 210 502 270 682 136 117-140-150=407
Isaac Alston 169.55 38 42 7121 224 629 262 752 172 190-149-196=535
John Wilson 169.38 38 39 6606 226 566 264 665 183 177-225-146=548
#11 WE NEED REPLACEMENTS
Dee Tyler 141.70 59 30 4251 183 470 243 675 123 A b s e n t
April Prillman 138.66 61 32 4437 164 448 225 634 138 164-128-143=435
Robbyn Coleman 161.17 44 30 4835 201 530 246 662 153 A b s e n t
Ray Burts 175.81 33 36 6329 235 633 272 744 174 136-138-135=409
Spanky Bell 153.31 50 39 5979 210 550 264 706 174 209-147-194=550
#12 IT'S ALL ABOUT FUN
Jannese Ashton 125.90 71 39 4910 166 433 242 657 121 127-135-122=384
Juanita Benthall 121.71 74 42 5112 162 405 237 630 115 111-107-91=309
LaNita Cousin 137.32 62 31 4257 193 466 255 652 129 139-115-112=366
Tony Thornton 179.08 30 39 6984 246 634 278 730 202 159-186-142=487
Andrew Campbell 199.78 15 36 7192 278 760 296 817 194 253-266-161=680
#13 SPIDER'S WEB
Martessa Tinsley 177.67 32 39 6929 226 584 259 701 168 211-180-154=545
Anita Garner 185.87 26 39 7249 267 706 299 793 170 215-267-224=706
Rhonda Davis 163.03 42 33 5380 218 534 262 666 180 A b s e n t
Justin Gorham 180.58 30 36 6501 247 605 280 689 177 152-234-169=555
Jonathan Ramseur 200.05 15 39 7802 264 691 281 754 191 145-187-138=470
#14 YES WE CAN
Marion Johnson 170.91 37 23 3931 223 584 268 718 176 191-181-212=584
Trina Harrod 136.78 63 27 3693 171 464 239 662 136 A b s e n t
Robin Daniels 155.28 48 18 2795 200 502 250 664 154 200-134-146=480
Gil Armstrong 194.76 19 29 5648 279 654 298 711 194 213-192-188=593
Tyrone Broady 190.08 22 39 7413 249 660 271 732 190 191-156-235=582
#15 TAKE A PICTURE
Robin Armstrong 156.19 48 36 5623 213 547 263 709 151 147-203-125=475
Toni Johnson 132.63 66 30 3979 174 457 243 664 124 A b s e n t
Dinita Baxter 177.25 32 36 6381 241 610 277 712 193 149-152-149=450
Sonney Holley 179.52 30 42 7540 235 602 264 698 177 213-156-189=558
Roy Holton 181.54 29 39 7080 232 593 253 673 194 206-170-175=551
#16 EVERYBODY SUCKS BUT KARL
Michelle Anderson 191.58 21 36 6897 242 628 278 729 172 200-204-192=596
Muriel Holmes 163.89 42 36 5900 213 533 263 677 172 167-153-159=479
Yogi Holmes 211.64 6 36 7619 269 717 277 750 217 191-269-201=661
Najee Holmes 190.67 22 33 6292 234 632 258 722 200 190-199-234=623
Carlos Weaver 173.00 35 42 7266 212 576 248 684 180 166-163-198=527
#17 WHAT'S IN A NAME?
Vernon Hammett 181.64 29 33 5994 253 667 290 778 183 161-158-169=488
Vera Bruce 131.33 66 36 4728 179 480 248 687 140 170-133-102=405
Laverne Campbell 157.79 47 34 5365 199 527 259 707 140 167-177-149=493
Myra Wells 138.41 61 37 5121 175 504 236 693 140 165-168-171=504
Anthony Meadows 204.38 12 39 7971 279 707 293 761 177 163-162-193=518
#18 LOOSE CANNONS
Katharine Cunningham 191.53 21 36 6895 257 697 280 787 179 A b s e n t
Marilyn Marshall 139.64 60 39 5446 170 463 232 658 135 132-151-126=409
Vickey Rinehardt 136.39 63 36 4910 178 497 243 692 136 A b s e n t
James Marshall 160.50 45 42 6741 213 601 258 736 149 167-145-183=495
Lewis Anderson 182.50 28 36 6570 237 614 267 701 184 A b s e n t
#19 SILENT FORCE
Anita Comer 158.87 46 39 6196 224 538 271 675 159 148-162-224=534
Kyla Williams 127.67 69 39 4979 204 520 277 739 131 165-157-90=412
Peggy Williams 134.36 64 42 5643 168 478 233 661 138 152-156-137=445
Carlos Dickerson 206.77 10 30 6203 274 713 290 749 198 209-208-146=563
Steve Satchell 195.71 18 41 8024 268 673 283 718 200 194-192-256=642
#20 UNPREDICTABLES
Tim Leonard 200.72 15 39 7828 246 686 265 722 190 182-173-138=493
Valinda Littlejohn 145.85 56 39 5688 192 519 249 690 123 140-123-151=414
Vivian Bess 133.50 65 14 1869 168 458 237 665 126 A b s e n t
Andre Chavis 192.64 21 36 6935 258 651 282 747 214 A b s e n t
Rachel Wilson 197.60 17 30 5928 268 680 290 746 190 A b s e n t
#21 MIXED NUTS
Orne Banks 159.57 45 42 6702 214 532 263 681 146 184-156-155=495
Linda Wilson 162.97 43 35 5704 215 552 262 699 166 177-132-178=487
Charlene Higgins 152.28 51 39 5939 204 515 255 680 153 131-141-204=476
Donna Clagett 166.47 40 30 4994 226 564 264 678 156 A b s e n t
Stan Littlejohn 164.40 42 42 6905 212 583 254 715 169 135-157-212=504
#22 ONE MORE CHANCE
Chad Thorpe 160.15 45 39 6246 210 595 257 736 154 151-202-109=462
Michelle Paterson 115.64 78 36 4163 151 387 227 628 128 126-113-128=367
Stefan White 184.15 27 20 3683 243 654 295 773 150 A b s e n t
Andre Carter 182.33 28 36 6564 276 710 309 809 182 135-170-189=494
Felicia Thorpe 180.78 30 36 6508 268 633 301 732 174 177-162-176=515
#23 IT'S NOT THAT SERIOUS
John Parham 188.97 24 36 6803 246 616 252 672 211 195-225-179=599
Pat Griffin 179.76 30 21 3775 227 656 257 746 180 182-194-171=547
Curtis Corbitt 199.91 15 33 6597 278 704 304 755 199 A b s e n t
Carla Walker 164.07 42 28 4594 197 540 242 675 166 191-182-142=515
Debbie Colbert 189.96 23 27 5129 247 620 265 701 196 189-216-183=588
#24 YES BOO!!
Bingo White 161.63 44 24 3879 207 543 249 663 166 A b s e n t
Nannette White 164.04 42 24 3937 222 590 268 725 173 A b s e n t
Priscilla Johnson 138.15 61 27 3730 215 551 278 740 148 119-105-147=371
Steven White 165.38 41 37 6119 223 586 266 723 161 213-150-223=586
Derrick Anderson 178.74 31 38 6792 238 607 271 712 162 169-209-162=540
#25 DO YOU WANNA GET FUNKY?
William Tiggle Jr 164.81 42 21 3461 207 534 267 714 140 A b s e n t
Anne Crews 128.19 69 27 3461 188 425 256 627 129 134-108-106=348
Felicia Few 108.33 84 39 4225 150 397 237 658 104 74-102-91=267
Mike Wyatt 162.50 43 36 5850 243 615 279 723 171 A b s e n t
Antonio Harris 195.40 18 30 5862 256 666 284 732 182 244-204-208=656
#26 CASH AND CREW
Anthony Cash 161.19 44 21 3385 194 523 240 661 162 A b s e n t
Anita Connelly 145.00 56 36 5220 199 473 265 657 131 136-177-159=472
Diane Garrett 153.82 50 38 5845 201 515 257 673 126 142-123-149=414
Henry Allen 205.08 11 36 7383 278 687 293 747 225 236-264-177=677
Steve Irick 188.23 24 30 5647 268 731 295 812 205 A b s e n t
#27 WHATEVER!
James White 134.26 64 39 5236 183 467 249 680 129 118-163-160=441
Brenda Jackson 123.92 72 38 4709 174 429 246 645 113 116-106-126=348
Dalon Talley 149.36 53 36 5377 203 497 255 679 134 143-157-117=417
Michael White 153.56 50 9 1382 172 498 193 561 192 A b s e n t
Johnny Johnson 136.78 63 36 4924 173 458 236 647 134 139-119-125=383
28 G-UNIT
Necy Boone 163.48 42 42 6866 204 543 247 672 161 204-176-163=543
Shelby Garrett 134.11 64 36 4828 172 434 237 644 126 155-108-158=421
Valerie Jennings 132.19 66 42 5552 182 448 252 652 131 134-114-119=367
Greg Jennings 161.79 44 42 6795 242 543 284 669 167 132-139-141=412
Robert Chavis 167.62 39 42 7040 223 611 265 737 172 194-223-194=611
#29 BRINGIN' DOWN THE HOUSE
Candy Butler 115.23 78 39 4494 156 390 237 630 115 115-111-127=353
Terencia Davenport 140.03 60 33 4621 176 472 245 679 128 A b s e n t
Billy Taswell 129.42 68 36 4659 167 458 236 665 113 167-134-157=458
Dre Kilpatrick 178.61 31 36 6430 225 636 259 738 178 155-224-174=553
Emory Crawford 172.81 36 27 4666 223 598 259 700 174 223-167-148=538
#30 HIT OR MISS
Charles Donald 170.10 37 42 7144 250 620 302 776 149 173-139-125=437
Joyce Walker 149.19 53 42 6266 197 514 254 682 145 156-142-139=437
Toya Coleman 142.06 58 33 4688 174 474 235 657 140 134-172-120=426
Lenoid Coleman 169.58 38 33 5596 237 587 264 710 184 182-158-188=528
Brian Tyler 200.12 15 42 8405 247 689 264 740 220 247-247-195=689
#31 STRIKE FORCE
Chuckie Washington 188.22 24 36 6776 256 659 285 734 191 A b s e n t
Kim Taylor 152.17 51 36 5478 185 502 235 664 153 A b s e n t
Lynwood Kelly 142.67 58 33 4708 204 560 264 752 140 A b s e n t
Anita Kelly 171.78 36 36 6184 213 589 252 706 172 A b s e n t
Sandy Staton 206.76 10 33 6823 264 734 267 743 216 A b s e n t
#32 OUI KOM 2 PLAY
Ronnie Mitchell 185.08 26 36 6663 242 643 271 736 178 175-173-223=571
Bessie White 117.22 77 32 3751 153 400 228 631 117 108-104-93=305
Pam Haggins 165.03 41 39 6436 223 576 268 705 159 127-222-191=540
Paul Campbell 200.86 15 42 8436 279 706 291 748 193 196-179-225=600
Warren Davis 182.92 28 39 7134 232 598 261 687 198 174-232-171=577
#33 FURIOUS FIVE
Robert Kellogg 183.83 27 36 6618 254 641 278 722 187 188-160-170=518
April Kellogg 107.06 84 36 3854 145 382 228 631 126 121-124-99=344
Arnold Austin 173.93 35 30 5218 258 582 277 660 194 178-178-196=552
Tanya Stewart 92.45 96 33 3051 162 333 257 618 93 74-76-90=240
Sean Stewart 182.27 28 33 6015 246 636 282 744 165 198-183-187=568
#34 JOY AND PAIN
Derrick Kirby 139.60 60 42 5863 181 480 242 669 148 144-134-108=386
Clifton Humphries 152.30 51 30 4569 215 515 270 677 165 192-114-174=480
Denise Agee 153.67 50 39 5993 201 505 253 673 158 147-161-136=444
Karla Kirby 147.64 54 42 6201 192 511 244 679 152 139-157-172=468
Andre Walk 177.26 32 35 6204 235 637 273 751 182 A b s e n t
#35 PIN DROPPERS
Debbie Ranson 113.00 80 33 3729 153 379 236 628 109 A b s e n t
Jay Scott 129.69 68 39 5058 177 428 245 635 139 A b s e n t
Vivian Gilliam 116.95 78 39 4561 168 390 245 614 117 116-126-107=349
Eric Barnes 121.05 74 42 5084 224 489 301 720 123 126-139-224=489
Vernon Tyler 181.86 29 36 6547 262 660 293 753 176 215-262-183=660
#36 JUST PICK IT UP
Allen Collins 177.50 32 42 7455 240 623 273 713 180 168-167-174=509
Verlera Keels 158.45 46 42 6655 201 559 249 703 149 166-149-132=447
Deborah Head 157.90 47 42 6632 202 568 251 715 140 156-159-127=442
Eugene Cotton 193.08 20 36 6951 236 640 260 703 195 183-176-188=547
Marcus Collins 195.36 18 42 8205 255 669 274 726 183 133-211-217=561
#37 KUNG FU FIGHTING
Greg Sumpter 163.35 42 37 6044 213 566 260 707 148 187-170-147=504
Nikki Danley 123.33 72 36 4440 171 453 245 675 117 112-115-114=341
Isham Harvell 124.42 72 38 4728 154 428 232 647 124 138-129-116=383
Virgil Tucker 127.58 69 12 1531 165 422 243 656 118 A b s e n t
Vacant8 150.00 52 1 150 150 0 202 0 150 A b s e n t
#38 BAD GIRLS + 1
Ivis Brittingham 128.54 69 39 5013 193 429 268 650 125 143-132-154=429
Phyllis Mercer 117.48 77 33 3877 152 415 230 649 102 152-93-95=340
Janet Campbell 139.74 60 42 5869 187 470 247 655 144 139-113-123=375
Brenda Roy 147.52 54 33 4868 198 515 255 686 139 A b s e n t
Dana Williams 126.10 70 42 5296 192 446 263 659 125 154-106-104=364
#39 DAMN, JUST DO IT
Tracey Miller 103.50 87 30 3105 136 370 223 631 101 116-93-104=313
Carolyn Miller 127.77 69 39 4983 173 467 249 713 97 142-168-131=441
Aaron Ingram 200.50 15 42 8421 267 682 289 756 185 211-234-211=656
Michael Patterson 139.41 60 39 5437 253 576 316 765 133 192-131-253=576
Jimmy Johnson 158.50 46 36 5706 231 557 279 701 151 A b s e n t
#40 TEAM US
Esha Durbin 94.26 94 39 3676 137 329 233 631 75 91-101-137=329
Mike Whitfield 158.69 46 39 6189 252 672 302 822 105 252-181-239=672
Angel Miller 147.88 54 33 4880 189 522 250 690 149 175-164-183=522
Daniel Washington 164.26 42 39 6406 266 578 322 743 170 173-169-176=518
Teddy Sicbury 161.33 44 12 1936 241 554 269 664 182 A b s e n t

Go to Secretary's Print Version

(PLEASE NOTE: A new window will open for the Secretary Print Version page.
When printing, you will need to go into the Page Setup
to turn off headers and footers--this will give you a clean printout.
You may notice that when printing from your browser, the
vertical spacing between a row or two may be offset. This appears
to be an issue related to print styles and browser rendering.