AMF Capital Plaza Lanes

This Week's
Specials

Friday Fellowship League 2018
(Switch to Mobile Version)

Individual Statistics as of 5/22/2019

Name Ent
Avg
Hdcp Gms Pnfl High
Game
High
Set
High
Game
Hdcp
High
Set
Hdcp
Curr
Avg
Last Week
#1 GOOD TIMES
Robert Parker 171 51 42 6982 203 563 258 728 166.24 182-174-180=536
Dolores Parker 116 96 39 4253 143 383 243 683 109.05 A b s e n t
Jean Tolliver 120 84 42 5257 172 416 258 680 125.17 144-117-112=373
Stephanie Arnold 135 80 21 2738 179 467 260 728 130.38 179-125-127=431
Paul Beckwith 168 31 39 7453 246 639 282 747 191.10 207-233-185=625
#2 RIZE & FLY
Tre Chestnut 187 44 24 4213 246 626 280 764 175.54 127-188-160=475
Dominic Manley 100 98 36 3886 138 394 246 697 107.94 120-107-123=350
Janelle Scribner 114 96 27 2977 152 368 244 644 110.26 A b s e n t
Chuckie Lucas 103 100 39 4085 142 385 245 691 104.74 121-132-132=385
Audrey 160 55 24 3872 237 548 295 770 161.33 182-205-145=532
#3 FIVE THE HARD WAY
Cynthia Mills 115 97 36 3900 149 375 248 672 108.33 119-120-135=374
Mikael Mims 105 94 36 4048 191 397 287 685 112.44 0-140-99=239
Tina Baucum 150 70 39 5549 185 518 260 743 142.28 161-162-169=492
Bobby Stanback 161 49 39 6581 210 561 263 705 168.74 200-168-176=544
Greg Sumpter 155 68 38 5486 188 503 250 688 144.37 141-163-149=453
#4 STRIKE 'N RIDE
Vincent Branch 124 85 24 2955 173 429 257 681 123.13 A b s e n t
Shirley Armstrong 131 70 42 5972 204 518 282 752 142.19 126-127-160=413
Michelle Gordon 153 62 30 4585 195 504 263 705 152.83 193-153-139=485
Renee Thompson 138 61 33 5061 193 502 253 721 153.36 166-160-148=474
Russell Timmins 214 32 39 7413 264 655 291 750 190.08 177-155-191=523
#5 THAT'S HOW WE ROLL!
Michele Paterson 122 84 39 4901 176 442 258 688 125.67 121-161-102=384
Dalon Talley 152 69 39 5587 180 512 250 725 143.26 140-120-149=409
Nikki Danley 157 56 30 4786 212 514 272 688 159.53 A b s e n t
Stan Cousins 208 9 30 6553 275 721 292 752 218.43 243-234-187=664
Dre Kilpatrick 213 24 39 7823 256 690 274 742 200.59 180-199-161=540
#6 LIGHTNING STRIKE
John Beasley 165 39 27 4903 226 600 275 756 181.59 A b s e n t
Penelope Dade 130 91 33 3853 161 391 253 666 116.76 129-128-126=383
Marcia Gross 149 76 30 4076 190 470 267 691 135.87 129-141-190=460
Tammy Campbell 159 52 27 4430 235 589 287 745 164.07 140-175-158=473
Richard Campbell 190 41 36 6440 247 575 289 704 178.89 161-209-186=556
#7 SLAMMIN'
Duke Sims 184 34 39 7302 235 632 271 740 187.23 206-231-195=632
Charles Sims 141 64 21 3147 203 502 270 703 149.86 203-149-150=502
Deborah Maxwell 152 61 33 5081 203 519 265 705 153.97 133-155-125=413
Beverly Lewis 155 62 39 5940 208 523 272 715 152.31 131-188-171=490
Elliott Dempsey 186 36 42 7774 245 648 280 753 185.10 156-208-143=507
#8 C MONSTERS
Carroll McLaurin 162 48 42 7145 223 590 273 734 170.12 179-154-175=508
Kim Taylor 134 65 39 5783 181 514 256 709 148.28 132-161-133=426
D. Campbell 172 46 33 5678 231 602 277 764 172.06 163-116-189=468
Terrawn Rogers 133 68 36 5240 199 503 276 734 145.56 A b s e n t
Stacey Campbell 72 121 24 1889 130 286 253 655 78.71 56-82-84=222
#9 TAP THAT
Mike Brown 206 30 30 5773 247 660 276 765 192.43 212-121-200=533
Sheila Brown 143 69 27 3882 178 482 248 692 143.78 136-148-110=394
Michelle Ballard 149 66 30 4421 201 524 268 716 147.37 A b s e n t
Wayne Riggins 165 51 36 6000 247 579 299 739 166.67 247-183-149=579
Clarence Jones 191 27 39 7659 267 698 296 785 196.38 156-221-203=580
#10 BLOODLINE
Stevie Wilson 152 68 42 6104 185 483 247 678 145.33 127-123-147=397
Tyra Wilson 145 64 42 6258 195 522 263 720 149.00 143-145-151=439
Janice Wright 141 80 42 5423 182 452 253 675 129.12 99-152-128=379
Jamaal Christian 177 40 30 5376 245 640 287 766 179.20 174-236-144=554
John Wilson 172 54 39 6331 234 583 280 721 162.33 156-126-138=420
#11 MULTIPLE ORGASMS
Lenoid Coleman 160 48 24 4065 236 689 292 857 169.38 A b s e n t
Dee Tyler 143 71 27 3811 181 459 252 666 141.15 A b s e n t
Robin Coleman 158 54 27 4386 203 536 258 692 162.44 170-136-185=491
Ray Burts 182 40 36 6448 222 584 260 698 179.11 169-203-169=541
Spanky Bell 153 68 30 4322 223 525 284 726 144.07 116-159-98=373
#12 IT'S ALL ABOUT FUN
Jannese Ashton 126 86 33 4053 170 419 260 681 122.82 110-145-164=419
Juanita Benthall 120 84 42 5237 192 485 280 749 124.69 92-128-124=344
Lanita Cousin 151 65 39 5788 185 484 251 694 148.41 134-163-154=451
CJ Barrett 170 44 18 3141 221 558 266 702 174.50 A b s e n t
Andrew Campbell 203 16 36 7577 266 749 286 812 210.47 172-189-177=538
#13 SPIDER'S WEB
Martessa Tinsley 182 51 24 3999 234 596 288 761 166.63 169-193-234=596
Anita Garner 186 46 36 6221 232 573 277 708 172.81 163-210-186=559
Rhonda Davis 182 52 39 6426 202 554 254 710 164.77 149-177-156=482
Justin Gorham 213 20 36 7407 286 730 305 787 205.75 A b s e n t
Jonathan Ramseur 199 22 36 7285 249 693 273 765 202.36 A b s e n t
#14 HIT OR MISS
Alonzo Pringle 185 38 18 3282 218 597 258 717 182.33 A b s e n t
Lillian McCall 146 74 30 4118 176 453 244 681 137.27 A b s e n t
Herb Smith 182 48 24 4080 224 570 262 717 170.00 144-169-167=480
Victor Pringle 163 48 33 5617 278 619 331 778 170.21 145-156-148=449
Tyrone Broady 193 40 18 3257 224 579 262 673 180.94 A b s e n t
#15 RAT PACK
Robin Armstrong 162 59 35 5491 225 545 284 722 156.89 182-161-147=490
Danita Baxter 199 24 0 0 0 0 0 0 199.00 A b s e n t
Brenda McDowell 160 51 36 6009 234 639 285 792 166.92 178-117-129=424
Sonney Holley 172 44 42 7346 226 581 271 716 174.90 226-189-158=573
Roy Holton 186 33 42 7905 246 639 283 750 188.21 219-184-164=567
#16 WHERE'S CARLOS?
VACANT23 150 64 0 0 0 0 0 0 150.00 A b s e n t
Felicia Taylor 160 53 39 6376 215 540 271 702 163.49 A b s e n t
Carlos Weaver 168 45 42 7307 202 580 247 715 173.98 186-159-164=509
Aaron Johnson 218 17 35 7281 280 745 300 814 208.03 185-215-182=582
Robert Taylor II 216 14 42 8936 276 737 289 783 212.76 193-224-187=604
#17 WHAT'S IN A NAME
Tyrone Holland 206 28 33 6449 256 639 277 716 195.42 A b s e n t
Vera Bruce 146 68 30 4321 202 496 271 703 144.03 165-149-116=430
Laverne Campbell 171 57 33 5242 212 578 267 770 158.85 178-142-138=458
Myra Wells 141 64 39 5814 192 531 264 741 149.08 164-149-137=450
Elzie Foster 203 14 36 7667 246 697 260 763 212.97 153-228-230=611
#18 LOOSE CANNONS
Pat Griffin 185 40 21 3764 268 608 311 737 179.24 155-177-157=489
Donte Pitts 197 48 30 5118 243 615 289 753 170.60 191-173-163=527
Kaniece Harris 138 80 33 4269 178 471 261 720 129.36 109-106-136=351
Leroy Tucker 156 60 12 1855 194 477 258 669 154.58 107-139-193=439
Lewis Anderson 165 43 42 7415 227 604 271 760 176.55 166-184-148=498
#19 GOTTA GET 5
Luke Huddleston 183 41 33 5874 226 592 270 724 178.00 151-193-209=553
Cordell Brown 131 73 15 2076 166 459 242 687 138.40 A b s e n t
Carlton Stewart 107 89 33 3918 157 422 245 695 118.73 120-110-94=324
Jazmine Stewart 149 62 42 6394 190 494 254 686 152.24 177-187-114=478
Marie Huddleston 161 54 36 5865 224 534 280 702 162.92 168-192-160=520
#20 UNPREDICTABLES
Tim Leonard 186 41 39 6966 236 615 281 750 178.62 184-158-143=485
Valinda Littlejohn 137 76 15 2039 172 451 246 673 135.93 A b s e n t
Beverly Starks 162 60 42 6507 213 550 267 718 154.93 135-136-156=427
Forrest Whitfield 207 11 42 9109 280 716 297 758 216.88 170-235-180=585
Ray Russell 200 17 35 7313 279 702 299 774 208.94 206-236-213=655
#21 MIXED NUTS
Orne Hopkins 156 56 36 5790 218 542 274 710 160.83 136-136-170=442
Linda Wilson 175 46 36 6197 242 602 286 734 172.14 161-125-149=435
Charlene Higgins 151 56 33 5312 220 560 274 722 160.97 151-127-156=434
Beatrice Gudger 159 62 36 5477 245 583 301 781 152.14 154-164-136=454
Tony Mayo 214 18 41 8518 275 729 291 777 207.76 150-174-223=547
#22 PLENTY HENNY
Tyrone Brown 165 41 35 6235 224 590 276 713 178.14 140-198-174=512
Carolyn Tabor 128 72 33 4603 203 552 277 774 139.48 A b s e n t
Diane Jones 105 99 39 4151 137 372 237 681 106.44 102-132-132=366
Cheryl Jones 132 70 36 5138 178 497 251 731 142.72 139-171-168=478
Donald Greenhow 178 41 18 3214 227 644 283 812 178.56 190-193-165=548
#23 WHO'S HERE?
John Parham 149 63 36 5438 201 517 260 696 151.06 162-155-137=454
Terrence Brown 180 40 41 7358 232 608 267 725 179.46 202-172-225=599
Curtis Corbitt 199 28 34 6618 255 676 285 766 194.65 225-213-173=611
Carla Walker 170 46 33 5700 222 583 270 727 172.73 157-177-158=492
Debbie Colbert 186 25 26 5148 300 681 329 768 198.00 191-227-212=630
#24 SONG AND DANCE
Bingo White 148 56 36 5754 221 566 278 761 159.83 172-168-125=465
Nannette White 176 47 39 6705 212 585 264 741 171.92 179-147-206=532
Barbara McClanahan 168 60 36 5561 212 521 273 710 154.47 212-144-102=458
Alonzo Plowden II 135 59 36 5618 215 572 291 761 156.06 181-119-201=501
Derrick Anderson 172 47 23 3944 223 545 270 687 171.48 180-177-182=539
#25 PACE SETTERS
Charles Monroe 205 24 30 6011 263 684 280 744 200.37 189-223-245=657
Anne Crews 123 88 27 3266 153 400 239 670 120.96 105-144-141=390
Felicia Few 102 99 39 4141 160 375 260 681 106.18 160-78-117=355
Michael Wyatt 162 52 33 5428 237 604 291 775 164.48 A b s e n t
Tony Harris 212 15 26 5494 279 690 310 783 211.31 189-223-245=657
#26 JUST B CUS
Bryant Hamilton 213 11 33 7159 300 794 310 824 216.94 A b s e n t
Anita Connelly 136 68 42 6049 191 504 266 729 144.02 165-116-162=443
Tambra Grows 155 67 22 3213 191 470 259 684 146.05 A b s e n t
Diane Garrett 155 52 30 4973 215 556 271 724 165.77 183-192-157=532
Clarence Grows 204 15 33 6989 278 729 297 780 211.79 A b s e n t
#27 D'TERMINATORS
James White 142 65 36 5338 208 524 276 737 148.28 118-169-161=448
Noel Harp 113 96 21 2289 136 360 229 648 109.00 A b s e n t
Ricky Dawson 220 24 36 7181 255 677 273 755 199.47 212-220-245=677
Jeanine Heard 151 55 36 5827 236 576 299 765 161.86 163-178-162=503
Ty Mitchell 146 74 33 4538 176 504 254 738 137.52 174-171-137=482
#28 G-UNIT
Necy Boone 167 50 39 6523 227 579 276 726 167.26 148-161-152=461
Shelby Garrett 135 81 42 5414 168 446 248 686 128.90 142-118-139=399
Valerie Jennings 132 76 41 5525 175 470 251 698 134.76 114-138-124=376
Greg Jennings 139 69 38 5465 188 484 258 697 143.82 140-142-188=470
Robert Chavis 172 40 42 7529 263 669 307 792 179.26 120-209-129=458
#29 BRINGIN' DOWN THE HOUSE
Candy Butler 116 88 33 3945 190 443 281 716 119.55 96-142-109=347
Terencia Davenport 130 84 35 4372 188 460 268 700 124.91 132-117-101=350
Leander Vines 109 89 36 4262 170 397 262 691 118.39 148-102-92=342
Pete Sears 171 54 38 6162 268 626 329 809 162.16 138-188-171=497
Emory Crawford 176 35 30 5606 256 692 288 821 186.87 147-242-194=583
#30 HIT OR MISS
Kevin Bynum 118 85 36 4429 164 410 250 674 123.03 93-143-164=400
Jackie Dennis 179 37 38 6981 227 604 272 739 183.71 200-171-208=579
D. Thompkins 125 84 24 2992 170 424 254 676 124.67 A b s e n t
Bryon Jordan 124 80 36 4678 199 453 280 717 129.94 106-199-141=446
VACANT14 150 64 0 0 0 0 0 0 150.00 A b s e n t
#31 WE'VE BEEN LOOSED !
James Walker III 230 12 39 8353 279 739 292 787 214.18 213-214-210=637
Bridget Clark 120 88 21 2509 144 391 236 673 119.48 A b s e n t
Anthony Meadows 201 20 42 8583 279 700 302 766 204.36 228-268-204=700
Anita Kelly 183 40 36 6448 238 597 278 708 179.11 175-181-154=510
Sandy Staton 194 28 42 8171 279 736 307 820 194.55 208-179-201=588
#32 OUI KOM 2 PLAY
Paul Campbell 188 30 42 8069 234 647 269 755 192.12 179-146-182=507
VACANT33 150 64 0 0 0 0 0 0 150.00 A b s e n t
Judy Davis 142 64 33 4960 192 515 262 725 150.30 A b s e n t
Eugene Marshall 188 32 21 4006 243 620 277 722 190.76 181-204-192=577
Warren Davis 208 27 27 5316 258 702 287 795 196.89 A b s e n t
#33 IT IS WHAT IT IS
Tedd Lomax 170 59 22 3453 201 503 262 683 156.95 A b s e n t
VACANT35 150 64 0 0 0 0 0 0 150.00 A b s e n t
Carolyn Miller 127 69 24 3454 191 502 269 706 143.92 115-103-126=344
Debra Collins 151 67 36 5286 202 541 272 751 146.83 162-139-178=479
Ronald Brooks 172 49 27 4541 244 550 288 738 168.19 237-151-154=542
#34 BEDROCK BOMBERS
Lance Thomas 154 64 42 6275 243 571 312 778 149.40 186-160-118=464
Kendra Barbour 155 53 36 5901 224 547 276 714 163.92 A b s e n t
Shante' Corbitt 153 56 41 6573 227 588 288 759 160.32 125-161-160=446
Steve Satchell 200 24 35 7034 247 652 271 727 200.97 0-247-204=451
James Lamb 205 29 39 7547 246 684 271 747 193.51 212-155-198=565
#35 PIN DROPPERS
VACANT15 150 64 0 0 0 0 0 0 150.00 A b s e n t
Roy Johnson 171 56 36 5758 212 570 272 750 159.94 131-162-147=440
Vivian Gilliam 136 80 33 4311 163 440 243 667 130.64 A b s e n t
Ron Alston 183 43 33 5818 276 605 320 737 176.30 137-189-172=498
Vernon Tyler 185 34 30 5618 247 623 283 731 187.27 A b s e n t
#36 JUST PICK IT UP
Debbie Gaston 134 76 42 5705 191 470 266 698 135.83 152-156-145=453
Nate Joppy 187 48 36 6137 225 567 259 698 170.47 196-153-167=516
Ray Washington 167 47 39 6678 245 651 289 783 171.23 191-168-178=537
Karla Kirby 139 69 32 4594 179 491 248 707 143.56 A b s e n t
Derrick Kirby 154 56 32 5151 215 538 267 688 160.97 A b s e n t
#37 COWBOY & THE POSSE
Pamela Brown 172 56 33 5310 244 589 301 760 160.91 159-163-155=477
Sharon Johnson 119 104 33 3268 149 358 237 634 99.03 99-118-94=311
Gina Ward 168 57 39 6182 202 555 250 702 158.51 125-155-176=456
Dane Jackson 150 47 42 7203 246 594 294 758 171.50 172-161-178=511
Joseph Brown 185 34 42 7856 244 665 278 770 187.05 158-228-149=535
#38 THROW THE DAMN BALL
Darius Smith 149 59 39 6108 224 576 286 756 156.62 137-169-157=463
Nicole Rainey 119 96 21 2325 136 358 233 636 110.71 A b s e n t
Shirley Smith 129 68 42 6124 197 501 269 714 145.81 126-153-135=414
Kim Frazier 168 60 36 5612 227 566 289 752 155.89 127-188-148=463
Derrick Smith 235 13 32 6843 300 778 319 835 213.84 A b s e n t
#39 GET SOME COLD CUTS
Ternesha Emerson 104 104 33 3292 143 343 248 670 99.76 101-98-97=296
Sherron Moore 169 53 36 5882 222 566 279 737 163.39 139-179-158=476
Brian McCollum 187 33 42 7922 244 618 278 714 188.62 166-172-215=553
Robert Emerson 229 9 36 7857 267 774 271 795 218.25 246-202-168=616
Norman Johnson 208 20 30 6160 266 698 286 749 205.33 203-209-201=613
#40 TEN IS TEN
Linda Williams 152 60 30 4650 213 528 275 714 155.00 180-136-151=467
Danny Ford 181 37 24 4414 236 611 275 723 183.92 A b s e n t
Pat Norcome 196 28 18 3505 256 672 289 771 194.72 192-186-199=577
Garland Johnson 201 33 33 6206 235 629 267 734 188.06 215-195-211=621
Marcus Fowler 211 15 33 6991 276 730 294 790 211.85 226-213-276=715
#41 JACK D'S
Mike Scott 159 52 33 5456 221 543 277 702 165.33 169-181-193=543
Debbie Scott 98 87 30 3634 166 427 255 697 121.13 104-125-106=335
Sandra Box 163 49 30 5060 215 589 263 733 168.67 171-164-151=486
Cliff Jones 176 41 36 6417 247 674 288 797 178.25 161-124-184=469
Rodney Johnson 203 28 36 6987 265 657 295 741 194.08 185-225-176=586
#42 DYNAMIC FIVE
Setranique Clawson 121 80 30 3912 162 448 242 694 130.40 110-138-162=410
Ellen Wallace 120 90 36 4227 158 416 247 692 117.42 A b s e n t
Shirley Hall 140 68 39 5692 203 569 273 779 145.95 203-191-175=569
LeCount Hughes Sr 149 52 39 6423 231 585 284 744 164.69 180-159-149=488
J. T. Morgan 170 43 39 6874 278 614 323 749 176.26 170-163-196=529
#43 WHO DON'T STRIKE?
Robin Scott 126 73 36 4978 202 523 285 772 138.28 100-120-110=330
Branden Black 120 79 37 4872 183 470 261 734 131.68 114-130-133=377
Cadeejah Black 166 56 30 4810 214 537 280 729 160.33 A b s e n t
Preston Jones 133 64 15 2264 199 496 280 732 150.93 144-160-140=444
Kiuana White 174 51 33 5502 213 607 268 766 166.73 A b s e n t
#44 BALL GAME
Anthony Hunter 184 40 39 7015 241 634 282 762 179.87 A b s e n t
Allison Coleman 166 49 27 4555 237 595 288 748 168.70 A b s e n t
Sherrie Freeman 168 53 36 5884 236 611 293 782 163.44 A b s e n t
Chaz Spencer 191 23 27 5448 288 669 304 733 201.78 A b s e n t
Brian Tyler 232 10 36 7832 278 743 281 779 217.56 A b s e n t
#45 POWER CIRCLE
Keith Johnson 230 0 21 4810 300 767 300 767 229.05 198-235-232=665
Leslie Hughes 177 48 36 6154 242 620 292 770 170.94 161-179-157=497
Rob Taylor 213 27 30 5885 255 726 286 819 196.17 A b s e n t
Yolanda Williams 183 31 27 5160 264 701 301 812 191.11 A b s e n t
LeCount Hughes Jr 161 46 22 3797 245 597 300 762 172.59 A b s e n t
#46 HERE COMES TROUBLE
Donna Cary 150 64 39 5813 197 498 258 687 149.05 131-166-164=461
Tonya Johnson 137 76 33 4439 190 502 273 751 134.52 A b s e n t
Willie Greer 188 30 29 5592 277 703 310 802 192.83 164-203-214=581
VACANT32 150 64 3 462 177 462 265 726 150.00 A b s e n t
Earl Bedney 181 29 18 3487 267 710 306 827 193.72 A b s e n t
#47 TRANSFORMERS
Sherrie Coplin 173 46 39 6712 234 608 283 755 172.10 146-161-176=483
Pam Gaskins 128 79 39 5114 168 434 248 674 131.13 134-129-114=377
Arnold Austin 174 28 33 6416 246 656 276 746 194.42 246-205-205=656
Lonnie Lane 211 16 42 8836 247 698 262 734 210.38 193-161-180=534
Arthur Keith 170 42 39 6923 256 598 310 753 177.51 181-202-168=551
#48 GOOD MORNING BOO
Vinique Henderson 120 108 24 2262 132 330 242 660 94.25 85-84-94=263
Chuckie Washington 184 26 39 7690 273 689 365 942 197.18 267-186-236=689
Dawn Wilson 131 61 21 3223 189 526 261 763 153.48 A b s e n t
Tyrone Bell 192 32 36 6869 267 629 297 725 190.81 188-159-166=513
Rachel Wilson 204 27 30 5902 249 643 274 723 196.73 A b s e n t

Go to Secretary's Print Version

(PLEASE NOTE: A new window will open for the Secretary Print Version page.
When printing, you will need to go into the Page Setup
to turn off headers and footers--this will give you a clean printout.
You may notice that when printing from your browser, the
vertical spacing between a row or two may be offset. This appears
to be an issue related to print styles and browser rendering.