Monday Night Triples League

News and Information Site for the Sport of Duckpin Bowling

Singles League Standings as of 4/25/2024

SINGLES DIVISION A
Pos.IDNameWonLostPinfallClose Gms
(10 or less)
Nail-biters
(5 or less)
1 A16Jon Green 62 34 15393 13 - 14 9 - 11
2 A26Steve Bull 54.5 41.5 15003 16.5 - 16.5 7.5 - 5.5
3 A28Tim Stadler 53.5 42.5 15060 17.5 - 17.5 11.5 - 11.5
4 A21Mike Manns 53.5 42.5 15033 14.5 - 12.5 7.5 - 3.5
5 A11Erick Wenk 53 43 15337 16 - 13 10 - 7
6 A03Anthony Anastasi 53 43 15008 15 - 8 5 - 5
7 A20Matt Warehime 53 43 14910 19 - 12 10 - 7
8 A25Rob Green 52.5 43.5 14891 24.5 - 7.5 13.5 - 5.5
9 A31Wayne Matheson 52.5 43.5 14732 19.5 - 13.5 10.5 - 8.5
10 A10Dennis Ober 50.5 45.5 14968 16.5 - 12.5 10.5 - 5.5
11 A05Brian Peach 50.5 45.5 14658 10.5 - 18.5 6.5 - 12.5
12 A30Walt Brooks 48.5 47.5 15050 15.5 - 15.5 10.5 - 7.5
13 A22Nick Lloyd 48 48 15052 14 - 15 6 - 6
14 A06Brian Vest 48 48 15036 17 - 13 8 - 5
15 A19Marty Barnes 48 48 15014 14 - 18 7 - 12
16 A01Andrew Buckingham 47.5 48.5 15129 7.5 - 13.5 3.5 - 6.5
17 A14John Huber 47 49 15155 14 - 16 10 - 9
18 A02Andy Welling 47 49 15122 13 - 15 7 - 6
19 A07Brittany Felton 46.5 49.5 14765 13.5 - 12.5 8.5 - 9.5
20 A17Justin Stewart 46 50 14537 13 - 11 8 - 3
21 A08Bryan Jones 46 50 14444 21 - 9 10 - 5
22 A09Dani McClay 45.5 50.5 15056 12.5 - 18.5 6.5 - 10.5
23 A04Billy Thomas 45.5 50.5 14956 17.5 - 16.5 8.5 - 13.5
24 A27Steve Holtzner 45.5 50.5 14945 11.5 - 17.5 7.5 - 6.5
25 A18Mark Davis 44.5 51.5 14704 16.5 - 15.5 10.5 - 8.5
26 A32Yana Karabelas 44 52 14685 12 - 15 9 - 8
27 A24Rob Deck 44 52 14447 12 - 11 7 - 6
28 A13Janet Sauter 43.5 52.5 14788 11.5 - 21.5 8.5 - 12.5
29 A15John Wright 42.5 53.5 14564 10.5 - 11.5 4.5 - 10.5
30 A12Glenn Webb 42 54 14739 15 - 28 9 - 17
31 A23Paul DeGraff 41.5 54.5 14853 17.5 - 14.5 11.5 - 8.5
32 A29Todd Williams 36.5 59.5 14209 16.5 - 24.5 4.5 - 13.5


SINGLES DIVISION B
Pos.IDNameWonLostPinfallClose Gms
(10 or less)
Nail-biters
(5 or less)
1 B19Leo Geho 62 34 15049 18 - 14 8 - 6
2 B09Dave Wander 55.5 40.5 15010 17.5 - 15.5 12.5 - 5.5
3 B20Marc Anastasi 55 41 14912 16 - 8 7 - 6
4 B07Colby Deantoniis 54 42 15133 15 - 12 9 - 7
5 B15James Simon 54 42 14928 15 - 14 7 - 8
6 B16Jeff Kapper 54 42 14821 20 - 14 12 - 12
7 B11Dom Caprinolo 52.5 43.5 15016 9.5 - 7.5 4.5 - 3.5
8 B25Noelle Deantoniis 52 44 14652 18 - 10 7 - 4
9 B21Matt Kruger 51.5 44.5 15034 13.5 - 14.5 7.5 - 7.5
10 B18Larry Lipka 51.5 44.5 14942 18.5 - 14.5 11.5 - 9.5
11 B01Billy Collison 51 45 15016 14 - 21 3 - 12
12 B31Tom Knapp 51 45 14774 19 - 14 11 - 9
13 B28Rob Hanley 49.5 46.5 15158 16.5 - 20.5 7.5 - 15.5
14 B05Chad Wrzesinski 49.5 46.5 15123 11.5 - 14.5 4.5 - 6.5
15 B29Scott Fargason 48.5 47.5 14628 17.5 - 15.5 7.5 - 12.5
16 B26Phil Dix 48 48 14981 16 - 13 8 - 4
17 B23Mike Kowalewski 48 48 14873 15 - 17 10 - 6
18 B04Brian Reynolds 47 49 14762 14 - 18 9 - 8
19 B30Scott Mauk 46.5 49.5 15055 14.5 - 10.5 8.5 - 4.5
20 B24Millard Herold 46 50 15012 10 - 21 4 - 11
21 B10Denise Brooks 45.5 50.5 14664 18.5 - 17.5 10.5 - 5.5
22 B17Kevin Roycroft 44.5 51.5 14725 13.5 - 12.5 9.5 - 9.5
23 B27Pixie Brown 43.5 52.5 14504 11.5 - 14.5 5.5 - 8.5
24 B13George Neil 43 53 14922 13 - 16 8 - 11
25 B03Brian Jednorski 43 53 14778 13 - 17 9 - 6
26 B02Bob King 43 53 14736 10 - 9 4 - 4
27 B32Trina Morris 43 53 14605 13 - 13 6 - 6
28 B14Heather Davis 42.5 53.5 14592 13.5 - 14.5 9.5 - 7.5
29 B06Chuck Paris 42 54 15109 11 - 13 5 - 7
30 B08Danny Mahoney 41 55 14853 12 - 17 5 - 6
31 B12Dylan Santos 40.5 55.5 14824 12.5 - 13.5 5.5 - 8.5
32 B22Mike Bertoldi 37.5 58.5 14489 11.5 - 15.5 7.5 - 6.5


Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Monday's Results  |  Subs / Alternates