Monday Night Triples League

News and Information Site for the Sport of Duckpin Bowling

Available Subs as of 3/26/2024

NameEntGmsPinfallSpStHgmHstAvg
Matt Anastasi 151 57 8597 216 141 202 533 150
Conner Wienner 130 9 1188 25 16 150 430 130
Chris Dejarnet 129 12 1499 26 23 166 403 129
Chuck Cook 139 18 2660 59 45 178 487 147
Marvin Dorr 128 69 9672 228 139 201 480 140
John Deantoniis 151 78 11188 289 148 177 493 143
Scott Wolgamuth 141 36 4943 129 54 181 458 137
Kyle Bull 139 12 1754 48 24 169 474 139
Logan Turner 131 21 2803 58 39 169 415 133
Jill Manns 142 3 402 13 3 145 402 142
Dave Jones 134 12 1614 29 25 189 449 134
Brady Kerr 127 27 3323 64 37 175 415 123
Bill Schaub 131 9 1128 25 10 152 402 131
Kevin Burke 141 21 2921 70 36 178 464 139
Chris Hook 146 9 1296 30 21 199 449 146
Kylie Sellers 118 9 1049 19 11 138 362 118
Noah Mitchell 120 9 1209 29 16 150 407 120
Rebecca Dove-Kendall 137 15 2072 51 24 161 451 138
Matt Zoch 142 6 812 21 11 158 420 142
Amanda Dove 127 3 439 10 7 158 439 127
Cecil Saroopchand 139 45 6267 141 90 192 451 139
Erik Pistorio 137 9 1362 27 26 204 511 137
Mike Remeikis 138 12 1539 35 15 156 405 138
John Biederman 146 3 426 9 7 163 426 146
John Beuchert 125 3 344 8 1 124 344 125
Winnie Shriver 144 12 1671 45 18 168 461 144
Justin Santana 117 6 753 9 14 148 403 117
Brian Santuccio-Wever 138 6 818 19 12 155 433 138
Chris Castiglioni 131 18 2533 60 35 174 446 140
Chuck Hicks 134 33 4468 101 65 172 453 135
Travelle Johnson 136 3 477 10 9 179 477 136
Lucas Penny 141 3 393 10 4 145 393 141
Melissa Mahoney 134 3 384 7 5 137 384 134
Mark Klingelhofer 148 3 485 11 8 178 485 148
Josh Bull 134 3 420 10 5 155 420 134
Patrick Davis 113 6 699 8 11 141 351 113
Eddie Darling 138 3 416 8 6 150 416 138
Dave Bertoldi 127 3 402 13 4 157 402 127
Danny May 129 6 803 20 10 145 420 129
Joe Elliott 130 3 416 8 8 151 416 130



Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Monday's Results  |  Subs / Alternates