World Leagues Watch
World Leagues deals out "Performance" Points with the intent of rewarding bowlers based on their own personal merits (due to age, stature, ability, etc.), rather than a high score, since some bowlers are more capable of frequently rolling high scores. This is just for fun and to appeal to all bowlers. However, there are the "Top 40" lists for High Average, High Set, and High Game for the duckpinners and tenpinners who are a part of WorldLeagues.Net.
Points Leaders |
||||||||
|---|---|---|---|---|---|---|---|---|
| Ranking | Name | Performance Points |
Current Average |
League Name |
State | Bowling Establishment |
Bowling Variation |
Weeks Bowled |
| 1) | 78 | 76.14 | CCC Group 24/25 | Maryland | Congressional Country Club | Duckpin | 17 | |
| 2) | 69 | 76.43 | CCC Group 24/25 | Maryland | Congressional Country Club | Duckpin | 17 | |
| 3) | 63 | 94.35 | Tuesday Lucky Strike 24-25 | Minnesota | Crystal Lanes & Entertainment Center | Tenpin | 23 | |
| 4) | 50 | 72.32 | CCC Group 24/25 | Maryland | Congressional Country Club | Duckpin | 19 | |
| 5) | 47 | 115.17 | TUESDAY NIGHT FUNSTERS | Maryland | White Oak Lanes | Duckpin | 33 | |
| 6) | 47 | 150.90 | Monday Hi Lo 2024-2025 | Minnesota | Crystal Lanes & Entertainment Center | Tenpin | 27 | |
| 7) | 45 | 96.85 | Monday Hi Lo 2024-2025 | Minnesota | Crystal Lanes & Entertainment Center | Tenpin | 9 | |
| 8) | 44 | 66.95 | Friends of Knights of Columbus Social 2024 | Maryland | White Oak Duckpin Bowling Lanes | Duckpin | 27 | |
| 9) | 44 | 90.97 | Friends of Knights of Columbus Social 2024 | Maryland | White Oak Duckpin Bowling Lanes | Duckpin | 30 | |
| 10) | 43 | 58.93 | CCC Junior 24/25 | Maryland | Congressional Country Club | Duckpin | 7 | |
| 11) | 41 | 122.45 | Dual Lanes Monday Triples | Maryland | Dual Lanes | Duckpin | 17 | |
| 12) | 40 | 95.59 | CCC Mixed 24/25 | Maryland | Congressional Country Club | Duckpin | 16 | |
| 13) | 38 | 108.03 | BPOAM | Maryland | Suitland Bowl | Duckpin | 10 | |
| 14) | 38 | 116.61 | TUESDAY NIGHT FUNSTERS | Maryland | White Oak Lanes | Duckpin | 35 | |
| 15) | 38 | 115.36 | Monday Hi Lo 2024-2025 | Minnesota | Crystal Lanes & Entertainment Center | Tenpin | 11 | |
| 16) | 37 | 67.40 | CCC Group 24/25 | Maryland | Congressional Country Club | Duckpin | 14 | |
| 17) | 37 | 79.07 | CCC Group 24/25 | Maryland | Congressional Country Club | Duckpin | 18 | |
| 18) | 37 | 127.07 | Mens Commercial A | Maryland | Dual Lanes | Duckpin | 9 | |
| 19) | 37 | 104.87 | Mens Commercial A | Maryland | Dual Lanes | Duckpin | 15 | |
| 20) | 36 | 74.63 | Friends of Knights of Columbus Social 2024 | Maryland | White Oak Duckpin Bowling Lanes | Duckpin | 22 | |
| 21) | 36 | 90.73 | CCC Men 24/25 | Maryland | Congressional Country Club | Duckpin | 5 | |
| 22) | 36 | 95.67 | CCC Mixed 24/25 | Maryland | Congressional Country Club | Duckpin | 12 | |
| 23) | 34 | 123.71 | Mens Commercial A | Maryland | Dual Lanes | Duckpin | 10 | |
| 24) | 34 | 128.19 | Mens Commercial A | Maryland | Dual Lanes | Duckpin | 7 | |
| 25) | 33 | 122.73 | BPOAM | Maryland | Suitland Bowl | Duckpin | 10 | |
| 26) | 33 | 96.52 | Monday Hi Lo 2024-2025 | Minnesota | Crystal Lanes & Entertainment Center | Tenpin | 11 | |
| 27) | 33 | 116.28 | Mens Commercial A | Maryland | Dual Lanes | Duckpin | 13 | |
| 28) | 32 | 100.87 | WEDNESDAY NIGHT MIXED 2024-2025 | Maryland | Dual Lanes | Duckpin | 32 | |
| 29) | 32 | 101.77 | TUESDAY NIGHT FUNSTERS | Maryland | White Oak Lanes | Duckpin | 34 | |
| 30) | 32 | 149.91 | Monday Hi Lo 2024-2025 | Minnesota | Crystal Lanes & Entertainment Center | Tenpin | 18 | |
| 31) | 32 | 70.55 | CCC Mixed 24/25 | Maryland | Congressional Country Club | Duckpin | 11 | |
| 32) | 32 | 121.96 | Mens Commercial A | Maryland | Dual Lanes | Duckpin | 15 | |
| 33) | 31 | 104.68 | WEDNESDAY NIGHT MIXED 2024-2025 | Maryland | Dual Lanes | Duckpin | 33 | |
| 34) | 31 | 90.89 | WEDNESDAY NIGHT MIXED 2024-2025 | Maryland | Dual Lanes | Duckpin | 30 | |
| 35) | 31 | 133.93 | Dick Westlake Triples | Maryland | White Oak Lanes | Duckpin | 36 | |
| 36) | 31 | 123.78 | Dick Westlake Triples | Maryland | White Oak Lanes | Duckpin | 34 | |
| 37) | 31 | 103.91 | CCC Men 24/25 | Maryland | Congressional Country Club | Duckpin | 15 | |
| 38) | 30 | 101.03 | WEDNESDAY NIGHT MIXED 2024-2025 | Maryland | Dual Lanes | Duckpin | 31 | |
| 39) | 30 | 127.45 | Dick Westlake Triples | Maryland | White Oak Lanes | Duckpin | 34 | |
| 40) | 30 | 70.68 | Tuesday Lucky Strike 24-25 | Minnesota | Crystal Lanes & Entertainment Center | Tenpin | 24 | |
| 41) | 30 | 125.71 | Monday Hi Lo 2024-2025 | Minnesota | Crystal Lanes & Entertainment Center | Tenpin | 7 | |
| 42) | 30 | 78.21 | CCC Mixed 24/25 | Maryland | Congressional Country Club | Duckpin | 14 | |
| 43) | 30 | 69.07 | CCC Ladies 24/25 | Maryland | Congressional Country Club | Duckpin | 10 | |
| 44) | 29 | 115.72 | BPOAM | Maryland | Suitland Bowl | Duckpin | 9 | |
| 45) | 29 | 99.60 | TUESDAY NIGHT FUNSTERS | Maryland | White Oak Lanes | Duckpin | 32 | |
| 46) | 29 | 146.53 | Monday Hi Lo 2024-2025 | Minnesota | Crystal Lanes & Entertainment Center | Tenpin | 5 | |
| 47) | 29 | 132.52 | Monday Hi Lo 2024-2025 | Minnesota | Crystal Lanes & Entertainment Center | Tenpin | 23 | |
| 48) | 29 | 134.86 | Monday Hi Lo 2024-2025 | Minnesota | Crystal Lanes & Entertainment Center | Tenpin | 24 | |
| 49) | 29 | 105.28 | CCC Men 24/25 | Maryland | Congressional Country Club | Duckpin | 13 | |
| 50) | 29 | 89.31 | CCC Mixed 24/25 | Maryland | Congressional Country Club | Duckpin | 8 | |
| 51) | 29 | 87.87 | CCC Ladies 24/25 | Maryland | Congressional Country Club | Duckpin | 10 | |
| 52) | 29 | 97.93 | CCC Junior 24/25 | Maryland | Congressional Country Club | Duckpin | 7 | |
| 53) | 29 | 135.00 | Mens Commercial A | Maryland | Dual Lanes | Duckpin | 12 | |
| 54) | 28 | 115.83 | BPOAM | Maryland | Suitland Bowl | Duckpin | 9 | |
| 55) | 28 | 101.71 | Friends of Knights of Columbus Social 2024 | Maryland | White Oak Duckpin Bowling Lanes | Duckpin | 27 | |
| 56) | 28 | 84.83 | Tuesday Lucky Strike 24-25 | Minnesota | Crystal Lanes & Entertainment Center | Tenpin | 4 | |
| 57) | 28 | 144.30 | Monday Hi Lo 2024-2025 | Minnesota | Crystal Lanes & Entertainment Center | Tenpin | 10 | |
| 58) | 28 | 118.44 | Monday Hi Lo 2024-2025 | Minnesota | Crystal Lanes & Entertainment Center | Tenpin | 24 | |
| 59) | 28 | 83.84 | CCC Group 24/25 | Maryland | Congressional Country Club | Duckpin | 21 | |
| 60) | 28 | 99.75 | CCC Mixed 24/25 | Maryland | Congressional Country Club | Duckpin | 12 | |
| 61) | 27 | 87.11 | BPOAM | Maryland | Suitland Bowl | Duckpin | 9 | |
| 62) | 27 | 120.45 | BPOAM | Maryland | Suitland Bowl | Duckpin | 10 | |
| 63) | 27 | 103.10 | Tuesday Nite Handicappers 2024-2025 | Maryland | Dual Lanes | Duckpin | 31 | |
| 64) | 27 | 123.76 | Dick Westlake Triples | Maryland | White Oak Lanes | Duckpin | 34 | |
| 65) | 27 | 117.57 | Dick Westlake Triples | Maryland | White Oak Lanes | Duckpin | 21 | |
| 66) | 27 | 95.49 | Friends of Knights of Columbus Social 2024 | Maryland | White Oak Duckpin Bowling Lanes | Duckpin | 28 | |
| 67) | 27 | 86.25 | Friends of Knights of Columbus Social 2024 | Maryland | White Oak Duckpin Bowling Lanes | Duckpin | 20 | |
| 68) | 27 | 113.43 | Tuesday Lucky Strike 24-25 | Minnesota | Crystal Lanes & Entertainment Center | Tenpin | 20 | |
| 69) | 27 | 106.81 | Tuesday Lucky Strike 24-25 | Minnesota | Crystal Lanes & Entertainment Center | Tenpin | 26 | |
| 70) | 27 | 120.28 | Monday Hi Lo 2024-2025 | Minnesota | Crystal Lanes & Entertainment Center | Tenpin | 18 | |
| 71) | 27 | 106.67 | Monday Hi Lo 2024-2025 | Minnesota | Crystal Lanes & Entertainment Center | Tenpin | 8 | |
| 72) | 27 | 80.39 | Monday Hi Lo 2024-2025 | Minnesota | Crystal Lanes & Entertainment Center | Tenpin | 6 | |
| 73) | 27 | 84.77 | CCC Group 24/25 | Maryland | Congressional Country Club | Duckpin | 21 | |
| 74) | 27 | 101.88 | CCC Men 24/25 | Maryland | Congressional Country Club | Duckpin | 16 | |
| 75) | 27 | 94.62 | CCC Men 24/25 | Maryland | Congressional Country Club | Duckpin | 15 | |
| 76) | 27 | 86.00 | CCC Mixed 24/25 | Maryland | Congressional Country Club | Duckpin | 16 | |
| 77) | 27 | 91.21 | CCC Mixed 24/25 | Maryland | Congressional Country Club | Duckpin | 7 | |
| 78) | 27 | 76.63 | CCC Mixed 24/25 | Maryland | Congressional Country Club | Duckpin | 15 | |
| 79) | 27 | 91.44 | CCC Ladies 24/25 | Maryland | Congressional Country Club | Duckpin | 13 | |
| 80) | 27 | 85.93 | CCC Junior 24/25 | Maryland | Congressional Country Club | Duckpin | 7 | |
| 81) | 27 | 134.19 | Mens Commercial A | Maryland | Dual Lanes | Duckpin | 14 | |
| 82) | 26 | 83.68 | Tuesday Nite Handicappers 2024-2025 | Maryland | Dual Lanes | Duckpin | 32 | |
| 83) | 26 | 107.77 | Monday Hi Lo 2024-2025 | Minnesota | Crystal Lanes & Entertainment Center | Tenpin | 16 | |
| 84) | 26 | 66.91 | CCC Group 24/25 | Maryland | Congressional Country Club | Duckpin | 15 | |
| 85) | 26 | 117.30 | Mens Commercial A | Maryland | Dual Lanes | Duckpin | 9 | |
| 86) | 25 | 101.95 | BPOAM | Maryland | Suitland Bowl | Duckpin | 10 | |
| 87) | 25 | 119.94 | BPOAM | Maryland | Suitland Bowl | Duckpin | 8 | |
| 88) | 25 | 78.86 | Tuesday Nite Handicappers 2024-2025 | Maryland | Dual Lanes | Duckpin | 34 | |
| 89) | 25 | 98.56 | WEDNESDAY NIGHT MIXED 2024-2025 | Maryland | Dual Lanes | Duckpin | 33 | |
| 90) | 25 | 91.29 | TUESDAY NIGHT FUNSTERS | Maryland | White Oak Lanes | Duckpin | 35 | |
| 91) | 25 | 79.08 | Friends of Knights of Columbus Social 2024 | Maryland | White Oak Duckpin Bowling Lanes | Duckpin | 30 | |
| 92) | 25 | 36.07 | Friends of Knights of Columbus Social 2024 | Maryland | White Oak Duckpin Bowling Lanes | Duckpin | 28 | |
| 93) | 25 | 146.83 | Tuesday Lucky Strike 24-25 | Minnesota | Crystal Lanes & Entertainment Center | Tenpin | 26 | |
| 94) | 25 | 79.14 | CCC Ladies 24/25 | Maryland | Congressional Country Club | Duckpin | 12 | |
| 95) | 24 | 132.93 | BPOAM | Maryland | Suitland Bowl | Duckpin | 10 | |
| 96) | 24 | 106.75 | BPOAM | Maryland | Suitland Bowl | Duckpin | 4 | |
| 97) | 24 | 137.88 | BPOAM | Maryland | Suitland Bowl | Duckpin | 10 | |
| 98) | 24 | 103.45 | Tuesday Nite Handicappers 2024-2025 | Maryland | Dual Lanes | Duckpin | 32 | |
| 99) | 24 | 109.18 | WEDNESDAY NIGHT MIXED 2024-2025 | Maryland | Dual Lanes | Duckpin | 30 | |
| 100) | 24 | 78.41 | WEDNESDAY NIGHT MIXED 2024-2025 | Maryland | Dual Lanes | Duckpin | 33 | |
|
Points awarded as follows: 1 point per week bowled 1 point each time a bowler bowls over average per game 2 points each time a bowler bowls over average for set 3 points each time a bowler beats his/her high game for the year (after Week 3) 3 points each time a bowler beats his/her high set for the year (after Week 3) 3 bonus points for "over-achieving", that is, when a bowler bowls over average each game in a set 3 additional bonus points for consecutive weeks "over achieving" *NOTE: A bowler's 9-game (3 week) average is established for assessing points in the first 3 weeks |
||||||||