| Game 1 | ||||||||||||||||||||||||
| #4 ACHES & ALES (+ 15 ) | #1 BEDDOW ELECTRIC (+ 6 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | / | X | - | - | - | / | X | - | /X - | / | X | - | - | - | / | - | X | - | --- | |||||
| Dylan | 9 | 29 | 47 | 55 | 65 | 75 | 95 | 114 | 124 | 144 | 159 | Moe | 20 | 39 | 48 | 57 | 66 | 81 | 89 | 107 | 115 | 125 | 131 | |
| / | - | X | / | - | - | - | / | - | X -- | - | X | - | / | X | / | - | - | X | --- | |||||
| Tyler | 18 | 27 | 47 | 66 | 75 | 83 | 93 | 105 | 111 | 128 | 287 | Matt | 7 | 25 | 34 | 54 | 74 | 90 | 100 | 109 | 128 | 137 | 268 | |
| X | / | - | - | / | - | / | - | - | --- | / | X | - | / | X | - | - | - | - | --- | |||||
| Colby | 20 | 34 | 44 | 52 | 67 | 75 | 92 | 102 | 111 | 120 | 407 | Zander | 20 | 38 | 48 | 68 | 87 | 97 | 107 | 115 | 124 | 132 | 400 | |
| - | - | X | X | / | X | X | / | / | /-- | - | / | / | X | - | / | / | - | / | /-- | |||||
| Mike | 10 | 20 | 47 | 67 | 87 | 115 | 135 | 152 | 168 | 187 | 594 | Colton | 9 | 28 | 48 | 66 | 75 | 94 | 107 | 116 | 135 | 154 | 554 | |
| Game Summary:
Number of Lead Changes after 4 frames: 4
---> Largest deficit during Team 4 's comeback: 14 pins down in the 6th frame | ||||||||||||||||||||||||
| Game 2 | ||||||||||||||||||||||||
| #4 ACHES & ALES (+ 15 ) | #1 BEDDOW ELECTRIC (+ 6 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | - | X | - | / | - | X | / | --- | / | - | / | - | / | - | - | - | - | --- | |||||
| Dylan | 10 | 20 | 30 | 49 | 59 | 71 | 79 | 99 | 117 | 126 | 141 | Moe | 12 | 22 | 34 | 43 | 61 | 70 | 78 | 82 | 88 | 96 | 102 | |
| - | - | - | - | / | - | / | X | - | --- | - | - | / | X | - | - | X | - | - | --- | |||||
| Tyler | 8 | 17 | 25 | 35 | 52 | 60 | 80 | 98 | 106 | 116 | 257 | Matt | 10 | 19 | 39 | 57 | 66 | 73 | 92 | 101 | 111 | 120 | 222 | |
| - | - | - | X | - | - | - | / | - | --- | - | - | - | - | X | - | X | / | / | --- | |||||
| Colby | 9 | 18 | 28 | 47 | 57 | 65 | 73 | 88 | 96 | 105 | 362 | Zander | 10 | 20 | 30 | 39 | 57 | 65 | 85 | 104 | 120 | 130 | 352 | |
| X | / | / | / | / | X | - | X | - | --- | X | X | / | - | / | / | X | X | X | /-- | |||||
| Mike | 20 | 39 | 58 | 77 | 97 | 111 | 117 | 136 | 146 | 156 | 518 | Colton | 29 | 49 | 66 | 76 | 95 | 115 | 145 | 174 | 194 | 212 | 564 | |
| Game Summary:
Number of Lead Changes after 4 frames: 3
---> Largest deficit during Team 1 's comeback: 2 pins down in the 5th frame | ||||||||||||||||||||||||
| Game 3 | ||||||||||||||||||||||||
| #4 ACHES & ALES (+ 15 ) | #1 BEDDOW ELECTRIC (+ 6 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| / | - | / | / | / | X | X | X | - | /X - | - | - | / | - | - | - | - | - | - | --- | |||||
| Dylan | 17 | 27 | 46 | 65 | 85 | 115 | 143 | 162 | 171 | 191 | 206 | Moe | 9 | 18 | 36 | 46 | 54 | 63 | 72 | 81 | 90 | 94 | 100 | |
| / | - | / | - | - | X | X | - | / | --- | - | / | X | - | X | / | X | / | / | --- | |||||
| Tyler | 17 | 26 | 43 | 51 | 61 | 88 | 107 | 117 | 136 | 145 | 351 | Matt | 8 | 28 | 47 | 57 | 77 | 97 | 117 | 135 | 149 | 156 | 256 | |
| / | - | / | X | - | - | - | - | / | --- | / | - | - | - | / | / | / | - | - | --- | |||||
| Colby | 15 | 24 | 44 | 63 | 72 | 81 | 90 | 99 | 115 | 125 | 476 | Zander | 17 | 27 | 35 | 45 | 64 | 83 | 101 | 111 | 119 | 128 | 384 | |
| - | - | / | / | - | / | - | X | - | --- | / | / | X | / | / | / | - | - | / | X -- | |||||
| Mike | 10 | 20 | 39 | 55 | 65 | 81 | 89 | 108 | 118 | 128 | 604 | Colton | 19 | 39 | 59 | 78 | 97 | 109 | 117 | 127 | 147 | 165 | 549 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 4 led all the way after the 4th frame | ||||||||||||||||||||||||