Southside Bowl Mens Commercial A Bowling League

News and Information Site for the Sport of Duckpin Bowling

Individual Statistics as of 5/8/2026

Click on LAST WEEK'S SET to view this week's line score and line scores from prior weeks

Averages are shown in 'Carryover Pins' format. Hover your mouse on the average to see 'Percentage' format.

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#1 BEDDOW ELECTRIC(523)
(112) Moe Jenkins 96 10649 203 72 210 166 391 110.89 125- 96- 94= 315 37 2
(129) Matt Jenkins 96 11989 252 133 184 195 460 124.85 137- 120- 156= 413 18 5
(138) Zander Beddow 102 14600 360 201 231 204 543 143.14 132- 130- 128= 390 13 3
(149) Colton Gue 102 14893 417 194 186 212 531 146.1 154- 212- 165= 531 5 12

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#2 BENNYS PUB(494)
(120) Gary McKinsey 82 10282 239 88 195 173 430 125.32 136- 124- 105= 365 15 2
(123) David Robinson 72 8562 166 85 159 161 405 118.66 103- 124- 117= 344 22 3
(115) Tim Smith 94 11465 222 120 217 171 413 121.91 129- 137- 121= 387 15 4
(135) Clay Moreland 102 13303 292 163 240 181 453 130.43 151- 127- 121= 399 13 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#3 SUITLAND BOWL(489)
(125) Evan Stevens 90 11382 280 92 191 200 448 126.42 116- 133- 144= 393 21 3
(107) Ryan Fish 81 7940 105 50 125 123 331 98.2 101- 91- 96= 288 42 2
(135) Tommy Osborne 98 12918 288 165 228 174 463 131.80 123- 122- 125= 370 18 2
(135) Jeremy Wood 102 13670 328 160 230 200 460 134.2 143- 114- 115= 372 18 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#4 ACHES & ALES(515)
(136) Dylan Hanshew 93 12592 333 135 227 191 497 135.37 144- 126- 191= 461 7 6
(114) Tyler Smith 84 9919 191 97 137 163 426 118.7 128- 116- 145= 389 21 2
(124) Colby Smith 81 10430 235 111 160 180 447 128.62 120- 105- 125= 350 20 2
(137) Mike Turner 78 10477 230 139 192 187 490 134.25 187- 156- 128= 471 6 14

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#5 T.C. SMITH RACING(501)
(115) Paul Wolfe 60 6948 140 60 112 154 421 115.48 132- 117- 124= 373 19 2
(130) Chris Kennedy 77 9599 201 102 186 168 445 124.51 139- 114- 128= 381 12 3
(134) Steve Baker 81 10328 244 101 199 203 491 127.41 132- 152- 127= 411 11 3
(136) Rob Keefer 99 13459 322 165 232 210 462 135.94 154- 161- 139= 454 7 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#6 FRITO-LAY(493)
(126) Mike Barnes 96 11582 262 92 203 157 440 120.62 114- 120- 102= 336 21 2
(118) Brad Taylor 96 11686 245 112 210 169 414 121.70 132- 113- 139= 384 15 4
(122) Brad Banzhoff 101 12183 257 118 207 178 437 120.63 142- 155- 87= 384 23 6
(128) Rich Hipkins 66 8771 214 101 152 198 479 132.59 171- 140- 128= 439 12 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#7 BOARD OF EDUCATION(494)
(122) Chris McPherson 90 10597 225 80 189 183 460 117.67 128- 101- 125= 354 28 4
(126) Dale Lentz 102 12105 241 112 226 167 404 118.69 125- 120- 117= 362 26 3
(131) Andy Huffman 102 12855 287 130 276 179 444 126.3 139- 139- 129= 407 12 3
(133) Chris Roth 92 12267 319 121 221 193 469 133.31 111- 134- 151= 396 18 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#8 BOWMAN LOGISTICS(510)
(112) Trevor Custer 93 10790 192 117 175 157 421 116.2 142- 124- 124= 390 21 4
(124) Tom Moseley 102 12499 263 126 234 162 428 122.55 107- 120- 138= 365 21 2
(139) Jeff Wetzel Sr 102 13734 321 171 237 193 475 134.66 108- 130- 106= 344 14 2
(137) Jeff Wetzel Jr 102 14150 319 200 203 194 484 138.74 168- 151- 148= 467 10 5

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#9 SMTIH-ELLIOTT-KEARNS(495)
(129) Danny Burdette 84 10914 278 100 203 177 454 129.78 - - - - - - -
(110) Kevin Stouffer 102 11005 175 82 245 170 435 107.91 115- 137- 133= 385 18 3
(134) Doug Stottlemyer 81 10299 232 109 175 170 438 127.12 118- 124- 116= 358 15 2
(131) Joe Ruthvin 90 11915 285 132 207 192 455 132.35 109- 140- 136= 385 14 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#10 BLIND TEAM(510)
(125) BLIND1 1 0 0 0 0 0 0 ---- - - - - - - -
(125) BLIND2 1 0 0 0 0 0 0 ---- - - - - - - -
(125) BLIND3 1 0 0 0 0 0 0 ---- - - - - - - -
(135) BLIND4 1 0 0 0 0 0 0 ---- - - - - - - -

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff


Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates