White Oak Lanes

NEW! History
of Bowling BOOK

TUESDAY NIGHT FUNSTERS
(Switch to Mobile Version)

Team Standings as of 3/16/2025

Pos Team Name Won Lost Pinfall Team
High
Game
Team
High
Set
1) TEAM 3 DENNIS-DENISE-KENNY-CJ 51 24 35830 561 1616
2) TEAM 6 RAY-JOE-DAVE-ROB 48 27 32417 504 1424
3) TEAM 4 MIKE-STEVEN-STEVE-SAM 47 28 33291 520 1421
4) TEAM 7 ANTHONY-BECKY-PAM-MARC 45 30 32721 531 1404
5) TEAM 10 LAURA-TRE-DONNA-TAMMY 42 33 33228 507 1436
6) TEAM 1 ROBERT-KIM-FRED-BILL 40 35 32262 482 1380
7) TEAM 9 KEVIN- VINCE-CARRIE-SAL 37 38 36318 566 1570
8) TEAM 2 BUCKETS & GUMMIES 34 41 32209 487 1373
9) TEAM 8 MARY -MARCIA-AL-ANDREW 34 41 28917 449 1248
10) TEAM 11 CAROL-JUDE-MANOLI-DEMET 26 49 28634 480 1321
11) TEAM 5 BARBARA-JOHN-JILL-MARK 26 49 26265 439 1211
12) TEAM 12 DUMMY -DUMMY- DUMMY-DUMMY 20 55 30387 473 1419

Go to Secretary's Print Version

(PLEASE NOTE: A new window will open for the Secretary Print Version page.
When printing, you will need to go into the Page Setup
to turn off headers and footers--this will give you a clean printout.