White Oak Lanes

NEW! History
of Bowling BOOK

TUESDAY NIGHT FUNSTERS
(Switch to Mobile Version)

Individual Statistics as of 3/16/2025

Name Ent
Avg
Gms Pnfl High
Game
High
Set
Curr
Avg
Last Week
TEAM 1 ROBERT-KIM-FRED-BILL
ROBERT WAPLE 117 35 3929 147 391 112.09 117-147-116=380
KIM REED 101 75 7525 126 347 100.25 105-83-121=309
FRED REED 102 69 6535 116 310 94.49 105-90-104=299
BILL Mc COLLUM 129 63 7788 156 443 123.39 106-99-132=337
TEAM 2 BUCKETS & GUMMIES
BUNNY DeBINDER 100 72 6907 125 331 95.67 100-106-125=331
LAURA DILLON 92 75 6810 129 334 90.60 104-85-80=269
MIKE GIBSON 120 75 8921 165 423 118.71 127-110-113=350
ROBERT PETTIT 123 72 8944 170 427 124.16 97-159-119=375
TEAM 3 DENNIS-DENISE-KENNY-CJ
DENNIS SCHIAVO 112 69 7195 131 355 104.19 115-111-103=329
DENISE NICHOLS 114 75 8808 164 440 117.33 104-97-109=310
KENNY DAY 127 72 8589 172 448 119.21 125-117-111=353
CJ TAYLOR 135 75 10198 186 477 135.73 133-133-147=413
TEAM 4 MIKE-STEVEN-STEVE-SAM
MIKE HASSIN 115 75 7829 146 363 104.29 108-111-97=316
STEVE MAURER 113 75 8495 170 389 113.20 116-104-133=353
STEVEN SLOUGH 115 75 9168 194 451 122.18 88-134-89=311
SAM STEINBERG 116 69 7199 146 366 104.23 108-109-92=309
TEAM 5 BARBARA-JOHN-JILL-MARK
BARBARA HIHN 96 75 7430 131 340 99.05 91-85-118=294
JOHN HIHN 110 58 3972 97 252 68.28 60-68-64=192
JILL WALSTON 100 68 5370 107 284 78.66 A b s e n t
MARK FREEDMAN 110 75 7805 156 371 104.05 118-123-101=342
TEAM 6 RAY-JOE-DAVE-ROB
RAY THOMAS 110 72 7926 146 385 110.06 122-140-113=375
JOE GORMAN 106 69 7471 157 387 108.19 A b s e n t
DAVID RILEY 103 75 7836 144 368 104.36 107-115-101=323
ROB THOMAS 110 75 8286 140 360 110.36 116-133-109=358
TEAM 7 ANTHONY-BECKY-PAM-MARC
ANTHONY ANASTASI 123 72 8844 160 403 122.60 114-112-146=372
BECKY GIBSON 84 63 5310 118 304 84.18 81-76-87=244
PAM BUZIK 90 71 6795 135 339 95.50 99-93-0=192
MARC ANASTASI 149 45 6429 189 485 142.39 121-148-149=418
TEAM 8 MARY -MARCIA-AL-ANDREW
MARY MARTINEZ 77 75 5794 102 267 77.19 82-67-75=224
MARCIA JACQUES 117 26 3026 148 385 116.10 116-137-113=366
AL MARTINEZ 99 75 7269 128 342 96.69 106-122-114=342
ANDREW BLAIR 104 75 8137 150 383 108.37 114-102-94=310
TEAM 9 KEVIN- VINCE-CARRIE-SAL
KEVIN MURPHY 116 69 7810 156 386 113.13 127-119-127=373
VINCE MARINUCCI 111 71 8181 182 458 115.16 117-106-130=353
CARRIE MATHESON 123 69 8579 163 440 124.23 126-132-116=374
SAL MARINUCCI 138 75 10035 202 459 133.60 138-107-118=363
TEAM 10 LAURA-TRE-DONNA-TAMMY
LAURA WELSH 112 72 7840 165 419 108.64 88-105-129=322
TRE HAYES 117 74 8501 170 401 114.65 113-114-118=345
DONNA REID 109 60 6595 142 380 109.55 77-103-99=279
TAMMY FROSTBUTTER 117 69 7634 143 393 110.44 117-114-120=351
TEAM 11 CAROL-JUDE-MANOLI-DEMET
CAROL CLARK 82 63 5461 124 299 86.43 79-107-113=299
Reggie Richardson 110 6 591 124 323 98.03 88-124-111=323
MANOLI ANAGNOS 91 72 7008 125 319 97.24 108-101-100=309
DEMET ANAGNOS 89 27 2605 129 351 96.13 A b s e n t
TEAM 12 DUMMY -DUMMY- DUMMY-DUMMY
DUMMY 1 100 3 294 98 294 98.00 A b s e n t
DUMMY2 100 3 192 64 192 64.00 A b s e n t
DUMMY3 110 3 219 73 219 73.00 A b s e n t
DUMMY 4 110 3 285 95 285 95.00 A b s e n t

Go to Secretary's Print Version

(PLEASE NOTE: A new window will open for the Secretary Print Version page.
When printing, you will need to go into the Page Setup
to turn off headers and footers--this will give you a clean printout.
You may notice that when printing from your browser, the
vertical spacing between a row or two may be offset. This appears
to be an issue related to print styles and browser rendering.


Go to League's Recap Form Sheets for this Week