White Oak Duckpin Bowling Lanes

NEW! History
of Bowling BOOK

Tuesday Funsters 2025-2026
(Switch to Mobile Version)

Individual Statistics as of 5/9/2026

Name Sex Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Team 1 Rob, Morgan, Tim, Rap
Rob Perry M 118 78 9337 171 98 167 438 119 A b s e n t
Morgan Harvey F 121 86 10720 213 120 173 441 124 131-173-137=441
Tim Holland M 120 90 10699 203 101 208 443 118 115-117-130=362
Rap Perry M 114 69 7778 143 78 147 381 112 A b s e n t
Team 2 Anthony, Becky, Pam, Marc
Anthony Anastasi M 122 90 10540 223 91 163 423 117 133-119-115=367
Becky Gibson F 83 90 7634 89 34 128 308 84 67-91-97=255
Pam Buzik F 95 102 9860 143 42 126 342 96 79-93-94=266
Marc Anastasi M 142 102 14826 360 216 197 510 145 127-144-154=425
Team 3 Kim, Fred, Bill, Eddie
Eddie Case M 100 48 3951 44 18 127 306 82 A b s e n t
Kim Reed F 101 96 10116 158 70 150 404 105 110-104-134=348
Fred Reed M 94 93 9349 152 65 137 348 100 102-120-126=348
Bill McColllum M 124 105 13812 260 183 224 489 131 135-139-131=405
Team 4 Jasper, Joe, Keith, Sal
Jasper Wilson M 56 75 4225 24 11 82 202 56 61-39-50=150
Joe Gorman M 108 96 10771 182 96 161 436 112 107-100-87=294
Keith Crout M 100 81 7803 100 53 132 329 96 91-92-100=283
Sal Marinucci M 134 78 10418 212 160 175 512 133 152-130-140=422
Team 5 Mary, Al, Andrew, Marcia
Mary Martinez F 78 92 7282 57 23 102 279 79 83-68-70=221
Al Martinez M 97 105 9973 111 56 123 326 94 79-91-84=254
Andrew Blair M 108 105 11110 202 66 147 364 105 103-102-111=316
Marcia Jacques F 118 102 12308 250 111 159 422 120 128-123-111=362
Team 6 Gutterball Mary
Cailin Trembley F 100 87 8274 97 49 121 325 95 112-100-105=317
Mike Trembley M 110 90 8966 117 79 130 352 99 91-92-99=282
Dean Winesdorfer M 110 96 11114 206 102 159 412 115 133-106-125=364
Steve Maurer M 116 105 12628 259 115 162 457 120 116-101-121=338
Team 7 Dennis, Denise, Kenny, CJ
Dennis Schiavo M 104 54 5465 78 31 137 344 101 A b s e n t
Denise Nichols F 116 105 12021 230 91 159 424 114 87-106-107=300
Kenny Day M 119 102 12574 246 146 181 433 123 159-130-126=415
CJ Taylor M 137 99 13298 286 185 235 541 134 182-168-132=482
Team 8 Buckets & Gummies
Laura Dillon F 91 105 10155 133 71 148 364 96 99-120-118=337
Bunny DeBinder F 96 105 10029 128 57 165 352 95 112-104-97=313
Mike Gibson M 119 102 12673 245 152 164 450 124 127-135-108=370
Robert Pettit M 124 102 12835 290 129 180 456 125 125-151-180=456
Team 9 Mike, Rich, Dan, Sam
Mike Hassin M 104 102 11213 191 88 164 391 109 124-97-93=314
Rich Davis M 98 105 10564 146 65 155 359 100 106-155-98=359
Dan Newsome M 103 105 10647 152 69 137 352 101 99-106-90=295
Sam Steinberg M 105 99 10046 144 71 142 361 101 105-115-89=309
Team 10 Alan, Dave, Steve, Avery
Alan Rich M 110 78 8782 153 87 158 384 112 109-117-143=369
Dave Riley M 106 96 10225 169 89 140 372 106 121-85-120=326
Steve Slough M 119 105 11677 167 133 161 411 111 97-111-130=338
Avery Rich M 135 101 14116 315 220 219 554 139 142-104-0=246
Team 11, Barb, John, KiKi,Al
Barb Hihn F 98 93 9298 139 58 150 378 99 A b s e n t
John Hihn M 70 47 3947 33 21 116 285 83 A b s e n t
Kiki Davis F 97 80 8175 139 47 137 349 102 0-97-99=196
Al Lee M 105 83 9053 144 92 175 387 109 0-133-128=261
Team 12 Kevin, Penny, Vince, Carrie
Kevin Murphy M 115 90 10855 224 109 162 417 120 132-118-105=355
Penny Edwards F 100 95 10071 157 61 140 363 106 109-103-119=331
Vince Marinucci M 116 99 12074 218 155 173 432 121 155-130-105=390
Carrie Matheson F 126 87 11347 264 122 216 456 130 114-141-105=360
Team 13 Carol, Reggie, David, Manoli
Carol Clark F 86 87 7728 83 39 116 308 88 91-110-84=285
Reggie Richardson M 94 87 8387 113 53 132 339 96 84-97-101=282
David Fouse M 99 96 9658 136 52 129 331 100 88-106-105=299
Manoli Anagnos M 99 90 9573 167 69 149 385 106 92-125-99=316
Team 14 Dummy
Dummy M 110 0 0 0 0 0 0 110 A b s e n t
Dummy^1 F 100 0 0 0 0 0 0 100 A b s e n t
Dummy^2 M 110 0 0 0 0 0 0 110 A b s e n t
Dummy^3 F 100 0 0 0 0 0 0 100 A b s e n t

Go to Secretary's Print Version

(PLEASE NOTE: A new window will open for the Secretary Print Version page.
When printing, you will need to go into the Page Setup
to turn off headers and footers--this will give you a clean printout.
You may notice that when printing from your browser, the
vertical spacing between a row or two may be offset. This appears
to be an issue related to print styles and browser rendering.


Go to League's Recap Form Sheets for this Week