Southside Bowl

NEW! History
of Bowling BOOK

Friday Night Ducks
(Switch to Mobile Version)

Individual Statistics as of 4/25/2026

Name Sex Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Team 1 IRRITABLE BOWL SYNDROME
JAMES LEE HARVEY M 84 90 7445 59 47 121 307 82.72 82-82-87=251
BRIANNA LYLES F 90 75 7038 96 33 131 318 93.84 A b s e n t
BARBARA LUHOUSE F 76 75 5880 53 20 115 298 78.40 88-83-76=247
BLAKE LYLES M 105 72 7458 99 68 153 369 103.58 A b s e n t
Team 2. WE DO NOT GIVE A SPLIT
CHARLES WILSON M 77 57 5072 55 27 118 292 88.98 77-89-101=267
BRENDA BAKER F 98 93 8816 109 46 143 337 94.80 80-90-76=246
BOBBY BAKER M 95 99 9939 155 52 140 353 100.39 100-124-129=353
STEVE PRESGRAVES M 121 27 3263 56 34 187 418 120.85 A b s e n t
Team 3. ACE IN A HOLE
LARRY DAVIS M 107 93 10288 168 87 181 405 110.62 131-115-115=361
SANDY VIOLET F 89 99 9606 124 65 132 347 97.03 108-100-93=301
FRANK CLARK M 89 99 9064 116 45 127 338 91.56 127-94-106=327
SCOTT CANFIELD M 100 87 8346 104 54 149 375 95.93 87-130-87=304
Team 4. THE QUEEN AND HER JOKERS
TOMMY EBERSOLE M 125 42 5443 111 72 173 453 129.60 135-99-151=385
MATT JONES M 102 78 8166 139 52 148 389 104.69 A b s e n t
TARA BRANDT F 104 47 4888 80 29 146 357 104.00 A b s e n t
JIM COLLINGWOOD M 100 93 9560 137 61 151 374 102.80 79-92-95=266
Team 5 STRIKE BACK
RON WATKINS M 105 92 8744 101 58 136 331 95.04 100-107-88=295
BECKY BRADY F 101 96 9564 120 66 151 342 99.63 96-100-102=298
TIM TRAIL M 101 90 9098 124 70 135 366 101.09 96-113-101=310
JEFF COVELL M 113 45 4782 78 30 164 407 106.27 122-139-146=407
Team 6 FLAMBOYANT FOUR
JUSTIN RANEY M 101 78 8316 125 70 171 375 106.62 97-99-105=301
KYLE CRABTREE M 100 75 7635 109 56 146 367 101.80 93-85-111=289
DONNIE WEBBER M 82 60 5643 69 34 126 318 94.05 A b s e n t
COREY REASNER M 109 66 6780 108 43 147 347 102.73 A b s e n t
Team 7 3 STRIKES AND A DYKE
KIM MILLS F 84 81 6944 66 32 110 307 85.73 A b s e n t
ANDY MILLS M 104 81 7988 105 46 146 369 98.62 121-105-128=354
SAMANTHA TEAYS F 101 62 6542 108 48 136 360 105.52 A b s e n t
TERRY WOLFE M 114 87 9385 150 70 166 378 107.87 98-137-104=339
Team 8 SPLIT HAPPENS
SCOTT SPIKES M 116 99 11753 232 103 167 433 118.72 154-140-137=431
KELLEY SHELTON F 100 81 7976 103 50 124 339 98.47 A b s e n t
MIKAELA SHELTON F 120 89 10138 175 88 154 394 113.91 122-107-134=363
MARK HUFFMAN M 123 99 11986 284 88 173 417 121.07 130-138-112=380
Team 9 R.A.M.S.
ROBIN HARTMANN F 100 66 6859 105 45 144 378 103.92 108-91-105=304
SCOTT GILBERT M 103 99 9869 144 69 146 359 99.69 94-124-141=359
MARVIN HORST M 99 87 8572 100 62 129 337 98.53 83-115-110=308
ART LAVIGNE M 82 78 6751 61 35 126 301 86.55 A b s e n t
Team 10 LAME DUCKS
SHERRIE MILLER F 77 81 6654 48 38 114 275 82.15 94-94-85=273
LORI FRAZIER F 103 87 9135 159 59 141 365 105.00 114-114-103=331
BILL MILLER M 123 90 7993 85 41 132 331 88.81 72-93-121=286
MARK COVELL M 123 93 11454 245 104 170 432 123.16 128-118-114=360
Team 11 MISFITS
MARTHA MARSHALL F 92 99 8671 78 38 116 316 87.59 88-81-87=256
JEFF WHITE M 86 90 7742 76 47 118 297 86.02 90-96-94=280
ADAM WHITE M 73 99 9130 109 59 139 382 92.22 139-119-124=382
GENO MARSHALL M 106 99 11025 199 83 164 422 111.36 98-122-98=318
Team 12. ANTIETAM ACES
DENNY MCCOY M 104 99 10539 172 71 145 383 106.45 103-94-97=294
MELODY MCCOY F 83 96 8565 78 55 131 353 89.22 109-91-84=284
KIM NEEDY F 98 54 5057 54 29 127 324 93.65 99-97-104=300
NATHAN NEEDY M 108 93 10297 180 84 160 380 110.72 110-114-96=320

Go to Secretary's Print Version

(PLEASE NOTE: A new window will open for the Secretary Print Version page.
When printing, you will need to go into the Page Setup
to turn off headers and footers--this will give you a clean printout.
You may notice that when printing from your browser, the
vertical spacing between a row or two may be offset. This appears
to be an issue related to print styles and browser rendering.


Go to League's Recap Form Sheets for this Week