Southside Thursday Summer Doubles Bowling League
News and Information Site for the Sport of Duckpin Bowling
Leaders as of 5/28/2026
|
| HIGH AVERAGE |
HIGH SPARES |
HIGH STRIKES |
 BERNIE HIPKINS |
 RICH HIPKINS |  JEFF WETZEL JR |
| Bernie Hipkins | 150.1 |
Rich Hipkins | 24 |
Jeff Wetzel Jr | 12 |
| Jeff Wetzel Jr | 142.1 |
Jeremy Wood | 23 |
Dylan Hanshew | 12 |
| Clay Moreland | 141.5 |
Clay Moreland | 23 |
Gary McKinsey | 12 |
| Rich Hipkins | 141.0 |
Chasity Gray-Andoh | 23 |
Bill Miller | 12 |
| Mike Barnes | 139.3 |
Rick Jones | 22 |
Jeff Wetzel Sr | 11 |
| Andy Huffman | 137.3 |
Zander Beddow | 22 |
Zander Beddow | 11 |
| Zander Beddow | 137.0 |
Dylan Hanshew | 21 |
Mike Barnes | 11 |
| Rick Jones | 136.0 |
Rob Keefer | 20 |
Jill Manns | 10 |
| Dylan Hanshew | 135.2 |
Andy Huffman | 18 |
Joe Ruthvin | 10 |
| Joe Ruthvin | 134.1 |
Colby Smith | 18 |
Wayne Wetzel | 9 |
| Bill Miller | 134.1 |
| |
Andy Huffman | 9 |
| | |
| |
Clay Moreland | 9 |
| | |
| |
Kathi Ebied | 9 |
| HIGH SET |
HIGH GAME |
MOST TENS |
 ANDY HUFFMAN |
 CLAY MORELAND |  JOE RUTHVIN |
| Jeff Wetzel Jr | 467 |
Jeff Wetzel Jr | 210 |
Joe Ruthvin | 20 |
| Andy Huffman | 458 |
Clay Moreland | 193 |
Tom Moseley | 19 |
| Bernie Hipkins | 451 |
Andy Huffman | 181 |
Rich Hipkins | 19 |
| Clay Moreland | 442 |
Bernie Hipkins | 179 |
Andy Huffman | 17 |
| Rich Hipkins | 440 |
Jeremy Wood | 171 |
Rick Jones | 17 |
| Joe Ruthvin | 439 |
Chasity Gray-Andoh | 171 |
Mike Barnes | 16 |
| Zander Beddow | 430 |
Mike Barnes | 170 |
Jeff Wetzel Sr | 15 |
| Mike Barnes | 426 |
Zander Beddow | 169 |
Gary McKinsey | 15 |
| Bill Miller | 421 |
Joe Ruthvin | 161 |
Danielle Chapman | 15 |
| Dylan Hanshew | 417 |
Rich Hipkins | 159 |
Kathi Ebied | 15 |
| MOST PINS OVER AVERAGE (SET) |
MOST PINS OVER AVERAGE (GAME) |
 MIKE BARNES |
 ZANDER BEDDOW |
| Andy Huffman | 92 (458) |
Jeff Wetzel Jr | 82 (210) |
| Jeff Wetzel Jr | 83 (467) |
Andy Huffman | 59 (181) |
| Joe Ruthvin | 73 (439) |
Clay Moreland | 57 (193) |
| Mike Barnes | 66 (426) |
Mike Barnes | 50 (170) |
| Rich Hipkins | 41 (440) |
Joe Ruthvin | 39 (161) |
| Zander Beddow | 40 (430) |
Zander Beddow | 39 (169) |
| Bill Miller | 37 (421) |
Chasity Gray-Andoh | 38 (171) |
| Lisa Myers | 35 (350) |
Jeremy Wood | 37 (171) |
| Clay Moreland | 34 (442) |
Wayne Wetzel | 29 (148) |
| Jeff Wetzel Sr | 29 (404) |
Bernie Hipkins | 28 (179) |
| NO WOOD LOST GAMES |
ONE PIN WOOD LOST GAMES |
 WAYNE WETZEL |
 RICK JONES |
| Jeff Wetzel Jr | 1 |
Rich Hipkins | 3 |
| Andy Huffman | 1 |
Rick Jones | 2 |
| Wayne Wetzel | 0 |
Bernie Hipkins | 1 |
| Tom Moseley | 0 |
Andy Huffman | 1 |
| Jeff Wetzel Sr | 0 |
Joe Ruthvin | 1 |
| Lisa Myers | 0 |
Zander Beddow | 1 |
| Bernie Hipkins | 0 |
Mike Barnes | 1 |
| Tyler Smith | 0 |
Jeremy Wood | 1 |
| Dylan Hanshew | 0 |
Clay Moreland | 1 |
| Gary McKinsey | 0 |
Bill Miller | 1 |
| Jill Manns | 0 |
Chasity Gray-Andoh | 1 |
| Rick Jones | 0 |
| |
| David Robinson | 0 |
| |
| Joe Ruthvin | 0 |
| |
| Danielle Chapman | 0 |
| |
| Zander Beddow | 0 |
| |
| Mike Barnes | 0 |
| |
| Jeremy Wood | 0 |
| |
| Cody Fowler | 0 |
| |
| Rich Hipkins | 0 |
| |
| Dale Lentz | 0 |
| |
| Clay Moreland | 0 |
| |
| Bill Miller | 0 |
| |
| Rob Keefer | 0 |
| |
| Kathi Ebied | 0 |
| |
| Chasity Gray-Andoh | 0 |
| |
| Terry Fowler | 0 |
| |
| Colby Smith | 0 |
| |
| 2 PINS WOOD LOST GAMES |
3 PINS WOOD LOST GAMES |
 JEFF WETZEL SR |
 TOM MOSELEY |
| Joe Ruthvin | 3 |
Tom Moseley | 2 |
| Jeff Wetzel Sr | 2 |
Dylan Hanshew | 2 |
| Rick Jones | 2 |
Gary McKinsey | 2 |
| Rich Hipkins | 2 |
Andy Huffman | 2 |
| Bernie Hipkins | 1 |
Mike Barnes | 2 |
| Dylan Hanshew | 1 |
Jeff Wetzel Jr | 1 |
| Jill Manns | 1 |
Jeff Wetzel Sr | 1 |
| Jeremy Wood | 1 |
Bernie Hipkins | 1 |
| Dale Lentz | 1 |
Zander Beddow | 1 |
| Clay Moreland | 1 |
Jeremy Wood | 1 |
| Rob Keefer | 1 |
Clay Moreland | 1 |
| Colby Smith | 1 |
Rob Keefer | 1 |
| | |
Kathi Ebied | 1 |
| | |
Chasity Gray-Andoh | 1 |
| | |
Colby Smith | 1 |
|
|