| Game 1 | ||||||||||||||||||||||||
| #14 TERRY & COLBY (+ 0 ) | #4 TYLER & DYLAN (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | - | - | - | - | X | - | X | --- | X | X | - | / | / | - | / | - | - | X -- | |||||
| Terry | 5 | 13 | 20 | 30 | 39 | 49 | 62 | 65 | 84 | 94 | 94 | Ryan | 22 | 36 | 45 | 64 | 79 | 88 | 107 | 116 | 124 | 141 | 141 | |
| / | / | - | - | - | - | / | X | / | --- | / | - | / | / | - | - | / | X | - | X -- | |||||
| Colby | 17 | 35 | 44 | 54 | 63 | 73 | 93 | 113 | 131 | 140 | 234 | Dylan | 15 | 23 | 35 | 52 | 61 | 70 | 90 | 106 | 113 | 131 | 272 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 4 led all the way after the 4th frame | ||||||||||||||||||||||||
| Game 2 | ||||||||||||||||||||||||
| #14 TERRY & COLBY (+ 0 ) | #4 TYLER & DYLAN (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | - | - | - | / | X | - | - | --- | - | X | - | / | / | - | - | / | / | X /- | |||||
| Terry | 8 | 16 | 24 | 30 | 37 | 57 | 75 | 83 | 92 | 102 | 102 | Ryan | 10 | 27 | 35 | 52 | 71 | 80 | 89 | 108 | 128 | 148 | 148 | |
| - | - | / | - | X | - | / | X | / | --- | / | - | / | - | / | / | - | - | - | X X X | |||||
| Colby | 9 | 17 | 35 | 45 | 60 | 68 | 88 | 108 | 127 | 136 | 238 | Dylan | 12 | 22 | 41 | 51 | 70 | 85 | 94 | 103 | 112 | 142 | 290 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 4 led all the way after the 4th frame | ||||||||||||||||||||||||
| Game 3 | ||||||||||||||||||||||||
| #14 TERRY & COLBY (+ 0 ) | #4 TYLER & DYLAN (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | - | - | / | - | / | X | - | --- | - | X | / | - | - | - | - | - | - | --- | |||||
| Terry | 10 | 18 | 27 | 36 | 53 | 63 | 83 | 100 | 107 | 113 | 113 | Ryan | 9 | 29 | 45 | 52 | 61 | 70 | 79 | 87 | 95 | 104 | 104 | |
| - | - | X | / | - | - | - | - | - | /-- | - | - | / | - | - | / | - | / | - | /-- | |||||
| Colby | 9 | 18 | 38 | 54 | 62 | 72 | 80 | 89 | 98 | 117 | 230 | Dylan | 10 | 19 | 33 | 43 | 52 | 71 | 81 | 99 | 108 | 122 | 226 | |
| Game Summary:
Number of Lead Changes after 4 frames: 5
---> Largest deficit during Team 14 's comeback: 6 pins down in the 6th frame | ||||||||||||||||||||||||