Dual Lanes

NEW! History
of Bowling BOOK

Tuesday Nite Handicappers 2024-2025
(Switch to Mobile Version)

Individual Statistics as of 3/18/2025

Name Sex Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Team 1- THE FOURSOME
SHELVA LOHMAN F 81 84 6608 43 3 100 268 78.67 71-79-87=237
RODGER LOHMAN M 80 84 6558 49 19 104 281 78.07 98-76-75=249
CORA BAKER F 98 72 7021 103 30 141 343 97.51 A b s e n t
SCOTT CANFIELD M 102 75 7582 114 48 131 353 101.09 A b s e n t
Team 2 BULL SHOOTERS
LISA HUFFMAN F 106 75 7689 115 46 142 345 102.52 102-125-99=326
MIKE MCALLISTR M 112 81 8809 180 52 145 387 108.75 104-105-115=324
RICK LAKE M 124 81 9536 204 70 160 402 117.73 102-100-118=320
ANDY HUFFMAN M 130 84 11013 254 130 177 442 131.11 118-146-144=408
Team 3- THE HAPPY HEROES
MARTHA MARSHALL F 95 81 7470 90 29 118 313 92.22 88-82-91=261
KEISHA TURNER F 94 66 6616 99 38 127 350 100.24 126-87-111=324
JEFF WHITE M 82 75 6347 62 36 154 313 84.63 90-82-115=287
GENO MARSHALL M 106 81 8705 159 49 149 375 107.47 107-112-114=333
Team 4 THE THREESOME
BRIGITTE FOUCHE F 96 81 7710 88 39 132 341 95.19 90-89-86=265
TERRY JORDAN M 116 44 4588 61 35 135 371 104.27 A b s e n t
PHIL CLEVENGER M 110 74 8099 133 60 187 435 109.45 89-100-93=282
JEFF COVELL M 118 72 7952 155 46 150 391 110.44 150-131-110=391
Team 5- WORLD TREASURES THRIFT SHOP
ROBIN HARTMANN F 97 60 6044 102 24 135 342 100.73 105-88-100=293
SCOTT GILBERT M 103 81 8330 117 63 156 348 102.84 90-113-121=324
MARVIN HORST M 98 72 7103 99 45 153 343 98.65 96-89-103=288
DOUG GOUKER M 124 84 10236 214 101 165 423 121.86 119-120-112=351
Team 6- MACE AUTO BODY
BRENDA COVELL F 85 78 6478 50 32 120 298 83.05 78-76-87=241
STEVE RHYNE M 114 79 9008 179 73 169 430 114.03 105-90-101=296
CHERI MICHAEL F 99 75 7342 95 46 144 358 97.89 105-95-88=288
MARK COVELL M 126 69 8405 174 78 163 432 121.81 129-119-148=396
Team 7- CUSTOM MACHINE SHOP
TIM TRAIL M 101 78 7947 125 43 140 356 101.88 94-97-115=306
ROGER HELMAN M 108 81 8602 136 61 147 388 106.20 126-107-102=335
TOM FEIGLEY M 118 81 9306 187 74 157 376 114.89 133-107-103=343
BRANDON HELMAN M 122 72 8670 172 93 158 397 120.42 124-117-113=354
Team 8- FREE STATE TOWING
JENNY CARPENTER F 99 84 8146 119 34 150 346 96.98 97-92-83=272
ASHLEY CARPENTER F 85 84 7245 70 32 135 337 86.25 75-82-81=238
CHRIS CARPENTER M 110 84 8589 118 71 153 389 102.25 89-117-79=285
TERRY CARPENTER M 117 78 8707 129 92 184 420 111.63 87-107-131=325
Team 9- POTOMAC SEAFOOD
LARRY DAVIS M 107 48 5151 88 36 154 366 107.31 83-136-111=330
SANDY VIOLET F 92 81 7260 97 24 154 350 89.63 101-85-92=278
JIM WAGNER M 91 84 7509 89 24 120 311 89.39 77-103-89=269
MIKE GRIMM M 114 75 8259 142 58 142 367 110.12 119-110-112=341
Team 10 ROY’S QUALITY CAR CARE
KIM ASBURY F 102 54 5492 88 32 130 351 101.70 93-91-108=292
LORI JORDAN F 85 33 3090 45 12 124 322 93.64 A b s e n t
JIMMY JOHNSON M 107 60 6093 94 37 141 338 101.55 90-107-111=308
PAUL KIRBY M 116 81 8953 168 58 159 384 110.53 127-105-99=331
Team 11- ARTISTS AND RESTORATION
MARGARET BRANDENBURG F 87 81 6986 78 21 127 309 86.25 117-95-97=309
WAYNE BRANDENBURG M 87 69 5773 51 17 107 287 83.67 A b s e n t
BECKY BRADY F 101 75 7598 114 43 140 356 101.31 102-102-99=303
JIM COLLINGWOOD M 103 81 8198 126 49 155 361 101.21 125-96-79=300
Team 12- ANTIETAM ACES
DENNY MCCOY M 109 72 7499 113 49 169 368 104.15 96-135-103=334
MELODY MCCOY F 97 72 5931 40 30 106 284 82.38 79-103-79=261
KIM NEEDY F 100 81 7964 112 41 123 329 98.32 101-96-111=308
NATHAN NEEDY M 110 84 9199 162 62 153 407 109.51 93-101-106=300

Go to Secretary's Print Version

(PLEASE NOTE: A new window will open for the Secretary Print Version page.
When printing, you will need to go into the Page Setup
to turn off headers and footers--this will give you a clean printout.
You may notice that when printing from your browser, the
vertical spacing between a row or two may be offset. This appears
to be an issue related to print styles and browser rendering.


Go to League's Recap Form Sheets for this Week