White Oak Majors Bowling League

News and Information Site for the Sport of Duckpin Bowling

Best and Worst Efforts to Date as of 5/27/2016

BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#1 WHITE OAK LANES
Steve Curry 179 466 14 9 5 50 (179) 82 (466) 7 104 337 3 1 26
Eddie Case Sr 154 402 14 6 14 36 (154) 60 (402) 4 83 295 3 0 44
CJ Taylor 184 504 15 10 3 45 (184) 96 (504) 8 104 352 5 1 23
Kenny Herrell 194 516 15 12 4 52 (192) 87 (516) 11 98 366 5 3 28



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#2
Steve Rowley 192 467 14 9 9 66 (192) 89 (467) 8 94 321 4 1 32
Sean Otterson 164 436 14 7 10 35 (164) 61 (436) 6 90 315 5 1 33
Dani McClay 200 488 17 9 5 63 (200) 71 (488) 8 104 359 6 1 22
John Davis Jr 196 490 17 10 5 57 (196) 73 (490) 8 100 310 7 1 35



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#3 PEARLS PUPILS
Chris Jacobs 178 444 11 10 12 63 (178) 99 (444) 5 89 301 2 0 35
Randy Hicks 191 465 15 11 5 61 (191) 81 (465) 8 95 338 1 1 34
Carmelo Chiedi 178 482 12 8 5 56 (178) 116 (482) 6 88 321 4 1 35
Chris Roth 204 518 15 10 4 72 (204) 122 (518) 12 92 323 4 1 33



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#4 MARLBORO AUTO PARTS
Bob Goldfarb 190 458 13 11 7 60 (190) 68 (458) 8 96 344 4 1 19
Phyllis Bennett 186 461 12 7 9 60 (186) 83 (461) 10 91 327 3 1 30
Kenny Day 195 458 15 8 8 64 (195) 62 (458) 9 96 337 4 2 35
Billy Thomas 195 524 16 11 3 55 (195) 107 (524) 12 105 349 6 1 19



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#5 RINALDI'S ROLLERS
Pat Rinaldi 202 515 17 8 4 68 (202) 110 (515) 9 91 356 3 1 23
Shorty Divver 195 445 14 7 9 77 (195) 91 (445) 7 85 315 4 0 31
Dan Holloman 167 448 15 9 8 38 (167) 70 (445) 7 92 340 3 1 24
Michael Weaver 205 490 19 12 3 63 (205) 58 (490) 10 104 378 6 3 18



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#6 SUM TEAM WONG
Sal Marinucci 183 459 15 10 5 51 (183) 47 (443) 7 89 350 2 1 28
Dennis Schiavo 190 448 15 8 6 61 (190) 67 (448) 6 91 322 4 0 25
Mario Marinucci 189 470 19 9 2 57 (188) 68 (470) 8 107 362 5 1 24
Chris Ashworth 168 449 14 9 5 36 (168) 56 (449) 9 94 354 5 1 24



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#7 UNDER-ACHIEVERS
Charlie Taslitt 178 439 15 11 5 53 (177) 67 (439) 6 104 336 4 2 27
Joe Ricketts 164 433 13 7 6 44 (164) 73 (433) 7 88 294 2 0 41
Greg Lewis 184 474 14 9 5 55 (184) 87 (474) 8 95 339 4 1 22
Tim Arney 225 506 15 11 3 92 (225) 107 (506) 10 93 329 4 1 32



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#8
Marc Klein 200 494 16 11 3 61 (200) 78 (471) 7 99 365 6 2 21
Julio Feliciano 171 430 15 9 9 41 (171) 37 (427) 8 96 340 4 1 31
Dave Ashby 178 430 14 7 10 55 (178) 61 (430) 7 90 298 3 1 30
Andrew Willey 181 463 14 10 8 46 (177) 70 (463) 7 110 337 4 1 29





Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates