White Oak Majors Bowling League
News and Information Site for the Sport of Duckpin Bowling
Leaders as of 5/21/2010
| HIGH AVERAGE |
HIGH SPARES |
HIGH STRIKES |
 BILLY FRITTS |
 JEFF PYLES |  TODD PYLES |
| Billy Fritts | 147.6 |
Billy Fritts | 412 |
Todd Pyles | 229 |
| Mindy Thomas | 144.9 |
Jeff Pyles | 385 |
John Davis Jr. | 229 |
| John Davis Jr. | 143.38 |
Chris Harwood | 366 |
Brian Styles | 223 |
| Todd Pyles | 142.98 |
Buddy Nichols | 364 |
Chris Ashworth | 209 |
| Kenny Herrell | 142.88 |
Mindy Thomas | 364 |
Chris Harwood | 207 |
| Chris Harwood | 142.60 |
Billy Thomas | 350 |
Billy Fritts | 205 |
| Chris Ashworth | 141.103 |
Chris Ashworth | 349 |
Erick Wenk | 204 |
| Chuck Paris | 141.73 |
Pat Rinaldi | 348 |
Buddy Nichols | 202 |
| Pat Rinaldi | 141.49 |
Kim Tucker | 347 |
Chris Kruger | 201 |
| Buddy Nichols | 140.94 |
Bob Goldfarb | 347 |
Jeramie Killingsworth | 200 |
| | |
Chris Roth | 347 |
| |
| HIGH SET |
HIGH GAME |
MOST TENS |
 CHRIS USILTON |
 BUDDY NICHOLS |  LARRY ALEY |
| Chris Usilton | 533 |
Buddy Nichols | 226 |
Larry Aley | 292 |
| Todd Pyles | 525 |
Danny Webb | 216 |
Cindy Holder | 276 |
| John Davis Jr. | 521 |
Chris Usilton | 215 |
Charlie Taslitt | 267 |
| Buddy Nichols | 519 |
Steve Rowley | 212 |
Buster Dodson | 262 |
| Tim Arney | 515 |
Sean Otterson | 211 |
George Sloan | 253 |
| Billy Fritts | 512 |
Brian Styles | 211 |
Jimmy Darling | 252 |
| Chuck Paris | 509 |
Chris Harwood | 206 |
Pat Rinaldi | 249 |
| Chris Roth | 505 |
Jill Sachs | 205 |
Keith Hall | 249 |
| Jerry Frye Jr. | 504 |
Mindy Thomas | 205 |
Greg Lewis | 248 |
| Brian Styles | 503 |
Mike Morton | 204 |
John Barber | 248 |
| | |
Billy Fritts | 204 |
| |
| MOST PINS OVER AVERAGE (SET) |
MOST PINS OVER AVERAGE (GAME) |
 SEAN OTTERSON |
 DANNY WEBB |
| Chris Usilton | 137 (533) |
Sean Otterson | 91 (211) |
| Sean Otterson | 124 (484) |
Danny Webb | 85 (216) |
| Andrew Blair | 124 (466) |
Buddy Nichols | 83 (226) |
| Todd Pyles | 117 (525) |
Bill Murphy | 79 (202) |
| Buck Jones | 113 (497) |
Chris Usilton | 79 (215) |
| Tim Arney | 110 (515) |
Steve Rowley | 76 (212) |
| Jill Sachs | 108 (501) |
Jill Sachs | 74 (205) |
| Cindy Holder | 107 (479) |
Mike Morton | 72 (204) |
| Brian Styles | 106 (484) |
Joe Manns | 72 (202) |
| Jerry Frye Jr. | 105 (504) |
Randy Hicks | 72 (199) |
| | |
Brian Styles | 72 (211) |
| NO WOOD LOST GAMES |
ONE PIN WOOD LOST GAMES |
 PAT RINALDI |
 CHRIS HARWOOD |
| Billy Fritts | 13 |
Chris Harwood | 18 |
| Pat Rinaldi | 9 |
Mark Davis | 16 |
| Chris Ashworth | 8 |
Pat Rinaldi | 14 |
| Kenny Herrell | 8 |
Charlie Taslitt | 14 |
| Bob Subock | 7 |
Tim Arney | 14 |
| Billy Thomas | 7 |
Buddy Nichols | 14 |
| Buster Dodson | 7 |
Mindy Thomas | 14 |
| Mindy Thomas | 7 |
Billy Fritts | 14 |
| Jill Sachs | 6 |
Billy Koontz | 13 |
| Chris Roth | 6 |
John Davis Jr. | 13 |
| 2 PINS WOOD LOST GAMES |
3 PINS WOOD LOST GAMES |
 MINDY THOMAS |
 HOSS BYRD |
| Mindy Thomas | 24 |
Hoss Byrd | 24 |
| Todd Pyles | 22 |
John Davis Jr. | 23 |
| Billy Koontz | 21 |
Jill Sachs | 22 |
| Kenny Herrell | 19 |
George Sloan | 22 |
| Chris Ashworth | 18 |
Pat Rinaldi | 21 |
| Pat Rinaldi | 17 |
Jeff Pyles | 21 |
| Larry Aley | 17 |
Cindy Holder | 20 |
| Dave Ashby | 17 |
Erick Wenk | 20 |
| Billy Fritts | 17 |
Buster Dodson | 20 |
| Chuck Paris | 17 |
Jimmy Darling | 19 |
| | |
Kim Tucker | 19 |
| | |
Bob Subock | 19 |
| | |
Buddy Nichols | 19 |
| BEST AVG COUNT ON SPARES |
BEST AVG COUNT ON STRIKES |
| Chris Harwood | 7.89 |
Billy Fritts | 9.12 |
| Chris Ashworth | 7.83 |
Jill Sachs | 9.07 |
| Todd Pyles | 7.81 |
Mindy Thomas | 9.07 |
| Jeramie Killingsworth | 7.72 |
Theresa Johnson | 9.03 |
| Mindy Thomas | 7.72 |
Chris Usilton | 9.02 |
| Charlie Taslitt | 7.71 |
Billy Thomas | 8.99 |
| John Davis Jr. | 7.71 |
Mark Davis | 8.97 |
| Kim Tucker | 7.69 |
Pat Rinaldi | 8.96 |
| Billy Fritts | 7.69 |
Brian Styles | 8.96 |
| John Holmes | 7.66 |
Hoss Byrd | 8.94 |
| Mario Marinucci | 7.66 |
| |
| Chuck Paris | 7.66 |
| |
|
|