White Oak Majors Bowling League

News and Information Site for the Sport of Duckpin Bowling

Individual Statistics as of 5/27/2016

Click on LAST WEEK'S SET to view this week's line score and line scores from prior weeks

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#1 WHITE OAK LANES(524)
Steve Curry 131 93 12272 280 141 225 179 466 131.89 108- 174- 145= 427 15 4
Eddie Case Sr 118 102 11579 209 104 214 154 402 113.53 94- 107- 109= 310 31 2
CJ TAYLOR 137 90 12344 290 165 229 184 504 137.14 155- 171- 178= 504 7 5
Kenny Herrell 143 76 10903 262 157 160 194 516 143.35 163- 121- 173= 457 8 5

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#2(535)
Steve Rowley 130 105 13524 282 167 238 192 467 128.84 123- 141- 109= 373 21 5
SEAN OTTERSON 125 63 8130 194 80 141 164 436 129.3 144- 119- 142= 405 14 3
Dani McClay 138 93 12928 324 163 207 200 488 139.1 125- 138- 143= 406 11 3
John Davis Jr 139 69 9612 252 122 120 196 490 139.21 - - - - - - -

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#3 PEARLS PUPILS(505)
CHRIS JACOBS 133 93 11126 207 125 196 178 444 119.59 159- 172- 108= 439 13 4
Randy Hicks 126 99 12998 242 187 209 191 465 131.29 123- 119- 133= 375 24 4
Carmelo Chiedi 122 105 12832 261 136 232 178 482 122.22 116- 116- 121= 353 24 2
Chris Roth 135 101 13462 324 152 202 204 518 133.29 130- 163- 115= 408 12 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#4 MARLBORO AUTO PARTS(528)
Bob Goldfarb 131 90 11967 250 157 222 190 458 132.87 113- 106- 125= 344 16 2
Phyllis Bennett 126 99 12446 266 140 185 186 461 125.71 127- 121- 127= 375 22 3
Kenny Day 131 99 12904 290 159 213 195 458 130.34 142- 139- 137= 418 21 4
BILLY THOMAS 144 102 14400 354 192 227 195 524 141.18 160- 151- 138= 449 6 5

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#5 RINALDI'S ROLLERS(528)
Pat Rinaldi 135 102 13727 363 139 255 202 515 134.59 139- 136- 103= 378 15 2
Shorty Divver 122 105 12797 273 113 244 195 445 121.92 119- 97- 118= 334 23 2
Dan Holloman 128 99 12823 303 141 226 167 448 129.52 118- 131- 122= 371 17 2
Michael Weaver 144 96 13900 347 203 205 205 490 144.76 152- 132- 123= 407 11 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#6 SUM TEAM WONG(533)
Sal Marinucci 132 93 12454 263 175 206 183 459 133.85 107- 115- 145= 367 17 2
DENNIS SCHIAVO 125 96 12519 273 145 243 190 448 130.39 152- 133- 130= 415 15 4
Mario Marinucci 131 93 12773 339 131 202 189 470 137.32 131- 119- 149= 399 9 3
Chris Ashworth 135 84 11231 265 144 182 168 449 133.59 - - - - - - -

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#7 UNDER-ACHIEVERS(514)
Charlie Taslitt 131 99 12887 285 153 251 178 439 130.17 127- 158- 121= 406 13 5
Joe Ricketts 120 105 12751 270 133 212 164 433 121.46 117- 122- 140= 379 18 4
Greg Lewis 130 105 13598 305 147 276 184 474 129.53 122- 120- 127= 369 22 3
TIM ARNEY 133 105 14114 324 172 246 225 506 134.44 116- 139- 171= 426 15 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#8(528)
Marc Klein 137 93 12995 306 184 209 200 494 139.68 135- 151- 119= 405 12 5
Julio Feliciano 130 81 10597 257 108 180 171 430 130.67 129- 134- 131= 394 13 3
DAVE ASHBY 127 102 12742 287 126 234 178 430 124.94 128- 154- 105= 387 15 5
Andrew Willey 133 61 8273 181 114 141 181 463 135.38 - - - - - - -

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates