White Oak Majors Bowling League

News and Information Site for the Sport of Duckpin Bowling

as of 2/3/2012

'THE PORTAL'

The World Leagues Store

Click on LAST WEEK'S SET to view this week's line score and line scores from prior weeks

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#1 CHESAPEAKE ID(532)
CHARLIE TASLITT 136 66 9189 217 118 159 183 504 139.15 127- 183- 152= 462 7 7
Joe Ricketts 122 66 8510 187 98 158 194 480 128.62 109- 130- 115= 354 24 2
Greg Lewis 132 63 8280 190 95 161 207 492 131.27 - - - - - - -
Tim Arney 140 66 8906 198 121 147 181 447 134.62 155- 163- 127= 445 11 6

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#2 SKIDMORE PRINTING(503)
Danny Webb 129 63 7905 160 92 146 178 431 125.30 121- 149- 119= 389 24 3
Andrew Blair 125 63 8003 185 80 136 171 471 127.2 111- 148- 123= 382 16 3
BILL MURPHY 125 63 7776 143 89 147 157 412 123.27 112- 150- 134= 396 12 5
Bob Burnett 135 45 5776 142 54 111 166 420 128.16 - - - - - - -

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#3 THE GEMCREW(536)
Todd Pyles 138 66 9249 229 124 118 199 475 140.9 117- 156- 131= 404 14 5
John Holmes 134 63 8624 197 121 136 180 504 136.56 130- 131- 144= 405 14 3
Mike Abell 125 60 7795 150 114 123 191 475 129.55 133- 123- 127= 383 28 3
David Skipper 132 60 7911 186 100 107 171 460 131.51 111- 107- 123= 341 21 2

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#4(536)
DENNIS SCHIAVO 131 60 7942 184 99 119 215 472 132.22 148- 148- 124= 420 15 5
Mike Quattrocche 128 60 7968 166 110 124 194 451 132.48 144- 137- 122= 403 17 4
Bryce Kasalonis 130 54 7141 157 97 122 183 462 132.13 - - - - - - -
Buddy Nichols 139 63 8876 213 121 141 190 475 140.56 146- 130- 147= 423 15 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#5 CAPITAL ONE(519)
THERESA JOHNSON 133 48 6425 161 70 124 167 441 133.41 151- 144- 146= 441 9 4
Leon Jones 124 66 8340 176 89 166 191 434 126.24 109- 121- 122= 352 24 2
Shorty Divver 126 45 5639 137 54 107 164 439 125.14 136- 126- 137= 399 8 2
Brian Styles 143 63 8523 194 112 132 187 489 135.18 101- 117- 130= 348 24 2

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#6 THE BOWLING STONES(527)
Marc Klein 138 60 8195 197 108 154 191 472 136.35 138- 124- 111= 373 20 3
Eddie Case 115 66 7768 160 67 162 152 417 117.46 118- 110- 101= 329 25 1
Danny Dorrett 137 57 7883 203 94 128 181 452 138.17 118- 162- 102= 382 17 4
Chris Ashworth 137 63 8601 196 120 140 198 470 136.33 137- 109- 114= 360 15 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#7 MCC LANDSCAPING(525)
Kevin Paris 130 57 7279 158 83 127 168 450 127.40 97- 114- 155= 366 17 3
Cindy Holder 127 60 7586 184 63 144 166 461 126.26 104- 112- 145= 361 18 4
STEVE CURRY 129 66 8662 197 98 139 200 452 131.16 160- 115- 133= 408 11 5
Mark Davis 141 63 8917 236 111 152 183 493 141.34 146- 128- 120= 394 15 6

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#8(538)
Tammy Ashworth 127 47 6044 141 60 109 178 473 128.28 115- 135- 113= 363 27 3
John Beuchert 127 40 5183 111 64 75 177 472 129.23 129- 126- 137= 392 18 3
Steve Rowley 132 63 8463 189 110 135 182 496 134.21 130- 111- 170= 411 18 4
KENNY HERRELL 146 60 8862 253 108 133 199 512 147.42 143- 157- 159= 459 6 8

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#9 WHITE OAK LANES(535)
Dave Ashby 129 63 8101 187 86 153 176 440 128.37 133- 128- 127= 388 16 3
Paul Velky Jr 131 63 8496 208 99 168 171 439 134.54 117- 103- 142= 362 13 2
BARRY EDWARDS 131 66 9143 218 116 138 198 489 138.35 147- 156- 162= 465 8 3
Buster Dodson 134 66 8911 214 104 169 176 472 135.1 112- 166- 118= 396 15 5

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#10 DISCOUNT DOUBLE CHECK(538)
George Sloan 128 63 8308 181 106 134 194 445 131.55 109- 121- 138= 368 30 3
NICK HARMELL 124 66 8376 165 102 158 170 438 126.60 145- 131- 132= 408 14 5
Bob Goldfarb 137 63 8626 202 115 153 223 539 136.58 128- 123- 138= 389 10 3
Billy Thomas 141 66 9581 261 122 131 201 493 145.11 119- 148- 174= 441 14 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#11 RINALDI'S ROLLERS(520)
Pat Rinaldi 137 63 8596 210 99 147 177 489 136.28 138- 156- 95= 389 17 4
Pat Daly 121 60 7144 125 73 122 173 441 119.4 91- 119- 99= 309 38 3
Jimmy Darling 129 60 7621 171 69 170 173 448 127.1 102- 137- 118= 357 26 3
Eddie Dix 137 63 8714 210 121 137 181 471 138.20 105- 114- 139= 358 17 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#12(517)
Gary Hammond 129 63 7911 169 86 147 166 422 125.36 134- 135- 134= 403 12 4
DEBBIE DOWNS 120 63 7540 162 64 128 170 436 119.43 109- 143- 136= 388 27 3
Hoss Byrd 138 60 8067 204 85 136 178 443 134.27 125- 124- 149= 398 8 3
Mindy Thomas 143 66 9227 217 122 155 186 465 139.53 127- 152- 148= 427 9 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#13(520)
Kevin Gibson 131 66 8617 196 98 135 187 438 130.37 102- 123- 126= 351 30 3
Mary Sloan 125 66 8299 198 75 166 178 458 125.49 103- 155- 105= 363 19 4
David Parrish 136 60 7750 189 76 126 177 455 129.10 133- 97- 110= 340 19 2
Bob Subock 138 57 7757 207 81 133 172 460 136.5 128- 149- 129= 406 9 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#14(541)
Jeramie Killingsworth 132 63 8600 182 125 140 206 474 136.32 120- 123- 162= 405 11 5
BEN COHEN 128 66 8679 186 120 141 182 439 131.33 161- 111- 138= 410 12 4
James Simon 135 63 8730 194 124 142 197 500 138.36 137- 137- 121= 395 15 5
Erick Wenk 135 66 9007 219 116 147 179 473 136.31 137- 118- 120= 375 9 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#15(518)
Michael Weaver 146 66 9634 262 123 131 199 503 145.64 127- 141- 129= 397 11 4
Laura Sloan 114 63 7410 163 59 115 150 393 117.39 110- 121- 123= 354 20 2
DIZ PETTIT 123 63 7257 148 54 153 153 394 115.12 107- 136- 131= 374 31 3
Chuck Paris 148 54 7637 184 105 129 218 512 141.23 - - - - - - -

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Ent
Avg
Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#16(521)
DANI MCCLAY 135 66 8504 188 95 129 195 416 128.56 165- 131- 120= 416 15 4
Scott Schlein 123 63 7577 150 77 132 166 419 120.17 110- 144- 131= 385 16 3
Steve Mollicone 134 63 8354 193 106 125 172 486 132.38 132- 150- 110= 392 21 3
Jesse Dietsch 140 66 9358 229 134 144 214 534 141.52 161- 142- 138= 441 10 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff









Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates