White Oak Majors Bowling League

News and Information Site for the Sport of Duckpin Bowling

Singles Leagues Standings as of 5/21/2010

SINGLES DIVISION
Pos.IDNameWonLostPinfallClose Gms
(10 or less)
Nail-biters
(5 or less)
1 A41Jeff Pyles 70.5 31.5 16102 33.5 - 10.5 15.5 - 4.5
2 A48Todd Pyles 64 38 16238 22 - 11 12 - 8
3 A26Bob Goldfarb 62 40 15770 20 - 9 14 - 4
4 A55Billy Thomas 61 41 15979 17 - 10 5 - 2
5 A24Billy Fritts 60.5 41.5 16219 17.5 - 13.5 8.5 - 5.5
6 A09Tracy Daves 59.5 42.5 16099 11.5 - 13.5 2.5 - 8.5
7 A40Dennis Shriver 59 43 15910 18 - 10 11 - 5
8 A53Erick Wenk 58 44 15835 24 - 15 12 - 9
9 A30Jill Sachs 58 44 15711 17 - 13 7 - 4
10 A37Jimmy Darling 57 45 15756 14 - 18 10 - 8
11 A06Kim Tucker 57 45 15685 25 - 14 11 - 5
12 A19Mike Manns 56.5 45.5 15983 14.5 - 12.5 6.5 - 4.5
13 A29Greg Lewis 56.5 45.5 15838 22.5 - 12.5 8.5 - 7.5
14 A27Buster Dodson 56 46 15965 14 - 15 5 - 6
15 A32Chris Harwood 56 46 15909 16 - 18 11 - 11
16 A44Darryl Abell 56 46 15878 18 - 18 12 - 9
17 A22Chuck Paris 55.5 46.5 15950 16.5 - 11.5 11.5 - 4.5
18 A28Brian Styles 55 47 16079 18 - 20 11 - 10
19 A04Barry Edwards 55 47 15742 16 - 15 6 - 7
20 A50Sean Otterson 55 47 15720 22 - 16 12 - 10
21 A13Dennis Potts 55 47 15678 17 - 17 10 - 11
22 A11John Holmes 54 48 16066 14 - 18 7 - 11
23 A10Joe Manns 54 48 15792 16 - 16 5 - 9
24 A16Mark Davis 53.5 48.5 15923 16.5 - 15.5 7.5 - 10.5
25 A39Dave Ashby 53.5 48.5 15610 24.5 - 12.5 13.5 - 3.5
26 A54Shorty Divver 53.5 48.5 15476 15.5 - 15.5 6.5 - 10.5
27 A43Chris Kruger 53 49 15884 14 - 23 5 - 9
28 A56Mindy Thomas 52.5 49.5 16047 15.5 - 17.5 12.5 - 8.5
29 A45Mike Abell 52.5 49.5 15837 14.5 - 17.5 7.5 - 10.5
30 A35Tammy Ashworth 52.5 49.5 15545 22.5 - 14.5 6.5 - 9.5
31 A17Pat Rinaldi 51.5 50.5 15639 14.5 - 15.5 6.5 - 6.5
32 A23Chris Frye 51 51 15810 13 - 14 9 - 6
33 A31Pat Daly 51 51 15615 18 - 8 12 - 5
34 A03Steve Curry 50.5 51.5 15792 14.5 - 20.5 5.5 - 7.5
35 A57Buddy Nichols 50 52 15670 21 - 18 13 - 10
36 A59John Barber 49.5 52.5 15901 12.5 - 15.5 5.5 - 7.5
37 A02Jerry Frye Jr. 49.5 52.5 15627 11.5 - 11.5 3.5 - 3.5
38 A21Gary Hammond 49.5 52.5 15420 18.5 - 24.5 10.5 - 13.5
39 A52Chris Ashworth 48.5 53.5 15882 17.5 - 17.5 7.5 - 10.5
40 A60Danny Webb 48.5 53.5 15629 18.5 - 15.5 10.5 - 9.5
41 A15Steve Rowley 48.5 53.5 15612 9.5 - 17.5 4.5 - 7.5
42 A07Kenny Herrell 47.5 54.5 15942 13.5 - 18.5 7.5 - 6.5
43 A25Buck Jones 47 55 15594 15 - 20 5 - 9
44 A58Mike Quattrocche 46.5 55.5 15489 13.5 - 19.5 7.5 - 11.5
45 A08Patrick Trupe 46.5 55.5 15452 18.5 - 14.5 7.5 - 11.5
46 A34Jeff Edwards 46 56 15646 16 - 16 7 - 9
47 A47Billy Bartlett 45 57 15571 10 - 19 8 - 5
48 A49Bryce Kasalonis 44 58 15716 11 - 19 8 - 7
49 A38Richie Queen 44 58 15511 13 - 17 5 - 7
50 A05Brian Oliff 44 58 15378 14 - 15 7 - 6
51 A42Tim Arney 43 59 15755 12 - 20 6 - 10
52 A12Mike Morton 43 59 15558 11 - 22 7 - 12
53 A51Eddie Case 43 59 15313 11 - 25 7 - 16
54 A33Cindy Holder 42 60 15429 13 - 14 4 - 6
55 A20Billy Crist 41 61 15481 16 - 19 9 - 9
56 A36Carmelo Chiedi 41 61 15312 15 - 23 3 - 13
57 A01Frank Bondurant 41 61 15002 18 - 19 7 - 11
58 A14Billy Collison 38 64 15314 15 - 21 4 - 9
59 A46Eddie Dix 37 65 15392 11 - 20 8 - 8
60 A18Mark Campbell 31.5 70.5 15039 13.5 - 12.5 6.5 - 4.5


Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates