White Oak Majors Bowling League

News and Information Site for the Sport of Duckpin Bowling

Available Subs as of 5/21/2010

NameEntGmsPinfallSpStHgmHstAvg
Frank Mills 130 12 1671 40 22 178 437 139
John Beuchert 127 34 4322 86 54 172 440 127
Mel Richburg 132 3 362 4 5 147 362 132
Jay Turney 122 28 3453 70 42 177 409 123
Bill Jenkins 141 39 5138 114 62 167 442 131
Melissa Mahoney 138 6 768 16 7 186 446 138
Buddy Turner 141 14 1935 38 29 202 485 138
Mary Sloan 128 55 6920 141 80 193 459 125
Mary Beth Diaz 124 12 1517 36 14 146 399 126
Chuck Kramer 138 24 3445 66 58 194 498 143
Marc Klein 137 3 406 12 2 137 406 137
Jason Saghy 140 21 2921 60 43 182 516 139
John Smith 128 6 706 10 9 153 380 128
Greg Schriefer 144 57 8014 213 103 186 486 140
Billy Joe Trupe 131 30 3894 74 59 183 485 129
Joe Bridenstine 135 9 1190 28 13 177 441 132
Amanda Durbin 127 54 6534 138 54 151 398 121
Gary Powers 132 72 9191 189 116 181 483 127
Bobby Pettit 129 36 4550 100 51 193 421 126
CJ Taylor 137 66 9102 192 139 206 515 137
Matt Kruger 113 3 327 5 3 115 327 113
Karen Lee 117 6 796 21 8 158 428 117
Mike Grimm 125 3 345 6 3 126 345 125
David Coffey 127 21 2739 57 31 168 434 130
Jonee Salling 107 3 320 1 5 122 320 107
Andy Fierlit 141 3 490 9 12 177 490 141
Barry Schriefer 143 3 421 11 5 148 421 143
Kenny Day 131 6 792 16 12 149 403 131
Jerry Frye Sr. 138 3 357 4 5 130 357 138
Mike Driskell 128 3 353 10 1 129 353 128
Jason Arnett 142 6 792 15 11 177 406 142
Nick Harmell 119 9 1046 24 8 148 393 116
Johnny Wilson 134 6 793 19 11 151 409 134
Brian Stead 118 3 376 8 4 140 376 118
Ray Adams 136 6 800 17 10 160 402 136
Mike Chornesky 121 45 5128 99 42 149 386 113
Sam Steinberg 130 3 391 10 4 139 391 130
Tara Kolodiej 132 36 4621 102 48 162 455 128
Brenda Mack 122 16 1773 29 17 147 354 110
Spencer Mahoney 124 15 1814 40 17 146 401 120
Allen Campbell 138 3 344 8 1 131 344 138
Kevin Carr 135 3 402 8 5 150 402 135
Todd Williams 143 9 1242 30 12 165 431 138
Mark Shwabline 141 3 395 8 7 141 395 141
Bryan Schwabline 140 3 426 4 10 158 426 140
Will Bowen 135 6 787 22 9 151 399 135
Jesse Dietsch 137 36 4967 114 68 234 531 137
Kevin Gibson 123 24 3121 71 39 172 414 130
Shawn Martinelli 123 15 1797 37 17 161 412 119
Sharon Shipley 132 15 1927 43 21 166 421 128
Bob Ditty 134 3 430 15 4 149 430 134
Dani McClay 129 15 2045 53 23 180 460 136
Earl Shipley 125 4 438 8 3 121 342 125
Walt Brooks 151 6 840 20 12 164 453 151
Debbie Downs 120 15 1904 45 21 155 450 126
Bill Bridgett 119 3 312 7 110 312 119
Richie Queen Jr 117 27 3198 56 29 165 432 118
Robert Yowell 132 15 2134 59 27 178 495 142
Tina Heinrich 118 3 356 7 4 132 356 118
Terra Schmidt 116 3 315 5 2 126 315 116
Jeff Gindes 111 6 621 9 2 126 314 111
Kenny Mahoney 138 3 386 7 5 178 386 138
Steve Phillips 126 3 339 9 2 123 339 126
Shannon Funkhouser 137 3 443 8 8 190 443 137



Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates